Wind Climatology--Macon WSO Airport (MCN)
Annual wind statistics from the International Station
Meteorological Climate Summary CD-ROM, NCDC
| Direction | 1-3 | 4-6 | 7-10 | 11-16 | 17-21 | 22-27 | 28-33 | 34-40 | 41-47 | 48-55 | >55 | Percent of all speeds | Mean wind speed |
| N | .3 | 1.9 | 1.7 | .4 | * | * | 0 | 0 | 0 | 0 | 0 | 5.9 | 6.5 |
| NNE | .3 | 2.0 | 2.2 | .5 | * | * | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.2 |
| NE | .3 | 2.4 | 2.8 | .7 | * | * | 0 | 0 | 0 | 0 | 0 | 6.5 | 7.5 |
| ENE | .3 | 2.4 | 2.5 | .7 | * | * | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.2 |
| E | .4 | 2.3 | 2.0 | .5 | * | * | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.4 |
| ESE | .3 | 1.9 | 1.8 | .5 | * | * | 0 | 0 | 0 | 0 | 0 | 4.6 | 6.9 |
| SE | .4 | 2.0 | 1.8 | .5 | * | * | 0 | * | 0 | 0 | 0 | 4.9 | 7.3 |
| SSE | .3 | 1.7 | 1.7 | .6 | .1 | * | 0 | * | 0 | 0 | 0 | 4.4 | 7.6 |
| S | .4 | 1.9 | 1.9 | .9 | .1 | * | * | 0 | 0 | 0 | 0 | 5.0 | 7.6 |
| SSW | .3 | 1.5 | 1.7 | .9 | .1 | * | * | 0 | 0 | 0 | 0 | 4.6 | 8.2 |
| SW | .3 | 1.6 | 1.8 | .8 | .1 | * | 0 | 0 | 0 | 0 | 0 | 4.7 | 8.1 |
| WSW | .4 | 1.9 | 1.9 | .7 | .1 | * | * | 0 | 0 | 0 | 0 | 5.0 | 7.5 |
| W | .6 | 2.6 | 2.1 | .9 | .1 | * | 0 | * | 0 | 0 | 0 | 6.0 | 6.9 |
| WNW | .7 | 3.5 | 2.9 | 1.6 | .2 | * | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.6 |
| NW | .5 | 2.7 | 2.9 | 1.8 | .2 | * | 0 | 0 | 0 | 0 | 0 | 8.4 | 8.3 |
| NNW | .3 | 1.8 | 2.2 | .9 | * | * | * | 0 | 0 | 0 | 0 | 5.3 | 7.6 |
| Calm | 11.9 | ||||||||||||
| All | 6.4 | 34.1 | 33.9 | 12.7 | 1.1 | .2 | * | * | 0 | 0 | 0 | 100 | 6.6 |
Monthly wind statistics
From the NCDC web site based on 1930-1996 data.
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Prevailing | direction | WNW | WNW | WNW | WNW | WNW | WNW | WSW | ENE | ENE | ENE | WNW | WNW | WNW |
| Average | speed | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 |
| Peak | Gust | 46 | 44 | 43 | 72 | 64 | 36 | 41 | 51 | 39 | 45 | 54 | 33 | 72 |
Extreme wind statistics
From Extreme Wind Speeds at 129 Stations in the Contiguous United States,
National Bureau of Standards Building Series 118
| Return Period | Predicted extreme wind at 10 meters |
| (in years) | |
| 2 | 44 |
| 10 | 56 |
| 50 | 66 |
| 100 | 70 |