Wind Climatology--Atlanta Hartsfield Airport (ATL)
Annual wind statistics from the International Station
Meteorological Climate Summary CD-ROM, NCDC
| Direction | 1-3 | 4-6 | 7-10 | 11-16 | 17-21 | 22-27 | 28-33 | 34-40 | 41-47 | 48-55 | >55 | Percent of all speeds | Mean wind speed |
| N | .5 | 1.3 | 1.1 | .3 | * | * | 0 | * | 0 | 0 | 0 | 3.2 | 6.2 |
| NNE | .3 | .7 | .4 | .1 | * | * | 0 | 0 | 0 | 0 | 0 | 1.5 | 6.2 |
| NE | .5 | .3 | 1.4 | .4 | * | * | 0 | 0 | 0 | 0 | 0 | 3.7 | 7.4 |
| ENE | .5 | 2.0 | 3.1 | 1.5 | .2 | * | * | 0 | 0 | 0 | 0 | 7.6 | 8.4 |
| E | .6 | 2.5 | 4.1 | 2.1 | .3 | * | * | 0 | 0 | 0 | 0 | 9.2 | 8.3 |
| ESE | .4 | 1.8 | 2.5 | .8 | .1 | * | * | * | 0 | 0 | 0 | 5.8 | 7.7 |
| SE | .6 | 1.8 | 1.9 | .5 | .1 | * | * | 0 | 0 | 0 | 0 | 5.0 | 7.4 |
| SSE | .4 | 1.4 | 1.3 | .4 | .1 | * | * | 0 | 0 | 0 | 0 | 3.6 | 7.3 |
| S | .6 | 1.9 | 1.8 | .7 | .1 | * | * | * | * | 0 | 0 | 5.0 | 7.1 |
| SSW | .3 | 1.2 | 1.4 | .6 | .1 | * | * | * | 0 | 0 | 0 | 3.7 | 7.9 |
| SW | .5 | 1.7 | 2.1 | 1.0 | .2 | * | * | * | 0 | 0 | 0 | 5.6 | 8.4 |
| WSW | .4 | 1.8 | 2.2 | .9 | .1 | * | * | * | 0 | 0 | 0 | 5.5 | 8.1 |
| W | .5 | 2.5 | 3.4 | 1.2 | .2 | * | * | 0 | 0 | 0 | 0 | 7.6 | 7.9 |
| WNW | .4 | 2.4 | 3.8 | 2.0 | .5 | .1 | * | * | 0 | 0 | 0 | 9.4 | 9.0 |
| NW | .6 | 2.9 | 5.0 | 3.0 | .7 | .1 | * | 0 | * | 0 | 0 | 12.9 | 9.4 |
| NNW | .4 | 1.9 | 2.7 | 1.7 | .3 | .1 | * | 0 | 0 | 0 | 0 | 7.1 | 8.8 |
| Calm | 3.8 | ||||||||||||
| All | 7.7 | 29.3 | 38.3 | 17.4 | 3.0 | .5 | .1 | * | * | 0 | 0 | 100 | 7.9 |
Monthly wind statistics
From the NCDC web site based on 1930-1996 data.
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Prevailing | direction | NW | NW | NW | WNW | NW | W | W | E | E | E | NW | NW | NW |
| Average | speed | 10 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 8 | 9 | 9 | 10 | 9 |
| Peak | Gust | 55 | 68 | 61 | 61 | 72 | 60 | 77 | 63 | 45 | 56 | 56 | 47 | 77 |
Extreme wind statistics
From Extreme Wind Speeds at 129 Stations in the Contiguous United States,
National Bureau of Standards Building Science Series 118
| Return Period | Predicted Extreme Wind at 10 meters |
| (in years) | |
| 2 | 46 |
| 10 | 60 |
| 50 | 73 |
| 100 | 78 |