Wind Climatology--Augusta WSO Airport (AGS)
Annual wind statistics from the International Station
Meteorological Climate Summary CD-ROM, NCDC
| Direction | 1-3 | 4-6 | 7-10 | 11-16 | 17-21 | 22-27 | 28-33 | 34-40 | 41-47 | 48-55 | >55 | Percent of all speeds | Mean wind speed |
| N | 1.7 | 2.6 | 1.6 | .4 | * | * | 0 | 0 | 0 | 0 | 0 | 5.9 | 5.3 |
| NNE | .9 | 1.6 | 1.4 | .4 | * | * | * | 0 | 0 | 0 | 0 | 4.4 | 6.3 |
| NE | 1.1 | 2.0 | 2.0 | .6 | * | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 6.7 |
| ENE | .8 | 1.7 | 1.4 | .3 | * | * | 0 | 0 | 0 | 0 | 0 | 4.3 | 6.2 |
| E | 1.2 | 1.7 | 1.3 | .3 | * | 0 | 0 | * | 0 | 0 | 0 | 4.3 | 5.5 |
| ESE | 1.1 | 1.8 | 1.3 | .3 | * | * | 0 | 0 | 0 | 0 | 0 | 4.6 | 5.8 |
| SE | 2.0 | 2.8 | 1.8 | .4 | * | * | 0 | * | 0 | 0 | 0 | 7.1 | 5.7 |
| SSE | 1.5 | 2.0 | 1.2 | .3 | * | * | 0 | 0 | 0 | 0 | 0 | 5.2 | 5.6 |
| S | 2.0 | 2.2 | 1.5 | .6 | .1 | * | * | 0 | 0 | 0 | 0 | 6.1 | 5.6 |
| SSW | 1.1 | 1.3 | 1.3 | .5 | * | * | * | 0 | 0 | 0 | 0 | 4.4 | 6.5 |
| SW | 1.5 | 1.7 | 1.9 | .8 | * | * | * | 0 | 0 | 0 | 0 | 6.1 | 6.9 |
| WSW | 1.1 | 1.9 | 2.2 | .9 | .1 | * | 0 | 0 | 0 | 0 | 0 | 6.4 | 7.3 |
| W | 1.5 | 1.5 | 2.2 | 1.6 | .3 | .1 | * | 0 | 0 | 0 | 0 | 6.8 | 7.8 |
| WNW | 1.0 | 1.3 | 2.0 | 1.6 | .3 | * | * | 0 | 0 | 0 | 0 | 6.4 | 8.7 |
| NW | 1.7 | 2.0 | 1.4 | .6 | .1 | * | * | 0 | 0 | 0 | 0 | 5.9 | 6.4 |
| NNW | 1.4 | 2.3 | 1.2 | .3 | * | * | * | 0 | 0 | 0 | 0 | 5.3 | 5.6 |
| Calm | 10.7 | ||||||||||||
| All | 21.6 | 30.6 | 26.0 | 9.9 | 1.1 | .2 | * | * | 0 | 0 | 0 | 100 | 5.7 |
Monthly wind statistics
From the NCDC web site based on 1930-1996 data.
Note that because of different averaging periods, the prevailing
wind direction in the table above does not match the one in the table below.
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Prevailing | direction | W | WNW | WNW | S | SE | SE | WSW | SE | NE | NNW | WNW | WNW | WSW |
| Average | speed | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| Peak | Gust | 44 | 43 | 48 | 43 | 52 | 49 | 45 | 33 | 38 | 52 | 49 | 40 | 52 |