Temperature Summary

From the Midwestern Regional Climate Center

Site: (099291) WEST_POINT  Missing: 2%
Averages: 1971-2000  Extremes: 1930-2004 
  Averages  Daily Extremes  Mean Extremes  #Day-Max  #Day-Min 
  Max  Min  Mean  High  Date  Low  Date  High  Yr  Low  Yr  =>90  <=32  =>32  <=0
January  55.2  32.4  43.8  80  23/1937  -8  21/1985  57.3  1937  33.3  1977  0 0.4 17 0.1
February  59.7  34.3  47.0  84  28/1948  05/1996  57.6  1957  38.8  1978  0 0.3 14 0
March  67.6  41.5  54.6  88  08/1951  11  04/1943  63.9  1945  46.9  1960  0 0.1 5.3 0
April  75.0  47.8  61.4  94  30/1942  26  13/1940  67.7  1967  57.4  1993  0.2 0 0.5 0
May  81.9  56.6  69.3  99  23/1941  35  07/1944  76.3  1933  63.4  1976  3.0 0 0 0
June  88.3  64.7  76.5  104  29/1931  43  03/1956  82.4  1952  73.0  1955  13 0 0 0
July  91.2  69.2  80.2  106  14/1980  53  15/1967  83.3  1931  76.4  1967  20 0 0 0
August  90.1  68.4  79.3  103  08/1935  50  09/1976  83.0  1999  76.0  1992  18 0 0 0
September  85.3  62.5  73.9  102  19/1931  35  30/1967  79.7  1931  67.4  1967  8.3 0 0 0
October  76.1  49.7  62.9  97  05/1954  24  30/1952  71.2  1941  57.1  1987  0.5 0 0.4 0
November  66.6  41.3  54.0  88  02/1935  25/1950  62.4  1985  47.1  1976  0 0 6.6 0
December  57.8  34.6  46.2  80  13/1971  13/1962  55.3  1956  38.9  1989  0 0.4 15 0
 
Annual  74.6  50.3  62.4  106  07/14/1980  -8  01/21/1985  65.3  1933  59.7  1993  63  1.2  59  0.1 
Winter  57.6  33.8  45.7  84  02/28/1948  -8  01/21/1985  54.4  1957  39.2  1977  1.1  46  0.1 
Spring  74.8  48.6  61.8  99  05/23/1941  11  03/04/1943  66.4  1948  58.3  1993  3.2  0.1  5.8 
Summer  89.9  67.4  78.7  106  07/14/1980  43  06/03/1956  81.4  1952  75.9  1967  51 
Fall  76.0  51.2  63.6  102  09/19/1931  11/25/1950  68.2  1931  58.7  1976  8.8  7.0