Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Temperature Summary from 1961 To 1990                     Missing Data:  12.3%
Station: (99186) WAYCROSS_4_NE                                #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 62.1 34.4 48.5  88  31/1975   2  21/1985  64.9 74 40.3 77  0.0  0.2 15.5  0.0
Fe 65.4 36.6 51.2  86  16/1989  12  25/1989  58.2 62 43.1 78  0.0  0.0 10.4  0.0
Ma 73.7 43.8 59.0  91  19/1963  15   3/1980  63.0 73 54.8 68  0.2  0.0  4.2  0.0
Ap 80.6 48.7 64.9  98  28/1986  22   1/1987  69.6 67 60.1 87  2.9  0.0  0.9  0.0
Ma 87.1 57.8 72.7 101  26/1986  33   8/1989  78.4 64 69.1 89 11.0  0.0  0.0  0.0
Jn 91.3 65.1 78.4 106   5/1985  43   1/1984  82.5 81 74.3 72 20.7  0.0  0.0  0.0
Jl 93.5 68.5 81.3 108  21/1986  54   1/1981  85.3 86 79.4 67 25.6  0.0  0.0  0.0
Au 92.7 68.7 80.9 103   1/1990  58  12/1989  83.5 87 79.0 76 25.3  0.0  0.0  0.0
Se 88.7 63.8 76.5 100  17/1972  34  30/1967  80.0 77 71.7 67 15.5  0.0  0.0  0.0
Oc 81.0 51.3 66.4  97   3/1986  28  21/1989  71.9 85 59.8 87  3.2  0.0  1.3  0.0
No 73.5 43.7 58.9  90  10/1986  20   9/1976  67.2 85 50.8 76  0.0  0.0  6.0  0.0
De 65.0 36.8 51.2  86   2/1982   8  13/1962  65.0 71 42.1 89  0.0  0.1 13.0  0.0

An 79.5 51.6 65.8 108  7/21/86   2  1/21/85  79.9 71 64.2 68104.6  0.3 51.4  0.0
Wi 64.1 35.9 50.3  88  1/31/75   2  1/21/85  55.4 74 44.8 77  0.0  0.3 39.0  0.0
Sp 80.4 50.1 65.5 101  5/26/86  15  3/03/80  78.4 64 63.1 83 14.1  0.0  5.1  0.0
Su 92.5 67.4 80.2 108  7/21/86  43  6/01/84  83.8 86 77.3 72 71.7  0.0  0.0  0.0
Fa 81.0 52.9 67.3 100  9/17/72  20 11/09/76  73.0 84 62.4 76 18.8  0.0  7.3  0.0

[Information Services][Georgia State Climate Office]