
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Station: (99186) WAYCROSS_4_NE From Year=1961 To Year=1990
Missing Data: 11.9%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 4.67 8.89 64 0.69 89 3.90 27/1984 0.0 0.0 0 7 3 2
Fe 3.79 8.48 65 0.80 76 3.51 7/1965 0.0 0.0 0 6 2 1
Ma 4.63 11.69 65 0.55 67 4.80 7/1984 0.0 0.0 0 6 3 2
Ap 3.25 10.48 73 0.30 63 3.84 4/1973 0.0 0.0 0 4 2 1
Ma 3.74 12.01 76 0.20 86 4.05 12/1974 0.0 0.0 0 6 2 1
Jn 5.50 8.79 79 1.03 88 3.72 9/1989 0.0 0.0 0 8 4 2
Jl 5.88 13.56 64 1.25 90 4.85 18/1964 0.0 0.0 0 10 4 1
Au 5.99 11.16 85 1.56 75 3.08 9/1985 0.0 0.0 0 9 4 2
Se 3.69 7.56 88 0.63 72 3.85 12/1964 0.0 0.0 0 6 3 1
Oc 2.40 8.13 64 0.00 61 4.45 28/1985 0.0 0.0 0 4 1 1
No 2.60 7.30 76 0.55 78 2.80 19/1986 0.0 0.0 0 4 2 1
De 3.78 6.93 83 0.38 84 2.87 1/1977 0.0 0.0 0 6 3 1
An 49.92 63.24 79 33.00 81 4.85 18/07/64 0.0 0.0 0 78 33 14
Wi 12.24 18.79 64 2.85 89 3.90 27/01/84 0.0 0.0 0 20 8 4
Sp 11.62 21.18 66 4.69 87 4.80 7/03/84 0.0 0.0 0 17 7 4
Su 17.37 26.99 79 9.54 80 4.85 18/07/64 0.0 0.0 0 28 12 5
Fa 8.69 16.91 64 2.20 78 4.45 28/10/85 0.0 0.0 0 14 6 2

[Information Services][Georgia State Climate Office]