Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: July, 1997
Temperature Summary from 1961 To 1990                     Missing Data:   0.3%
Station: (98740) TOCCOA                                       #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 51.8 31.3 41.8  79  30/1975  -5  30/1966  53.0 74 32.3 77  0.0  0.7 17.3  0.1
Fe 56.2 33.3 45.0  79  14/1962   6  25/1967  51.6 62 39.0 68  0.0  0.1 13.6  0.0
Ma 65.3 40.5 53.2  88  10/1974  11   3/1980  59.0 74 46.3 71  0.0  0.0  6.5  0.0
Ap 73.9 47.8 61.1  93  23/1965  25  11/1973  66.0 81 55.9 61  0.4  0.0  1.5  0.0
Ma 80.4 55.6 68.2  97  19/1962  33  21/1976  75.5 62 64.0 89  1.9  0.0  0.0  0.0
Jn 86.1 62.8 74.7 101  21/1964  39   1/1972  79.3 81 70.6 72  8.6  0.0  0.0  0.0
Jl 88.7 66.8 78.0 104  17/1980  54  28/1962  82.8 86 74.0 67 14.2  0.0  0.0  0.0
Au 87.5 66.1 77.0 104  21/1983  50  10/1976  81.0 83 73.7 69 10.7  0.0  0.0  0.0
Se 82.0 60.2 71.3  98   4/1975  34  30/1967  74.7 80 66.5 67  3.3  0.0  0.0  0.0
Oc 73.4 49.2 61.5  89   2/1986  26  27/1962  68.7 84 55.7 88  0.0  0.0  1.0  0.0
No 63.7 41.4 52.8  86   3/1974  11  30/1976  60.9 85 46.4 76  0.0  0.0  6.1  0.0
De 54.4 34.2 44.5  91  11/1966   1  13/1962  54.0 84 37.2 89  0.0  0.3 14.7  0.0

An 71.9 49.1 60.8 104  7/17/80  -5  1/30/66  62.6 86 59.2 76 39.1  1.1 60.8  0.1
Wi 54.1 32.9 43.8  91 12/11/66  -5  1/30/66  48.1 74 38.9 77  0.0  1.1 45.7  0.1
Sp 73.2 48.0 60.8  97  5/19/62  11  3/03/80  63.3 63 58.0 71  2.2  0.0  8.1  0.0
Su 87.4 65.2 76.6 104  7/17/80  39  6/01/72  79.1 77 73.6 67 33.5  0.0  0.0  0.0
Fa 73.0 50.3 61.9  98  9/04/75  11 11/30/76  65.8 85 57.4 76  3.3  0.0  7.1  0.0

[Information Services][Georgia State Climate Office]