
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Temperature Summary from 1961 To 1990 Missing Data: 0.9%
Station: (98703) TIFTON_EXP_STN #Day-Max #Day-Min
Averages Daily Extremes Mean Extremes => <= <= <=
Max Min Mean High---Date Low---Date High-Yr Low-Yr 90 32 32 0
-------------------------------------------------------------------------------
Ja 58.4 36.8 47.8 81 9/1989 0 21/1985 63.1 74 38.6 77 0.0 0.3 11.7 0.1
Fe 62.0 39.4 50.9 85 16/1989 16 4/1970 59.2 90 42.8 78 0.0 0.0 7.6 0.0
Ma 69.9 47.4 58.9 89 11/1974 16 3/1980 63.5 73 51.8 69 0.0 0.0 1.8 0.0
Ap 77.5 54.1 66.1 93 28/1986 32 1/1987 70.9 67 61.8 83 0.5 0.0 0.0 0.0
Ma 84.0 61.6 73.0 98 21/1962 41 4/1971 77.6 62 69.7 76 4.7 0.0 0.0 0.0
Jn 89.0 68.0 78.8 104 28/1977 50 1/1984 83.9 77 74.2 66 14.5 0.0 0.0 0.0
Jl 90.8 70.7 81.0 102 21/1986 57 16/1967 84.5 86 77.7 64 20.5 0.0 0.0 0.0
Au 90.5 70.3 80.7 100 25/1968 57 30/1986 84.1 90 78.0 66 20.9 0.0 0.0 0.0
Se 86.9 66.1 76.8 100 9/1990 42 29/1967 80.6 80 71.9 67 11.4 0.0 0.0 0.0
Oc 79.0 54.8 67.2 95 3/1986 32 26/1962 72.4 85 61.0 87 1.3 0.0 0.0 0.0
No 70.3 46.9 58.9 88 1/1961 19 24/1970 66.5 85 51.5 76 0.0 0.0 2.3 0.0
De 62.1 39.7 51.2 84 8/1978 6 13/1962 60.2 71 43.0 63 0.0 0.1 8.8 0.0
An 76.7 54.7 65.9 104 6/28/77 0 1/21/85 69.2 90 63.9 66 73.8 0.5 32.2 0.1
Wi 60.8 38.6 50.0 85 2/16/89 0 1/21/85 55.7 72 44.3 77 0.0 0.5 28.1 0.1
Sp 77.1 54.4 66.0 98 5/21/62 16 3/03/80 70.9 68 63.3 83 5.2 0.0 1.8 0.0
Su 90.1 69.7 80.1 104 6/28/77 50 6/01/84 82.7 90 77.6 66 55.9 0.0 0.0 0.0
Fa 78.7 55.9 67.6 100 9/09/90 19 11/24/70 71.5 78 62.6 76 12.7 0.0 2.3 0.0

[Information Services][Georgia State Climate Office]