Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained January, 1997
Station: (98703) TIFTON_EXP_STN     From Year=1961 To Year=1990
Missing Data:   0.9%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  4.91   9.46  87   1.29  81   2.61  27/1984   0.0   0.0   0    8     3    2
Fe  4.65  12.79  86   1.42  76   6.19  11/1986   0.0   0.0   0    6     3    1
Ma  4.85  12.07  80   1.15  79   5.02   6/1984   0.0   0.0   0    7     3    2
Ap  3.78  10.68  61   0.22  86   5.41  23/1984   0.0   0.0   0    5     2    1
Ma  4.04  11.99  76   0.71  65   3.60  24/1983   0.0   0.0   0    6     3    1
Jn  4.26   7.89  65   1.23  81   3.77  25/1964   0.0   0.0   0    7     3    1
Jl  4.66  10.44  64   1.40  83   3.10   4/1970   0.0   0.0   0    8     3    1
Au  4.82  11.08  70   0.73  65   3.65   6/1964   0.0   0.0   0    7     3    2
Se  3.02   7.78  88   0.42  68   3.96  29/1963   0.0   0.0   0    5     2    1
Oc  2.21   5.57  64   0.00  61   2.94  15/1964   0.0   0.0   0    3     2    1
No  2.92   7.87  85   0.68  80   5.87  22/1985   0.0   0.0   0    4     2    1
De  3.79   7.77  83   0.84  84   2.75   2/1981   0.0   0.0   0    6     3    1

An 47.91  68.82  64  34.91  68   6.19 11/02/86   0.0   0.0   0   72    32   15
Wi 13.35  22.02  87   5.74  89   6.19 11/02/86   0.0   0.0   0   20     9    4
Sp 12.67  24.22  80   4.18  86   5.41 23/04/84   0.0   0.0   0   17     8    4
Su 13.74  23.72  64   8.55  62   3.77 25/06/64   0.0   0.0   0   22     9    4
Fa  8.15  15.54  85   2.77  61   5.87 22/11/85   0.0   0.0   0   13     5    2

[Information Services][Georgia State Climate Office]