
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (98666) THOMASVILLE_3_NE From Year=1961 To Year=1990
Missing Data: 8.7%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 4.58 8.15 75 0.25 89 3.51 14/1972 0.0 0.0 0 7 3 2
Fe 4.92 9.62 65 1.43 76 4.09 19/1988 0.0 0.5 64 6 3 2
Ma 5.29 10.83 84 1.06 79 6.55 6/1984 0.0 0.0 0 7 3 2
Ap 3.72 11.57 73 0.27 69 5.60 1/1962 0.0 0.0 0 4 2 1
Ma 4.10 15.84 76 0.15 65 3.52 23/1976 0.0 0.0 0 6 3 1
Jn 5.33 11.63 83 0.45 69 4.15 19/1972 0.0 0.0 0 8 4 2
Jl 6.14 13.25 84 2.35 65 4.12 18/1964 0.0 0.0 0 9 4 2
Au 4.92 8.94 86 1.34 80 2.76 25/1989 0.0 0.0 0 8 4 2
Se 3.70 6.84 88 0.18 67 4.41 6/1974 0.0 0.0 0 6 3 1
Oc 2.10 7.32 64 0.00 63 2.58 14/1964 0.0 0.0 0 3 1 1
No 3.10 6.83 76 0.75 70 2.94 17/1987 0.0 0.0 0 5 2 1
De 4.15 10.77 64 0.42 84 8.99 4/1964 0.0 0.0 0 6 3 1
An 52.04 74.11 83 37.23 90 8.99 4/12/64 0.0 0.5 64 74 36 17
Wi 13.65 24.50 65 4.66 89 8.99 4/12/64 0.0 0.5 64 19 9 4
Sp 13.10 22.79 73 6.71 63 6.55 6/03/84 0.0 0.0 0 17 9 4
Su 16.39 23.33 84 8.32 80 4.15 19/06/72 0.0 0.0 0 25 11 5
Fa 8.90 19.38 76 3.79 70 4.41 6/09/74 0.0 0.0 0 13 6 3

[Information Services][Georgia State Climate Office]