
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Temperature Summary from 1961 To 1990 Missing Data: 10.0%
Station: (97847) SAVANNAH_WSO_AIRPORT #Day-Max #Day-Min
Averages Daily Extremes Mean Extremes => <= <= <=
Max Min Mean High---Date Low---Date High-Yr Low-Yr 90 32 32 0
-------------------------------------------------------------------------------
Ja 59.6 38.0 49.1 83 30/1975 3 21/1985 63.2 74 40.1 77 0.0 0.2 10.6 0.0
Fe 63.1 40.8 52.2 86 28/1962 16 26/1967 60.2 90 43.8 78 0.0 0.0 6.9 0.0
Ma 71.0 48.1 59.8 91 10/1974 20 3/1980 64.1 74 55.4 62 0.1 0.0 1.5 0.0
Ap 77.8 54.0 66.1 95 17/1967 32 16/1962 69.2 67 61.6 61 1.5 0.0 0.1 0.0
Ma 84.3 62.5 73.6 98 21/1962 39 2/1963 77.1 62 69.9 76 5.9 0.0 0.0 0.0
Jn 89.1 69.0 79.3 104 2/1985 51 1/1984 84.6 81 74.9 66 14.1 0.0 0.0 0.0
Jl 91.5 72.3 82.2 105 20/1986 61 7/1964 86.0 86 78.6 75 21.2 0.0 0.0 0.0
Au 90.1 71.9 81.3 101 2/1980 57 29/1986 84.7 87 78.4 76 18.6 0.0 0.0 0.0
Se 85.8 67.5 76.9 98 16/1980 43 30/1967 80.6 80 71.8 67 7.6 0.0 0.0 0.0
Oc 78.0 56.1 67.3 97 2/1986 30 29/1976 73.5 84 61.8 87 0.6 0.0 0.1 0.0
No 70.5 47.8 59.4 89 1/1961 25 21/1968 67.7 85 51.7 76 0.0 0.0 2.2 0.0
De 62.4 40.2 51.5 83 20/1967 9 13/1962 59.6 84 43.9 63 0.0 0.1 8.4 0.0
An 76.9 55.7 66.6 105 7/20/86 3 1/21/85 69.7 90 64.6 76 69.6 0.3 29.7 0.0
Wi 61.7 39.7 50.9 86 2/28/62 3 1/21/85 56.0 74 46.2 77 0.0 0.3 25.9 0.0
Sp 77.7 54.9 66.5 98 5/21/62 20 3/03/80 68.2 74 64.2 66 7.5 0.0 1.6 0.0
Su 90.2 71.1 80.9 105 7/20/86 51 6/01/84 83.5 86 78.7 66 53.9 0.0 0.0 0.0
Fa 78.1 57.1 67.9 98 9/16/80 25 11/21/68 72.3 85 63.2 76 8.2 0.0 2.3 0.0

[Information Services][Georgia State Climate Office]