
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for SAVANNAH, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1996 0:00 FOG 58 100 58 CAL 0 29.83 VSB 1/8 VSB
Jan 1 1996 1:00 FOG 59 100 59 SW 6 29.81 VSB 1/8 VSB
Jan 1 1996 2:00 FOG 59 100 59 CAL 0 29.82 VSB 1/8 VSB
Jan 1 1996 3:00 LGT RAIN 59 100 59 CAL 0 29.80 VSB 1/8 VSB
Jan 1 1996 4:00 LGT RAIN 59 100 59 CAL 0 29.79 VSB 1/8 VSB
Jan 1 1996 5:00 LGT RAIN 59 100 59 N 7 29.79 VSB 3/4 VSB
Jan 1 1996 6:00 LGT RAIN 59 100 59 CAL 0 29.80
Jan 1 1996 7:00 LGT RAIN 59 100 59 CAL 0 29.82
Jan 1 1996 8:00 LGT RAIN 58 100 58 CAL 0 29.80
Jan 1 1996 9:00 CLOUDY 59 100 59 CAL 0 29.82 FOG FOG
Jan 1 1996 10:00 CLOUDY 59 100 59 SE 3 29.82
Jan 1 1996 11:00 CLOUDY 60 96 59 SE 8 29.78
Jan 1 1996 12:00 CLOUDY 63 84 58 SE 8 29.74
Jan 1 1996 13:00 CLOUDY 63 87 59 S 5 29.72
Jan 1 1996 14:00 CLOUDY 64 87 60 SE 8 29.69
Jan 1 1996 15:00 LGT RAIN 63 90 60 SE 7 29.68
Jan 1 1996 16:00 CLOUDY 62 93 60 NE 7 29.71
Jan 1 1996 17:00 LGT RAIN 62 97 61 NE 3 29.74
Jan 1 1996 18:00 LGT RAIN 61 100 61 E 5 29.74
Jan 1 1996 19:00 LGT RAIN 61 97 60 E 6 29.74
Jan 1 1996 20:00 LGT RAIN 61 100 61 E 3 29.76
Jan 1 1996 21:00 LGT RAIN 61 97 60 SE 5 29.77
Jan 1 1996 22:00 RAIN 60 100 60 SE 9 29.75
Jan 1 1996 23:00 LGT RAIN 60 100 60 SE 8 29.73
------------------------------------------------------------
Jan 1 1996 Average 60 97 59 -- 4 na 29.77
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1996 0:00 LGT RAIN 60 100 60 SE 13 29.67
Jan 2 1996 1:00 CLOUDY 60 100 60 SE 6 29.66
Jan 2 1996 2:00 MOCLDY 59 96 58 CAL 0 29.66
Jan 2 1996 3:00 CLOUDY 59 100 59 SW 7 29.66 FOG FOG
Jan 2 1996 4:00 FOG 59 100 59 S 7 29.68 VSB 1/8 VSB
Jan 2 1996 5:00 FOG 59 100 59 S 7 29.67 VSB 1/8 VSB
Jan 2 1996 6:00 FOG 59 100 59 S 5 29.66 VSB 1/2 VSB
Jan 2 1996 7:00 CLOUDY 59 100 59 SW 6 29.67
Jan 2 1996 8:00 CLOUDY 60 100 60 SW 7 29.68
Jan 2 1996 9:00 FOG 63 100 63 S 6 29.67 VSB 1/2 VSB
Jan 2 1996 10:00 m m m m m m m m
Jan 2 1996 11:00 m m m m m m m m
Jan 2 1996 12:00 CLOUDY 69 93 67 SW 9 29.67
Jan 2 1996 13:00 CLOUDY 71 90 68 SW 12 29.63
Jan 2 1996 14:00 PTSUNNY 73 84 68 SW 12 29.61
Jan 2 1996 15:00 PTSUNNY 74 82 68 S 12 29.59
Jan 2 1996 16:00 MOCLDY 74 84 69 S 12 29.57
Jan 2 1996 17:00 m m m m m m m m
Jan 2 1996 18:00 PTCLDY 70 93 68 S 9 29.56
Jan 2 1996 19:00 CLEAR 68 93 66 S 10 29.56
Jan 2 1996 20:00 m m m m m m m m
Jan 2 1996 21:00 m m m m m m m m
Jan 2 1996 22:00 CLEAR 68 84 63 SW 12 29.59
Jan 2 1996 23:00 CLEAR 68 81 62 W 12 29.58
------------------------------------------------------------
Jan 2 1996 Average 65 94 63 -- 9 na 29.63
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1996 0:00 PTCLDY 66 78 59 W 13 29.60
Jan 3 1996 1:00 m m m m m m m m
Jan 3 1996 2:00 MOCLDY 63 72 54 W 14 29.65
Jan 3 1996 3:00 PTCLDY 60 75 52 W 15 29.67
Jan 3 1996 4:00 MOCLDY 58 77 51 W 14 29.66
Jan 3 1996 5:00 PTCLDY 56 83 51 W 10 29.65
Jan 3 1996 6:00 MOCLDY 55 86 51 W 9 29.66
Jan 3 1996 7:00 MOCLDY 52 77 45 W 15 29.71
Jan 3 1996 8:00 PTCLDY 50 80 44 W 10 29.72
Jan 3 1996 9:00 MOCLDY 49 77 42 W 12 17 29.75
Jan 3 1996 10:00 m m m m m m m m
Jan 3 1996 11:00 m m m m m m m m
Jan 3 1996 12:00 m m m m m m m m
Jan 3 1996 13:00 m m m m m m m m
Jan 3 1996 14:00 CLOUDY 50 63 38 W 16 24 29.68
Jan 3 1996 15:00 CLOUDY 49 63 37 W 15 23 29.68
Jan 3 1996 16:00 CLOUDY 48 60 35 W 15 23 29.71
Jan 3 1996 17:00 CLOUDY 47 63 35 W 21 28 29.76
Jan 3 1996 18:00 CLOUDY 47 63 35 W 15 22 29.78
Jan 3 1996 19:00 MOCLDY 45 65 34 W 15 24 29.81
Jan 3 1996 20:00 CLOUDY 44 68 34 W 15 28 29.86
Jan 3 1996 21:00 CLOUDY 44 60 31 W 24 32 29.90
Jan 3 1996 22:00 PTCLDY 42 62 30 NW 16 29.93
Jan 3 1996 23:00 PTCLDY 40 64 29 W 16 29.97
------------------------------------------------------------
Jan 3 1996 Average 51 70 41 -- 15 25 29.74
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1996 0:00 CLEAR 39 67 29 NW 13 29.97
Jan 4 1996 1:00 CLEAR 37 76 30 W 10 29.98
Jan 4 1996 2:00 PTCLDY 37 73 29 W 12 30.01
Jan 4 1996 3:00 CLEAR 36 79 30 NW 10 30.02
Jan 4 1996 4:00 CLEAR 35 75 28 NW 12 30.05 WCI 21 WCI
Jan 4 1996 5:00 CLEAR 34 75 27 W 10 30.07 WCI 21 WCI
Jan 4 1996 6:00 CLEAR 33 78 27 SW 6 30.09 WCI 27 WCI
Jan 4 1996 7:00 m m m m m m m m
Jan 4 1996 8:00 CLEAR 31 85 27 NW 7 30.15 WCI 23 WCI
Jan 4 1996 9:00 CLEAR 35 72 27 NW 8 30.17 WCI 25 WCI
Jan 4 1996 10:00 SUNNY 37 59 24 NW 10 30.19
Jan 4 1996 11:00 SUNNY 40 52 24 N 10 30.20
Jan 4 1996 12:00 SUNNY 44 45 24 NW 10 30.19
Jan 4 1996 13:00 SUNNY 46 42 24 NW 9 30.16
Jan 4 1996 14:00 SUNNY 48 39 24 NW 3 30.14
Jan 4 1996 15:00 SUNNY 50 36 24 SW 6 30.14
Jan 4 1996 16:00 CLEAR 51 36 25 W 7 30.14
Jan 4 1996 17:00 CLEAR 50 39 26 SW 6 30.15
Jan 4 1996 18:00 CLEAR 47 45 27 W 6 30.18
Jan 4 1996 19:00 CLEAR 43 68 33 S 6 30.19
Jan 4 1996 20:00 CLEAR 41 76 34 S 6 30.20
Jan 4 1996 21:00 CLEAR 40 82 35 S 7 30.21
Jan 4 1996 22:00 CLEAR 39 85 35 SW 6 30.24
Jan 4 1996 23:00 PTCLDY 38 89 35 SW 5 30.24
------------------------------------------------------------
Jan 4 1996 Average 40 64 28 -- 8 na 30.13
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1996 0:00 MOCLDY 37 92 35 CAL 0 30.24
Jan 5 1996 1:00 m m m m m m m m
Jan 5 1996 2:00 MOCLDY 37 92 35 W 5 30.25
Jan 5 1996 3:00 MOCLDY 36 92 34 SW 3 30.26
Jan 5 1996 4:00 PTCLDY 35 92 33 W 2 30.26
Jan 5 1996 5:00 MOCLDY 34 96 33 W 2 30.25
Jan 5 1996 6:00 CLEAR 33 96 32 CAL 0 30.26
Jan 5 1996 7:00 PTCLDY 32 96 31 NW 2 30.27
Jan 5 1996 8:00 PTCLDY 33 92 31 CAL 0 30.30
Jan 5 1996 9:00 PTCLDY 37 89 34 CAL 0 30.31
Jan 5 1996 10:00 SUNNY 44 65 33 N 6 30.33
Jan 5 1996 11:00 SUNNY 50 50 32 NW 6 30.34
Jan 5 1996 12:00 SUNNY 53 43 31 NW 9 30.32
Jan 5 1996 13:00 SUNNY 55 37 29 NW 10 30.28
Jan 5 1996 14:00 m m m m m m m m
Jan 5 1996 15:00 SUNNY 58 33 29 NW 7 30.25
Jan 5 1996 16:00 CLEAR 58 33 29 NW 6 30.25
Jan 5 1996 17:00 CLEAR 57 36 30 W 7 30.27
Jan 5 1996 18:00 CLEAR 53 45 32 CAL 0 30.26
Jan 5 1996 19:00 CLEAR 47 71 38 S 7 30.28
Jan 5 1996 20:00 CLEAR 45 76 38 S 3 30.30
Jan 5 1996 21:00 CLEAR 44 79 38 CAL 0 30.31
Jan 5 1996 22:00 CLEAR 41 86 37 CAL 0 30.32
Jan 5 1996 23:00 CLEAR 40 89 37 CAL 0 30.32
------------------------------------------------------------
Jan 5 1996 Average 44 72 33 -- 3 na 30.28
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1996 0:00 CLEAR 39 89 36 CAL 0 30.32
Jan 6 1996 1:00 CLEAR 37 96 36 CAL 0 30.31
Jan 6 1996 2:00 CLEAR 37 92 35 CAL 0 30.30
Jan 6 1996 3:00 CLEAR 38 89 35 E 2 30.28
Jan 6 1996 4:00 CLEAR 36 89 33 NW 2 30.29
Jan 6 1996 5:00 CLEAR 36 92 34 E 2 30.27
Jan 6 1996 6:00 CLEAR 36 92 34 CAL 0 30.26
Jan 6 1996 7:00 PTCLDY 35 92 33 CAL 0 30.26
Jan 6 1996 8:00 PTCLDY 35 96 34 CAL 0 30.26
Jan 6 1996 9:00 PTCLDY 40 92 38 CAL 0 30.29
Jan 6 1996 10:00 m m m m m m m m
Jan 6 1996 11:00 MOSUNNY 55 69 45 E 10 30.27
Jan 6 1996 12:00 MOSUNNY 59 60 45 E 14 30.23
Jan 6 1996 13:00 MOSUNNY 61 53 44 SE 9 30.18
Jan 6 1996 14:00 PTSUNNY 63 52 45 SE 12 30.15
Jan 6 1996 15:00 PTSUNNY 62 56 46 SE 12 30.11
Jan 6 1996 16:00 MOCLDY 61 60 47 SE 13 30.08
Jan 6 1996 17:00 MOCLDY 58 64 46 SE 15 30.06
Jan 6 1996 18:00 CLOUDY 55 74 47 SE 12 30.06
Jan 6 1996 19:00 CLOUDY 54 80 48 E 8 30.05
Jan 6 1996 20:00 CLOUDY 53 83 48 E 9 30.05
Jan 6 1996 21:00 CLOUDY 53 83 48 E 8 30.03
Jan 6 1996 22:00 CLOUDY 52 89 49 E 7 30.01
Jan 6 1996 23:00 SHOWER 52 93 50 E 8 29.99
------------------------------------------------------------
Jan 6 1996 Average 48 80 42 -- 6 na 30.18
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1996 0:00 SHOWER 51 93 49 E 9 29.94
Jan 7 1996 1:00 SHOWER 51 93 49 E 7 29.90
Jan 7 1996 2:00 LGT RAIN 51 96 50 SE 7 29.86
Jan 7 1996 3:00 LGT RAIN 50 96 49 E 2 29.85
Jan 7 1996 4:00 LGT RAIN 50 96 49 SE 5 29.80
Jan 7 1996 5:00 LGT RAIN 51 96 50 SE 5 29.76
Jan 7 1996 6:00 LGT RAIN 53 96 52 S 8 29.71
Jan 7 1996 7:00 LGT RAIN 55 96 54 S 9 29.67
Jan 7 1996 8:00 LGT RAIN 57 96 56 S 13 29.64
Jan 7 1996 9:00 CLOUDY 59 96 58 SW 9 29.63
Jan 7 1996 10:00 LGT RAIN 59 93 57 W 15 25 29.65
Jan 7 1996 11:00 CLOUDY 44 89 41 NW 17 31 29.74
Jan 7 1996 12:00 CLOUDY 41 89 38 NW 17 29.74
Jan 7 1996 13:00 CLOUDY 40 85 36 NW 15 30 29.75
Jan 7 1996 14:00 CLOUDY 40 82 35 NW 16 26 29.75
Jan 7 1996 15:00 CLOUDY 39 76 32 NW 16 28 29.77
Jan 7 1996 16:00 CLOUDY 36 69 27 NW 21 30 29.80
Jan 7 1996 17:00 MOCLDY 34 66 24 NW 24 29 29.82 WCI 7 WCI
Jan 7 1996 18:00 CLOUDY 34 61 22 NW 22 29 29.84 WCI 8 WCI
Jan 7 1996 19:00 CLOUDY 33 58 20 NW 20 30 29.86 WCI 8 WCI
Jan 7 1996 20:00 MOCLDY 31 58 18 NW 23 31 29.89 WCI 3 WCI
Jan 7 1996 21:00 CLOUDY 30 55 16 NW 21 25 29.91 WCI 3 WCI
Jan 7 1996 22:00 CLOUDY 29 51 13 NW 22 29 29.91 WCI 1 WCI
Jan 7 1996 23:00 CLOUDY 28 48 11 NW 20 24 29.93 WCI 1 WCI
------------------------------------------------------------
Jan 7 1996 Average 44 81 38 -- 14 28 29.80
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1996 0:00 CLOUDY 28 46 10 NW 20 31 29.92 WCI 1 WCI
Jan 8 1996 1:00 PTCLDY 27 46 9 NW 21 30 29.91 WCI -1 WCI
Jan 8 1996 2:00 PTCLDY 26 50 10 W 20 25 29.92 WCI -2 WCI
Jan 8 1996 3:00 CLOUDY 27 53 12 W 20 26 29.92 WCI 0 WCI
Jan 8 1996 4:00 PTCLDY 26 48 9 NW 21 31 29.93 WCI -2 WCI
Jan 8 1996 5:00 m m m m m m m m
Jan 8 1996 6:00 MOCLDY 25 52 10 NW 17 23 29.95 WCI 0 WCI
Jan 8 1996 7:00 PTCLDY 25 52 10 NW 20 26 29.98 WCI -3 WCI
Jan 8 1996 8:00 CLEAR 25 50 9 NW 18 25 30.00 WCI -1 WCI
Jan 8 1996 9:00 CLEAR 27 48 10 NW 16 29 30.02 WCI 4 WCI
Jan 8 1996 10:00 SUNNY 29 44 10 NW 17 29 30.06 WCI 5 WCI
Jan 8 1996 11:00 SUNNY 31 43 11 NW 18 28 30.07 WCI 7 WCI
Jan 8 1996 12:00 SUNNY 34 40 12 NW 17 24 30.07 WCI 12 WCI
Jan 8 1996 13:00 SUNNY 37 38 14 W 18 29 30.06
Jan 8 1996 14:00 SUNNY 40 36 15 NW 21 30.06
Jan 8 1996 15:00 SUNNY 42 32 14 NW 17 23 30.05
Jan 8 1996 16:00 CLEAR 43 30 14 NW 15 23 30.08
Jan 8 1996 17:00 m m m m m m m m
Jan 8 1996 18:00 CLEAR 39 35 14 NW 12 30.16
Jan 8 1996 19:00 CLEAR 36 42 15 W 10 30.20
Jan 8 1996 20:00 CLEAR 33 49 16 NW 10 30.20 WCI 20 WCI
Jan 8 1996 21:00 CLEAR 31 56 17 W 12 30.21 WCI 16 WCI
Jan 8 1996 22:00 CLEAR 30 58 17 W 8 30.21 WCI 20 WCI
Jan 8 1996 23:00 CLEAR 30 58 17 W 8 30.22 WCI 20 WCI
------------------------------------------------------------
Jan 8 1996 Average 31 46 13 -- 16 27 30.05
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1996 0:00 CLEAR 29 60 17 W 9 30.24 WCI 17 WCI
Jan 9 1996 1:00 CLEAR 28 60 16 W 9 30.22 WCI 15 WCI
Jan 9 1996 2:00 CLEAR 26 60 14 W 7 30.20 WCI 17 WCI
Jan 9 1996 3:00 CLEAR 25 68 16 W 3 30.18
Jan 9 1996 4:00 CLEAR 25 65 15 W 6 30.19 WCI 19 WCI
Jan 9 1996 5:00 CLEAR 24 71 16 SW 6 30.19 WCI 18 WCI
Jan 9 1996 6:00 CLEAR 25 65 15 W 8 30.19 WCI 14 WCI
Jan 9 1996 7:00 CLEAR 23 74 16 W 6 30.20 WCI 17 WCI
Jan 9 1996 8:00 CLEAR 24 74 17 W 10 30.23 WCI 9 WCI
Jan 9 1996 9:00 CLEAR 28 60 16 W 10 30.23 WCI 13 WCI
Jan 9 1996 10:00 SUNNY 33 45 14 W 10 30.23 WCI 20 WCI
Jan 9 1996 11:00 m m m m m m m m
Jan 9 1996 12:00 SUNNY 42 23 7 W 13 23 30.17
Jan 9 1996 13:00 SUNNY 47 20 8 W 16 30.11
Jan 9 1996 14:00 SUNNY 49 17 6 W 15 30.07
Jan 9 1996 15:00 SUNNY 51 15 5 W 16 25 30.03
Jan 9 1996 16:00 CLEAR 52 17 8 W 15 23 30.02
Jan 9 1996 17:00 CLEAR 51 18 9 W 14 30.02
Jan 9 1996 18:00 CLEAR 48 22 11 W 9 30.01
Jan 9 1996 19:00 CLEAR 46 25 12 W 12 30.01
Jan 9 1996 20:00 CLEAR 44 28 13 W 12 30.02
Jan 9 1996 21:00 CLEAR 43 30 14 W 13 30.02
Jan 9 1996 22:00 CLEAR 43 33 16 W 14 30.01
Jan 9 1996 23:00 CLEAR 41 39 18 W 12 30.00
------------------------------------------------------------
Jan 9 1996 Average 37 43 13 -- 11 24 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1996 0:00 CLEAR 41 41 19 W 13 30.00
Jan 10 1996 1:00 PTCLDY 40 44 20 W 13 30.00
Jan 10 1996 2:00 CLEAR 39 46 20 W 12 30.00
Jan 10 1996 3:00 CLEAR 38 52 22 W 10 30.00
Jan 10 1996 4:00 CLEAR 36 61 24 W 9 30.00
Jan 10 1996 5:00 CLEAR 37 59 24 W 9 30.00
Jan 10 1996 6:00 CLEAR 34 69 25 W 8 30.02 WCI 24 WCI
Jan 10 1996 7:00 CLEAR 34 72 26 W 8 30.03 WCI 24 WCI
Jan 10 1996 8:00 CLEAR 34 72 26 W 9 30.05 WCI 23 WCI
Jan 10 1996 9:00 CLEAR 38 67 28 W 8 30.09
Jan 10 1996 10:00 SUNNY 44 55 29 NW 10 30.10
Jan 10 1996 11:00 SUNNY 47 49 29 NW 12 30.10
Jan 10 1996 12:00 SUNNY 51 41 28 NW 10 30.09
Jan 10 1996 13:00 MOSUNNY 54 36 28 NW 12 30.06
Jan 10 1996 14:00 SUNNY 56 34 28 NW 14 30.04
Jan 10 1996 15:00 SUNNY 57 33 28 NW 10 30.05
Jan 10 1996 16:00 CLEAR 58 30 27 NW 13 30.07
Jan 10 1996 17:00 PTCLDY 57 33 28 NW 9 30.08
Jan 10 1996 18:00 PTCLDY 51 42 29 N 8 30.10
Jan 10 1996 19:00 PTCLDY 47 51 30 W 3 30.11
Jan 10 1996 20:00 PTCLDY 45 58 31 N 3 30.13
Jan 10 1996 21:00 PTCLDY 42 65 31 CAL 0 30.14
Jan 10 1996 22:00 PTCLDY 40 70 31 CAL 0 30.14
Jan 10 1996 23:00 PTCLDY 37 82 32 W 3 30.14
------------------------------------------------------------
Jan 10 1996 Average 44 53 27 -- 9 na 30.06
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1996 0:00 PTCLDY 34 85 30 NW 5 30.15 WCI 31 WCI
Jan 11 1996 1:00 CLEAR 35 85 31 CAL 0 30.14
Jan 11 1996 2:00 CLEAR 34 85 30 CAL 0 30.15
Jan 11 1996 3:00 CLEAR 31 92 29 CAL 0 30.14
Jan 11 1996 4:00 CLEAR 31 92 29 CAL 0 30.14
Jan 11 1996 5:00 CLEAR 32 89 29 CAL 0 30.13
Jan 11 1996 6:00 CLEAR 30 92 28 CAL 0 30.13
Jan 11 1996 7:00 PTCLDY 32 85 28 NE 2 30.15
Jan 11 1996 8:00 m m m m m m m m
Jan 11 1996 9:00 MOCLDY 37 85 33 E 8 30.17
Jan 11 1996 10:00 MOSUNNY 40 82 35 E 9 30.19
Jan 11 1996 11:00 PTSUNNY 46 73 38 SE 8 30.18
Jan 11 1996 12:00 PTSUNNY 52 66 41 E 13 30.15
Jan 11 1996 13:00 PTSUNNY 56 57 41 S 8 30.11
Jan 11 1996 14:00 PTSUNNY 57 45 36 S 10 30.08
Jan 11 1996 15:00 PTSUNNY 59 47 39 S 10 30.04
Jan 11 1996 16:00 CLOUDY 56 55 40 SE 10 30.03
Jan 11 1996 17:00 CLOUDY 53 66 42 E 12 29.98
Jan 11 1996 18:00 CLOUDY 50 80 44 SE 12 29.98
Jan 11 1996 19:00 CLOUDY 49 83 44 SE 7 29.95
Jan 11 1996 20:00 CLOUDY 47 93 45 E 6 29.92
Jan 11 1996 21:00 m m m m m m m m
Jan 11 1996 22:00 CLOUDY 51 71 42 S 10 29.87
Jan 11 1996 23:00 CLOUDY 54 64 42 S 14 18 29.83
------------------------------------------------------------
Jan 11 1996 Average 44 76 36 -- 7 18 30.07
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1996 0:00 LGT RAIN 54 66 43 SW 14 29.79
Jan 12 1996 1:00 LGT RAIN 53 74 45 S 12 21 29.76
Jan 12 1996 2:00 LGT RAIN 50 89 47 W 13 29.80
Jan 12 1996 3:00 CLOUDY 50 93 48 W 7 29.78
Jan 12 1996 4:00 CLOUDY 49 96 48 W 12 29.78
Jan 12 1996 5:00 MOCLDY 49 93 47 W 9 29.76
Jan 12 1996 6:00 CLEAR 47 96 46 W 10 29.77
Jan 12 1996 7:00 PTCLDY 46 96 45 W 9 29.78
Jan 12 1996 8:00 m m m m m m m m
Jan 12 1996 9:00 m m m m m m m m
Jan 12 1996 10:00 CLOUDY 45 89 42 W 10 29.83
Jan 12 1996 11:00 CLOUDY 45 79 39 NW 15 29.85
Jan 12 1996 12:00 CLOUDY 46 73 38 NW 12 29.83
Jan 12 1996 13:00 CLOUDY 47 68 37 NW 16 29.81
Jan 12 1996 14:00 CLOUDY 46 71 37 NW 12 29.79
Jan 12 1996 15:00 PTSUNNY 48 65 37 NW 10 29.78
Jan 12 1996 16:00 CLOUDY 48 63 36 NW 14 29.80
Jan 12 1996 17:00 CLOUDY 46 71 37 W 14 29.81
Jan 12 1996 18:00 CLOUDY 46 73 38 NW 9 29.83
Jan 12 1996 19:00 CLOUDY 46 63 34 NW 12 29.86
Jan 12 1996 20:00 CLOUDY 45 65 34 NW 8 29.87
Jan 12 1996 21:00 CLOUDY 45 60 32 NW 12 29.89
Jan 12 1996 22:00 m m m m m m m m
Jan 12 1996 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1996 Average 48 77 41 -- 11 21 29.81
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1996 0:00 m m m m m m m m
Jan 13 1996 1:00 m m m m m m m m
Jan 13 1996 2:00 m m m m m m m m
Jan 13 1996 3:00 m m m m m m m m
Jan 13 1996 4:00 m m m m m m m m
Jan 13 1996 5:00 m m m m m m m m
Jan 13 1996 6:00 m m m m m m m m
Jan 13 1996 7:00 m m m m m m m m
Jan 13 1996 8:00 m m m m m m m m
Jan 13 1996 9:00 m m m m m m m m
Jan 13 1996 10:00 m m m m m m m m
Jan 13 1996 11:00 SUNNY 43 57 29 NW 12 30.03
Jan 13 1996 12:00 SUNNY 47 49 29 NW 12 30.01
Jan 13 1996 13:00 SUNNY 50 44 29 NW 10 29.99
Jan 13 1996 14:00 SUNNY 52 41 29 NW 9 29.97
Jan 13 1996 15:00 SUNNY 55 40 31 NW 8 29.97
Jan 13 1996 16:00 CLEAR 55 40 31 W 8 29.97
Jan 13 1996 17:00 CLEAR 55 41 32 W 9 29.98
Jan 13 1996 18:00 CLEAR 51 50 33 W 6 30.00
Jan 13 1996 19:00 CLEAR 49 56 34 SW 6 30.02
Jan 13 1996 20:00 m m m m m m m m
Jan 13 1996 21:00 CLEAR 45 65 34 SW 3 30.05
Jan 13 1996 22:00 CLEAR 42 73 34 SW 5 30.07
Jan 13 1996 23:00 CLEAR 43 73 35 W 8 30.08
------------------------------------------------------------
Jan 13 1996 Average 49 52 32 -- 8 na 30.01
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1996 0:00 CLEAR 43 73 35 W 6 30.08
Jan 14 1996 1:00 CLEAR 43 76 36 W 6 30.07
Jan 14 1996 2:00 CLEAR 42 76 35 SW 6 30.09
Jan 14 1996 3:00 CLEAR 40 82 35 SW 5 30.09
Jan 14 1996 4:00 CLEAR 39 85 35 SW 6 30.10
Jan 14 1996 5:00 CLEAR 38 89 35 SW 5 30.10
Jan 14 1996 6:00 CLEAR 38 85 34 SW 6 30.11
Jan 14 1996 7:00 CLEAR 37 89 34 SW 6 30.13
Jan 14 1996 8:00 CLEAR 37 92 35 SW 6 30.14
Jan 14 1996 9:00 CLEAR 40 89 37 W 6 30.15
Jan 14 1996 10:00 SUNNY 50 63 38 SW 6 30.17
Jan 14 1996 11:00 m m m m m m m m
Jan 14 1996 12:00 SUNNY 62 43 39 SW 8 30.16
Jan 14 1996 13:00 SUNNY 65 37 38 W 10 30.12
Jan 14 1996 14:00 SUNNY 68 33 38 W 10 30.10
Jan 14 1996 15:00 SUNNY 69 31 37 W 12 30.09
Jan 14 1996 16:00 CLEAR 69 31 37 SW 10 30.10
Jan 14 1996 17:00 PTCLDY 68 33 38 W 10 30.11
Jan 14 1996 18:00 PTCLDY 64 38 38 SW 5 30.13
Jan 14 1996 19:00 PTCLDY 56 62 43 S 6 30.14
Jan 14 1996 20:00 CLEAR 53 71 44 S 6 30.16
Jan 14 1996 21:00 CLEAR 53 69 43 S 6 30.17
Jan 14 1996 22:00 CLEAR 53 66 42 SW 9 30.17
Jan 14 1996 23:00 CLEAR 53 64 41 SW 6 30.18
------------------------------------------------------------
Jan 14 1996 Average 51 64 38 -- 7 na 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1996 0:00 CLEAR 52 63 40 SW 7 30.18
Jan 15 1996 1:00 PTCLDY 51 68 41 SW 7 30.18
Jan 15 1996 2:00 PTCLDY 50 74 42 SW 7 30.19
Jan 15 1996 3:00 PTCLDY 49 80 43 W 7 30.20
Jan 15 1996 4:00 CLEAR 48 83 43 W 7 30.20
Jan 15 1996 5:00 CLEAR 47 86 43 W 7 30.21
Jan 15 1996 6:00 CLEAR 45 93 43 W 6 30.23
Jan 15 1996 7:00 PTCLDY 44 96 43 SW 6 30.25
Jan 15 1996 8:00 PTCLDY 44 96 43 W 7 30.26
Jan 15 1996 9:00 m m m m m m m m
Jan 15 1996 10:00 m m m m m m m m
Jan 15 1996 11:00 MOSUNNY 59 72 50 W 10 30.29
Jan 15 1996 12:00 m m m m m m m m
Jan 15 1996 13:00 m m m m m m m m
Jan 15 1996 14:00 MOSUNNY 67 59 52 W 10 30.22
Jan 15 1996 15:00 MOSUNNY 69 53 51 W 9 30.21
Jan 15 1996 16:00 PTCLDY 69 53 51 SW 8 30.21
Jan 15 1996 17:00 PTCLDY 67 54 50 SW 9 30.23
Jan 15 1996 18:00 CLEAR 64 63 51 S 6 30.24
Jan 15 1996 19:00 CLEAR 61 70 51 S 7 30.25
Jan 15 1996 20:00 CLEAR 59 75 51 SW 7 30.26
Jan 15 1996 21:00 CLEAR 56 83 51 S 7 30.26
Jan 15 1996 22:00 CLEAR 55 86 51 S 6 30.27
Jan 15 1996 23:00 PTCLDY 54 90 51 S 6 30.28
------------------------------------------------------------
Jan 15 1996 Average 55 75 47 -- 7 na 30.23
