
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for SAVANNAH, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1995 0:00 FOG 49 100 0 NW 5 30.19 VSB 1/2 VSB
Jan 1 1995 1:00 DRZL/FOG 49 100 0 W 3 30.18 VSB 1/4 VSB
Jan 1 1995 2:00 DRZL/FOG 50 100 0 NW 7 30.18 VSB 1/4 VSB
Jan 1 1995 3:00 FOG 49 100 0 NW 8 30.18 VSB 3/4 VSB
Jan 1 1995 4:00 CLOUDY 49 100 0 NW 3 30.17 FOG FOG
Jan 1 1995 5:00 CLOUDY 48 100 0 NW 6 30.15 FOG FOG
Jan 1 1995 6:00 CLOUDY 48 100 0 NW 6 30.16 FOG FOG
Jan 1 1995 7:00 FOG 48 100 0 N 6 30.16 VSB 1 VSB
Jan 1 1995 8:00 FOG 48 100 0 N 5 30.17 VSB 3/4 VSB
Jan 1 1995 9:00 FOG 48 100 0 NW 5 30.21 VSB 3/4 VSB
Jan 1 1995 10:00 CLOUDY 49 100 0 NW 3 30.21 FOG FOG
Jan 1 1995 11:00 PTSUNNY 52 93 50 NW 5 30.20
Jan 1 1995 12:00 CLOUDY 55 86 51 N 3 30.17
Jan 1 1995 13:00 PTSUNNY 56 80 50 NW 7 30.14
Jan 1 1995 14:00 CLOUDY 58 77 51 NW 6 30.12
Jan 1 1995 15:00 CLOUDY 58 80 52 W 5 30.11
Jan 1 1995 16:00 CLOUDY 58 80 52 W 3 30.11
Jan 1 1995 17:00 CLOUDY 58 80 52 SW 6 30.11
Jan 1 1995 18:00 CLOUDY 57 86 53 W 6 30.12
Jan 1 1995 19:00 CLOUDY 57 86 53 W 3 30.12
Jan 1 1995 20:00 CLOUDY 56 90 53 SW 5 30.13
Jan 1 1995 21:00 CLOUDY 56 90 53 SW 3 30.12
Jan 1 1995 22:00 m m m m m m m m
Jan 1 1995 23:00 CLOUDY 56 90 53 W 7 30.13
------------------------------------------------------------
Jan 1 1995 Average 53 92 27 -- 5 na 30.15
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1995 0:00 DRIZZLE 56 90 53 W 8 30.12
Jan 2 1995 1:00 DRIZZLE 56 93 54 W 7 30.09
Jan 2 1995 2:00 CLOUDY 56 93 54 W 7 30.08
Jan 2 1995 3:00 CLOUDY 56 96 55 W 8 30.08
Jan 2 1995 4:00 CLOUDY 55 96 54 W 9 30.09
Jan 2 1995 5:00 CLOUDY 55 96 54 W 10 30.11
Jan 2 1995 6:00 PTCLDY 53 93 51 W 8 30.12
Jan 2 1995 7:00 PTCLDY 51 96 50 W 8 30.15
Jan 2 1995 8:00 PTCLDY 52 86 48 NW 10 30.18
Jan 2 1995 9:00 PTCLDY 51 74 43 NW 14 30.22
Jan 2 1995 10:00 MOSUNNY 51 56 36 N 15 21 30.25
Jan 2 1995 11:00 MOSUNNY 52 39 28 N 13 17 30.24
Jan 2 1995 12:00 MOSUNNY 54 38 29 NW 14 30.23
Jan 2 1995 13:00 SUNNY 54 34 26 NW 10 30.19
Jan 2 1995 14:00 MOSUNNY 54 38 29 NW 9 30.18
Jan 2 1995 15:00 MOSUNNY 56 33 27 W 8 30.19
Jan 2 1995 16:00 PTCLDY 55 31 25 NW 8 30.20
Jan 2 1995 17:00 MOCLDY 53 39 29 W 7 30.22
Jan 2 1995 18:00 CLOUDY 49 52 32 W 7 30.24
Jan 2 1995 19:00 MOCLDY 48 56 33 NW 3 30.25
Jan 2 1995 20:00 PTCLDY 46 58 32 NW 5 30.25
Jan 2 1995 21:00 MOCLDY 44 62 32 W 6 30.27
Jan 2 1995 22:00 CLEAR 43 65 32 NW 6 30.27
Jan 2 1995 23:00 CLEAR 41 70 32 N 5 30.28
------------------------------------------------------------
Jan 2 1995 Average 52 66 39 -- 9 19 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1995 0:00 PTCLDY 41 67 31 N 3 30.27
Jan 3 1995 1:00 m m m m m m m m
Jan 3 1995 2:00 m m m m m m m m
Jan 3 1995 3:00 m m m m m m m m
Jan 3 1995 4:00 MOCLDY 38 76 31 CAL 0 30.30
Jan 3 1995 5:00 MOCLDY 38 67 28 N 3 30.28
Jan 3 1995 6:00 MOCLDY 38 67 28 CAL 0 30.27
Jan 3 1995 7:00 MOCLDY 37 76 30 NE 5 30.26
Jan 3 1995 8:00 MOCLDY 37 76 30 CAL 0 30.28
Jan 3 1995 9:00 MOCLDY 40 64 29 N 7 30.28
Jan 3 1995 10:00 PTSUNNY 48 52 31 NE 5 30.30
Jan 3 1995 11:00 PTSUNNY 50 56 35 N 5 30.28
Jan 3 1995 12:00 CLOUDY 53 59 39 NW 3 30.27
Jan 3 1995 13:00 CLOUDY 55 57 40 NW 8 30.25
Jan 3 1995 14:00 CLOUDY 57 49 38 NW 9 30.23
Jan 3 1995 15:00 CLOUDY 55 47 35 NW 9 30.21
Jan 3 1995 16:00 CLOUDY 54 48 35 NW 8 30.19
Jan 3 1995 17:00 CLOUDY 53 52 36 W 8 30.22
Jan 3 1995 18:00 CLOUDY 52 50 34 NW 8 30.23
Jan 3 1995 19:00 PTCLDY 49 61 36 NW 5 30.22
Jan 3 1995 20:00 CLEAR 45 70 36 NW 5 30.24
Jan 3 1995 21:00 CLEAR 43 76 36 NW 6 30.25
Jan 3 1995 22:00 CLEAR 42 73 34 N 6 30.24
Jan 3 1995 23:00 CLEAR 40 82 35 NW 6 30.25
------------------------------------------------------------
Jan 3 1995 Average 46 63 34 -- 5 na 30.25
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1995 0:00 CLEAR 38 89 35 NW 5 30.24
Jan 4 1995 1:00 CLEAR 38 85 34 CAL 0 30.23
Jan 4 1995 2:00 CLEAR 37 89 34 CAL 0 30.22
Jan 4 1995 3:00 CLEAR 35 92 33 N 5 30.22 WCI 32 WCI
Jan 4 1995 4:00 CLEAR 35 92 33 N 6 30.22 WCI 30 WCI
Jan 4 1995 5:00 CLEAR 35 89 32 NW 5 30.22 WCI 32 WCI
Jan 4 1995 6:00 CLEAR 35 89 32 CAL 0 30.24
Jan 4 1995 7:00 MOCLDY 35 85 31 CAL 0 30.23
Jan 4 1995 8:00 MOCLDY 35 89 32 CAL 0 30.24
Jan 4 1995 9:00 CLOUDY 37 82 32 NW 6 30.26
Jan 4 1995 10:00 CLOUDY 39 76 32 NW 5 30.26
Jan 4 1995 11:00 CLOUDY 40 76 33 CAL 0 30.27
Jan 4 1995 12:00 CLOUDY 43 65 32 NW 5 30.24
Jan 4 1995 13:00 CLOUDY 45 58 31 CAL 0 30.20
Jan 4 1995 14:00 CLOUDY 46 51 29 W 6 30.19
Jan 4 1995 15:00 CLOUDY 47 51 30 W 5 30.20
Jan 4 1995 16:00 MOCLDY 47 49 29 SW 5 30.20
Jan 4 1995 17:00 MOCLDY 46 56 31 W 6 30.21
Jan 4 1995 18:00 PTCLDY 43 68 33 W 6 30.23
Jan 4 1995 19:00 CLEAR 42 70 33 W 5 30.25
Jan 4 1995 20:00 CLEAR 41 73 33 W 7 30.26
Jan 4 1995 21:00 CLEAR 40 76 33 W 7 30.28
Jan 4 1995 22:00 CLEAR 38 82 33 W 7 30.28
Jan 4 1995 23:00 CLEAR 38 82 33 W 7 30.29
------------------------------------------------------------
Jan 4 1995 Average 40 76 32 -- 4 na 30.24
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1995 0:00 CLEAR 36 85 32 W 8 30.30
Jan 5 1995 1:00 CLEAR 36 72 28 NW 6 30.30
Jan 5 1995 2:00 PTCLDY 36 54 21 NW 8 30.32
Jan 5 1995 3:00 MOCLDY 35 47 17 NW 12 30.32 WCI 21 WCI
Jan 5 1995 4:00 PTCLDY 34 45 15 N 10 30.35 WCI 21 WCI
Jan 5 1995 5:00 CLEAR 32 51 16 N 10 30.36 WCI 18 WCI
Jan 5 1995 6:00 PTCLDY 31 53 16 N 8 30.37 WCI 21 WCI
Jan 5 1995 7:00 PTCLDY 29 60 17 N 7 30.39 WCI 21 WCI
Jan 5 1995 8:00 CLEAR 31 47 13 N 10 30.43 WCI 17 WCI
Jan 5 1995 9:00 CLEAR 34 35 9 E 9 30.45 WCI 23 WCI
Jan 5 1995 10:00 SUNNY 36 32 9 NE 14 30.48
Jan 5 1995 11:00 SUNNY 38 28 8 NE 12 30.48
Jan 5 1995 12:00 MOSUNNY 41 27 10 E 9 30.45
Jan 5 1995 13:00 MOSUNNY 43 29 13 NE 6 30.43
Jan 5 1995 14:00 MOSUNNY 45 28 14 E 6 30.40
Jan 5 1995 15:00 MOSUNNY 45 28 14 NE 6 30.39
Jan 5 1995 16:00 PTCLDY 46 28 15 E 9 30.40
Jan 5 1995 17:00 PTCLDY 44 28 13 E 8 30.41
Jan 5 1995 18:00 PTCLDY 41 34 15 E 7 30.41
Jan 5 1995 19:00 CLEAR 38 42 17 E 10 30.40
Jan 5 1995 20:00 CLEAR 37 44 17 E 7 30.40
Jan 5 1995 21:00 CLEAR 36 46 17 E 7 30.42
Jan 5 1995 22:00 CLEAR 36 48 18 NE 8 30.40
Jan 5 1995 23:00 CLEAR 35 54 20 NE 9 30.39 WCI 24 WCI
------------------------------------------------------------
Jan 5 1995 Average 37 44 16 -- 9 na 30.39
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1995 0:00 CLEAR 35 56 21 NE 12 30.37 WCI 21 WCI
Jan 6 1995 1:00 CLEAR 35 56 21 NE 9 30.35 WCI 24 WCI
Jan 6 1995 2:00 CLEAR 35 59 22 NE 9 30.32 WCI 24 WCI
Jan 6 1995 3:00 CLEAR 34 64 23 NE 9 30.31 WCI 23 WCI
Jan 6 1995 4:00 CLEAR 35 64 24 NE 8 30.30 WCI 25 WCI
Jan 6 1995 5:00 CLEAR 35 67 25 NE 8 30.28 WCI 25 WCI
Jan 6 1995 6:00 PTCLDY 34 69 25 NE 7 30.27 WCI 26 WCI
Jan 6 1995 7:00 CLOUDY 36 67 26 NE 7 30.28
Jan 6 1995 8:00 CLOUDY 37 70 28 NE 5 30.29
Jan 6 1995 9:00 CLOUDY 39 70 30 E 8 30.29
Jan 6 1995 10:00 MOSUNNY 42 67 32 NE 6 30.26
Jan 6 1995 11:00 MOSUNNY 48 63 36 SE 7 30.21
Jan 6 1995 12:00 MOSUNNY 57 69 47 SE 12 30.13
Jan 6 1995 13:00 PTSUNNY 68 65 56 S 12 20 30.05
Jan 6 1995 14:00 CLOUDY 70 68 59 SW 15 25 29.99
Jan 6 1995 15:00 PTSUNNY 70 71 60 S 16 29 29.97
Jan 6 1995 16:00 MOCLDY 69 73 60 S 16 26 29.96
Jan 6 1995 17:00 CLOUDY 67 81 61 S 17 29.94
Jan 6 1995 18:00 MOCLDY 66 87 62 SW 12 23 29.92
Jan 6 1995 19:00 MOCLDY 65 93 63 S 12 21 29.90
Jan 6 1995 20:00 CLOUDY 67 90 64 S 14 22 29.87
Jan 6 1995 21:00 CLOUDY 67 97 66 S 17 31 29.86
Jan 6 1995 22:00 CLOUDY 68 97 67 SW 26 29.84
Jan 6 1995 23:00 MOCLDY 68 93 66 SW 18 25 29.84
------------------------------------------------------------
Jan 6 1995 Average 52 73 43 -- 12 25 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1995 0:00 CLOUDY 69 90 66 S 16 25 29.79
Jan 7 1995 1:00 LGT RAIN 68 97 67 SW 18 29.79
Jan 7 1995 2:00 MOCLDY 67 97 66 SW 16 29.73
Jan 7 1995 3:00 CLOUDY 67 97 66 SW 13 22 29.70
Jan 7 1995 4:00 TSHWR 66 100 0 W 14 29.76
Jan 7 1995 5:00 CLOUDY 67 100 0 SW 8 29.75
Jan 7 1995 6:00 CLOUDY 66 100 0 SW 12 29.76
Jan 7 1995 7:00 CLOUDY 64 100 0 SW 9 29.79
Jan 7 1995 8:00 CLOUDY 63 100 0 W 10 29.83
Jan 7 1995 9:00 CLOUDY 64 97 63 W 10 29.84
Jan 7 1995 10:00 MOSUNNY 63 65 51 W 16 29.88
Jan 7 1995 11:00 SUNNY 64 67 53 W 15 29.88
Jan 7 1995 12:00 SUNNY 64 84 59 W 16 30 29.87
Jan 7 1995 13:00 SUNNY 66 93 64 W 15 22 29.85
Jan 7 1995 14:00 SUNNY 65 100 0 W 17 23 29.85
Jan 7 1995 15:00 SUNNY 66 47 45 W 18 26 29.85
Jan 7 1995 16:00 CLEAR 65 46 44 NW 18 29.87
Jan 7 1995 17:00 CLEAR 62 48 42 NW 18 25 29.91
Jan 7 1995 18:00 CLEAR 58 55 42 NW 14 29.95
Jan 7 1995 19:00 CLEAR 54 64 42 W 10 29.98
Jan 7 1995 20:00 m m m m m m m m
Jan 7 1995 21:00 CLEAR 49 66 38 NW 9 30.07
Jan 7 1995 22:00 CLEAR 47 63 35 NW 12 30.09
Jan 7 1995 23:00 CLEAR 45 68 35 NW 10 30.12
------------------------------------------------------------
Jan 7 1995 Average 62 80 38 -- 14 25 29.87
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1995 0:00 CLEAR 43 73 35 NW 7 30.13
Jan 8 1995 1:00 CLEAR 41 79 35 W 6 30.14
Jan 8 1995 2:00 CLEAR 39 82 34 NW 8 30.16
Jan 8 1995 3:00 CLEAR 39 82 34 NW 6 30.16
Jan 8 1995 4:00 CLEAR 38 85 34 N 6 30.16
Jan 8 1995 5:00 CLEAR 37 85 33 N 3 30.17
Jan 8 1995 6:00 CLEAR 35 92 33 W 6 30.21 WCI 30 WCI
Jan 8 1995 7:00 CLEAR 35 89 32 NW 5 30.23 WCI 32 WCI
Jan 8 1995 8:00 CLEAR 34 92 32 W 7 30.27 WCI 26 WCI
Jan 8 1995 9:00 CLEAR 38 82 33 NW 7 30.29
Jan 8 1995 10:00 SUNNY 42 62 30 NW 9 30.31
Jan 8 1995 11:00 SUNNY 44 58 30 N 10 30.30
Jan 8 1995 12:00 SUNNY 46 51 29 NW 7 30.29
Jan 8 1995 13:00 SUNNY 49 48 30 NW 5 30.26
Jan 8 1995 14:00 SUNNY 51 46 31 NW 5 30.21
Jan 8 1995 15:00 SUNNY 52 43 30 N 5 30.22
Jan 8 1995 16:00 CLEAR 52 43 30 N 5 30.22
Jan 8 1995 17:00 CLEAR 52 43 30 NW 5 30.22
Jan 8 1995 18:00 CLEAR 48 56 33 W 6 30.25
Jan 8 1995 19:00 CLEAR 46 63 34 NW 6 30.28
Jan 8 1995 20:00 CLEAR 43 73 35 N 5 30.29
Jan 8 1995 21:00 CLEAR 42 70 33 CAL 0 30.29
Jan 8 1995 22:00 CLEAR 40 82 35 CAL 0 30.29
Jan 8 1995 23:00 PTCLDY 39 82 34 CAL 0 30.28
------------------------------------------------------------
Jan 8 1995 Average 43 69 32 -- 5 na 30.23
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1995 0:00 CLEAR 37 89 34 CAL 0 30.25
Jan 9 1995 1:00 CLEAR 35 92 33 CAL 0 30.24
Jan 9 1995 2:00 CLEAR 36 89 33 CAL 0 30.23
Jan 9 1995 3:00 CLEAR 34 92 32 W 3 30.24
Jan 9 1995 4:00 CLEAR 32 92 30 NW 5 30.25 WCI 29 WCI
Jan 9 1995 5:00 CLEAR 34 92 32 CAL 0 30.25
Jan 9 1995 6:00 CLEAR 33 92 31 CAL 0 30.26
Jan 9 1995 7:00 CLEAR 32 92 30 CAL 0 30.29
Jan 9 1995 8:00 CLEAR 33 92 31 CAL 0 30.29
Jan 9 1995 9:00 CLEAR 39 82 34 SW 3 30.30
Jan 9 1995 10:00 SUNNY 45 70 36 W 5 30.30
Jan 9 1995 11:00 SUNNY 51 52 34 W 9 30.32
Jan 9 1995 12:00 SUNNY 56 42 33 W 5 30.28
Jan 9 1995 13:00 SUNNY 58 40 34 NW 3 30.24
Jan 9 1995 14:00 SUNNY 60 37 34 N 9 30.20
Jan 9 1995 15:00 SUNNY 61 39 36 NW 3 30.18
Jan 9 1995 16:00 PTCLDY 61 42 38 W 9 30.17
Jan 9 1995 17:00 PTCLDY 60 46 39 W 8 30.18
Jan 9 1995 18:00 CLOUDY 57 55 41 W 7 30.20
Jan 9 1995 19:00 CLOUDY 55 61 42 S 7 30.21
Jan 9 1995 20:00 CLEAR 51 74 43 S 6 30.24
Jan 9 1995 21:00 MOCLDY 50 77 43 SW 5 30.25
Jan 9 1995 22:00 CLEAR 47 86 43 CAL 0 30.25
Jan 9 1995 23:00 CLEAR 46 89 43 SW 5 30.25
------------------------------------------------------------
Jan 9 1995 Average 46 71 36 -- 4 na 30.24
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1995 0:00 CLEAR 44 93 42 CAL 0 30.25
Jan 10 1995 1:00 CLEAR 43 93 41 S 3 30.24
Jan 10 1995 2:00 CLEAR 42 93 40 CAL 0 30.25
Jan 10 1995 3:00 CLEAR 41 96 40 CAL 0 30.25
Jan 10 1995 4:00 CLEAR 41 96 40 CAL 0 30.26
Jan 10 1995 5:00 CLEAR 41 96 40 CAL 0 30.26
Jan 10 1995 6:00 CLEAR 40 92 38 CAL 0 30.27
Jan 10 1995 7:00 CLEAR 40 92 38 CAL 0 30.30
Jan 10 1995 8:00 MOCLDY 40 96 39 CAL 0 30.31
Jan 10 1995 9:00 PTCLDY 45 93 43 CAL 0 30.32 FOG FOG
Jan 10 1995 10:00 MOSUNNY 54 74 46 E 5 30.34
Jan 10 1995 11:00 SUNNY 58 64 46 SE 9 30.34
Jan 10 1995 12:00 SUNNY 61 56 45 SE 7 30.32
Jan 10 1995 13:00 MOSUNNY 62 52 44 E 9 30.29
Jan 10 1995 14:00 SUNNY 62 50 43 CAL 0 30.27
Jan 10 1995 15:00 SUNNY 62 50 43 SE 5 30.25
Jan 10 1995 16:00 CLEAR 62 48 42 E 9 30.25
Jan 10 1995 17:00 CLEAR 59 53 42 SE 9 30.26
Jan 10 1995 18:00 CLEAR 56 64 44 SE 6 30.27
Jan 10 1995 19:00 CLEAR 54 74 46 SE 8 30.28
Jan 10 1995 20:00 CLEAR 52 71 43 SE 8 30.29
Jan 10 1995 21:00 CLEAR 51 80 45 E 8 30.31
Jan 10 1995 22:00 CLEAR 48 89 45 E 6 30.32
Jan 10 1995 23:00 PTCLDY 48 89 45 E 6 30.31
------------------------------------------------------------
Jan 10 1995 Average 50 77 42 -- 4 na 30.28
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1995 0:00 PTCLDY 48 89 45 E 6 30.30
Jan 11 1995 1:00 PTCLDY 48 89 45 E 5 30.29
Jan 11 1995 2:00 PTCLDY 46 93 44 E 6 30.28
Jan 11 1995 3:00 PTCLDY 44 96 43 CAL 0 30.28
Jan 11 1995 4:00 CLEAR 44 96 43 CAL 0 30.27
Jan 11 1995 5:00 CLEAR 42 96 41 CAL 0 30.26
Jan 11 1995 6:00 CLEAR 41 96 40 N 3 30.28
Jan 11 1995 7:00 CLEAR 42 100 0 N 3 30.29
Jan 11 1995 8:00 CLEAR 41 96 40 CAL 0 30.30
Jan 11 1995 9:00 PTCLDY 49 89 46 CAL 0 30.31
Jan 11 1995 10:00 MOSUNNY 54 80 48 E 3 30.31
Jan 11 1995 11:00 MOSUNNY 60 69 50 E 6 30.30
Jan 11 1995 12:00 MOSUNNY 65 63 52 SE 5 30.28
Jan 11 1995 13:00 MOSUNNY 67 59 52 CAL 0 30.24
Jan 11 1995 14:00 CLOUDY 69 55 52 S 6 30.22
Jan 11 1995 15:00 m m m m m m m m
Jan 11 1995 16:00 m m m m m m m m
Jan 11 1995 17:00 CLOUDY 65 56 49 S 9 30.21
Jan 11 1995 18:00 CLOUDY 62 62 49 SE 6 30.21
Jan 11 1995 19:00 CLOUDY 60 72 51 SE 6 30.22
Jan 11 1995 20:00 CLOUDY 58 87 54 CAL 0 30.24
Jan 11 1995 21:00 CLOUDY 55 93 53 E 5 30.25
Jan 11 1995 22:00 PTCLDY 54 96 53 CAL 0 30.25
Jan 11 1995 23:00 PTCLDY 52 100 0 SE 6 30.25
------------------------------------------------------------
Jan 11 1995 Average 53 83 43 -- 3 na 30.26
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1995 0:00 CLEAR 51 96 50 CAL 0 30.23
Jan 12 1995 1:00 CLEAR 50 100 0 CAL 0 30.22
Jan 12 1995 2:00 CLEAR 48 100 0 CAL 0 30.23
Jan 12 1995 3:00 CLEAR 48 100 0 CAL 0 30.23
Jan 12 1995 4:00 CLEAR 46 96 45 CAL 0 30.23
Jan 12 1995 5:00 CLEAR 46 96 45 CAL 0 30.23
Jan 12 1995 6:00 PTCLDY 46 93 44 CAL 0 30.24
Jan 12 1995 7:00 PTCLDY 45 96 44 CAL 0 30.24
Jan 12 1995 8:00 CLEAR 46 93 44 CAL 0 30.25
Jan 12 1995 9:00 PTCLDY 50 93 48 S 5 30.26
Jan 12 1995 10:00 SUNNY 60 81 54 CAL 0 30.28
Jan 12 1995 11:00 SUNNY 67 65 55 S 6 30.28
Jan 12 1995 12:00 SUNNY 71 59 56 CAL 0 30.24
Jan 12 1995 13:00 PTSUNNY 72 53 54 SW 9 30.20
Jan 12 1995 14:00 MOSUNNY 73 55 56 S 7 30.18
Jan 12 1995 15:00 MOSUNNY 73 55 56 S 9 30.16
Jan 12 1995 16:00 PTCLDY 72 71 62 S 8 30.16
Jan 12 1995 17:00 CLOUDY 69 68 58 S 9 30.16
Jan 12 1995 18:00 PTCLDY 64 70 54 SE 7 30.16
Jan 12 1995 19:00 MOCLDY 61 78 54 SE 6 30.18
Jan 12 1995 20:00 MOCLDY 59 83 54 E 5 30.18
Jan 12 1995 21:00 PTCLDY 56 96 55 E 5 30.18
Jan 12 1995 22:00 PTCLDY 56 96 55 E 5 30.18
Jan 12 1995 23:00 PTCLDY 56 93 54 CAL 0 30.18
------------------------------------------------------------
Jan 12 1995 Average 58 83 46 -- 3 na 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1995 0:00 PTCLDY 55 96 54 E 5 30.17
Jan 13 1995 1:00 MOCLDY 57 93 55 E 5 30.16
Jan 13 1995 2:00 MOCLDY 57 93 55 E 6 30.15
Jan 13 1995 3:00 PTCLDY 56 96 55 SE 6 30.15
Jan 13 1995 4:00 CLEAR 55 96 54 E 6 30.13
Jan 13 1995 5:00 CLEAR 54 100 0 E 6 30.11
Jan 13 1995 6:00 CLEAR 54 96 53 E 6 30.12
Jan 13 1995 7:00 PTCLDY 54 100 0 E 5 30.13
Jan 13 1995 8:00 FOG 55 100 0 E 5 30.24 VSB 1 VSB
Jan 13 1995 9:00 MOCLDY 56 100 0 E 6 30.15 FOG FOG
Jan 13 1995 10:00 PTSUNNY 63 90 60 CAL 0 30.16
Jan 13 1995 11:00 CLOUDY 72 71 62 S 9 30.15
Jan 13 1995 12:00 CLOUDY 75 60 60 S 12 30.12
Jan 13 1995 13:00 CLOUDY 75 60 60 S 12 30.07
Jan 13 1995 14:00 PTSUNNY 74 62 60 S 14 30.04
Jan 13 1995 15:00 PTSUNNY 75 60 60 SE 9 21 30.01
Jan 13 1995 16:00 CLOUDY 73 64 60 S 12 21 30.00
Jan 13 1995 17:00 CLOUDY 71 71 61 SE 8 29.99
Jan 13 1995 18:00 LGT RAIN 68 84 63 SE 12 29.98
Jan 13 1995 19:00 CLOUDY 66 97 65 SE 12 29.97
Jan 13 1995 20:00 CLOUDY 67 93 65 SE 10 29.96
Jan 13 1995 21:00 LGT RAIN 66 90 63 S 15 24 29.97
Jan 13 1995 22:00 RAIN 65 93 63 SE 14 29.97
Jan 13 1995 23:00 CLOUDY 67 93 65 SE 12 29.96
------------------------------------------------------------
Jan 13 1995 Average 64 86 50 -- 9 22 30.08
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1995 0:00 CLOUDY 67 93 65 SE 13 29.96
Jan 14 1995 1:00 TSHWR 67 93 65 S 12 29.94
Jan 14 1995 2:00 SHOWER 67 93 65 SE 13 29.92
Jan 14 1995 3:00 MOCLDY 68 93 66 SE 12 29.91
Jan 14 1995 4:00 SHOWER 68 84 63 S 14 29 29.89
Jan 14 1995 5:00 CLOUDY 68 90 65 SE 13 24 29.86
Jan 14 1995 6:00 SHOWER 69 90 66 SE 15 25 29.87
Jan 14 1995 7:00 SHOWER 69 90 66 S 14 29.87
Jan 14 1995 8:00 CLOUDY 69 87 65 S 16 25 29.88
Jan 14 1995 9:00 CLOUDY 69 81 63 SE 12 21 29.87
Jan 14 1995 10:00 RAIN 68 90 65 S 16 28 29.89
Jan 14 1995 11:00 LGT RAIN 65 93 63 SE 17 33 29.86
Jan 14 1995 12:00 CLOUDY 68 90 65 SE 15 24 29.81
Jan 14 1995 13:00 CLOUDY 66 93 64 S 16 29.77
Jan 14 1995 14:00 CLOUDY 66 97 65 S 14 29.75
Jan 14 1995 15:00 CLOUDY 66 93 64 S 12 29.74
Jan 14 1995 16:00 CLOUDY 67 87 63 S 14 29.74
Jan 14 1995 17:00 LGT RAIN 66 90 63 S 10 29.75
Jan 14 1995 18:00 LGT RAIN 64 97 63 S 10 29.75
Jan 14 1995 19:00 LGT RAIN 63 100 0 S 9 29.76
Jan 14 1995 20:00 LGT RAIN 63 97 62 SE 9 29.75
Jan 14 1995 21:00 CLOUDY 62 100 0 S 7 29.75
Jan 14 1995 22:00 LGT RAIN 63 97 62 S 7 29.75
Jan 14 1995 23:00 CLOUDY 62 100 0 S 7 29.75
------------------------------------------------------------
Jan 14 1995 Average 66 92 56 -- 12 26 29.82
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1995 0:00 LGT RAIN 62 97 61 S 8 29.73
Jan 15 1995 1:00 CLOUDY 61 100 0 SW 5 29.72
Jan 15 1995 2:00 CLOUDY 61 100 0 CAL 0 29.70
Jan 15 1995 3:00 LGT RAIN 60 100 0 SW 5 29.71
Jan 15 1995 4:00 LGT RAIN 60 100 0 W 8 29.71
Jan 15 1995 5:00 LGT RAIN 57 90 54 W 12 29.74
Jan 15 1995 6:00 LGT RAIN 56 93 54 W 6 29.74
Jan 15 1995 7:00 LGT RAIN 55 96 54 NE 6 29.73
Jan 15 1995 8:00 LGT RAIN 55 93 53 E 8 29.73
Jan 15 1995 9:00 MOCLDY 55 93 53 SW 9 29.76
Jan 15 1995 10:00 PTSUNNY 56 93 54 SW 9 29.80
Jan 15 1995 11:00 PTSUNNY 59 78 52 SW 9 29.81
Jan 15 1995 12:00 PTSUNNY 63 67 52 SW 7 29.79
