
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1997
Temperature Summary from 1961 To 1990 Missing Data: 13.3%
Station: (97808) SAPELO_ISLAND #Day-Max #Day-Min
Averages Daily Extremes Mean Extremes => <= <= <=
Max Min Mean High---Date Low---Date High-Yr Low-Yr 90 32 32 0
-------------------------------------------------------------------------------
Ja 60.9 40.7 51.0 82 30/1975 3 21/1985 64.8 74 43.3 77 0.0 0.0 6.7 0.0
Fe 63.2 42.5 53.1 86 28/1962 19 26/1967 60.3 62 45.1 78 0.0 0.0 4.7 0.0
Ma 69.6 49.6 59.9 88 20/1963 20 3/1980 64.8 61 55.4 81 0.0 0.0 0.9 0.0
Ap 76.3 55.7 66.2 95 29/1989 33 1/1987 70.0 67 62.8 87 0.4 0.0 0.0 0.0
Ma 81.8 63.7 73.0 99 21/1962 47 8/1989 78.6 62 69.7 81 2.2 0.0 0.0 0.0
Jn 86.6 69.9 78.5 101 21/1990 51 1/1984 81.1 77 75.4 66 8.3 0.0 0.0 0.0
Jl 89.7 72.9 81.5 105 20/1986 60 5/1977 86.2 62 79.1 67 15.4 0.0 0.0 0.0
Au 88.5 72.8 80.9 99 9/1968 58 21/1978 83.7 62 78.5 76 12.2 0.0 0.0 0.0
Se 84.7 70.0 77.6 96 16/1972 48 30/1967 80.1 61 73.0 67 3.8 0.0 0.0 0.0
Oc 77.7 60.2 69.1 94 4/1986 37 21/1989 75.1 85 63.6 87 0.3 0.0 0.0 0.0
No 70.5 51.3 61.1 89 1/1961 27 4/1966 69.3 85 52.8 76 0.0 0.0 0.5 0.0
De 62.6 43.2 53.3 84 16/1972 9 25/1983 59.5 82 44.5 89 0.0 0.1 4.6 0.0
An 76.0 57.7 67.1 105 7/20/86 3 1/21/85 70.8 64 65.6 76 42.8 0.1 17.3 0.0
Wi 62.2 42.1 52.5 86 2/28/62 3 1/21/85 57.7 74 47.8 77 0.0 0.1 15.9 0.0
Sp 75.9 56.3 66.4 99 5/21/62 20 3/03/80 70.4 64 63.9 81 2.7 0.0 0.9 0.0
Su 88.3 71.9 80.3 105 7/20/86 51 6/01/84 82.5 62 78.1 67 36.0 0.0 0.0 0.0
Fa 77.6 60.5 69.3 96 9/16/72 27 11/04/66 73.7 85 64.1 64 4.1 0.0 0.5 0.0

[Information Services][Georgia State Climate Office]