Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1997
Station: (97808) SAPELO_ISLAND     From Year=1961 To Year=1990
Missing Data:  11.6%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  3.92  12.74  87   0.98  89   5.04  21/1983   0.0   0.0   0    6     2    1
Fe  3.83   7.95  88   0.70  89   3.47  19/1988   0.1   1.0  68    6     3    1
Ma  4.14   9.50  80   0.34  67   3.86  13/1980   0.0   0.7  86    5     3    1
Ap  2.72   8.33  82   0.42  76   3.13  26/1982   0.0   0.0   0    4     2    1
Ma  3.26  12.67  66   0.00  87   3.51  27/1981   0.0   0.0   0    5     2    1
Jn  5.02  14.31  63   0.58  90   8.07  23/1984   0.0   0.0   0    7     3    1
Jl  6.06  11.79  67   1.22  88   4.52  17/1967   0.0   0.0   0    9     3    2
Au  7.00  15.61  76   2.03  82   5.18  31/1976   0.0   0.0   0    9     4    2
Se  7.23  19.45  89   1.13  80   5.29  23/1989   0.0   0.0   0    8     4    2
Oc  2.85   7.72  85   0.02  61   5.17  15/1964   0.0   0.0   0    4     2    1
No  2.66   7.66  86   0.17  66   4.37  17/1986   0.0   0.0   0    4     2    1
De  3.15   6.86  86   0.29  84   3.17   6/1964   0.2   4.7  89    5     2    1

An 51.84  64.78  73  32.04  90   8.07 23/06/84   0.3   4.7  89   73    33   16
Wi 10.90  26.75  87   2.87  89   5.04 21/01/83   0.2   4.7  90   17     8    3
Sp 10.12  19.01  73   2.34  67   3.86 13/03/80   0.0   0.7  86   15     7    3
Su 18.08  27.72  84   9.67  80   8.07 23/06/84   0.0   0.0   0   24    10    5
Fa 12.74  24.90  76   3.64  61   5.29 23/09/89   0.0   0.0   0   16     8    4

[Information Services][Georgia State Climate Office]