
Information provided by the
Southeast Regional Climate Center.
Data obtained on March, 1997
Temperature Summary from 1961 To 1990 Missing Data: 0.1%
Station: (97600) ROME #Day-Max #Day-Min
Averages Daily Extremes Mean Extremes => <= <= <=
Max Min Mean High---Date Low---Date High-Yr Low-Yr 90 32 32 0
-------------------------------------------------------------------------------
Ja 50.5 28.3 39.7 77 29/1975 -9 21/1985 51.9 74 30.0 77 0.0 1.4 20.4 0.3
Fe 56.1 30.9 43.7 81 27/1962 6 22/1963 52.5 62 37.3 78 0.0 0.2 16.4 0.0
Ma 65.5 39.0 52.5 91 7/1964 10 3/1980 58.7 73 46.3 69 0.0 0.0 8.7 0.0
Ap 73.7 46.2 60.2 90 30/1970 23 1/1987 65.7 81 54.6 83 0.1 0.0 2.4 0.0
Ma 79.5 54.6 67.3 93 28/1962 33 2/1963 72.8 62 62.4 76 0.6 0.0 0.0 0.0
Jn 85.2 62.3 74.0 100 27/1988 20 25/1983 77.3 86 69.9 76 6.3 0.0 0.0 0.0
Jl 87.7 66.6 77.4 104 8/1977 51 15/1967 81.6 86 73.7 67 11.0 0.0 0.0 0.0
Au 87.3 66.0 76.9 103 22/1983 51 29/1968 80.6 80 73.2 67 10.3 0.0 0.0 0.0
Se 82.3 59.9 71.4 99 3/1964 32 30/1967 76.3 70 66.3 67 3.8 0.0 0.0 0.0
Oc 73.2 46.7 60.2 88 1/1961 23 23/1974 66.9 71 52.8 87 0.0 0.0 2.4 0.0
No 63.8 38.8 51.5 87 2/1961 12 30/1976 59.0 85 44.2 76 0.0 0.0 9.2 0.0
De 53.9 31.4 42.9 77 24/1964 -2 25/1983 51.0 71 34.2 89 0.0 0.5 17.8 0.1
An 71.6 47.6 59.8 104 7/08/77 -9 1/21/85 61.8 65 57.9 76 32.2 2.0 77.5 0.4
Wi 53.5 30.2 42.1 81 2/27/62 -9 1/21/85 47.3 74 36.8 77 0.0 2.0 54.7 0.4
Sp 72.9 46.6 60.0 93 5/28/62 10 3/03/80 63.0 77 56.8 83 0.8 0.0 11.1 0.0
Su 86.8 64.9 76.1 104 7/08/77 20 6/25/83 79.2 77 73.1 67 27.6 0.0 0.0 0.0
Fa 73.1 48.5 61.0 99 9/03/64 12 11/30/76 64.4 73 57.1 76 3.8 0.0 11.7 0.0
