Information provided by the Southeast Regional Climate Center.
Data obtained on March, 1997

Station: (97600) ROME     From Year=1961 To Year=1990
Missing Data:   0.0%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.26   9.45  72   0.85  81   3.28  25/1964   0.9   5.5  87    9     4    1
Fe  5.07  11.53  61   0.79  78   4.92  16/1990   0.3   5.0  68    7     4    1
Ma  6.66  17.98  80   1.57  85   5.47   4/1979   0.0   0.5  83    8     4    2
Ap  5.14  13.60  79   0.58  76   3.84  14/1979   0.2   5.5  87    7     4    2
Ma  4.51   8.59  73   1.28  62   2.99   3/1964   0.0   0.0   0    7     3    1
Jn  4.16  10.85  89   0.23  88   3.17  29/1984   0.0   0.0   0    6     3    1
Jl  4.79  12.36  84   1.21  83   2.65  23/1969   0.0   0.0   0    7     4    1
Au  4.02  11.56  86   0.49  87   4.18  26/1967   0.0   0.0   0    6     2    1
Se  3.73   8.97  75   0.26  85   3.37  28/1979   0.0   0.0   0    6     2    1
Oc  3.01   7.01  70   0.00  63   3.06  20/1970   0.0   0.0   0    4     2    1
No  4.11   7.56  83   1.79  69   3.25  24/1983   0.0   0.0   0    7     3    1
De  4.87  13.92  61   0.58  80   5.96  12/1961   0.1   1.8  71    7     3    2

An 55.33  75.58  89  36.62  87   5.96 12/12/61   1.5  11.5  87   82    38   17
Wi 15.20  27.26  62   6.85  86   5.96 12/12/61   1.3   7.0  68   23    10    4
Sp 16.31  29.60  80   6.96  86   5.47  4/03/79   0.2   6.0  87   22    11    5
Su 12.97  26.71  84   3.89  77   4.18 26/08/67   0.0   0.0   0   20     9    4
Fa 10.85  19.10  77   4.16  78   3.37 28/09/79   0.0   0.0   0   17     8    3


[Information Services][State Climate Office for Georgia]