
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ROME, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1998 0:00 FAIR 26 71 18 CAL 0 30.54
Jan 1 1998 1:00 FAIR 22 84 18 CAL 0 30.55
Jan 1 1998 2:00 FAIR 21 77 15 CAL 0 30.56
Jan 1 1998 3:00 FAIR 19 92 17 CAL 0 30.56
Jan 1 1998 4:00 FAIR 19 88 16 N 3 30.57
Jan 1 1998 5:00 FAIR 17 92 15 CAL 0 30.58
Jan 1 1998 6:00 CLEAR 18 92 16 CAL 0 30.59
Jan 1 1998 7:00 CLEAR 17 92 15 CAL 0 30.63
Jan 1 1998 8:00 PTCLDY 18 88 15 CAL 0 30.61
Jan 1 1998 9:00 PTCLDY 21 88 18 CAL 0 30.63
Jan 1 1998 10:00 SUNNY 26 78 20 CAL 0 30.65
Jan 1 1998 11:00 SUNNY 30 66 20 CAL 0 30.65
Jan 1 1998 12:00 SUNNY 35 52 19 m 3 30.62
Jan 1 1998 13:00 SUNNY 40 30 11 m 5 30.57
Jan 1 1998 14:00 SUNNY 43 30 14 CAL 0 30.55
Jan 1 1998 15:00 SUNNY 46 25 12 S 7 30.53
Jan 1 1998 16:00 CLEAR 48 23 12 SW 6 30.52
Jan 1 1998 17:00 CLEAR 48 25 14 E 5 30.52
Jan 1 1998 18:00 CLEAR 42 32 14 SE 5 30.52
Jan 1 1998 19:00 CLEAR 36 50 19 W 3 30.54
Jan 1 1998 20:00 CLEAR 34 49 17 CAL 0 30.55 ÷ÿúÐ
Jan 1 1998 21:00 m m m m m m m m
Jan 1 1998 22:00 CLEAR 30 60 18 CAL 0 30.55
Jan 1 1998 23:00 CLEAR 28 72 20 NW 3 30.56
------------------------------------------------------------
Jan 1 1998 Average 30 63 16 -- 2 na 30.57
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1998 0:00 CLEAR 27 66 17 CAL 0 30.55
Jan 2 1998 1:00 CLEAR 26 71 18 CAL 0 30.55
Jan 2 1998 2:00 CLEAR 24 77 18 CAL 0 30.54
Jan 2 1998 3:00 CLEAR 24 81 19 CAL 0 30.55
Jan 2 1998 4:00 CLEAR 24 81 19 CAL 0 30.54
Jan 2 1998 5:00 CLEAR 24 77 18 CAL 0 30.54
Jan 2 1998 6:00 CLEAR 24 81 19 CAL 0 30.54
Jan 2 1998 7:00 m m m m m m m m
Jan 2 1998 8:00 m m m m m m m m
Jan 2 1998 9:00 CLEAR 27 81 22 CAL 0 30.57
Jan 2 1998 10:00 SUNNY 34 61 22 CAL 0 30.58
Jan 2 1998 11:00 SUNNY 40 48 22 CAL 0 30.58
Jan 2 1998 12:00 SUNNY 46 43 25 CAL 0 30.55
Jan 2 1998 13:00 SUNNY 49 44 28 CAL 0 30.51
Jan 2 1998 14:00 SUNNY 53 39 29 m 3 30.47
Jan 2 1998 15:00 MOSUNNY 56 40 32 E 6 30.44
Jan 2 1998 16:00 PTCLDY 58 39 33 CAL 0 30.42
Jan 2 1998 17:00 CLEAR 57 43 35 S 6 30.42
Jan 2 1998 18:00 CLEAR 50 50 32 S 6 30.43
Jan 2 1998 19:00 CLEAR 50 50 32 CAL 0 30.44
Jan 2 1998 20:00 CLEAR 41 70 32 CAL 0 30.44
Jan 2 1998 21:00 CLEAR 39 76 32 NW 3 30.45
Jan 2 1998 22:00 CLEAR 38 79 32 CAL 0 30.46
Jan 2 1998 23:00 PTCLDY 35 85 31 CAL 0 30.45
------------------------------------------------------------
Jan 2 1998 Average 38 63 26 -- 1 na 30.50
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1998 0:00 CLEAR 35 85 31 CAL 0 30.44
Jan 3 1998 1:00 CLEAR 33 89 30 CAL 0 30.44
Jan 3 1998 2:00 m m m m m m m m
Jan 3 1998 3:00 CLEAR 31 92 29 CAL 0 30.44
Jan 3 1998 4:00 PTCLDY 32 89 29 CAL 0 30.43
Jan 3 1998 5:00 PTCLDY 31 88 28 CAL 0 30.43
Jan 3 1998 6:00 PTCLDY 31 88 28 CAL 0 30.43 ÷ÿúÐ
Jan 3 1998 7:00 PTCLDY 30 92 28 CAL 0 30.44 ÷ÿúÐ
Jan 3 1998 8:00 MOCLDY 32 89 29 CAL 0 30.44
Jan 3 1998 9:00 PTCLDY 35 89 32 CAL 0 30.45
Jan 3 1998 10:00 SUNNY 45 86 41 m 3 30.46
Jan 3 1998 11:00 CLOUDY 48 83 43 S 7 30.47
Jan 3 1998 12:00 MOSUNNY 51 80 45 m 5 30.44
Jan 3 1998 13:00 SUNNY 57 67 46 S 8 30.40
Jan 3 1998 14:00 SUNNY 61 60 47 SE 8 30.36
Jan 3 1998 15:00 m m m m m m m m
Jan 3 1998 16:00 CLEAR 63 56 47 S 6 30.33
Jan 3 1998 17:00 PTCLDY 64 56 48 SE 5 30.33
Jan 3 1998 18:00 PTCLDY 58 64 46 SE 6 30.33
Jan 3 1998 19:00 PTCLDY 55 72 46 CAL 0 30.34
Jan 3 1998 20:00 CLEAR 51 83 46 CAL 0 30.35
Jan 3 1998 21:00 PTCLDY 48 89 45 CAL 0 30.35
Jan 3 1998 22:00 PTCLDY 45 93 43 CAL 0 30.36
Jan 3 1998 23:00 CLOUDY 45 93 43 CAL 0 30.37
------------------------------------------------------------
Jan 3 1998 Average 45 81 39 -- 2 na 30.40
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1998 0:00 MOCLDY 45 93 43 CAL 0 30.36
Jan 4 1998 1:00 CLEAR 41 96 40 CAL 0 30.35
Jan 4 1998 2:00 CLEAR 40 96 39 CAL 0 30.34
Jan 4 1998 3:00 PTCLDY 40 96 39 CAL 0 30.34
Jan 4 1998 4:00 PTCLDY 38 96 37 CAL 0 30.34
Jan 4 1998 5:00 CLEAR 37 96 36 CAL 0 30.33
Jan 4 1998 6:00 CLEAR 37 92 35 CAL 0 30.33
Jan 4 1998 7:00 MOCLDY 37 92 35 CAL 0 30.34
Jan 4 1998 8:00 CLOUDY 38 92 36 CAL 0 30.35
Jan 4 1998 9:00 CLOUDY 42 93 40 CAL 0 30.35
Jan 4 1998 10:00 MOSUNNY 48 86 44 CAL 0 30.37
Jan 4 1998 11:00 CLOUDY 55 74 47 CAL 0 30.39
Jan 4 1998 12:00 CLOUDY 59 67 48 CAL 0 30.37
Jan 4 1998 13:00 CLOUDY 62 60 48 SE 5 30.33
Jan 4 1998 14:00 CLOUDY 63 60 49 SE 9 30.29
Jan 4 1998 15:00 CLOUDY 65 58 50 S 8 30.28
Jan 4 1998 16:00 CLOUDY 65 58 50 SE 7 30.26
Jan 4 1998 17:00 MOCLDY 65 60 51 E 7 30.25
Jan 4 1998 18:00 MOCLDY 62 65 50 SE 5 30.26
Jan 4 1998 19:00 MOCLDY 59 75 51 CAL 0 30.27
Jan 4 1998 20:00 PTCLDY 55 86 51 CAL 0 30.27
Jan 4 1998 21:00 PTCLDY 52 93 50 CAL 0 30.27
Jan 4 1998 22:00 PTCLDY 51 93 49 CAL 0 30.26
Jan 4 1998 23:00 CLEAR 49 96 48 NW 3 30.27
------------------------------------------------------------
Jan 4 1998 Average 50 82 44 -- 2 na 30.32
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1998 0:00 PTCLDY 50 93 48 CAL 0 30.26
Jan 5 1998 1:00 PTCLDY 51 86 47 CAL 0 30.25
Jan 5 1998 2:00 PTCLDY 51 86 47 CAL 0 30.24
Jan 5 1998 3:00 CLOUDY 56 74 48 m 3 30.24
Jan 5 1998 4:00 MOCLDY 56 77 49 CAL 0 30.23
Jan 5 1998 5:00 CLOUDY 57 80 51 SE 6 30.21
Jan 5 1998 6:00 CLOUDY 57 86 53 SE 6 30.22
Jan 5 1998 7:00 CLOUDY 58 87 54 E 8 30.19
Jan 5 1998 8:00 CLOUDY 58 90 55 SE 8 30.20
Jan 5 1998 9:00 CLOUDY 58 90 55 E 8 30.19
Jan 5 1998 10:00 CLOUDY 59 90 56 SE 12 30.20
Jan 5 1998 11:00 CLOUDY 59 93 57 SE 8 30.21
Jan 5 1998 12:00 CLOUDY 60 93 58 SE 8 30.20
Jan 5 1998 13:00 CLOUDY 60 93 58 SE 10 30.16
Jan 5 1998 14:00 CLOUDY 61 93 59 SE 8 30.13
Jan 5 1998 15:00 m m m m m m m m
Jan 5 1998 16:00 CLOUDY 62 93 60 SE 6 30.12
Jan 5 1998 17:00 LGT RAIN 61 97 60 SE 8 30.12
Jan 5 1998 18:00 CLOUDY 61 100 61 SE 7 30.12
Jan 5 1998 19:00 CLOUDY 62 97 61 CAL 0 30.12
Jan 5 1998 20:00 CLOUDY 62 97 61 SE 7 30.12
Jan 5 1998 21:00 CLOUDY 63 93 61 E 5 30.12
Jan 5 1998 22:00 CLOUDY 63 93 61 SE 9 30.11
Jan 5 1998 23:00 CLOUDY 63 93 61 SE 7 30.10
------------------------------------------------------------
Jan 5 1998 Average 59 90 56 -- 6 na 30.18
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1998 0:00 CLOUDY 63 93 61 SE 6 30.10
Jan 6 1998 1:00 CLOUDY 63 93 61 SE 7 30.09
Jan 6 1998 2:00 CLOUDY 63 93 61 m 3 30.08
Jan 6 1998 3:00 CLOUDY 64 90 61 SE 5 30.07
Jan 6 1998 4:00 CLOUDY 64 90 61 E 3 30.07
Jan 6 1998 5:00 CLOUDY 64 90 61 SE 6 30.06
Jan 6 1998 6:00 CLOUDY 63 93 61 m 3 30.08
Jan 6 1998 7:00 CLOUDY 64 90 61 SE 5 30.08
Jan 6 1998 8:00 CLOUDY 64 90 61 SE 3 30.08
Jan 6 1998 9:00 CLOUDY 63 97 62 CAL 0 30.09
Jan 6 1998 10:00 CLOUDY 63 97 62 CAL 0 30.10
Jan 6 1998 11:00 m m m m m m m m
Jan 6 1998 12:00 CLOUDY 68 87 64 SE 7 30.06
Jan 6 1998 13:00 m m m m m m m m
Jan 6 1998 14:00 m m m m m m m m
Jan 6 1998 15:00 m m m m m m m m
Jan 6 1998 16:00 m m m m m m m m
Jan 6 1998 17:00 m m m m m m m m
Jan 6 1998 18:00 m m m m m m m m
Jan 6 1998 19:00 m m m m m m m m
Jan 6 1998 20:00 m m m m m m m m
Jan 6 1998 21:00 m m m m m m m m
Jan 6 1998 22:00 CLOUDY 64 28 30 SE 8 29.95
Jan 6 1998 23:00 CLOUDY 65 29 32 S 6 29.95
------------------------------------------------------------
Jan 6 1998 Average 64 83 57 -- 4 na 30.06
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1998 0:00 LGT RAIN 65 43 42 SE 8 29.93
Jan 7 1998 1:00 CLOUDY 65 97 64 SE 5 29.91
Jan 7 1998 2:00 LGT RAIN 64 97 63 E 3 29.89
Jan 7 1998 3:00 LGT RAIN 64 97 63 E 5 29.85
Jan 7 1998 4:00 CLOUDY 65 93 63 SE 5 29.83
Jan 7 1998 5:00 LGT RAIN 65 97 64 SE 6 29.80
Jan 7 1998 6:00 LGT RAIN 66 97 65 S 8 29.79
Jan 7 1998 7:00 LGT RAIN 66 97 65 SE 7 29.80
Jan 7 1998 8:00 RAIN 66 97 65 SE 5 29.79
Jan 7 1998 9:00 LGT RAIN 66 97 65 SE 5 29.77
Jan 7 1998 10:00 RAIN 66 97 65 SE 8 29.75
Jan 7 1998 11:00 LGT RAIN 67 93 65 SE 9 29.74
Jan 7 1998 12:00 LGT RAIN 68 93 66 SE 10 29.70
Jan 7 1998 13:00 LGT RAIN 68 93 66 S 9 29.64
Jan 7 1998 14:00 m m m m m m m m
Jan 7 1998 15:00 m m m m m m m m
Jan 7 1998 16:00 RAIN 68 93 66 S 13 29.53
Jan 7 1998 17:00 CLOUDY 68 90 65 S 7 29.52
Jan 7 1998 18:00 CLOUDY 68 90 65 SW 8 29.56
Jan 7 1998 19:00 CLOUDY 67 87 63 SW 7 29.57
Jan 7 1998 20:00 MOCLDY 65 93 63 S 3 29.58
Jan 7 1998 21:00 CLOUDY 64 93 62 S 8 29.60
Jan 7 1998 22:00 CLOUDY 64 90 61 CAL 0 29.59
Jan 7 1998 23:00 MOCLDY 62 93 60 CAL 0 29.59
------------------------------------------------------------
Jan 7 1998 Average 66 92 63 -- 6 na 29.71
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1998 0:00 CLOUDY 63 90 60 S 6 29.57
Jan 8 1998 1:00 LGT RAIN 63 90 60 S 9 29.57
Jan 8 1998 2:00 MOCLDY 63 90 60 S 8 29.57
Jan 8 1998 3:00 CLOUDY 62 93 60 S 6 29.58
Jan 8 1998 4:00 MOCLDY 62 93 60 S 10 29.56
Jan 8 1998 5:00 CLOUDY 62 90 59 S 10 29.54
Jan 8 1998 6:00 CLOUDY 62 90 59 S 9 29.55
Jan 8 1998 7:00 m m m m m m m m
Jan 8 1998 8:00 CLOUDY 62 87 58 S 6 29.58
Jan 8 1998 9:00 PTCLDY 61 90 58 CAL 0 29.62
Jan 8 1998 10:00 PTSUNNY 65 78 58 S 12 29.63
Jan 8 1998 11:00 MOSUNNY 64 73 55 W 9 29.63
Jan 8 1998 12:00 PTSUNNY 65 65 53 SW 12 22 29.63
Jan 8 1998 13:00 PTSUNNY 62 70 52 W 10 18 29.62
Jan 8 1998 14:00 CLOUDY 61 67 50 W 12 29.61
Jan 8 1998 15:00 PTSUNNY 64 58 49 S 9 29.57
Jan 8 1998 16:00 MOCLDY 63 62 50 S 7 29.56
Jan 8 1998 17:00 MOCLDY 61 67 50 W 10 18 29.57
Jan 8 1998 18:00 MOCLDY 61 50 42 SW 8 17 29.59
Jan 8 1998 19:00 CLOUDY 59 55 43 S 10 29.61
Jan 8 1998 20:00 CLOUDY 55 51 37 W 12 21 29.66
Jan 8 1998 21:00 CLOUDY 53 57 38 m 7 29.68
Jan 8 1998 22:00 CLOUDY 52 59 38 W 8 29.68
Jan 8 1998 23:00 CLOUDY 50 66 39 W 14 21 29.70
------------------------------------------------------------
Jan 8 1998 Average 61 74 52 -- 9 20 29.60
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1998 0:00 LGT RAIN 47 83 42 W 6 29.71
Jan 9 1998 1:00 CLOUDY 46 89 43 SW 6 29.72
Jan 9 1998 2:00 CLOUDY 45 96 44 S 3 29.73
Jan 9 1998 3:00 CLOUDY 46 89 43 SW 5 29.75
Jan 9 1998 4:00 CLOUDY 46 73 38 W 9 29.77
Jan 9 1998 5:00 CLOUDY 45 65 34 W 10 29.80
Jan 9 1998 6:00 CLOUDY 45 63 33 W 8 29.82
Jan 9 1998 7:00 MOCLDY 44 68 34 W 7 29.86
Jan 9 1998 8:00 CLOUDY 44 70 35 W 8 29.88
Jan 9 1998 9:00 CLOUDY 44 70 35 W 7 29.91
Jan 9 1998 10:00 CLOUDY 45 70 36 SW 8 29.95
Jan 9 1998 11:00 CLOUDY 45 73 37 SW 7 29.98
Jan 9 1998 12:00 CLOUDY 46 71 37 SW 7 29.98
Jan 9 1998 13:00 CLOUDY 47 68 37 W 7 29.97
Jan 9 1998 14:00 CLOUDY 47 68 37 W 7 29.98
Jan 9 1998 15:00 CLOUDY 47 68 37 W 7 29.99
Jan 9 1998 16:00 CLOUDY 46 68 36 NW 10 30.02
Jan 9 1998 17:00 CLOUDY 45 68 35 NW 8 30.05
Jan 9 1998 18:00 CLOUDY 44 68 34 W 8 30.07
Jan 9 1998 19:00 CLOUDY 43 68 33 W 7 30.10
Jan 9 1998 20:00 CLOUDY 42 70 33 CAL 0 30.10
Jan 9 1998 21:00 CLOUDY 41 73 33 CAL 0 30.11
Jan 9 1998 22:00 MOCLDY 38 82 33 W 3 30.11
Jan 9 1998 23:00 MOCLDY 36 89 33 W 6 30.12
------------------------------------------------------------
Jan 9 1998 Average 44 74 36 -- 6 na 29.94
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1998 0:00 MOCLDY 36 85 32 SW 3 30.13
Jan 10 1998 1:00 MOCLDY 34 92 32 CAL 0 30.14
Jan 10 1998 2:00 PTCLDY 33 92 31 N 3 30.14
Jan 10 1998 3:00 PTCLDY 32 92 30 CAL 0 30.15
Jan 10 1998 4:00 PTCLDY 30 96 29 CAL 0 30.16
Jan 10 1998 5:00 PTCLDY 30 92 28 CAL 0 30.16
Jan 10 1998 6:00 CLEAR 29 96 28 CAL 0 30.17
Jan 10 1998 7:00 CLEAR 28 92 26 CAL 0 30.19
Jan 10 1998 8:00 CLEAR 28 92 26 CAL 0 30.20
Jan 10 1998 9:00 PTCLDY 32 96 31 E 3 30.22
Jan 10 1998 10:00 SUNNY 37 82 32 m 5 30.24
Jan 10 1998 11:00 PTSUNNY 40 73 32 NW 12 30.25
Jan 10 1998 12:00 CLOUDY 40 73 32 N 7 30.25
Jan 10 1998 13:00 CLOUDY 41 70 32 NW 10 30.22
Jan 10 1998 14:00 SUNNY 42 65 31 CAL 0 30.19
Jan 10 1998 15:00 MOSUNNY 46 58 32 N 3 30.18
Jan 10 1998 16:00 PTCLDY 47 58 33 N 6 30.19
Jan 10 1998 17:00 MOCLDY 47 58 33 m 3 30.18
Jan 10 1998 18:00 MOCLDY 45 63 33 N 3 30.19
Jan 10 1998 19:00 PTCLDY 41 73 33 CAL 0 30.19
Jan 10 1998 20:00 CLEAR 37 85 33 CAL 0 30.20
Jan 10 1998 21:00 CLEAR 35 89 32 CAL 0 30.21
Jan 10 1998 22:00 CLOUDY 35 92 33 CAL 0 30.20
Jan 10 1998 23:00 MOCLDY 36 89 33 CAL 0 30.21
------------------------------------------------------------
Jan 10 1998 Average 37 81 31 -- 2 na 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1998 0:00 MOCLDY 37 89 34 CAL 0 30.19
Jan 11 1998 1:00 LGT RAIN 37 92 35 CAL 0 30.18
Jan 11 1998 2:00 MOCLDY 37 92 35 CAL 0 30.18
Jan 11 1998 3:00 CLEAR 35 96 34 CAL 0 30.18
Jan 11 1998 4:00 PTCLDY 34 96 33 CAL 0 30.18
Jan 11 1998 5:00 CLEAR 32 96 31 CAL 0 30.18
Jan 11 1998 6:00 m m m m m m m m
Jan 11 1998 7:00 CLEAR 32 96 31 N 3 30.18
Jan 11 1998 8:00 CLEAR 31 96 30 CAL 0 30.19
Jan 11 1998 9:00 CLEAR 34 92 32 CAL 0 30.20
Jan 11 1998 10:00 CLOUDY 38 85 34 CAL 0 30.22
Jan 11 1998 11:00 CLOUDY 42 79 36 N 7 30.24
Jan 11 1998 12:00 PTSUNNY 44 70 35 CAL 0 30.23
Jan 11 1998 13:00 CLOUDY 46 65 35 W 3 30.21
Jan 11 1998 14:00 CLOUDY 47 65 36 CAL 0 30.20
Jan 11 1998 15:00 CLOUDY 48 63 36 E 3 30.18
Jan 11 1998 16:00 CLOUDY 49 63 37 E 5 30.18
Jan 11 1998 17:00 CLOUDY 48 68 38 E 3 30.17
Jan 11 1998 18:00 CLOUDY 47 71 38 CAL 0 30.17
Jan 11 1998 19:00 PTCLDY 44 79 38 CAL 0 30.16
Jan 11 1998 20:00 MOCLDY 42 86 38 CAL 0 30.17
Jan 11 1998 21:00 PTCLDY 42 86 38 N 3 30.18
Jan 11 1998 22:00 MOCLDY 39 92 37 CAL 0 30.18
Jan 11 1998 23:00 CLEAR 38 92 36 CAL 0 30.17
------------------------------------------------------------
Jan 11 1998 Average 40 83 35 -- 1 na 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1998 0:00 CLEAR 37 96 36 CAL 0 30.16
Jan 12 1998 1:00 CLEAR 36 96 35 CAL 0 30.15
Jan 12 1998 2:00 CLEAR 35 96 34 CAL 0 30.14
Jan 12 1998 3:00 PTCLDY 34 96 33 CAL 0 30.15
Jan 12 1998 4:00 CLOUDY 35 96 34 CAL 0 30.15
Jan 12 1998 5:00 MOCLDY 35 96 34 CAL 0 30.14
Jan 12 1998 6:00 MOCLDY 35 96 34 CAL 0 30.12
Jan 12 1998 7:00 CLOUDY 37 92 35 CAL 0 30.14
Jan 12 1998 8:00 m m m m m m m m
Jan 12 1998 9:00 MOCLDY 39 96 38 CAL 0 30.17
Jan 12 1998 10:00 m m m m m m m m
Jan 12 1998 11:00 CLOUDY 47 76 40 E 3 30.16
Jan 12 1998 12:00 m m m m m m m m
Jan 12 1998 13:00 PTSUNNY 57 57 42 m 3 30.11
Jan 12 1998 14:00 PTSUNNY 60 49 41 S 14 30.08
Jan 12 1998 15:00 CLOUDY 61 46 40 S 12 30.07
Jan 12 1998 16:00 LGT RAIN 58 53 41 S 7 30.07
Jan 12 1998 17:00 CLOUDY 58 51 40 S 8 30.07
Jan 12 1998 18:00 CLOUDY 56 55 40 S 7 30.09
Jan 12 1998 19:00 LGT RAIN 52 80 46 CAL 0 30.09
Jan 12 1998 20:00 LGT RAIN 51 86 47 S 3 30.10
Jan 12 1998 21:00 CLOUDY 49 96 48 S 3 30.11
Jan 12 1998 22:00 CLOUDY 51 83 46 CAL 0 30.12
Jan 12 1998 23:00 CLOUDY 51 89 48 CAL 0 30.12
------------------------------------------------------------
Jan 12 1998 Average 46 80 40 -- 3 na 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1998 0:00 CLOUDY 50 93 48 CAL 0 30.11
Jan 13 1998 1:00 LGT RAIN 52 83 47 S 3 30.10
Jan 13 1998 2:00 LGT RAIN 52 86 48 CAL 0 30.11
Jan 13 1998 3:00 LGT RAIN 51 89 48 CAL 0 30.11
Jan 13 1998 4:00 CLOUDY 51 93 49 CAL 0 30.12
Jan 13 1998 5:00 CLOUDY 51 93 49 CAL 0 30.12
Jan 13 1998 6:00 CLOUDY 50 96 49 CAL 0 30.14
Jan 13 1998 7:00 CLOUDY 50 96 49 CAL 0 30.15
Jan 13 1998 8:00 CLOUDY 50 96 49 CAL 0 30.15
Jan 13 1998 9:00 CLOUDY 51 93 49 N 3 30.18
Jan 13 1998 10:00 m m m m m m m m
Jan 13 1998 11:00 CLOUDY 55 86 51 CAL 0 30.21
Jan 13 1998 12:00 CLOUDY 56 80 50 N 3 30.23
Jan 13 1998 13:00 PTSUNNY 57 77 50 CAL 0 30.18
Jan 13 1998 14:00 CLOUDY 59 75 51 N 7 30.18
Jan 13 1998 15:00 PTSUNNY 60 72 51 N 7 30.17
Jan 13 1998 16:00 CLOUDY 59 72 50 N 9 30.18
Jan 13 1998 17:00 CLOUDY 58 72 49 CAL 0 30.18
Jan 13 1998 18:00 CLOUDY 55 80 49 CAL 0 30.17
Jan 13 1998 19:00 CLOUDY 51 89 48 CAL 0 30.18
Jan 13 1998 20:00 MOCLDY 51 89 48 N 5 30.19
Jan 13 1998 21:00 m m m m m m m m
Jan 13 1998 22:00 CLOUDY 50 83 45 N 6 30.21
Jan 13 1998 23:00 CLOUDY 48 86 44 N 6 30.21
------------------------------------------------------------
Jan 13 1998 Average 53 85 49 -- 2 na 30.16
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1998 0:00 CLOUDY 48 83 43 N 6 30.21
Jan 14 1998 1:00 CLOUDY 47 86 43 N 7 30.20
Jan 14 1998 2:00 CLOUDY 46 86 42 N 6 30.22
Jan 14 1998 3:00 CLOUDY 44 89 41 N 8 30.22
Jan 14 1998 4:00 m m m m m m m m
Jan 14 1998 5:00 CLOUDY 42 93 40 NE 6 30.22
Jan 14 1998 6:00 MOCLDY 42 93 40 NE 6 30.21
Jan 14 1998 7:00 CLOUDY 42 93 40 NE 6 30.22
Jan 14 1998 8:00 CLOUDY 42 93 40 CAL 0 30.23
Jan 14 1998 9:00 CLOUDY 43 89 40 NE 6 30.23
Jan 14 1998 10:00 LGT RAIN 43 93 41 NE 7 30.22
Jan 14 1998 11:00 CLOUDY 46 93 44 N 5 30.22
Jan 14 1998 12:00 CLOUDY 51 74 43 SE 9 30.21
Jan 14 1998 13:00 CLOUDY 50 71 41 SE 7 30.18
Jan 14 1998 14:00 CLOUDY 50 68 40 SE 12 17 30.15
Jan 14 1998 15:00 CLOUDY 51 66 40 SE 15 18 30.13
Jan 14 1998 16:00 CLOUDY 49 74 41 E 8 30.13
Jan 14 1998 17:00 m m m m m m m m
Jan 14 1998 18:00 m m m m m m m m
Jan 14 1998 19:00 m m m m m m m m
Jan 14 1998 20:00 m m m m m m m m
Jan 14 1998 21:00 m m m m m m m m
Jan 14 1998 22:00 CLOUDY 42 93 40 SE 7 30.10
Jan 14 1998 23:00 m m m m m m m m
------------------------------------------------------------
Jan 14 1998 Average 46 85 41 -- 7 18 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1998 0:00 m m m m m m m m
Jan 15 1998 1:00 m m m m m m m m
Jan 15 1998 2:00 m m m m m m m m
Jan 15 1998 3:00 m m m m m m m m
Jan 15 1998 4:00 m m m m m m m m
Jan 15 1998 5:00 m m m m m m m m
Jan 15 1998 6:00 m m m m m m m m
Jan 15 1998 7:00 m m m m m m m m
Jan 15 1998 8:00 m m m m m m m m
Jan 15 1998 9:00 CLOUDY 39 92 37 SE 5 29.92
Jan 15 1998 10:00 m m m m m m m m
Jan 15 1998 11:00 m m m m m m m m
Jan 15 1998 12:00 m m m m m m m m
Jan 15 1998 13:00 m m m m m m m m
Jan 15 1998 14:00 m m m m m m m m
Jan 15 1998 15:00 m m m m m m m m
Jan 15 1998 16:00 m m m m m m m m
Jan 15 1998 17:00 m m m m m m m m
Jan 15 1998 18:00 m m m m m m m m
Jan 15 1998 19:00 m m m m m m m m
Jan 15 1998 20:00 m m m m m m m m
Jan 15 1998 21:00 m m m m m m m m
Jan 15 1998 22:00 CLOUDY 43 96 42 CAL 0 29.71
Jan 15 1998 23:00 CLOUDY 43 96 42 CAL 0 29.72
------------------------------------------------------------
Jan 15 1998 Average 42 95 40 -- 2 na 29.78
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 16 1998 0:00 m m m m m m m m
Jan 16 1998 1:00 CLOUDY 44 96 43 SW 3 29.66
Jan 16 1998 2:00 m m m m m m m m
Jan 16 1998 3:00 m m m m m m m m
Jan 16 1998 4:00 m m m m m m m m
Jan 16 1998 5:00 m m m m m m m m
Jan 16 1998 6:00 CLOUDY 43 96 42 SE 3 29.64
Jan 16 1998 7:00 m m m m m m m m
Jan 16 1998 8:00 m m m m m m m m
Jan 16 1998 9:00 CLOUDY 43 96 42 SW 5 29.60
Jan 16 1998 10:00 m m m m m m m m
Jan 16 1998 11:00 CLOUDY 41 96 40 SW 8 29.74
Jan 16 1998 12:00 CLOUDY 41 96 40 W 9 29.76
Jan 16 1998 13:00 CLOUDY 42 96 41 W 8 29.76
Jan 16 1998 14:00 CLOUDY 45 86 41 W 12 20 29.74
Jan 16 1998 15:00 CLOUDY 44 86 40 W 10 29.78
Jan 16 1998 16:00 CLOUDY 43 86 39 W 13 29.83
