
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ROME, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Dec 31 1996 0:00 CLOUDY 57 100 57 CAL 0 30.16
Dec 31 1996 1:00 MOCLDY 57 100 57 CAL 0 30.14
Dec 31 1996 2:00 FOG 55 100 55 CAL 0 30.13 VSB 1/4 VSB
Dec 31 1996 3:00 FOG 56 100 56 CAL 0 30.13 VSB 1/4 VSB
Dec 31 1996 4:00 FOG 56 96 55 CAL 0 30.13 VSB 1/2 VSB
Dec 31 1996 5:00 FOG 55 100 55 CAL 0 30.13 VSB 1/2 VSB
Dec 31 1996 6:00 CLOUDY 56 100 56 N 5 30.13 VSB 3/4 VSB
Dec 31 1996 7:00 CLOUDY 56 100 56 CAL 0 30.13 VSB 3/4 VSB
Dec 31 1996 8:00 CLOUDY 56 100 56 CAL 0 30.13
Dec 31 1996 9:00 CLOUDY 57 100 57 CAL 0 30.14
Dec 31 1996 10:00 PTSUNNY 59 96 58 CAL 0 30.14
Dec 31 1996 11:00 PTSUNNY 62 84 57 SE 7 30.13
Dec 31 1996 12:00 CLOUDY 64 75 56 S 8 30.11
Dec 31 1996 13:00 CLOUDY 63 75 55 S 5 30.07
Dec 31 1996 14:00 LGT RAIN 62 84 57 CAL 0 30.06
Dec 31 1996 15:00 CLOUDY 66 81 60 N 9 30.14
Dec 31 1996 16:00 LGT RAIN 65 84 60 CAL 0 30.14
Dec 31 1996 17:00 LGT RAIN 63 97 62 CAL 0 30.14
Dec 31 1996 18:00 CLOUDY 60 87 56 SE 3 30.04
Dec 31 1996 19:00 CLOUDY 60 84 55 E 3 30.06
Dec 31 1996 20:00 CLOUDY 58 87 54 SE 3 30.08
Dec 31 1996 21:00 CLOUDY 57 90 54 S 7 30.08
Dec 31 1996 22:00 CLOUDY 57 90 54 CAL 0 30.08
Dec 31 1996 23:00 CLOUDY 56 90 53 S 5 30.08
------------------------------------------------------------
Dec 31 1996 Average 59 92 56 -- 2 na 30.11
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1997 0:00 CLOUDY 56 93 54 CAL 0 30.07
Jan 2 1997 1:00 CLOUDY 56 93 54 CAL 0 30.06
Jan 2 1997 2:00 CLOUDY 56 93 54 CAL 0 30.05
Jan 2 1997 3:00 FOG 55 100 55 CAL 0 30.06 VSB 1/2 VSB
Jan 2 1997 4:00 FOG 55 100 55 CAL 0 30.05 VSB 1/4 VSB
Jan 2 1997 5:00 FOG 55 100 55 CAL 0 30.05 VSB 1/4 VSB
Jan 2 1997 6:00 FOG 55 100 55 NE 3 30.06
Jan 2 1997 7:00 FOG 55 100 55 S 3 30.05
Jan 2 1997 8:00 FOG 55 100 55 SW 3 30.05 VSB 1/4 VSB
Jan 2 1997 9:00 FOG 56 100 56 CAL 0 30.07
Jan 2 1997 10:00 m m m m m m m m
Jan 2 1997 11:00 CLOUDY 60 90 57 W 8 30.08
Jan 2 1997 12:00 CLOUDY 61 84 56 W 8 30.06
Jan 2 1997 13:00 CLOUDY 63 70 53 SW 9 30.03
Jan 2 1997 14:00 CLOUDY 64 70 54 W 6 30.00
Jan 2 1997 15:00 MOSUNNY 66 65 54 W 7 29.98
Jan 2 1997 16:00 PTCLDY 67 63 54 SW 3 29.98
Jan 2 1997 17:00 CLEAR 66 65 54 m 3 29.99
Jan 2 1997 18:00 CLEAR 62 75 54 CAL 0 29.99
Jan 2 1997 19:00 PTCLDY 57 90 54 SW 3 29.99
Jan 2 1997 20:00 MOCLDY 56 93 54 W 3 30.00
Jan 2 1997 21:00 PTCLDY 55 96 54 CAL 0 29.98
Jan 2 1997 22:00 PTCLDY 57 90 54 SW 3 29.98
Jan 2 1997 23:00 CLEAR 53 93 51 CAL 0 29.97
------------------------------------------------------------
Jan 2 1997 Average 58 88 54 -- 3 na 30.03
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1997 0:00 PTCLDY 52 100 52 CAL 0 29.96
Jan 3 1997 1:00 PTCLDY 53 96 52 CAL 0 29.96
Jan 3 1997 2:00 CLOUDY 55 93 53 CAL 0 29.95
Jan 3 1997 3:00 CLOUDY 57 93 55 CAL 0 29.95
Jan 3 1997 4:00 CLOUDY 59 93 57 SW 5 29.95
Jan 3 1997 5:00 CLOUDY 60 96 59 S 3 29.95
Jan 3 1997 6:00 CLOUDY 60 96 59 m 3 29.96
Jan 3 1997 7:00 CLOUDY 60 96 59 SW 5 29.97
Jan 3 1997 8:00 CLOUDY 61 97 60 SW 5 29.98
Jan 3 1997 9:00 CLOUDY 61 97 60 SW 3 30.00
Jan 3 1997 10:00 CLOUDY 62 93 60 SW 5 30.01
Jan 3 1997 11:00 CLOUDY 64 87 60 SW 5 30.01
Jan 3 1997 12:00 MOSUNNY 67 78 60 SW 9 29.98
Jan 3 1997 13:00 PTSUNNY 67 75 59 W 8 29.96
Jan 3 1997 14:00 CLOUDY 68 65 56 SW 8 29.93
Jan 3 1997 15:00 CLOUDY 69 66 57 m 7 29.93
Jan 3 1997 16:00 CLOUDY 69 66 57 W 7 29.92
Jan 3 1997 17:00 CLOUDY 68 70 58 CAL 0 29.93
Jan 3 1997 18:00 CLOUDY 66 75 58 S 3 29.93
Jan 3 1997 19:00 CLOUDY 65 75 57 CAL 0 29.93
Jan 3 1997 20:00 PTCLDY 63 81 57 CAL 0 29.94
Jan 3 1997 21:00 MOCLDY 60 90 57 CAL 0 29.94
Jan 3 1997 22:00 MOCLDY 58 93 56 CAL 0 29.95
Jan 3 1997 23:00 CLOUDY 58 93 56 CAL 0 29.94
------------------------------------------------------------
Jan 3 1997 Average 62 86 57 -- 3 na 29.96
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1997 0:00 CLOUDY 59 93 57 S 7 29.93
Jan 4 1997 1:00 CLOUDY 59 90 56 CAL 0 29.93
Jan 4 1997 2:00 CLOUDY 61 93 59 S 6 29.94
Jan 4 1997 3:00 CLOUDY 61 93 59 S 3 29.95
Jan 4 1997 4:00 CLOUDY 60 96 59 CAL 0 29.95
Jan 4 1997 5:00 CLOUDY 59 96 58 CAL 0 29.94
Jan 4 1997 6:00 CLOUDY 61 93 59 CAL 0 29.94
Jan 4 1997 7:00 CLOUDY 60 96 59 CAL 0 29.94
Jan 4 1997 8:00 CLOUDY 60 96 59 CAL 0 29.94
Jan 4 1997 9:00 CLOUDY 61 97 60 CAL 0 29.95
Jan 4 1997 10:00 CLOUDY 64 87 60 S 6 29.95
Jan 4 1997 11:00 CLOUDY 65 84 60 S 9 29.96
Jan 4 1997 12:00 CLOUDY 68 78 61 S 8 29.93
Jan 4 1997 13:00 PTSUNNY 71 66 59 S 10 16 29.89
Jan 4 1997 14:00 CLOUDY 70 66 58 m 7 29.85
Jan 4 1997 15:00 CLOUDY 72 57 56 SW 9 29.84
Jan 4 1997 16:00 CLOUDY 72 55 55 S 8 29.84
Jan 4 1997 17:00 CLOUDY 71 61 57 S 6 29.84
Jan 4 1997 18:00 CLOUDY 69 68 58 S 7 29.83
Jan 4 1997 19:00 PTCLDY 68 70 58 S 9 29.80
Jan 4 1997 20:00 PTCLDY 67 73 58 S 9 29.78
Jan 4 1997 21:00 CLOUDY 66 75 58 CAL 0 29.78
Jan 4 1997 22:00 CLOUDY 68 73 59 S 8 29.76
Jan 4 1997 23:00 CLOUDY 69 73 60 S 9 29.76
------------------------------------------------------------
Jan 4 1997 Average 65 80 58 -- 5 16 29.88
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1997 0:00 CLOUDY 69 76 61 S 12 29.75
Jan 5 1997 1:00 m m m m m m m m
Jan 5 1997 2:00 CLOUDY 69 76 61 S 10 29.71
Jan 5 1997 3:00 LGT RAIN 67 75 59 W 30 37 29.77
Jan 5 1997 4:00 m m m m m m m m
Jan 5 1997 5:00 LGT RAIN 54 96 53 S 5 29.75
Jan 5 1997 6:00 LGT RAIN 54 96 53 m 3 29.77
Jan 5 1997 7:00 LGT RAIN 54 96 53 m 6 29.79
Jan 5 1997 8:00 CLOUDY 55 93 53 m 6 29.79
Jan 5 1997 9:00 CLOUDY 55 93 53 m 5 29.82
Jan 5 1997 10:00 CLOUDY 58 87 54 W 7 29.85
Jan 5 1997 11:00 MOSUNNY 59 72 50 W 10 29.86
Jan 5 1997 12:00 MOSUNNY 62 54 45 W 8 29.86
Jan 5 1997 13:00 SUNNY 63 41 39 NW 13 29.84
Jan 5 1997 14:00 SUNNY 63 41 39 NW 17 22 29.83
Jan 5 1997 15:00 SUNNY 62 44 40 NW 8 29.83
Jan 5 1997 16:00 CLEAR 63 43 40 W 13 29.83
Jan 5 1997 17:00 CLEAR 60 46 39 W 8 29.86
Jan 5 1997 18:00 CLEAR 58 49 39 NW 5 29.87
Jan 5 1997 19:00 CLEAR 54 59 40 NW 5 29.89
Jan 5 1997 20:00 CLEAR 50 74 42 NW 6 29.90
Jan 5 1997 21:00 CLEAR 47 83 42 CAL 0 29.92
Jan 5 1997 22:00 CLEAR 47 83 42 CAL 0 29.93
Jan 5 1997 23:00 CLEAR 44 89 41 CAL 0 29.95
------------------------------------------------------------
Jan 5 1997 Average 58 71 47 -- 8 30 29.83
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1997 0:00 CLEAR 44 89 41 CAL 0 29.97
Jan 6 1997 1:00 CLEAR 44 93 42 CAL 0 29.97
Jan 6 1997 2:00 CLEAR 46 86 42 W 3 29.96
Jan 6 1997 3:00 CLEAR 49 68 39 NW 5 29.98
Jan 6 1997 4:00 CLOUDY 49 63 37 NW 5 30.00
Jan 6 1997 5:00 CLOUDY 48 63 36 N 3 30.01
Jan 6 1997 6:00 CLOUDY 48 60 35 N 3 30.03
Jan 6 1997 7:00 CLOUDY 47 68 37 NE 5 30.02
Jan 6 1997 8:00 LGT RAIN 46 68 36 CAL 0 30.05
Jan 6 1997 9:00 LGT RAIN 47 63 35 CAL 0 30.07
Jan 6 1997 10:00 m m m m m m m m
Jan 6 1997 11:00 CLOUDY 47 60 34 NW 3 30.12
Jan 6 1997 12:00 PTSUNNY 48 58 34 N 5 30.10
Jan 6 1997 13:00 CLOUDY 69 81 63 SE 7 30.03
Jan 6 1997 14:00 CLOUDY 68 81 62 SE 8 30.00
Jan 6 1997 15:00 RAIN 65 97 64 CAL 0 30.00
Jan 6 1997 16:00 LGT RAIN 64 100 64 E 5 29.98
Jan 6 1997 17:00 CLOUDY 64 100 64 E 3 29.98
Jan 6 1997 18:00 CLOUDY 64 97 63 CAL 0 29.98
Jan 6 1997 19:00 LGT RAIN 64 97 63 E 3 29.99
Jan 6 1997 20:00 CLOUDY 62 100 62 E 3 29.97 VSB 3/4 VSB
Jan 6 1997 21:00 MOCLDY 63 31 32 SE 6 29.95
Jan 6 1997 22:00 LGT RAIN 45 70 36 N 5 30.12
Jan 6 1997 23:00 CLOUDY 44 76 37 CAL 0 30.11
------------------------------------------------------------
Jan 6 1997 Average 54 77 46 -- 3 na 30.02
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1997 0:00 CLOUDY 44 79 38 CAL 0 30.12
Jan 7 1997 1:00 LGT RAIN 43 82 38 NW 5 30.15
Jan 7 1997 2:00 RAIN 42 89 39 CAL 0 30.15
Jan 7 1997 3:00 LGT RAIN 41 89 38 N 5 30.14
Jan 7 1997 4:00 LGT RAIN 40 92 38 CAL 0 30.13
Jan 7 1997 5:00 CLOUDY 40 92 38 N 6 30.14
Jan 7 1997 6:00 LGT RAIN 39 82 34 N 9 30.13
Jan 7 1997 7:00 LGT RAIN 39 79 33 N 13 30.18
Jan 7 1997 8:00 PTCLDY 37 76 30 N 13 30.17
Jan 7 1997 9:00 CLOUDY 37 67 27 N 10 30.18
Jan 7 1997 10:00 m m m m m m m m
Jan 7 1997 11:00 m m m m m m m m
Jan 7 1997 12:00 m m m m m m m m
Jan 7 1997 13:00 m m m m m m m m
Jan 7 1997 14:00 m m m m m m m m
Jan 7 1997 15:00 SUNNY 42 41 20 N 14 30.16
Jan 7 1997 16:00 CLEAR 42 38 18 N 10 30.18
Jan 7 1997 17:00 CLEAR 42 38 18 N 12 30.17
Jan 7 1997 18:00 CLEAR 40 37 16 N 14 30.17
Jan 7 1997 19:00 CLEAR 40 39 17 N 14 30.18
Jan 7 1997 20:00 CLEAR 40 39 17 N 13 30.18
Jan 7 1997 21:00 CLEAR 39 40 17 N 10 30.19
Jan 7 1997 22:00 CLEAR 38 42 17 N 9 30.21
Jan 7 1997 23:00 CLEAR 37 44 17 N 7 30.21
------------------------------------------------------------
Jan 7 1997 Average 40 62 27 -- 9 na 30.16
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1997 0:00 CLEAR 36 44 16 N 9 30.21
Jan 8 1997 1:00 CLEAR 36 42 15 N 8 30.19
Jan 8 1997 2:00 CLEAR 36 42 15 N 8 30.19
Jan 8 1997 3:00 CLEAR 35 47 17 N 7 30.19 WCI 27 WCI
Jan 8 1997 4:00 MOCLDY 35 47 17 N 6 30.20 WCI 30 WCI
Jan 8 1997 5:00 CLOUDY 35 49 18 NE 7 30.18 WCI 27 WCI
Jan 8 1997 6:00 CLEAR 34 51 18 NE 5 30.16 WCI 31 WCI
Jan 8 1997 7:00 MOCLDY 34 51 18 N 3 30.20
Jan 8 1997 8:00 PTCLDY 35 52 19 NE 5 30.20 WCI 32 WCI
Jan 8 1997 9:00 CLOUDY 35 52 19 NE 7 30.21 WCI 27 WCI
Jan 8 1997 10:00 PTSUNNY 36 52 20 NE 7 30.18
Jan 8 1997 11:00 LGT RAIN 37 52 21 NE 6 30.19
Jan 8 1997 12:00 RAIN 36 69 27 NE 6 30.20
Jan 8 1997 13:00 LGT RAIN 35 78 29 NE 6 30.15 WCI 30 WCI
Jan 8 1997 14:00 LGT RAIN 35 85 31 NE 7 30.12 WCI 27 WCI
Jan 8 1997 15:00 LGT RAIN 35 82 30 NE 7 30.10 WCI 27 WCI
Jan 8 1997 16:00 CLOUDY 36 82 31 E 8 30.08
Jan 8 1997 17:00 CLOUDY 36 79 30 E 10 30.03
Jan 8 1997 18:00 CLOUDY 36 82 31 SE 9 30.04
Jan 8 1997 19:00 RAIN 35 85 31 SE 9 30.01 WCI 24 WCI
Jan 8 1997 20:00 LGT RAIN 35 85 31 SE 12 30.00 WCI 21 WCI
Jan 8 1997 21:00 CLOUDY 36 85 32 SE 13 20 29.96
Jan 8 1997 22:00 CLOUDY 36 85 32 SE 7 20 29.92
Jan 8 1997 23:00 LGT RAIN 36 89 33 SE 10 20 29.90
------------------------------------------------------------
Jan 8 1997 Average 35 65 24 -- 8 20 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1997 0:00 LGT RAIN 36 89 33 SE 10 17 29.86
Jan 9 1997 1:00 LGT RAIN 36 89 33 SE 7 29.84
Jan 9 1997 2:00 RAIN 36 89 33 S 8 29.80
Jan 9 1997 3:00 LGT RAIN 36 92 34 SE 6 29.78
Jan 9 1997 4:00 LGT RAIN 36 92 34 SE 9 29.75
Jan 9 1997 5:00 RAIN 36 92 34 S 7 29.75
Jan 9 1997 6:00 CLOUDY 36 92 34 SW 7 29.73
Jan 9 1997 7:00 CLOUDY 36 96 35 S 7 29.76
Jan 9 1997 8:00 CLOUDY 36 92 34 SE 9 29.70
Jan 9 1997 9:00 CLOUDY 36 92 34 S 10 29.69
Jan 9 1997 10:00 CLOUDY 37 89 34 S 9 29.72
Jan 9 1997 11:00 CLOUDY 37 92 35 SE 12 29.68
Jan 9 1997 12:00 m m m m m m m m
Jan 9 1997 13:00 m m m m m m m m
Jan 9 1997 14:00 m m m m m m m m
Jan 9 1997 15:00 m m m m m m m m
Jan 9 1997 16:00 m m m m m m m m
Jan 9 1997 17:00 m m m m m m m m
Jan 9 1997 18:00 m m m m m m m m
Jan 9 1997 19:00 m m m m m m m m
Jan 9 1997 20:00 m m m m m m m m
Jan 9 1997 21:00 m m m m m m m m
Jan 9 1997 22:00 m m m m m m m m
Jan 9 1997 23:00 m m m m m m m m
------------------------------------------------------------
Jan 9 1997 Average 36 91 34 -- 8 17 29.75
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1997 0:00 m m m m m m m m
Jan 10 1997 1:00 m m m m m m m m
Jan 10 1997 2:00 m m m m m m m m
Jan 10 1997 3:00 m m m m m m m m
Jan 10 1997 4:00 m m m m m m m m
Jan 10 1997 5:00 m m m m m m m m
Jan 10 1997 6:00 m m m m m m m m
Jan 10 1997 7:00 m m m m m m m m
Jan 10 1997 8:00 m m m m m m m m
Jan 10 1997 9:00 m m m m m m m m
Jan 10 1997 10:00 m m m m m m m m
Jan 10 1997 11:00 m m m m m m m m
Jan 10 1997 12:00 m m m m m m m m
Jan 10 1997 13:00 m m m m m m m m
Jan 10 1997 14:00 m m m m m m m m
Jan 10 1997 15:00 m m m m m m m m
Jan 10 1997 16:00 m m m m m m m m
Jan 10 1997 17:00 m m m m m m m m
Jan 10 1997 18:00 m m m m m m m m
Jan 10 1997 19:00 m m m m m m m m
Jan 10 1997 20:00 m m m m m m m m
Jan 10 1997 21:00 m m m m m m m m
Jan 10 1997 22:00 m m m m m m m m
Jan 10 1997 23:00 m m m m m m m m
------------------------------------------------------------
Jan 10 1997 Average na na na -- na na na
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1997 0:00 m m m m m m m m
Jan 11 1997 1:00 m m m m m m m m
Jan 11 1997 2:00 CLEAR 19 54 5 NW 8 30.02 WCI 7 WCI
Jan 11 1997 3:00 CLEAR 18 56 5 NW 10 30.04 WCI 1 WCI
Jan 11 1997 4:00 CLEAR 17 49 1 NW 5 30.06 WCI 13 WCI
Jan 11 1997 5:00 CLEAR 15 58 3 W 6 30.08 WCI 8 WCI
Jan 11 1997 6:00 CLEAR 15 56 2 N 7 30.09 WCI 5 WCI
Jan 11 1997 7:00 CLEAR 14 55 1 NW 5 30.12 WCI 10 WCI
Jan 11 1997 8:00 CLEAR 13 61 2 NW 5 30.13 WCI 9 WCI
Jan 11 1997 9:00 m m m m m m m m
Jan 11 1997 10:00 m m m m m m m m
Jan 11 1997 11:00 SUNNY 20 54 6 NE 7 30.19 WCI 10 WCI
Jan 11 1997 12:00 m m m m m m m m
Jan 11 1997 13:00 m m m m m m m m
Jan 11 1997 14:00 m m m m m m m m
Jan 11 1997 15:00 SUNNY 32 43 12 N 12 30.12 WCI 17 WCI
Jan 11 1997 16:00 m m m m m m m m
Jan 11 1997 17:00 m m m m m m m m
Jan 11 1997 18:00 m m m m m m m m
Jan 11 1997 19:00 m m m m m m m m
Jan 11 1997 20:00 m m m m m m m m
Jan 11 1997 21:00 m m m m m m m m
Jan 11 1997 22:00 m m m m m m m m
Jan 11 1997 23:00 m m m m m m m m
------------------------------------------------------------
Jan 11 1997 Average 18 54 4 -- 7 na 30.09
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1997 0:00 m m m m m m m m
Jan 12 1997 1:00 CLEAR 20 81 15 NE 5 30.26 WCI 16 WCI
Jan 12 1997 2:00 CLEAR 20 81 15 NE 3 30.27
Jan 12 1997 3:00 CLEAR 20 84 16 CAL 0 30.28
Jan 12 1997 4:00 m m m m m m m m
Jan 12 1997 5:00 PTCLDY 21 77 15 CAL 0 30.30
Jan 12 1997 6:00 CLEAR 21 71 13 N 8 30.32 WCI 9 WCI
Jan 12 1997 7:00 CLEAR 20 74 13 CAL 0 30.35
Jan 12 1997 8:00 m m m m m m m m
Jan 12 1997 9:00 m m m m m m m m
Jan 12 1997 10:00 m m m m m m m m
Jan 12 1997 11:00 SUNNY 26 55 12 N 7 30.41 WCI 17 WCI
Jan 12 1997 12:00 m m m m m m m m
Jan 12 1997 13:00 SUNNY 33 45 14 NE 10 30.36 WCI 20 WCI
Jan 12 1997 14:00 m m m m m m m m
Jan 12 1997 15:00 m m m m m m m m
Jan 12 1997 16:00 m m m m m m m m
Jan 12 1997 17:00 m m m m m m m m
Jan 12 1997 18:00 m m m m m m m m
Jan 12 1997 19:00 m m m m m m m m
Jan 12 1997 20:00 CLEAR 30 53 15 N 3 30.42
Jan 12 1997 21:00 m m m m m m m m
Jan 12 1997 22:00 m m m m m m m m
Jan 12 1997 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1997 Average 23 69 14 -- 4 na 30.33
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1997 0:00 CLEAR 26 63 15 N 5 30.45 WCI 23 WCI
Jan 13 1997 1:00 CLEAR 25 60 13 N 7 30.45 WCI 16 WCI
Jan 13 1997 2:00 CLEAR 24 57 11 N 12 30.44 WCI 7 WCI
Jan 13 1997 3:00 m m m m m m m m
Jan 13 1997 4:00 CLEAR 23 52 8 N 12 30.46 WCI 6 WCI
Jan 13 1997 5:00 m m m m m m m m
Jan 13 1997 6:00 m m m m m m m m
Jan 13 1997 7:00 CLOUDY 22 54 8 N 12 30.48 WCI 4 WCI
Jan 13 1997 8:00 m m m m m m m m
Jan 13 1997 9:00 PTCLDY 23 52 8 N 8 30.53 WCI 11 WCI
Jan 13 1997 10:00 m m m m m m m m
Jan 13 1997 11:00 m m m m m m m m
Jan 13 1997 12:00 m m m m m m m m
Jan 13 1997 13:00 m m m m m m m m
Jan 13 1997 14:00 m m m m m m m m
Jan 13 1997 15:00 m m m m m m m m
Jan 13 1997 16:00 CLEAR 36 28 6 NW 8 30.45
Jan 13 1997 17:00 CLEAR 36 27 5 N 9 30.46
Jan 13 1997 18:00 CLEAR 33 30 5 N 8 30.47 WCI 23 WCI
Jan 13 1997 19:00 CLEAR 31 34 6 N 3 30.47
Jan 13 1997 20:00 CLEAR 31 36 7 N 3 30.48
Jan 13 1997 21:00 CLEAR 30 36 6 NW 3 30.48
Jan 13 1997 22:00 CLEAR 28 46 10 N 7 30.46 WCI 20 WCI
Jan 13 1997 23:00 CLEAR 28 46 10 N 3 30.47
------------------------------------------------------------
Jan 13 1997 Average 28 44 8 -- 7 na 30.47
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1997 0:00 CLEAR 27 48 10 N 5 30.47 WCI 24 WCI
Jan 14 1997 1:00 CLEAR 26 50 10 N 9 30.47 WCI 13 WCI
Jan 14 1997 2:00 CLEAR 25 52 10 N 6 30.46 WCI 19 WCI
Jan 14 1997 3:00 CLEAR 24 55 10 N 6 30.45 WCI 18 WCI
Jan 14 1997 4:00 CLEAR 23 57 10 N 8 30.45 WCI 11 WCI
Jan 14 1997 5:00 CLEAR 23 57 10 N 7 30.44 WCI 14 WCI
Jan 14 1997 6:00 CLEAR 22 59 10 N 6 30.45 WCI 15 WCI
Jan 14 1997 7:00 CLEAR 21 65 11 CAL 0 30.46
Jan 14 1997 8:00 CLEAR 21 65 11 N 6 30.48 WCI 14 WCI
Jan 14 1997 9:00 CLEAR 24 57 11 N 9 30.49 WCI 11 WCI
Jan 14 1997 10:00 SUNNY 27 55 13 m 3 30.50
Jan 14 1997 11:00 SUNNY 31 49 14 m 3 30.49
Jan 14 1997 12:00 SUNNY 35 43 15 E 6 30.47 WCI 30 WCI
Jan 14 1997 13:00 SUNNY 38 40 16 m 3 30.43
Jan 14 1997 14:00 SUNNY 42 38 18 E 7 30.38
Jan 14 1997 15:00 SUNNY 44 35 18 m 5 30.36
Jan 14 1997 16:00 CLEAR 45 34 18 CAL 0 30.37
Jan 14 1997 17:00 CLEAR 46 34 19 CAL 0 30.37
Jan 14 1997 18:00 CLEAR 43 36 18 N 3 30.36
Jan 14 1997 19:00 CLOUDY 38 48 20 CAL 0 30.37
Jan 14 1997 20:00 CLOUDY 36 56 22 NE 3 30.37
Jan 14 1997 21:00 CLEAR 37 46 18 CAL 0 30.37
Jan 14 1997 22:00 CLEAR 35 52 19 N 3 30.34
Jan 14 1997 23:00 PTCLDY 32 61 20 CAL 0 30.34
------------------------------------------------------------
Jan 14 1997 Average 32 50 15 -- 4 na 30.42
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1997 0:00 CLOUDY 31 75 24 CAL 0 30.33
Jan 15 1997 1:00 CLOUDY 31 78 25 NE 3 30.33
Jan 15 1997 2:00 CLOUDY 32 72 24 CAL 0 30.31
Jan 15 1997 3:00 CLOUDY 32 78 26 NW 3 30.29
Jan 15 1997 4:00 CLOUDY 35 72 27 CAL 0 30.28
Jan 15 1997 5:00 CLOUDY 37 54 22 CAL 0 30.28
Jan 15 1997 6:00 CLOUDY 39 46 20 CAL 0 30.27
Jan 15 1997 7:00 CLOUDY 39 42 18 SE 3 30.26
Jan 15 1997 8:00 CLOUDY 39 42 18 CAL 0 30.27
Jan 15 1997 9:00 CLOUDY 40 41 18 SE 8 30.27
Jan 15 1997 10:00 CLOUDY 42 38 18 SE 10 30.25
Jan 15 1997 11:00 SUNNY 46 32 18 S 10 20 30.22
Jan 15 1997 12:00 SUNNY 50 32 21 SE 20 23 30.17
Jan 15 1997 13:00 SUNNY 54 28 22 SE 13 21 30.09
Jan 15 1997 14:00 MOSUNNY 56 29 24 SE 17 23 30.03
Jan 15 1997 15:00 CLOUDY 56 33 27 S 13 21 29.97
Jan 15 1997 16:00 CLOUDY 55 35 28 SE 12 29.93
Jan 15 1997 17:00 CLOUDY 55 40 31 SE 10 29.90
Jan 15 1997 18:00 CLOUDY 56 38 31 SE 10 29.86
Jan 15 1997 19:00 CLOUDY 55 40 31 S 12 20 29.82
Jan 15 1997 20:00 RAIN 52 44 31 S 10 29.81
Jan 15 1997 21:00 HVY RAIN 51 96 50 CAL 0 29.89
Jan 15 1997 22:00 HVY RAIN 49 96 48 E 7 29.85
Jan 15 1997 23:00 LGT RAIN 49 96 48 SE 3 29.82
------------------------------------------------------------
Jan 15 1997 Average 45 53 27 -- 7 21 30.10
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 16 1997 0:00 CLOUDY 49 96 48 CAL 0 29.83
Jan 16 1997 1:00 PTCLDY 49 96 48 m 3 29.81
Jan 16 1997 2:00 PTCLDY 46 83 41 W 9 29.82
Jan 16 1997 3:00 MOCLDY 43 79 37 W 10 29.83
Jan 16 1997 4:00 CLOUDY 42 76 35 W 12 21 29.85
Jan 16 1997 5:00 CLOUDY 39 79 33 NW 10 29.90
Jan 16 1997 6:00 CLOUDY 38 82 33 W 14 18 29.92
Jan 16 1997 7:00 CLOUDY 37 73 29 NW 10 16 29.95
Jan 16 1997 8:00 CLOUDY 37 70 28 NW 12 18 29.97
Jan 16 1997 9:00 CLOUDY 36 69 27 NW 14 20 29.98
Jan 16 1997 10:00 CLOUDY 37 67 27 NW 9 30.01
