Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Station: (97276) QUITMAN_2_NW     From Year=1961 To Year=1990
Missing Data:   6.2%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  4.50   8.60  64   0.35  69   2.98   1/1987   0.0   0.6  77    6     3    2
Fe  5.06   9.95  86   1.34  75   5.55  19/1988   0.0   0.0   0    6     3    2
Ma  4.73  14.99  84   0.90  79   8.35  28/1984   0.0   0.0   0    5     3    2
Ap  3.62   9.83  83   0.00  86   4.97  28/1964   0.0   0.0   0    4     2    1
Ma  3.65  12.31  76   0.05  86   5.37   3/1964   0.0   0.0   0    5     2    1
Jn  5.28  13.58  65   1.75  87   3.72  15/1965   0.0   0.0   0    6     4    2
Jl  6.78  13.52  79   1.72  72   4.65   6/1979   0.0   0.0   0    9     5    2
Au  5.77  14.71  86   1.02  78   7.86  16/1987   0.0   0.0   0    7     4    2
Se  3.36   9.11  88   0.21  67   3.20  29/1963   0.0   0.0   0    5     2    1
Oc  2.06   6.83  64   0.00  63   4.76  15/1964   0.0   0.0   0    3     1    1
No  3.15   9.75  76   1.16  67   4.10  25/1983   0.0   0.0   0    4     2    1
De  4.49  10.17  64   0.28  84   3.90   4/1964   0.1   4.0  89    5     3    2

An 52.44  81.45  64  33.36  90   8.35 28/03/84   0.2   4.0  89   65    36   18
Wi 14.05  22.43  79   4.01  89   5.55 19/02/88   0.2   4.0  90   17    10    5
Sp 12.00  25.74  83   3.24  86   8.35 28/03/84   0.0   0.0   0   14     8    4
Su 17.82  24.99  65   9.64  75   7.86 16/08/87   0.0   0.0   0   22    13    6
Fa  8.57  17.47  76   3.17  67   4.76 15/10/64   0.0   0.0   0   11     6    3

[Information Services][Georgia State Climate Office]