Information provided by the  Southeast Regional Climate Center.  (Disclaimer)
Data obtained:  July, 2002.

QUITMAN 2 NW, GA (UCAN: 4455,COOP: 097276)

       Date         Precip  Max   Min    Mean   Heat    Snow
                       (In)      Temp  Temp Temp   Deg    (In)
                                   (F)      (F)     (F)       Days
                                                                   (F)
   
 1990/01/01      1.75    71    46    59        6.00     0.0
 1990/01/02      0.00    56    28    42       23.00     0.0
 1990/01/03      0.00    69    34    52       13.00     0.0
 1990/01/04      0.00    70    43    57        8.00     0.0
 1990/01/05      0.00    71    46    59        6.00     0.0
 1990/01/06      0.00    75    51    63        2.00     0.0
 1990/01/07      1.09    74    55    65        0.00     0.0
 1990/01/08      0.00    68    56    62        3.00     0.0
 1990/01/09      0.00    60    41    51       14.00     0.0
 1990/01/10      0.00    59    41    50       15.00     0.0
 1990/01/11      0.00    68    38    53       12.00     0.0
 1990/01/12      0.00    71    38    55       10.00     0.0
 1990/01/13      0.00    68    26    47       18.00     0.0
 1990/01/14      0.00    62    28    45       20.00     0.0
 1990/01/15      0.00    64    32    48       17.00     0.0
 1990/01/16      0.00    72    38    55       10.00     0.0
 1990/01/17      0.00    78    41    60        5.00     0.0
 1990/01/18      0.00    78    48    63        2.00     0.0
 1990/01/19      0.00    78    50    64        1.00     0.0
 1990/01/20      0.00    79    50    65        0.00     0.0
 1990/01/21      0.12    78    57    68        0.00     0.0
 1990/01/22      0.83    79    43    61        4.00     0.0
 1990/01/23      0.00    66    31    49       16.00     0.0
 1990/01/24      0.00    76    32    54       11.00     0.0
 1990/01/25      0.00    77    43    60        5.00     0.0
 1990/01/26      0.00    76    34    55       10.00     0.0
 1990/01/27      0.00    56    29    43       22.00     0.0
 1990/01/28      0.00    64    30    47       18.00     0.0
 1990/01/29      0.00    72    49    61        4.00     0.0
 1990/01/30      0.52    76    38    57        8.00     0.0
 1990/01/31      1.48    65    39    52       13.00     0.0
 1990/02/01      0.00    77    49    63        2.00     0.0
 1990/02/02      0.00    78    58    68        0.00     0.0
 1990/02/03      0.00    80    59    70        0.00     0.0
 1990/02/04      0.00    81    62    72        0.00     0.0
 1990/02/05      0.10    81    40    61        4.00     0.0
 1990/02/06      0.00    63    41    52       13.00     0.0
 1990/02/07      0.00    70    43    57        8.00     0.0
 1990/02/08      0.00    70    44    57        8.00     0.0
 1990/02/09      0.00    80    43    62        3.00     0.0
 1990/02/10      0.00    81    58    70        0.00     0.0
 1990/02/11      1.85    70    48    59        6.00     0.0
 1990/02/12      0.00    64    43    54       11.00     0.0
 1990/02/13      0.00    71    39    55       10.00     0.0
 1990/02/14      0.00    77    43    60        5.00     0.0
 1990/02/15      0.00    78    44    61        4.00     0.0
 1990/02/16      0.00    79    59    69        0.00     0.0
 1990/02/17      1.42    74    63    69        0.00     0.0
 1990/02/18      0.00    73    45    59        6.00     0.0
 1990/02/19      0.00    69    50    60        5.00     0.0
 1990/02/20      0.85    67    53    60        5.00     0.0
 1990/02/21      0.00    65    52    59        6.00     0.0
 1990/02/22      0.82    69    53    61        4.00     0.0
 1990/02/23      0.12    77    53    65        0.00     0.0
 1990/02/24      0.00    77    38    58        7.00     0.0
 1990/02/25      0.00    67    38    53       12.00     0.0
 1990/02/26      0.00    56    35    46       19.00     0.0
 1990/02/27      0.00    62    35    49       16.00     0.0
 1990/02/28      0.00    71    39    55       10.00     0.0
 1990/03/01      0.00    72    46    59        6.00     0.0
 1990/03/02      0.00    77    46    62        3.00     0.0
 1990/03/03      0.00    68    52    60        5.00     0.0
 1990/03/04      0.00    68    44    56        9.00     0.0
 1990/03/05      0.00    70    39    55       10.00     0.0
 1990/03/06      0.00    77    45    61        4.00     0.0
 1990/03/07      0.00    79    49    64        1.00     0.0
 1990/03/08      0.00    76    51    64        1.00     0.0
 1990/03/09      0.00    79    50    65        0.00     0.0
 1990/03/10      0.00    79    49    64        1.00     0.0
 1990/03/11      0.00    83    52    68        0.00     0.0
 1990/03/12      0.00    86    53    70        0.00     0.0
 1990/03/13      0.00    85    54    70        0.00     0.0
 1990/03/14      0.00    83    53    68        0.00     0.0
 1990/03/15      0.00    84    54    69        0.00     0.0
 1990/03/16      0.00    85    53    69        0.00     0.0
 1990/03/17      0.00    78    47    63        2.00     0.0
 1990/03/18      1.75    72    44    58        7.00     0.0
 1990/03/19      0.00    70    42    56        9.00     0.0
 1990/03/20      0.00    75    35    55       10.00     0.0
 1990/03/21      0.00    58    36    47       18.00     0.0
 1990/03/22      0.00    69    38    54       11.00     0.0
 1990/03/23      0.00    72    40    56        9.00     0.0
 1990/03/24      0.00    78    42    60        5.00     0.0
 1990/03/25      0.00    79    52    66        0.00     0.0
 1990/03/26      0.00    80    56    68        0.00     0.0
 1990/03/27      0.00    82    48    65        0.00     0.0
 1990/03/28      0.00    77    50    64        1.00     0.0
 1990/03/29      0.00    72    52    62        3.00     0.0
 1990/03/30      0.00    78    56    67        0.00     0.0
 1990/03/31      1.55    80    59    70        0.00     0.0
 1990/04/01      0.00    80    55    68        0.00     0.0
 1990/04/02      0.18    81    59    70        0.00     0.0
 1990/04/03      0.00    74    52    63        2.00     0.0
 1990/04/04      0.00    71    39    55       10.00     0.0
 1990/04/05      0.00    66    42    54       11.00     0.0
 1990/04/06      0.00    80    40    60        5.00     0.0
 1990/04/07      0.00    80    39    60        5.00     0.0
 1990/04/08      0.00    67    38    53       12.00     0.0
 1990/04/09      0.00    78    44    61        4.00     0.0
 1990/04/10      0.00    78    54    66        0.00     0.0
 1990/04/11      0.00    77    50    64        1.00     0.0
 1990/04/12      0.00    80    42    61        4.00     0.0
 1990/04/13      0.00    66    40    53       12.00     0.0
 1990/04/14      0.00    72    47    60        5.00     0.0
 1990/04/15      0.00    78    47    63        2.00     0.0
 1990/04/16      0.00    80    53    67        0.00     0.0
 1990/04/17      0.00    82    51    67        0.00     0.0
 1990/04/18      0.00    87    53    70        0.00     0.0
 1990/04/19      0.00    85    54    70        0.00     0.0
 1990/04/20      0.00    82    54    68        0.00     0.0
 1990/04/21      0.00    79    51    65        0.00     0.0
 1990/04/22      0.00    82    56    69        0.00     0.0
 1990/04/23      0.00    83    60    72        0.00     0.0
 1990/04/24      0.00    81    56    69        0.00     0.0
 1990/04/25      0.00    82    53    68        0.00     0.0
 1990/04/26      0.00    84    53    69        0.00     0.0
 1990/04/27      0.00    85    53    69        0.00     0.0
 1990/04/28      0.00    86    54    70        0.00     0.0
 1990/04/29      2.15    87    52    70        0.00     0.0
 1990/04/30      0.00    88    53    71        0.00     0.0
 1990/05/01      0.00    89    59    74        0.00     0.0
 1990/05/02      0.00    88    58    73        0.00     0.0
 1990/05/03      0.00    94    63    79        0.00     0.0
 1990/05/04      0.00    89    68    79        0.00     0.0
 1990/05/05      0.00    87    68    78        0.00     0.0
 1990/05/06      0.00    87    59    73        0.00     0.0
 1990/05/07      0.00    72    53    63        2.00     0.0
 1990/05/08      0.00    77    51    64        1.00     0.0
 1990/05/09        --    79    57    68        0.00     0.0
 1990/05/10        --    73    58    66        0.00     0.0
 1990/05/11      0.00    85    52    69        0.00     0.0
 1990/05/12      0.00    79    51    65        0.00     0.0
 1990/05/13      0.00    83    55    69        0.00     0.0
 1990/05/14      0.00    85    60    73        0.00     0.0
 1990/05/15      0.00    81    59    70        0.00     0.0
 1990/05/16      0.00    90    57    74        0.00     0.0
 1990/05/17      0.00    81    66    74        0.00     0.0
 1990/05/18      0.00    84    57    71        0.00     0.0
 1990/05/19      0.00    86    53    70        0.00     0.0
 1990/05/20      0.00    85    56    71        0.00     0.0
 1990/05/21      0.00    90    69    80        0.00     0.0
 1990/05/22      1.72    92    54    73        0.00     0.0
 1990/05/23      0.00    81    59    70        0.00     0.0
 1990/05/24      0.00    81    60    71        0.00     0.0
 1990/05/25      0.00    86    61    74        0.00     0.0
 1990/05/26      0.00    90    64    77        0.00     0.0
 1990/05/27      0.00    90    64    77        0.00     0.0
 1990/05/28      0.00    91    66    79        0.00     0.0
 1990/05/29        --    85    69    77        0.00     0.0
 1990/05/30      0.00    85    54    70        0.00     0.0
 1990/05/31      0.00    85    58    72        0.00     0.0
 1990/06/01        --    85    57    71        0.00     0.0
 1990/06/02        --    85    68    77        0.00     0.0
 1990/06/03        --    90    62    76        0.00     0.0
 1990/06/04        --    92    66    79        0.00     0.0
 1990/06/05        --    92    67    80        0.00     0.0
 1990/06/06        --    93    70    82        0.00     0.0
 1990/06/07        --    94    71    83        0.00     0.0
 1990/06/08        --    95    71    83        0.00     0.0
 1990/06/09        --    94    69    82        0.00     0.0
 1990/06/10        --    91    69    80        0.00     0.0
 1990/06/11        --    92    72    82        0.00     0.0
 1990/06/12        --    93    64    79        0.00     0.0
 1990/06/13        --    92    60    76        0.00     0.0
 1990/06/14        --    91    59    75        0.00     0.0
 1990/06/15        --    96    71    84        0.00     0.0
 1990/06/16        --    97    72    85        0.00     0.0
 1990/06/17        --    97    72    85        0.00     0.0
 1990/06/18        --    88    72    80        0.00     0.0
 1990/06/19        --    93    72    83        0.00     0.0
 1990/06/20        --    95    73    84        0.00     0.0
 1990/06/21        --    97    71    84        0.00     0.0
 1990/06/22        --    99    73    86        0.00     0.0
 1990/06/23        --    97    72    85        0.00     0.0
 1990/06/24        --    87    70    79        0.00     0.0
 1990/06/25        --    92    67    80        0.00     0.0
 1990/06/26        --    93    66    80        0.00     0.0
 1990/06/27        --    94    63    79        0.00     0.0
 1990/06/28        --    93    69    81        0.00     0.0
 1990/06/29        --    93    65    79        0.00     0.0
 1990/06/30        --    94    66    80        0.00     0.0
 1990/07/01      0.00   100    70    85        0.00     0.0
 1990/07/02      0.00   100    73    87        0.00     0.0
 1990/07/03      0.75   100    69    85        0.00     0.0
 1990/07/04      0.00    86    67    77        0.00     0.0
 1990/07/05      0.00    91    69    80        0.00     0.0
 1990/07/06      0.00    93    73    83        0.00     0.0
 1990/07/07      0.00    98    73    86        0.00     0.0
 1990/07/08      0.55   101    72    87        0.00     0.0
 1990/07/09      0.00    97    71    84        0.00     0.0
 1990/07/10      0.00    96    70    83        0.00     0.0
 1990/07/11      0.00    97    71    84        0.00     0.0
 1990/07/12      0.00    98    71    85        0.00     0.0
 1990/07/13      0.00    91    70    81        0.00     0.0
 1990/07/14      1.75    89    70    80        0.00     0.0
 1990/07/15      0.55    82    69    76        0.00     0.0
 1990/07/16      0.00    90    68    79        0.00     0.0
 1990/07/17      0.00    92    67    80        0.00     0.0
 1990/07/18      0.25    92    72    82        0.00     0.0
 1990/07/19      0.00    93    70    82        0.00     0.0
 1990/07/20      0.00    92    70    81        0.00     0.0
 1990/07/21      0.00    92    69    81        0.00     0.0
 1990/07/22      0.28    90    71    81        0.00     0.0
 1990/07/23      0.00    88    73    81        0.00     0.0
 1990/07/24      0.00    92    70    81        0.00     0.0
 1990/07/25      0.00    92    72    82        0.00     0.0
 1990/07/26      0.00    92    72    82        0.00     0.0
 1990/07/27      0.00    93    71    82        0.00     0.0
 1990/07/28      0.00    93    69    81        0.00     0.0
 1990/07/29      0.00    92    68    80        0.00     0.0
 1990/07/30      0.00    94    70    82        0.00     0.0
 1990/07/31      0.00    95    71    83        0.00     0.0
 1990/08/01      0.65    96    71    84        0.00     0.0
 1990/08/02      0.00    95    70    83        0.00     0.0
 1990/08/03      0.00    95    70    83        0.00     0.0
 1990/08/04      0.00    96    71    84        0.00     0.0
 1990/08/05      0.00    96    71    84        0.00     0.0
 1990/08/06      0.00    98    70    84        0.00     0.0
 1990/08/07      1.30    97    69    83        0.00     0.0
 1990/08/08      0.00    94    70    82        0.00     0.0
 1990/08/09      2.30    93    69    81        0.00     0.0
 1990/08/10      0.00    82    67    75        0.00     0.0
 1990/08/11      0.00    89    67    78        0.00     0.0
 1990/08/12        --    91    68    80        0.00     0.0
 1990/08/13        --    92    68    80        0.00     0.0
 1990/08/14        --    93    70    82        0.00     0.0
 1990/08/15        --    92    69    81        0.00     0.0
 1990/08/16        --    94    70    82        0.00     0.0
 1990/08/17        --    98    71    85        0.00     0.0
 1990/08/18      0.50    95    70    83        0.00     0.0
 1990/08/19      0.00    93    73    83        0.00     0.0
 1990/08/20      0.00    95    70    83        0.00     0.0
 1990/08/21      0.00    94    69    82        0.00     0.0
 1990/08/22      0.00    94    71    83        0.00     0.0
 1990/08/23      0.00    93    71    82        0.00     0.0
 1990/08/24      0.00    91    72    82        0.00     0.0
 1990/08/25      0.00    93    71    82        0.00     0.0
 1990/08/26      0.00    92    69    81        0.00     0.0
 1990/08/27      0.00    94    69    82        0.00     0.0
 1990/08/28      1.65    95    71    83        0.00     0.0
 1990/08/29      0.00    93    73    83        0.00     0.0
 1990/08/30      0.00    95    73    84        0.00     0.0
 1990/08/31      0.00    95    66    81        0.00     0.0
 1990/09/01      0.00    90    68    79        0.00     0.0
 1990/09/02      0.75    91    68    80        0.00     0.0
 1990/09/03      0.00    90    73    82        0.00     0.0
 1990/09/04      0.00    95    72    84        0.00     0.0
 1990/09/05      0.00    98    70    84        0.00     0.0
 1990/09/06      0.00    90    66    78        0.00     0.0
 1990/09/07      0.00    93    67    80        0.00     0.0
 1990/09/08      0.00    93    69    81        0.00     0.0
 1990/09/09      0.00    95    70    83        0.00     0.0
 1990/09/10      0.00    96    70    83        0.00     0.0
 1990/09/11      0.00    94    70    82        0.00     0.0
 1990/09/12      0.00    92    68    80        0.00     0.0
 1990/09/13      0.00    93    69    81        0.00     0.0
 1990/09/14      0.40    92    70    81        0.00     0.0
 1990/09/15      0.00    93    68    81        0.00     0.0
 1990/09/16      0.10    89    72    81        0.00     0.0
 1990/09/17      0.00    93    64    79        0.00     0.0
 1990/09/18      0.00    91    65    78        0.00     0.0
 1990/09/19      0.00    91    62    77        0.00     0.0
 1990/09/20      0.00    89    63    76        0.00     0.0
 1990/09/21      0.00    93    63    78        0.00     0.0
 1990/09/22      0.00    92    64    78        0.00     0.0
 1990/09/23      0.00    88    63    76        0.00     0.0
 1990/09/24      0.00    85    49    67        0.00     0.0
 1990/09/25      0.00    79    48    64        1.00     0.0
 1990/09/26      0.00    83    49    66        0.00     0.0
 1990/09/27      0.00    88    54    71        0.00     0.0
 1990/09/28      0.00    92    63    78        0.00     0.0
 1990/09/29      0.00    89    64    77        0.00     0.0
 1990/09/30      0.80    84    64    74        0.00     0.0
 1990/10/01      0.00    86    62    74        0.00     0.0
 1990/10/02      0.00    87    61    74        0.00     0.0
 1990/10/03      0.00    88    62    75        0.00     0.0
 1990/10/04      0.00    90    63    77        0.00     0.0
 1990/10/05      0.00    95    64    80        0.00     0.0
 1990/10/06      0.00    92    65    79        0.00     0.0
 1990/10/07      0.00    97    67    82        0.00     0.0
 1990/10/08      0.00    92    68    80        0.00     0.0
 1990/10/09      0.00    91    68    80        0.00     0.0
 1990/10/10      0.00    90    68    79        0.00     0.0
 1990/10/11      0.00    74    68    71        0.00     0.0
 1990/10/12      2.10    86    68    77        0.00     0.0
 1990/10/13      0.00    90    70    80        0.00     0.0
 1990/10/14      0.00    88    59    74        0.00     0.0
 1990/10/15      0.00    85    57    71        0.00     0.0
 1990/10/16      0.00    87    55    71        0.00     0.0
 1990/10/17      0.00    87    55    71        0.00     0.0
 1990/10/18      0.38    86    55    71        0.00     0.0
 1990/10/19      0.00    87    49    68        0.00     0.0
 1990/10/20      0.00    85    49    67        0.00     0.0
 1990/10/21      0.00    82    56    69        0.00     0.0
 1990/10/22      0.00    80    68    74        0.00     0.0
 1990/10/23      0.00    84    62    73        0.00     0.0
 1990/10/24      0.00    85    55    70        0.00     0.0
 1990/10/25      0.00    76    47    62        3.00     0.0
 1990/10/26      0.00    67    39    53       12.00     0.0
 1990/10/27      0.00    69    37    53       12.00     0.0
 1990/10/28      0.00    70    35    53       12.00     0.0
 1990/10/29      0.00    74    40    57        8.00     0.0
 1990/10/30      0.00    75    44    60        5.00     0.0
 1990/10/31      0.00    71    45    58        7.00     0.0
 1990/11/01        --    71    42    57        8.00     0.0
 1990/11/02        --    79    45    62        3.00     0.0
 1990/11/03        --    77    49    63        2.00     0.0
 1990/11/04        --    77    53    65        0.00     0.0
 1990/11/05        --    78    51    65        0.00     0.0
 1990/11/06        --    78    47    63        2.00     0.0
 1990/11/07        --    74    44    59        6.00     0.0
 1990/11/08        --    73    41    57        8.00     0.0
 1990/11/09        --    73    46    60        5.00     0.0
 1990/11/10        --    72    48    60        5.00     0.0
 1990/11/11        --    58    36    47       18.00     0.0
 1990/11/12        --    67    37    52       13.00     0.0
 1990/11/13        --    73    40    57        8.00     0.0
 1990/11/14        --    76    40    58        7.00     0.0
 1990/11/15        --    77    45    61        4.00     0.0
 1990/11/16        --    76    52    64        1.00     0.0
 1990/11/17        --    76    50    63        2.00     0.0
 1990/11/18        --    66    36    51       14.00     0.0
 1990/11/19        --    65    31    48       17.00     0.0
 1990/11/20        --    64    31    48       17.00     0.0
 1990/11/21        --    73    35    54       11.00     0.0
 1990/11/22        --    74    42    58        7.00     0.0
 1990/11/23        --    74    46    60        5.00     0.0
 1990/11/24        --    63    48    56        9.00     0.0
 1990/11/25        --    70    39    55       10.00     0.0
 1990/11/26        --    62    36    49       16.00     0.0
 1990/11/27        --    64    38    51       14.00     0.0
 1990/11/28        --    74    56    65        0.00     0.0
 1990/11/29        --    72    58    65        0.00     0.0
 1990/11/30        --    69    36    53       12.00     0.0
 1990/12/01        --    --    --    --          --      --
 1990/12/02        --    --    --    --          --      --
 1990/12/03        --    --    --    --          --      --
 1990/12/04        --    --    --    --          --      --
 1990/12/05        --    --    --    --          --      --
 1990/12/06        --    --    --    --          --      --
 1990/12/07        --    --    --    --          --      --
 1990/12/08        --    --    --    --          --      --
 1990/12/09        --    --    --    --          --      --
 1990/12/10        --    --    --    --          --      --
 1990/12/11        --    --    --    --          --      --
 1990/12/12        --    --    --    --          --      --
 1990/12/13        --    --    --    --          --      --
 1990/12/14        --    --    --    --          --      --
 1990/12/15        --    --    --    --          --      --
 1990/12/16        --    --    --    --          --      --
 1990/12/17        --    --    --    --          --      --
 1990/12/18        --    --    --    --          --      --
 1990/12/19        --    --    --    --          --      --
 1990/12/20        --    --    --    --          --      --
 1990/12/21        --    --    --    --          --      --
 1990/12/22        --    --    --    --          --      --
 1990/12/23        --    --    --    --          --      --
 1990/12/24        --    --    --    --          --      --
 1990/12/25        --    --    --    --          --      --
 1990/12/26        --    --    --    --          --      --
 1990/12/27        --    --    --    --          --      --
 1990/12/28        --    --    --    --          --      --
 1990/12/29        --    --    --    --          --      --
 1990/12/30        --    --    --    --          --      --
 1990/12/31        --    --    --    --          --      --
 1991/01/01      0.00    --    51    --          --     0.0
 1991/01/02      0.00    --    50    --          --     0.0
 1991/01/03      0.00    --    49    --          --     0.0
 1991/01/04        --    61    51    56        9.00     0.0
 1991/01/05      0.00    --    49    --          --     0.0
 1991/01/06      0.00    --    52    --          --     0.0
 1991/01/07        --    72    61    67        0.00     0.0
 1991/01/08        --    71    55    63        2.00     0.0
 1991/01/09      0.00    --    44    --          --     0.0
 1991/01/10      0.00    --    45    --          --     0.0
 1991/01/11      4.85    68    51    60        5.00     0.0
 1991/01/12      0.80    61    51    56        9.00     0.0
 1991/01/13      0.00    --    38    --          --     0.0
 1991/01/14      0.00    49    28    39       26.00     0.0
 1991/01/15      0.00    57    29    43       22.00     0.0
 1991/01/16      2.30    72    51    62        3.00     0.0
 1991/01/17      0.00    68    41    55       10.00     0.0
 1991/01/18      0.00    59    38    49       16.00     0.0
 1991/01/19      2.10    62    40    51       14.00     0.0
 1991/01/20      2.30    56    41    49       16.00     0.0
 1991/01/21      0.00    61    40    51       14.00     0.0
 1991/01/22      0.00    46    29    38       27.00     0.0
 1991/01/23      0.00    42    28    35       30.00     0.0
 1991/01/24      1.10    60    38    49       16.00     0.0
 1991/01/25      2.35    --    41    --          --     0.0
 1991/01/26      0.00    58    34    46       19.00     0.0
 1991/01/27      0.00    56    30    43       22.00     0.0
 1991/01/28      2.00    60    31    46       19.00     0.0
 1991/01/29      0.15    72    54    63        2.00     0.0
 1991/01/30      3.30    65    58    62        3.00     0.0
 1991/01/31      0.55    77    57    67        0.00     0.0
 1991/02/01      0.00    61    40    51       14.00     0.0
 1991/02/02      0.00    61    39    50       15.00     0.0
 1991/02/03      0.00    77    39    58        7.00     0.0
 1991/02/04      0.00    75    46    61        4.00     0.0
 1991/02/05      0.00    75    46    61        4.00     0.0
 1991/02/06      0.00    75    46    61        4.00     0.0
 1991/02/07      0.66    66    59    63        2.00     0.0
 1991/02/08      0.00    70    49    60        5.00     0.0
 1991/02/09      0.00    70    41    56        9.00     0.0
 1991/02/10      0.00    68    40    54       11.00     0.0
 1991/02/11      0.00    69    42    56        9.00     0.0
 1991/02/12      0.00    64    37    51       14.00     0.0
 1991/02/13      0.00    64    37    51       14.00     0.0
 1991/02/14      0.93    71    50    61        4.00     0.0
 1991/02/15      0.00    67    43    55       10.00     0.0
 1991/02/16      0.00    43    21    32       33.00     0.0
 1991/02/17      0.00    43    22    33       32.00     0.0
 1991/02/18      0.00    59    35    47       18.00     0.0
 1991/02/19      0.00    75    40    58        7.00     0.0
 1991/02/20      0.00    79    55    67        0.00     0.0
 1991/02/21      0.00    81    55    68        0.00     0.0
 1991/02/22      0.00    77    53    65        0.00     0.0
 1991/02/23      0.00    78    55    67        0.00     0.0
 1991/02/24      0.00    77    54    66        0.00     0.0
 1991/02/25      0.00    69    47    58        7.00     0.0
 1991/02/26      0.00    69    45    57        8.00     0.0
 1991/02/27      0.00    66    35    51       14.00     0.0
 1991/02/28      0.00    60    42    51       14.00     0.0
 1991/03/01      0.00    72    45    59        6.00     0.0
 1991/03/02      4.05    72    47    60        5.00     0.0
 1991/03/03      5.45    70    58    64        1.00     0.0
 1991/03/04      0.25    71    42    57        8.00     0.0
 1991/03/05      0.00    62    38    50       15.00     0.0
 1991/03/06      0.00    68    42    55       10.00     0.0
 1991/03/07      0.00    73    49    61        4.00     0.0
 1991/03/08      0.00    79    62    71        0.00     0.0
 1991/03/09      0.00    80    48    64        1.00     0.0
 1991/03/10      0.00    66    43    55       10.00     0.0
 1991/03/11      0.00    59    37    48       17.00     0.0
 1991/03/12      0.00    65    35    50       15.00     0.0
 1991/03/13      0.10    71    39    55       10.00     0.0
 1991/03/14      0.62    78    54    66        0.00     0.0
 1991/03/15      0.00    70    42    56        9.00     0.0
 1991/03/16      0.00    64    48    56        9.00     0.0
 1991/03/17      0.00    68    53    61        4.00     0.0
 1991/03/18      1.82    70    53    62        3.00     0.0
 1991/03/19      0.00    72    46    59        6.00     0.0
 1991/03/20      0.00    70    41    56        9.00     0.0
 1991/03/21      0.00    78    44    61        4.00     0.0
 1991/03/22      0.00    79    54    67        0.00     0.0
 1991/03/23      0.00    79    56    68        0.00     0.0
 1991/03/24      0.00    81    53    67        0.00     0.0
 1991/03/25      0.00    82    54    68        0.00     0.0
 1991/03/26      0.00    83    46    65        0.00     0.0
 1991/03/27      0.00    85    46    66        0.00     0.0
 1991/03/28      0.00    84    65    75        0.00     0.0
 1991/03/29      0.00    83    67    75        0.00     0.0
 1991/03/30      0.00    81    52    67        0.00     0.0
 1991/03/31      0.00    80    48    64        1.00     0.0
 1991/04/01      0.00    68    40    54       11.00     0.0
 1991/04/02      0.00    65    41    53       12.00     0.0
 1991/04/03      0.00    79    57    68        0.00     0.0
 1991/04/04      0.00    80    58    69        0.00     0.0
 1991/04/05      0.00    81    58    70        0.00     0.0
 1991/04/06      0.00    80    60    70        0.00     0.0
 1991/04/07      0.00    82    59    71        0.00     0.0
 1991/04/08      0.00    82    58    70        0.00     0.0
 1991/04/09      1.03    84    59    72        0.00     0.0
 1991/04/10      1.05    85    58    72        0.00     0.0
 1991/04/11      0.00    86    58    72        0.00     0.0
 1991/04/12      0.00    85    62    74        0.00     0.0
 1991/04/13      0.00    82    66    74        0.00     0.0
 1991/04/14      0.00    83    61    72        0.00     0.0
 1991/04/15      0.00    83    64    74        0.00     0.0
 1991/04/16      0.00    84    64    74        0.00     0.0
 1991/04/17      0.00    82    62    72        0.00     0.0
 1991/04/18      0.00    83    60    72        0.00     0.0
 1991/04/19      0.00    83    61    72        0.00     0.0
 1991/04/20      0.00    83    60    72        0.00     0.0
 1991/04/21      0.00    78    51    65        0.00     0.0
 1991/04/22      0.00    70    51    61        4.00     0.0
 1991/04/23      1.40    77    52    65        0.00     0.0
 1991/04/24      0.00    80    52    66        0.00     0.0
 1991/04/25      0.00    81    61    71        0.00     0.0
 1991/04/26      0.00    84    64    74        0.00     0.0
 1991/04/27      0.00    85    65    75        0.00     0.0
 1991/04/28      0.42    87    67    77        0.00     0.0
 1991/04/29      0.00    89    65    77        0.00     0.0
 1991/04/30      0.00    90    64    77        0.00     0.0
 1991/05/01      0.85    90    63    77        0.00     0.0
 1991/05/02        --    90    61    76        0.00     0.0
 1991/05/03        --    90    58    74        0.00     0.0
 1991/05/04        --    89    63    76        0.00     0.0
 1991/05/05        --    87    64    76        0.00     0.0
 1991/05/06        --    88    64    76        0.00     0.0
 1991/05/07        --    78    63    71        0.00     0.0
 1991/05/08        --    80    64    72        0.00     0.0
 1991/05/09        --    83    63    73        0.00     0.0
 1991/05/10        --    85    63    74        0.00     0.0
 1991/05/11      1.56    86    68    77        0.00     0.0
 1991/05/12      1.53    87    65    76        0.00     0.0
 1991/05/13      0.00    85    65    75        0.00     0.0
 1991/05/14      0.00    84    63    74        0.00     0.0
 1991/05/15      0.00    87    64    76        0.00     0.0
 1991/05/16      0.00    89    64    77        0.00     0.0
 1991/05/17      0.53    90    65    78        0.00     0.0
 1991/05/18      0.00    90    67    79        0.00     0.0
 1991/05/19      0.00    89    69    79        0.00     0.0
 1991/05/20      1.00    88    66    77        0.00     0.0
 1991/05/21      0.00    74    65    70        0.00     0.0
 1991/05/22      0.00    78    65    72        0.00     0.0
 1991/05/23      0.00    82    69    76        0.00     0.0
 1991/05/24      0.00    85    71    78        0.00     0.0
 1991/05/25      0.82    85    71    78        0.00     0.0
 1991/05/26      0.00    87    70    79        0.00     0.0
 1991/05/27      0.15    85    71    78        0.00     0.0
 1991/05/28      0.00    88    71    80        0.00     0.0
 1991/05/29      0.00    89    70    80        0.00     0.0
 1991/05/30      0.00    90    69    80        0.00     0.0
 1991/05/31      0.00    90    70    80        0.00     0.0
 1991/06/01      1.18    89    69    79        0.00     0.0
 1991/06/02      0.00    88    70    79        0.00     0.0
 1991/06/03      0.15    89    68    79        0.00     0.0
 1991/06/04      0.00    93    68    81        0.00     0.0
 1991/06/05      0.00    94    69    82        0.00     0.0
 1991/06/06      0.00    87    67    77        0.00     0.0
 1991/06/07      0.00    81    59    70        0.00     0.0
 1991/06/08      0.00    80    57    69        0.00     0.0
 1991/06/09      0.00    83    58    71        0.00     0.0
 1991/06/10      0.00    85    62    74        0.00     0.0
 1991/06/11      0.00    86    62    74        0.00     0.0
 1991/06/12      0.00    86    63    75        0.00     0.0
 1991/06/13      0.00    87    65    76        0.00     0.0
 1991/06/14      0.00    90    71    81        0.00     0.0
 1991/06/15      0.00    90    70    80        0.00     0.0
 1991/06/16      0.23    90    69    80        0.00     0.0
 1991/06/17      0.00    92    73    83        0.00     0.0
 1991/06/18      0.00    92    72    82        0.00     0.0
 1991/06/19      0.00    91    71    81        0.00     0.0
 1991/06/20      0.18    90    69    80        0.00     0.0
 1991/06/21      0.55    90    70    80        0.00     0.0
 1991/06/22      0.00    91    68    80        0.00     0.0
 1991/06/23      0.00    91    69    80        0.00     0.0
 1991/06/24      0.00    90    69    80        0.00     0.0
 1991/06/25      0.68    91    70    81        0.00     0.0
 1991/06/26      0.36    86    69    78        0.00     0.0
 1991/06/27      1.92    86    69    78        0.00     0.0
 1991/06/28      2.27    87    69    78        0.00     0.0
