Information provided by the  Southeast Regional Climate Center.  (Disclaimer)
Data obtained:  July, 2002.

U OF GA PLANT SCI FARM, GA (UCAN: 4509,COOP: 098950)
       
       Date         Precip  Max   Min    Mean   Heat    Snow
                       (In)      Temp  Temp Temp   Deg    (In)
                                   (F)      (F)     (F)       Days
                                                                   (F)

 1990/01/01      0.67    62    33    48       17.00     0.0
 1990/01/02      0.00    48    26    37       28.00     0.0
 1990/01/03      0.00    49    27    38       27.00     0.0
 1990/01/04      0.00    59    34    47       18.00     0.0
 1990/01/05      0.11    57    48    53       12.00     0.0
 1990/01/06      1.41    60    50    55       10.00     0.0
 1990/01/07      0.03    59    46    53       12.00     0.0
 1990/01/08      0.58    47    41    44       21.00     0.0
 1990/01/09      0.00    50    33    42       23.00     0.0
 1990/01/10      0.00    56    34    45       20.00     0.0
 1990/01/11      0.00    61    33    47       18.00     0.0
 1990/01/12      0.00    71    36    54       11.00     0.0
 1990/01/13      0.00    48    25    37       28.00     0.0
 1990/01/14      0.00    49    25    37       28.00     0.0
 1990/01/15      0.00    55    32    44       21.00     0.0
 1990/01/16      0.00    65    35    50       15.00     0.0
 1990/01/17      0.00    71    43    57        8.00     0.0
 1990/01/18      0.10    71    49    60        5.00     0.0
 1990/01/19      0.13    66    49    58        7.00     0.0
 1990/01/20      0.00    60    46    53       12.00     0.0
 1990/01/21      1.54    59    48    54       11.00     0.0
 1990/01/22      0.01    58    34    46       19.00     0.0
 1990/01/23      0.00    59    33    46       19.00     0.0
 1990/01/24      0.00    66    39    53       12.00     0.0
 1990/01/25      1.96    55    48    52       13.00     0.0
 1990/01/26      0.46    59    31    45       20.00     0.0
 1990/01/27      0.00    47    26    37       28.00     0.0
 1990/01/28      0.00    57    26    42       23.00     0.0
 1990/01/29      0.00    63    42    53       12.00     0.0
 1990/01/30      0.13    63    27    45       20.00     0.0
 1990/01/31      0.00    57    29    43       22.00     0.0
 1990/02/01      0.00    63    33    48       17.00     0.0
 1990/02/02      0.00    64    37    51       14.00     0.0
 1990/02/03      0.00    71    54    63        2.00     0.0
 1990/02/04      0.17    73    60    67        0.00     0.0
 1990/02/05      0.06    67    36    52       13.00     0.0
 1990/02/06      0.00    60    35    48       17.00     0.0
 1990/02/07      0.08    64    36    50       15.00     0.0
 1990/02/08      0.00    65    40    53       12.00     0.0
 1990/02/09      0.09    65    41    53       12.00     0.0
 1990/02/10      1.95    65    52    59        6.00     0.0
 1990/02/11      0.05    60    35    48       17.00     0.0
 1990/02/12      0.00    62    39    51       14.00     0.0
 1990/02/13      0.00    66    39    53       12.00     0.0
 1990/02/14      0.00    70    44    57        8.00     0.0
 1990/02/15      0.00    71    46    59        6.00     0.0
 1990/02/16      0.02    74    55    65        0.00     0.0
 1990/02/17      1.89    66    45    56        9.00     0.0
 1990/02/18      0.00    63    42    53       12.00     0.0
 1990/02/19      2.50    44    38    41       24.00     0.0
 1990/02/20      0.04    66    43    55       10.00     0.0
 1990/02/21      0.00    62    36    49       16.00     0.0
 1990/02/22      0.10    56    37    47       18.00     0.0
 1990/02/23      0.05    66    53    60        5.00     0.0
 1990/02/24      0.00    62    33    48       17.00     0.0
 1990/02/25      0.00    60    27    44       21.00     0.0
 1990/02/26      0.00    48    27    38       27.00     0.0
 1990/02/27      0.00    47    28    38       27.00     0.0
 1990/02/28      0.00    64    30    47       18.00     0.0
 1990/03/01        --    --    --    --          --      --
 1990/03/02        --    --    --    --          --      --
 1990/03/03        --    --    --    --          --      --
 1990/03/04        --    --    --    --          --      --
 1990/03/05        --    --    --    --          --      --
 1990/03/06        --    --    --    --          --      --
 1990/03/07        --    --    --    --          --      --
 1990/03/08        --    --    --    --          --      --
 1990/03/09        --    --    --    --          --      --
 1990/03/10        --    --    --    --          --      --
 1990/03/11        --    --    --    --          --      --
 1990/03/12        --    --    --    --          --      --
 1990/03/13        --    --    --    --          --      --
 1990/03/14        --    --    --    --          --      --
 1990/03/15        --    --    --    --          --      --
 1990/03/16        --    --    --    --          --      --
 1990/03/17        --    --    --    --          --      --
 1990/03/18        --    --    --    --          --      --
 1990/03/19        --    --    --    --          --      --
 1990/03/20        --    --    --    --          --      --
 1990/03/21        --    --    --    --          --      --
 1990/03/22        --    --    --    --          --      --
 1990/03/23        --    --    --    --          --      --
 1990/03/24        --    --    --    --          --      --
 1990/03/25        --    --    --    --          --      --
 1990/03/26        --    --    --    --          --      --
 1990/03/27        --    --    --    --          --      --
 1990/03/28        --    --    --    --          --      --
 1990/03/29        --    --    --    --          --      --
 1990/03/30        --    --    --    --          --      --
 1990/03/31        --    --    --    --          --      --
 1990/04/01      0.00    72    52    62        3.00     0.0
 1990/04/02      0.00    78    53    66        0.00     0.0
 1990/04/03      0.00    76    41    59        6.00     0.0
 1990/04/04      0.00    56    33    45       20.00     0.0
 1990/04/05      0.00    64    35    50       15.00     0.0
 1990/04/06      0.00    78    43    61        4.00     0.0
 1990/04/07      0.20    72    33    53       12.00     0.0
 1990/04/08      0.00    59    29    44       21.00     0.0
 1990/04/09      0.00    64    40    52       13.00     0.0
 1990/04/10      0.00    70    42    56        9.00     0.0
 1990/04/11      0.55    72    51    62        3.00     0.0
 1990/04/12      0.00    59    34    47       18.00     0.0
 1990/04/13      0.00    61    36    49       16.00     0.0
 1990/04/14      0.00    67    37    52       13.00     0.0
 1990/04/15      0.20    73    45    59        6.00     0.0
 1990/04/16      0.00    75    46    61        4.00     0.0
 1990/04/17      0.00    80    48    64        1.00     0.0
 1990/04/18      0.00    84    52    68        0.00     0.0
 1990/04/19      0.00    61    46    54       11.00     0.0
 1990/04/20      0.00    60    47    54       11.00     0.0
 1990/04/21      0.00    74    54    64        1.00     0.0
 1990/04/22      0.00    70    54    62        3.00     0.0
 1990/04/23      0.00    80    55    68        0.00     0.0
 1990/04/24      0.00    82    51    67        0.00     0.0
 1990/04/25      0.00    83    52    68        0.00     0.0
 1990/04/26      0.00    85    54    70        0.00     0.0
 1990/04/27      0.00    87    50    69        0.00     0.0
 1990/04/28      0.06    84    51    68        0.00     0.0
 1990/04/29      1.16    76    53    65        0.00     0.0
 1990/04/30      0.00    77    53    65        0.00     0.0
 1990/05/01      0.00    83    62    73        0.00     0.0
 1990/05/02      0.00    89    60    75        0.00     0.0
 1990/05/03      0.00    90    60    75        0.00     0.0
 1990/05/04      0.00    87    64    76        0.00     0.0
 1990/05/05      0.46    81    65    73        0.00     0.0
 1990/05/06      0.00    76    46    61        4.00     0.0
 1990/05/07      0.00    68    45    57        8.00     0.0
 1990/05/08      0.00    75    44    60        5.00     0.0
 1990/05/09      0.02    77    51    64        1.00     0.0
 1990/05/10      0.45    68    60    64        1.00     0.0
 1990/05/11      0.00    70    45    58        7.00     0.0
 1990/05/12      0.00    75    46    61        4.00     0.0
 1990/05/13      0.00    80    55    68        0.00     0.0
 1990/05/14      0.02    76    60    68        0.00     0.0
 1990/05/15      0.00    85    58    72        0.00     0.0
 1990/05/16      0.00    89    60    75        0.00     0.0
 1990/05/17      0.00    90    66    78        0.00     0.0
 1990/05/18      0.00    82    49    66        0.00     0.0
 1990/05/19      0.00    80    52    66        0.00     0.0
 1990/05/20      0.00    82    57    70        0.00     0.0
 1990/05/21      0.64    87    62    75        0.00     0.0
 1990/05/22      0.01    81    62    72        0.00     0.0
 1990/05/23      0.00    74    56    65        0.00     0.0
 1990/05/24      0.00    73    53    63        2.00     0.0
 1990/05/25      0.00    80    56    68        0.00     0.0
 1990/05/26      0.00    83    61    72        0.00     0.0
 1990/05/27      0.00    86    63    75        0.00     0.0
 1990/05/28      0.11    84    65    75        0.00     0.0
 1990/05/29      0.20    80    56    68        0.00     0.0
 1990/05/30      0.00    78    54    66        0.00     0.0
 1990/05/31      0.00    80    56    68        0.00     0.0
 1990/06/01      0.00    80    62    71        0.00     0.0
 1990/06/02      0.00    76    64    70        0.00     0.0
 1990/06/03      0.93    75    66    71        0.00     0.0
 1990/06/04      0.35    83    65    74        0.00     0.0
 1990/06/05      0.00    85    56    71        0.00     0.0
 1990/06/06      0.00    85    58    72        0.00     0.0
 1990/06/07      0.00    89    66    78        0.00     0.0
 1990/06/08      0.01    94    69    82        0.00     0.0
 1990/06/09      0.00    93    67    80        0.00     0.0
 1990/06/10      0.13    92    67    80        0.00     0.0
 1990/06/11      0.00    91    63    77        0.00     0.0
 1990/06/12      0.00    88    61    75        0.00     0.0
 1990/06/13      0.00    87    60    74        0.00     0.0
 1990/06/14      0.00    89    60    75        0.00     0.0
 1990/06/15      0.00    91    67    79        0.00     0.0
 1990/06/16      0.00    93    71    82        0.00     0.0
 1990/06/17      0.01    80    70    75        0.00     0.0
 1990/06/18      0.00    86    68    77        0.00     0.0
 1990/06/19      0.00    94    68    81        0.00     0.0
 1990/06/20      0.00    95    63    79        0.00     0.0
 1990/06/21      0.00    97    64    81        0.00     0.0
 1990/06/22      0.00   100    72    86        0.00     0.0
 1990/06/23      0.00    94    67    81        0.00     0.0
 1990/06/24      0.00    86    62    74        0.00     0.0
 1990/06/25      0.00    87    58    73        0.00     0.0
 1990/06/26      0.00    89    61    75        0.00     0.0
 1990/06/27      0.32    89    64    77        0.00     0.0
 1990/06/28      0.00    93    65    79        0.00     0.0
 1990/06/29      0.00    95    67    81        0.00     0.0
 1990/06/30      0.00    97    70    84        0.00     0.0
 1990/07/01      0.00    98    72    85        0.00     0.0
 1990/07/02      0.00    97    71    84        0.00     0.0
 1990/07/03      0.00    95    68    82        0.00     0.0
 1990/07/04      0.00    91    66    79        0.00     0.0
 1990/07/05      0.00    94    69    82        0.00     0.0
 1990/07/06      0.00    96    72    84        0.00     0.0
 1990/07/07      0.00    99    74    87        0.00     0.0
 1990/07/08      0.00   100    72    86        0.00     0.0
 1990/07/09      0.04    99    71    85        0.00     0.0
 1990/07/10      0.00    99    71    85        0.00     0.0
 1990/07/11      0.00   100    73    87        0.00     0.0
 1990/07/12      0.00    98    69    84        0.00     0.0
 1990/07/13      0.00    89    68    79        0.00     0.0
 1990/07/14      1.24    89    69    79        0.00     0.0
 1990/07/15      0.40    84    68    76        0.00     0.0
 1990/07/16      0.00    85    64    75        0.00     0.0
 1990/07/17      0.00    89    67    78        0.00     0.0
 1990/07/18      0.65    90    69    80        0.00     0.0
 1990/07/19        --    84    69    77        0.00     0.0
 1990/07/20      4.40    82    64    73        0.00     0.0
 1990/07/21      2.31    85    68    77        0.00     0.0
 1990/07/22      0.00    89    70    80        0.00     0.0
 1990/07/23      0.52    87    68    78        0.00     0.0
 1990/07/24      0.06    89    69    79        0.00     0.0
 1990/07/25      0.00    89    69    79        0.00     0.0
 1990/07/26      0.00    81    68    75        0.00     0.0
 1990/07/27      0.00    88    66    77        0.00     0.0
 1990/07/28      0.00    87    67    77        0.00     0.0
 1990/07/29      0.00    88    68    78        0.00     0.0
 1990/07/30      0.00    91    69    80        0.00     0.0
 1990/07/31      0.00    93    70    82        0.00     0.0
 1990/08/01      0.00    94    70    82        0.00     0.0
 1990/08/02      0.05    86    70    78        0.00     0.0
 1990/08/03      0.11    88    68    78        0.00     0.0
 1990/08/04      0.00    91    68    80        0.00     0.0
 1990/08/05      0.00    91    70    81        0.00     0.0
 1990/08/06      0.05    93    70    82        0.00     0.0
 1990/08/07      0.00    90    69    80        0.00     0.0
 1990/08/08      0.00    89    68    79        0.00     0.0
 1990/08/09      0.11    81    67    74        0.00     0.0
 1990/08/10      0.94    88    61    75        0.00     0.0
 1990/08/11      0.00    87    61    74        0.00     0.0
 1990/08/12      0.00    90    64    77        0.00     0.0
 1990/08/13      0.00    92    68    80        0.00     0.0
 1990/08/14      0.00    92    68    80        0.00     0.0
 1990/08/15      0.06    92    69    81        0.00     0.0
 1990/08/16      0.00    92    70    81        0.00     0.0
 1990/08/17      0.00    93    68    81        0.00     0.0
 1990/08/18      0.00    90    69    80        0.00     0.0
 1990/08/19      0.00    93    71    82        0.00     0.0
 1990/08/20      0.00    95    71    83        0.00     0.0
 1990/08/21      0.00    95    71    83        0.00     0.0
 1990/08/22      0.19    95    69    82        0.00     0.0
 1990/08/23      2.56    85    67    76        0.00     0.0
 1990/08/24      0.00    86    69    78        0.00     0.0
 1990/08/25      0.00    89    70    80        0.00     0.0
 1990/08/26      0.00    88    70    79        0.00     0.0
 1990/08/27      0.00    92    71    82        0.00     0.0
 1990/08/28      0.00    93    72    83        0.00     0.0
 1990/08/29      0.00    95    72    84        0.00     0.0
 1990/08/30      0.10    94    67    81        0.00     0.0
 1990/08/31      0.48    86    66    76        0.00     0.0
 1990/09/01      0.00    82    66    74        0.00     0.0
 1990/09/02      0.00    86    68    77        0.00     0.0
 1990/09/03      0.00    91    69    80        0.00     0.0
 1990/09/04      0.00    93    69    81        0.00     0.0
 1990/09/05      0.00    85    64    75        0.00     0.0
 1990/09/06      0.00    89    64    77        0.00     0.0
 1990/09/07      0.00    94    68    81        0.00     0.0
 1990/09/08      0.18    96    69    83        0.00     0.0
 1990/09/09      0.00    95    72    84        0.00     0.0
 1990/09/10      0.00    90    70    80        0.00     0.0
 1990/09/11      0.00    92    66    79        0.00     0.0
 1990/09/12      0.00    89    66    78        0.00     0.0
 1990/09/13      0.00    89    70    80        0.00     0.0
 1990/09/14      0.68    87    69    78        0.00     0.0
 1990/09/15      0.94    81    69    75        0.00     0.0
 1990/09/16      0.00    84    58    71        0.00     0.0
 1990/09/17      0.00    81    56    69        0.00     0.0
 1990/09/18      0.00    81    58    70        0.00     0.0
 1990/09/19      0.00    77    57    67        0.00     0.0
 1990/09/20      0.00    84    57    71        0.00     0.0
 1990/09/21      0.00    89    66    78        0.00     0.0
 1990/09/22      0.91    89    67    78        0.00     0.0
 1990/09/23      0.00    85    55    70        0.00     0.0
 1990/09/24      0.00    71    43    57        8.00     0.0
 1990/09/25      0.00    70    43    57        8.00     0.0
 1990/09/26      0.00    75    44    60        5.00     0.0
 1990/09/27      0.00    81    48    65        0.00     0.0
 1990/09/28      0.00    83    58    71        0.00     0.0
 1990/09/29      0.00    83    58    71        0.00     0.0
 1990/09/30      0.02    80    59    70        0.00     0.0
 1990/10/01      0.00    81    61    71        0.00     0.0
 1990/10/02      0.00    83    56    70        0.00     0.0
 1990/10/03      0.00    83    57    70        0.00     0.0
 1990/10/04      0.00    84    61    73        0.00     0.0
 1990/10/05      0.25    79    53    66        0.00     0.0
 1990/10/06      0.00    84    50    67        0.00     0.0
 1990/10/07      0.00    81    58    70        0.00     0.0
 1990/10/08      0.00    84    62    73        0.00     0.0
 1990/10/09      0.00    85    61    73        0.00     0.0
 1990/10/10      0.04    83    62    73        0.00     0.0
 1990/10/11      0.00    73    59    66        0.00     0.0
 1990/10/12      1.66    77    58    68        0.00     0.0
 1990/10/13      0.04    74    62    68        0.00     0.0
 1990/10/14      0.00    79    55    67        0.00     0.0
 1990/10/15      0.00    78    51    65        0.00     0.0
 1990/10/16      0.00    80    51    66        0.00     0.0
 1990/10/17      0.00    78    55    67        0.00     0.0
 1990/10/18      0.03    78    55    67        0.00     0.0
 1990/10/19      0.15    74    39    57        8.00     0.0
 1990/10/20      0.00    65    39    52       13.00     0.0
 1990/10/21      0.00    68    42    55       10.00     0.0
 1990/10/22      0.33    73    52    63        2.00     0.0
 1990/10/23      0.90    70    58    64        1.00     0.0
 1990/10/24      0.00    72    49    61        4.00     0.0
 1990/10/25      0.00    72    45    59        6.00     0.0
 1990/10/26      0.00    58    35    47       18.00     0.0
 1990/10/27      0.00    63    34    49       16.00     0.0
 1990/10/28      0.00    64    35    50       15.00     0.0
 1990/10/29      0.00    72    36    54       11.00     0.0
 1990/10/30      0.00    67    37    52       13.00     0.0
 1990/10/31      0.00    70    37    54       11.00     0.0
 1990/11/01      0.00    77    40    59        6.00     0.0
 1990/11/02      0.00    76    43    60        5.00     0.0
 1990/11/03      0.00    75    45    60        5.00     0.0
 1990/11/04      0.00    77    49    63        2.00     0.0
 1990/11/05      0.00    76    52    64        1.00     0.0
 1990/11/06      0.12    78    38    58        7.00     0.0
 1990/11/07      0.00    69    39    54       11.00     0.0
 1990/11/08      0.00    70    40    55       10.00     0.0
 1990/11/09      0.00    58    43    51       14.00     0.0
 1990/11/10      1.23    48    41    45       20.00     0.0
 1990/11/11      0.00    58    37    48       17.00     0.0
 1990/11/12      0.00    66    40    53       12.00     0.0
 1990/11/13      0.00    71    41    56        9.00     0.0
 1990/11/14      0.00    71    43    57        8.00     0.0
 1990/11/15      0.00    69    38    54       11.00     0.0
 1990/11/16      0.00    69    40    55       10.00     0.0
 1990/11/17      0.00    70    41    56        9.00     0.0
 1990/11/18      0.00    64    31    48       17.00     0.0
 1990/11/19      0.00    62    35    49       16.00     0.0
 1990/11/20      0.00    66    36    51       14.00     0.0
 1990/11/21      0.00    72    45    59        6.00     0.0
 1990/11/22      0.00    69    41    55       10.00     0.0
 1990/11/23      0.00    70    42    56        9.00     0.0
 1990/11/24      0.00    68    42    55       10.00     0.0
 1990/11/25      0.00    67    43    55       10.00     0.0
 1990/11/26      0.00    74    40    57        8.00     0.0
 1990/11/27      0.00    74    44    59        6.00     0.0
 1990/11/28      0.00    73    57    65        0.00     0.0
 1990/11/29      0.02    78    45    62        3.00     0.0
 1990/11/30      0.00    57    28    43       22.00     0.0
 1990/12/01      0.00    56    25    41       24.00     0.0
 1990/12/02      0.00    60    30    45       20.00     0.0
 1990/12/03      0.00    70    48    59        6.00     0.0
 1990/12/04      1.33    65    36    51       14.00     0.0
 1990/12/05      0.00    46    28    37       28.00     0.0
 1990/12/06      0.00    53    30    42       23.00     0.0
 1990/12/07      0.02    59    32    46       19.00     0.0
 1990/12/08      0.18    48    41    45       20.00     0.0
 1990/12/09      0.00    55    32    44       21.00     0.0
 1990/12/10      0.00    61    38    50       15.00     0.0
 1990/12/11      0.00    66    39    53       12.00     0.0
 1990/12/12      0.00    67    35    51       14.00     0.0
 1990/12/13      0.00    64    36    50       15.00     0.0
 1990/12/14      0.00    67    43    55       10.00     0.0
 1990/12/15      0.02    56    41    49       16.00     0.0
 1990/12/16      0.01    56    40    48       17.00     0.0
 1990/12/17      0.00    62    49    56        9.00     0.0
 1990/12/18      0.00    58    47    53       12.00     0.0
 1990/12/19      0.22    73    46    60        5.00     0.0
 1990/12/20      0.02    61    46    54       11.00     0.0
 1990/12/21      0.57    50    41    46       19.00     0.0
 1990/12/22      0.03    55    44    50       15.00     0.0
 1990/12/23      0.02    66    54    60        5.00     0.0
 1990/12/24      0.50    71    29    50       15.00     0.0
 1990/12/25      0.00    39    19    29       36.00     0.0
 1990/12/26      0.00    43    20    32       33.00     0.0
 1990/12/27      0.00    45    32    39       26.00     0.0
 1990/12/28      0.06    38    32    35       30.00     0.0
 1990/12/29      0.01    45    35    40       25.00     0.0
 1990/12/30      0.04    50    43    47       18.00     0.0
 1990/12/31      0.31    68    40    54       11.00     0.0
 1991/01/01      0.00    55    37    46       19.00     0.0
 1991/01/02      0.01    46    37    42       23.00     0.0
 1991/01/03      0.01    46    37    42       23.00     0.0
 1991/01/04      0.03    49    40    45       20.00     0.0
 1991/01/05      0.00    54    45    50       15.00     0.0
 1991/01/06      0.02    48    44    46       19.00     0.0
 1991/01/07      0.07    52    47    50       15.00     0.0
 1991/01/08      0.26    60    37    49       16.00     0.0
 1991/01/09      0.06    39    36    38       27.00     0.0
 1991/01/10      0.01    48    38    43       22.00     0.0
 1991/01/11      0.97    46    41    44       21.00     0.0
 1991/01/12      0.75    48    41    45       20.00     0.0
 1991/01/13      0.00    47    32    40       25.00     0.0
 1991/01/14      0.00    46    21    34       31.00     0.0
 1991/01/15      0.00    54    23    39       26.00     0.0
 1991/01/16      0.46    52    35    44       21.00     0.0
 1991/01/17      0.00    67    40    54       11.00     0.0
 1991/01/18      0.00    54    34    44       21.00     0.0
 1991/01/19      0.08    58    36    47       18.00     0.0
 1991/01/20      0.80    46    41    44       21.00     0.0
 1991/01/21      0.00    53    32    43       22.00     0.0
 1991/01/22      0.00    38    19    29       36.00     0.0
 1991/01/23      0.00    40    19    30       35.00     0.0
 1991/01/24      0.31    46    21    34       31.00     0.0
 1991/01/25      0.48    35    29    32       33.00     0.0
 1991/01/26      0.00    47    22    35       30.00     0.0
 1991/01/27      0.00    51    27    39       26.00     0.0
 1991/01/28      0.00    56    30    43       22.00     0.0
 1991/01/29      0.00    60    43    52       13.00     0.0
 1991/01/30      0.89    57    42    50       15.00     0.0
 1991/01/31      1.22    59    36    48       17.00     0.0
 1991/02/01      0.00    52    26    39       26.00     0.0
 1991/02/02      0.00    51    29    40       25.00     0.0
 1991/02/03      0.00    62    33    48       17.00     0.0
 1991/02/04      0.00    66    35    51       14.00     0.0
 1991/02/05      0.00    71    37    54       11.00     0.0
 1991/02/06      0.11    68    42    55       10.00     0.0
 1991/02/07      0.20    60    47    54       11.00     0.0
 1991/02/08      0.00    60    43    52       13.00     0.0
 1991/02/09      0.00    60    31    46       19.00     0.0
 1991/02/10      0.00    69    35    52       13.00     0.0
 1991/02/11      0.00    66    38    52       13.00     0.0
 1991/02/12      0.00    58    35    47       18.00     0.0
 1991/02/13      0.00    63    38    51       14.00     0.0
 1991/02/14      0.73    58    46    52       13.00     0.0
 1991/02/15      0.00    58    24    41       24.00     0.0
 1991/02/16      0.00    28    12    20       45.00     0.0
 1991/02/17      0.00    37    22    30       35.00     0.0
 1991/02/18      0.08    42    30    36       29.00     0.0
 1991/02/19      0.02    53    38    46       19.00     0.0
 1991/02/20      0.03    73    47    60        5.00     0.0
 1991/02/21      0.34    65    49    57        8.00     0.0
 1991/02/22      0.73    70    51    61        4.00     0.0
 1991/02/23      1.24    57    49    53       12.00     0.0
 1991/02/24      0.00    52    39    46       19.00     0.0
 1991/02/25      0.00    57    43    50       15.00     0.0
 1991/02/26      0.05    58    33    46       19.00     0.0
 1991/02/27      0.00    48    27    38       27.00     0.0
 1991/02/28      0.00    56    29    43       22.00     0.0
 1991/03/01      0.00    63    35    49       16.00     0.0
 1991/03/02      1.55    67    47    57        8.00     0.0
 1991/03/03      0.51    68    53    61        4.00     0.0
 1991/03/04      0.16    61    35    48       17.00     0.0
 1991/03/05      0.00    48    33    41       24.00     0.0
 1991/03/06      0.00    66    37    52       13.00     0.0
 1991/03/07      0.00    72    53    63        2.00     0.0
 1991/03/08      0.00    66    48    57        8.00     0.0
 1991/03/09      0.10    49    37    43       22.00     0.0
 1991/03/10      0.00    58    33    46       19.00     0.0
 1991/03/11      0.00    52    33    43       22.00     0.0
 1991/03/12      0.00    64    38    51       14.00     0.0
 1991/03/13      0.69    68    43    56        9.00     0.0
 1991/03/14      0.00    57    40    49       16.00     0.0
 1991/03/15      0.00    54    33    44       21.00     0.0
 1991/03/16      0.00    60    38    49       16.00     0.0
 1991/03/17      0.04    58    42    50       15.00     0.0
 1991/03/18      0.17    48    42    45       20.00     0.0
 1991/03/19      0.00    67    39    53       12.00     0.0
 1991/03/20      0.00    66    41    54       11.00     0.0
 1991/03/21      0.00    72    46    59        6.00     0.0
 1991/03/22      0.00    74    54    64        1.00     0.0
 1991/03/23      0.00    80    59    70        0.00     0.0
 1991/03/24      0.00    76    51    64        1.00     0.0
 1991/03/25      0.00    75    49    62        3.00     0.0
 1991/03/26      0.00    81    48    65        0.00     0.0
 1991/03/27      0.00    82    52    67        0.00     0.0
 1991/03/28      0.58    76    57    67        0.00     0.0
 1991/03/29      0.79    67    54    61        4.00     0.0
 1991/03/30      1.81    67    39    53       12.00     0.0
 1991/03/31      0.00    58    37    48       17.00     0.0
 1991/04/01      0.00    61    37    49       16.00     0.0
 1991/04/02      0.00    70    46    58        7.00     0.0
 1991/04/03      0.00    75    47    61        4.00     0.0
 1991/04/04      0.00    70    48    59        6.00     0.0
 1991/04/05      0.11    63    53    58        7.00     0.0
 1991/04/06      0.24    69    56    63        2.00     0.0
 1991/04/07      0.00    78    54    66        0.00     0.0
 1991/04/08      0.05    80    57    69        0.00     0.0
 1991/04/09      0.06    88    61    75        0.00     0.0
 1991/04/10      0.46    80    58    69        0.00     0.0
 1991/04/11      0.00    74    44    59        6.00     0.0
 1991/04/12      0.00    75    50    63        2.00     0.0
 1991/04/13      0.13    61    53    57        8.00     0.0
 1991/04/14      0.03    60    53    57        8.00     0.0
 1991/04/15      0.01    72    56    64        1.00     0.0
 1991/04/16      0.05    80    58    69        0.00     0.0
 1991/04/17      0.00    82    57    70        0.00     0.0
 1991/04/18      0.00    85    57    71        0.00     0.0
 1991/04/19      0.66    82    60    71        0.00     0.0
 1991/04/20      0.04    79    53    66        0.00     0.0
 1991/04/21      0.00    70    47    59        6.00     0.0
 1991/04/22      0.00    60    39    50       15.00     0.0
 1991/04/23      0.01    62    41    52       13.00     0.0
 1991/04/24      0.01    70    52    61        4.00     0.0
 1991/04/25      0.00    77    48    63        2.00     0.0
 1991/04/26      0.00    69    50    60        5.00     0.0
 1991/04/27      0.04    73    58    66        0.00     0.0
 1991/04/28      1.03    73    59    66        0.00     0.0
 1991/04/29      0.11    82    62    72        0.00     0.0
 1991/04/30      0.74    86    59    73        0.00     0.0
 1991/05/01      0.13    80    60    70        0.00     0.0
 1991/05/02      0.00    81    54    68        0.00     0.0
 1991/05/03      0.00    79    49    64        1.00     0.0
 1991/05/04      0.00    84    55    70        0.00     0.0
 1991/05/05      0.90    74    64    69        0.00     0.0
 1991/05/06      1.40    78    61    70        0.00     0.0
 1991/05/07      0.00    77    48    63        2.00     0.0
 1991/05/08      0.00    77    49    63        2.00     0.0
 1991/05/09      0.00    76    56    66        0.00     0.0
 1991/05/10      0.55    67    62    65        0.00     0.0
 1991/05/11      0.01    79    63    71        0.00     0.0
 1991/05/12      0.13    81    65    73        0.00     0.0
 1991/05/13      0.00    80    65    73        0.00     0.0
 1991/05/14      0.00    80    65    73        0.00     0.0
 1991/05/15      0.00    86    64    75        0.00     0.0
 1991/05/16      0.00    89    67    78        0.00     0.0
 1991/05/17      0.20    86    64    75        0.00     0.0
 1991/05/18      0.20    90    64    77        0.00     0.0
 1991/05/19      0.91    88    65    77        0.00     0.0
 1991/05/20      0.04    79    53    66        0.00     0.0
 1991/05/21      0.04    61    54    58        7.00     0.0
 1991/05/22      0.00    71    57    64        1.00     0.0
 1991/05/23      0.06    78    66    72        0.00     0.0
 1991/05/24      0.00    79    65    72        0.00     0.0
 1991/05/25      0.00    80    67    74        0.00     0.0
 1991/05/26      0.00    82    65    74        0.00     0.0
 1991/05/27      0.00    85    66    76        0.00     0.0
 1991/05/28      0.47    85    70    78        0.00     0.0
 1991/05/29      0.05    85    70    78        0.00     0.0
 1991/05/30      0.00    92    70    81        0.00     0.0
 1991/05/31      0.00    93    70    82        0.00     0.0
 1991/06/01      0.00    95    72    84        0.00     0.0
 1991/06/02      0.62    91    67    79        0.00     0.0
 1991/06/03      0.03    89    67    78        0.00     0.0
 1991/06/04      0.00    94    68    81        0.00     0.0
 1991/06/05      0.02    91    67    79        0.00     0.0
 1991/06/06      0.00    79    60    70        0.00     0.0
 1991/06/07      0.00    76    55    66        0.00     0.0
 1991/06/08      0.00    78    54    66        0.00     0.0
 1991/06/09      0.00    81    57    69        0.00     0.0
 1991/06/10      0.00    84    57    71        0.00     0.0
 1991/06/11      0.00    86    60    73        0.00     0.0
 1991/06/12      0.00    85    62    74        0.00     0.0
 1991/06/13      0.77    87    68    78        0.00     0.0
 1991/06/14      0.10    87    69    78        0.00     0.0
 1991/06/15      0.05    86    67    77        0.00     0.0
 1991/06/16      0.00    90    68    79        0.00     0.0
 1991/06/17      0.01    90    67    79        0.00     0.0
 1991/06/18      0.13    91    68    80        0.00     0.0
 1991/06/19      0.03    89    68    79        0.00     0.0
 1991/06/20      0.50    81    70    76        0.00     0.0
 1991/06/21      0.06    84    70    77        0.00     0.0
