
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Station: (97087) PLAINS_SW_GA_EXP_STN From Year=1961 To Year=1990
Missing Data: 0.0%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 5.31 11.98 64 0.91 69 5.44 6/1962 0.1 2.0 77 8 3 1
Fe 4.78 8.88 81 1.12 76 5.37 11/1981 0.3 8.0 73 7 3 1
Ma 5.12 11.19 70 1.31 67 5.20 31/1970 0.0 0.8 80 7 3 1
Ap 3.35 8.06 73 0.38 87 3.01 27/1973 0.0 0.0 0 5 2 1
Ma 3.42 8.40 76 0.00 62 3.70 15/1976 0.0 0.0 0 6 2 1
Jn 4.80 9.80 89 1.56 86 4.39 20/1972 0.0 0.0 0 7 4 2
Jl 5.11 12.21 71 1.83 80 3.45 1/1976 0.0 0.0 0 9 4 1
Au 4.19 8.76 66 0.96 89 2.56 5/1966 0.0 0.0 0 7 3 1
Se 2.90 6.38 65 0.20 78 4.15 7/1962 0.0 0.0 0 5 2 1
Oc 2.07 7.90 76 0.00 61 2.75 3/1964 0.0 0.0 0 3 1 1
No 3.32 8.11 86 1.16 69 3.90 22/1985 0.0 0.0 0 5 2 1
De 4.16 7.76 72 0.74 80 4.05 6/1972 0.0 0.0 0 7 3 1
An 48.53 70.58 64 34.35 88 5.44 6/01/62 0.4 8.0 73 76 33 13
Wi 14.24 23.65 64 5.50 89 5.44 6/01/62 0.4 8.0 73 21 10 4
Sp 11.88 19.22 73 5.07 67 5.20 31/03/70 0.0 0.8 80 18 8 3
Su 14.11 23.94 67 8.87 88 4.39 20/06/72 0.0 0.0 0 23 10 4
Fa 8.29 20.21 76 2.85 78 4.15 7/09/62 0.0 0.0 0 13 5 2

[Information Services][Georgia State Climate Office]