
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for Plains, GA
------ DATE ------ AIR REL - WIND @ 12ft- SOL SOIL BARA
MON DD YEAR HOUR TEMP HUM PRCP SPD GUST DIR RAD TEMP PRES
F IN. MPH MPH MJ/m2 F IN.
-------------------------------------------------------------------------------
Jan 1 1994 0:00 34 51 0.00 2.6 5 NE 0.00 43 m
Jan 1 1994 1:00 m m m m m m m m m
Jan 1 1994 2:00 34 54 0.00 3.6 6 NE 0.00 42 m
Jan 1 1994 3:00 34 58 0.00 5.3 7 ENE 0.00 42 m
Jan 1 1994 4:00 36 61 0.00 4.6 6 ENE 0.00 42 m
Jan 1 1994 5:00 35 65 0.00 3.1 4 NE 0.00 42 m
Jan 1 1994 6:00 35 67 0.00 3.1 4 NE 0.00 42 m
Jan 1 1994 7:00 35 69 0.00 3.5 4 NE 0.00 42 m
Jan 1 1994 8:00 35 72 0.00 3.9 5 NE 0.00 42 m
Jan 1 1994 9:00 36 73 0.00 3.6 5 NE 0.04 42 m
Jan 1 1994 10:00 40 71 0.00 6.9 10 NNE 0.31 42 m
Jan 1 1994 11:00 43 71 0.00 3.5 5 NNE 0.26 42 m
Jan 1 1994 12:00 45 72 0.00 2.8 4 NNE 0.29 43 m
Jan 1 1994 13:00 46 72 0.00 2.3 4 NNE 0.40 43 m
Jan 1 1994 14:00 48 72 0.00 1.9 3 NNE 0.55 44 m
Jan 1 1994 15:00 49 74 0.00 3.1 5 WNW 0.26 44 m
Jan 1 1994 16:00 48 87 0.05 1.2 3 WSW 0.08 45 m
Jan 1 1994 17:00 46 94 0.01 2.0 3 NE 0.09 45 m
Jan 1 1994 18:00 45 94 0.00 1.5 3 NE 0.01 45 m
Jan 1 1994 19:00 45 96 0.00 2.0 3 NNW 0.00 45 m
Jan 1 1994 20:00 45 96 0.00 3.2 5 N 0.00 46 m
Jan 1 1994 21:00 45 95 0.00 2.0 3 NNE 0.00 46 m
Jan 1 1994 22:00 44 96 0.00 3.1 5 E 0.00 46 m
Jan 1 1994 23:00 43 97 0.00 3.9 7 ESE 0.00 46 m
-------------------------------------------------------------------------------
Jan 1 1994 Average 41 76 -- 3.2 5 -- --- 44 na
Total -- -- 0.06 -- -- -- 2 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 2 1994 0:00 42 97 0.00 2.1 4 N 0.00 46 m
Jan 2 1994 1:00 42 98 0.00 1.4 3 NE 0.00 46 m
Jan 2 1994 2:00 40 98 0.00 1.0 N 0.00 45 m
Jan 2 1994 3:00 39 98 0.00 1.7 3 N 0.00 45 m
Jan 2 1994 4:00 38 98 0.00 1.0 NE 0.00 45 m
Jan 2 1994 5:00 37 98 0.00 1.4 2 NNW 0.00 45 m
Jan 2 1994 6:00 36 98 0.00 2.2 3 NE 0.00 44 m
Jan 2 1994 7:00 36 98 0.00 1.8 4 N 0.00 44 m
Jan 2 1994 8:00 36 99 0.00 3.0 4 NNE 0.01 44 m
Jan 2 1994 9:00 38 99 0.00 3.4 6 NE 0.16 44 m
Jan 2 1994 10:00 43 97 0.00 4.5 6 NNE 0.55 44 m
Jan 2 1994 11:00 46 92 0.00 2.9 4 ENE 0.72 44 m
Jan 2 1994 12:00 51 88 0.00 3.3 6 ESE 1.02 45 m
Jan 2 1994 13:00 55 81 0.00 2.5 5 SSE 1.48 46 m
Jan 2 1994 14:00 57 75 0.00 2.2 3 E 1.32 47 m
Jan 2 1994 15:00 58 74 0.00 2.6 4 NNE 0.75 48 m
Jan 2 1994 16:00 58 76 0.00 2.8 5 N 0.25 49 m
Jan 2 1994 17:00 57 78 0.00 3.4 5 NNE 0.22 49 m
Jan 2 1994 18:00 56 80 0.00 2.0 4 NE 0.03 50 m
Jan 2 1994 19:00 52 86 0.00 1.5 3 NE 0.00 50 m
Jan 2 1994 20:00 50 90 0.00 1.0 2 NNE 0.00 49 m
Jan 2 1994 21:00 51 91 0.00 3.0 7 ESE 0.00 49 m
Jan 2 1994 22:00 51 90 0.00 2.8 5 NE 0.00 49 m
Jan 2 1994 23:00 50 92 0.00 2.5 4 E 0.00 49 m
-------------------------------------------------------------------------------
Jan 2 1994 Average 47 90 -- 2.3 4 -- --- 46 na
Total -- -- 0.00 -- -- -- 7 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 3 1994 0:00 49 94 0.00 2.5 5 E 0.00 49 m
Jan 3 1994 1:00 50 93 0.00 3.6 7 ESE 0.00 49 m
Jan 3 1994 2:00 50 93 0.00 2.3 4 ESE 0.00 49 m
Jan 3 1994 3:00 50 93 0.00 1.9 3 E 0.00 49 m
Jan 3 1994 4:00 50 93 0.00 3.1 5 E 0.00 49 m
Jan 3 1994 5:00 50 93 0.00 3.5 5 ESE 0.00 49 m
Jan 3 1994 6:00 50 93 0.00 3.5 7 ESE 0.00 49 m
Jan 3 1994 7:00 50 95 0.07 5.0 6 SE 0.00 49 m
Jan 3 1994 8:00 50 98 0.04 4.7 6 SSE 0.00 49 m
Jan 3 1994 9:00 51 99 0.00 6.0 8 SE 0.07 49 m
Jan 3 1994 10:00 53 100 0.00 5.2 8 SSE 0.18 49 m
Jan 3 1994 11:00 55 100 0.00 6.6 9 SSE 0.43 50 m
Jan 3 1994 12:00 58 96 0.00 7.3 10 S 0.98 50 m
Jan 3 1994 13:00 60 85 0.00 6.5 9 S 0.75 51 m
Jan 3 1994 14:00 60 83 0.00 3.8 10 SW 0.28 52 m
Jan 3 1994 15:00 56 89 0.07 1.9 4 SW 0.14 52 m
Jan 3 1994 16:00 55 91 0.01 1.9 4 SSE 0.48 52 m
Jan 3 1994 17:00 54 97 0.00 2.8 5 E 0.26 52 m
Jan 3 1994 18:00 53 93 0.00 1.0 0 SSE 0.02 53 m
Jan 3 1994 19:00 51 81 0.00 1.0 0 WSW 0.00 52 m
Jan 3 1994 20:00 48 88 0.02 6.7 12 WSW 0.00 52 m
Jan 3 1994 21:00 47 92 0.01 12.3 16 WSW 0.00 52 m
Jan 3 1994 22:00 46 91 0.00 13.5 17 WSW 0.00 52 m
Jan 3 1994 23:00 45 93 0.01 16.8 23 WSW 0.00 51 m
-------------------------------------------------------------------------------
Jan 3 1994 Average 52 93 -- 5.1 8 -- --- 50 na
Total -- -- 0.23 -- -- -- 4 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 4 1994 0:00 43 92 0.00 18.3 25 W 0.00 51 m
Jan 4 1994 1:00 42 88 0.00 17.1 22 W 0.00 51 m
Jan 4 1994 2:00 42 86 0.00 17.3 22 W 0.00 50 m
Jan 4 1994 3:00 42 83 0.00 15.1 20 W 0.00 50 m
Jan 4 1994 4:00 41 82 0.00 14.3 18 W 0.00 49 m
Jan 4 1994 5:00 41 79 0.00 14.7 19 W 0.00 49 m
Jan 4 1994 6:00 40 78 0.00 14.3 19 W 0.00 49 m
Jan 4 1994 7:00 40 80 0.00 13.0 18 W 0.00 49 m
Jan 4 1994 8:00 40 82 0.00 14.2 19 W 0.00 48 m
Jan 4 1994 9:00 39 84 0.00 13.7 19 WNW 0.03 48 m
Jan 4 1994 10:00 40 83 0.00 13.3 16 W 0.13 48 m
Jan 4 1994 11:00 41 80 0.00 14.4 18 W 0.46 48 m
Jan 4 1994 12:00 41 79 0.00 15.2 20 WNW 0.34 48 m
Jan 4 1994 13:00 41 79 0.00 13.2 17 WNW 0.43 48 m
Jan 4 1994 14:00 42 76 0.00 12.2 16 WNW 0.61 48 m
Jan 4 1994 15:00 41 78 0.00 12.7 18 WNW 0.34 48 m
Jan 4 1994 16:00 41 75 0.00 12.1 15 WNW 0.22 48 m
Jan 4 1994 17:00 41 74 0.00 11.5 15 WNW 0.15 48 m
Jan 4 1994 18:00 41 73 0.00 12.4 17 WNW 0.02 48 m
Jan 4 1994 19:00 40 74 0.00 10.3 14 WNW 0.00 47 m
Jan 4 1994 20:00 39 75 0.00 9.3 12 NW 0.00 47 m
Jan 4 1994 21:00 39 75 0.00 9.6 16 NW 0.00 47 m
Jan 4 1994 22:00 38 70 0.00 9.1 12 NW 0.00 47 m
Jan 4 1994 23:00 37 72 0.00 8.3 10 NW 0.00 46 m
-------------------------------------------------------------------------------
Jan 4 1994 Average 40 79 -- 13.2 17 -- --- 48 na
Total -- -- 0.00 -- -- -- 3 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 5 1994 0:00 37 73 0.00 9.2 13 NW 0.00 46 m
Jan 5 1994 1:00 37 72 0.00 9.9 14 NW 0.00 46 m
Jan 5 1994 2:00 37 71 0.00 10.3 15 NW 0.00 46 m
Jan 5 1994 3:00 36 72 0.00 11.5 15 NW 0.00 45 m
Jan 5 1994 4:00 36 72 0.00 10.4 13 NW 0.00 45 m
Jan 5 1994 5:00 35 73 0.00 7.3 9 NW 0.00 45 m
Jan 5 1994 6:00 34 73 0.00 5.7 9 NNW 0.00 45 m
Jan 5 1994 7:00 31 77 0.00 4.4 5 NNW 0.00 45 m
Jan 5 1994 8:00 29 80 0.00 3.1 5 NW 0.02 44 m
Jan 5 1994 9:00 31 77 0.00 5.1 7 NNW 0.19 44 m
Jan 5 1994 10:00 35 69 0.00 7.2 10 NNW 0.97 43 m
Jan 5 1994 11:00 37 64 0.00 5.7 9 NW 1.67 43 m
Jan 5 1994 12:00 40 59 0.00 4.5 7 WSW 2.04 44 m
Jan 5 1994 13:00 43 53 0.00 4.0 6 WNW 2.20 45 m
Jan 5 1994 14:00 47 48 0.00 4.4 6 S 2.12 46 m
Jan 5 1994 15:00 50 44 0.00 5.1 7 SSW 1.83 47 m
Jan 5 1994 16:00 51 42 0.00 4.6 6 SW 1.32 48 m
Jan 5 1994 17:00 50 45 0.00 5.0 6 SSW 0.56 48 m
Jan 5 1994 18:00 47 51 0.00 4.0 5 S 0.07 48 m
Jan 5 1994 19:00 43 63 0.00 3.0 4 S 0.00 48 m
Jan 5 1994 20:00 40 69 0.00 2.5 3 SSW 0.00 47 m
Jan 5 1994 21:00 40 69 0.00 3.0 3 SSW 0.00 46 m
Jan 5 1994 22:00 39 71 0.00 2.3 3 SSE 0.00 46 m
Jan 5 1994 23:00 37 75 0.00 2.7 3 SE 0.00 45 m
-------------------------------------------------------------------------------
Jan 5 1994 Average 39 65 -- 5.6 8 -- --- 46 na
Total -- -- 0.00 -- -- -- 13 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 6 1994 0:00 35 78 0.00 3.8 6 SSE 0.00 45 m
Jan 6 1994 1:00 35 80 0.00 4.5 6 S 0.00 45 m
Jan 6 1994 2:00 33 84 0.00 3.1 5 SE 0.00 44 m
Jan 6 1994 3:00 31 90 0.00 1.2 2 E 0.00 44 m
Jan 6 1994 4:00 31 93 0.00 2.2 3 SE 0.00 44 m
Jan 6 1994 5:00 29 94 0.00 1.7 3 NE 0.00 43 m
Jan 6 1994 6:00 29 95 0.00 2.7 5 ESE 0.00 43 m
Jan 6 1994 7:00 29 96 0.00 1.7 2 ENE 0.00 43 m
Jan 6 1994 8:00 29 97 0.00 2.2 4 E 0.02 42 m
Jan 6 1994 9:00 30 97 0.00 1.3 3 SW 0.26 42 m
Jan 6 1994 10:00 34 98 0.00 1.9 4 SE 0.52 42 m
Jan 6 1994 11:00 40 91 0.00 5.2 7 SE 0.80 42 m
Jan 6 1994 12:00 45 82 0.00 5.9 7 SE 1.08 43 m
Jan 6 1994 13:00 49 78 0.00 5.9 9 SSE 1.07 44 m
Jan 6 1994 14:00 52 75 0.00 6.4 9 SSE 0.63 45 m
Jan 6 1994 15:00 54 74 0.00 7.8 12 SSE 0.76 46 m
Jan 6 1994 16:00 58 70 0.00 9.4 12 SSE 0.79 46 m
Jan 6 1994 17:00 58 69 0.00 7.1 9 SSE 0.28 47 m
Jan 6 1994 18:00 57 73 0.00 7.8 11 SSE 0.07 47 m
Jan 6 1994 19:00 56 76 0.00 5.8 8 SE 0.00 48 m
Jan 6 1994 20:00 54 80 0.00 1.0 0 SE 0.00 48 m
Jan 6 1994 21:00 52 83 0.00 1.0 0 SE 0.00 48 m
Jan 6 1994 22:00 51 85 0.00 1.0 0 SSE 0.00 48 m
Jan 6 1994 23:00 50 89 0.00 1.0 0 SSE 0.00 48 m
-------------------------------------------------------------------------------
Jan 6 1994 Average 43 84 -- 3.8 5 -- --- 45 na
Total -- -- 0.00 -- -- -- 6 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 7 1994 0:00 50 91 0.00 1.0 0 SSE 0.00 48 m
Jan 7 1994 1:00 50 92 0.00 1.0 0 SSE 0.00 47 m
Jan 7 1994 2:00 50 93 0.00 1.0 0 SSE 0.00 47 m
Jan 7 1994 3:00 50 95 0.00 1.0 0 SSE 0.00 48 m
Jan 7 1994 4:00 50 97 0.00 1.0 0 SE 0.00 48 m
Jan 7 1994 5:00 51 97 0.00 1.0 0 SSE 0.00 48 m
Jan 7 1994 6:00 52 97 0.00 1.0 0 S 0.00 48 m
Jan 7 1994 7:00 53 95 0.00 1.0 0 SSE 0.00 48 m
Jan 7 1994 8:00 54 94 0.00 1.0 0 S 0.01 48 m
Jan 7 1994 9:00 55 90 0.00 1.0 0 S 0.16 48 m
Jan 7 1994 10:00 58 84 0.00 1.0 0 S 0.52 49 m
Jan 7 1994 11:00 62 75 0.00 9.1 12 S 1.24 49 m
Jan 7 1994 12:00 66 68 0.00 11.1 14 S 1.92 50 m
Jan 7 1994 13:00 67 67 0.00 12.2 15 S 1.44 51 m
Jan 7 1994 14:00 67 69 0.00 8.4 12 SSW 0.73 52 m
Jan 7 1994 15:00 69 67 0.00 9.3 15 SSW 0.91 53 m
Jan 7 1994 16:00 69 66 0.00 1.0 0 S 0.54 53 m
Jan 7 1994 17:00 68 67 0.00 1.0 0 SSW 0.24 54 m
Jan 7 1994 18:00 67 69 0.00 1.0 0 S 0.06 54 m
Jan 7 1994 19:00 65 74 0.00 1.0 0 SSW 0.00 54 m
Jan 7 1994 20:00 64 79 0.00 1.0 0 SSW 0.00 54 m
Jan 7 1994 21:00 60 89 0.01 7.2 14 WNW 0.00 54 m
Jan 7 1994 22:00 54 91 0.00 6.3 14 NW 0.00 54 m
Jan 7 1994 23:00 52 91 0.00 1.0 0 NW 0.00 54 m
-------------------------------------------------------------------------------
Jan 7 1994 Average 58 83 -- 3.4 4 -- --- 51 na
Total -- -- 0.01 -- -- -- 8 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 8 1994 0:00 50 92 0.00 1.0 0 NW 0.00 54 m
Jan 8 1994 1:00 47 93 0.01 6.7 17 NW 0.00 53 m
Jan 8 1994 2:00 44 92 0.00 9.9 14 NW 0.00 53 m
Jan 8 1994 3:00 42 91 0.00 8.9 13 NW 0.00 53 m
Jan 8 1994 4:00 41 87 0.00 9.6 13 NNW 0.00 52 m
Jan 8 1994 5:00 40 86 0.00 10.0 13 NW 0.00 52 m
Jan 8 1994 6:00 38 84 0.00 9.6 14 NW 0.00 51 m
Jan 8 1994 7:00 36 83 0.00 10.6 14 NW 0.00 51 m
Jan 8 1994 8:00 35 81 0.00 8.5 12 NNW 0.01 50 m
Jan 8 1994 9:00 34 83 0.00 8.4 11 NW 0.21 50 m
Jan 8 1994 10:00 34 75 0.00 9.9 12 NW 0.81 49 m
Jan 8 1994 11:00 36 62 0.00 10.4 13 NNW 1.47 49 m
Jan 8 1994 12:00 39 51 0.00 11.4 14 NW 1.97 49 m
Jan 8 1994 13:00 41 44 0.00 11.1 14 NW 1.54 49 m
Jan 8 1994 14:00 43 36 0.00 11.3 15 NW 1.92 49 m
Jan 8 1994 15:00 42 34 0.00 12.6 15 NW 1.50 50 m
Jan 8 1994 16:00 42 34 0.00 11.8 14 NW 1.16 50 m
Jan 8 1994 17:00 42 32 0.00 10.7 15 NW 0.54 50 m
Jan 8 1994 18:00 40 33 0.00 8.5 12 NW 0.06 49 m
Jan 8 1994 19:00 38 33 0.00 7.3 9 NW 0.00 49 m
Jan 8 1994 20:00 36 35 0.00 7.0 9 NW 0.00 48 m
Jan 8 1994 21:00 35 38 0.00 6.8 9 NW 0.00 48 m
Jan 8 1994 22:00 33 40 0.00 6.8 9 NNW 0.00 47 m
Jan 8 1994 23:00 31 44 0.00 6.9 9 NNW 0.00 47 m
-------------------------------------------------------------------------------
Jan 8 1994 Average 39 61 -- 9.0 12 -- --- 50 na
Total -- -- 0.01 -- -- -- 11 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 9 1994 0:00 29 48 0.00 6.4 9 NNW 0.00 46 m
Jan 9 1994 1:00 28 50 0.00 6.4 8 NNW 0.00 45 m
Jan 9 1994 2:00 27 51 0.00 6.1 8 NNW 0.00 45 m
Jan 9 1994 3:00 27 53 0.00 6.4 8 NNW 0.00 44 m
Jan 9 1994 4:00 26 56 0.00 7.5 9 NNW 0.00 44 m
Jan 9 1994 5:00 25 56 0.00 7.5 9 NNW 0.00 44 m
Jan 9 1994 6:00 25 57 0.00 5.5 7 NNW 0.00 43 m
Jan 9 1994 7:00 24 58 0.00 5.3 8 NNW 0.00 43 m
Jan 9 1994 8:00 24 56 0.00 4.7 7 NNE 0.02 42 m
Jan 9 1994 9:00 26 54 0.00 6.8 8 NNE 0.19 42 m
Jan 9 1994 10:00 30 44 0.00 8.2 11 NNE 1.00 42 m
Jan 9 1994 11:00 36 36 0.00 7.7 10 NE 1.66 41 m
Jan 9 1994 12:00 39 31 0.00 6.7 10 ENE 2.04 42 m
Jan 9 1994 13:00 42 29 0.00 5.9 9 ENE 2.20 43 m
Jan 9 1994 14:00 44 27 0.00 5.2 8 ENE 2.16 44 m
Jan 9 1994 15:00 46 26 0.00 4.8 9 NE 1.86 45 m
Jan 9 1994 16:00 47 26 0.00 5.0 8 ENE 1.36 45 m
Jan 9 1994 17:00 47 27 0.00 5.3 7 ENE 0.61 46 m
Jan 9 1994 18:00 44 32 0.00 3.2 7 NE 0.08 46 m
Jan 9 1994 19:00 40 42 0.00 1.9 2 NE 0.00 45 m
Jan 9 1994 20:00 37 47 0.00 2.4 3 NE 0.00 45 m
Jan 9 1994 21:00 35 49 0.00 3.0 4 NNE 0.00 44 m
Jan 9 1994 22:00 33 53 0.00 3.0 3 NNE 0.00 44 m
Jan 9 1994 23:00 33 54 0.00 2.8 3 NE 0.00 44 m
-------------------------------------------------------------------------------
Jan 9 1994 Average 34 44 -- 5.3 7 -- --- 44 na
Total -- -- 0.00 -- -- -- 13 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 10 1994 0:00 32 57 0.00 3.2 4 NE 0.00 43 m
Jan 10 1994 1:00 31 60 0.00 3.7 5 NE 0.00 43 m
Jan 10 1994 2:00 31 59 0.00 4.9 6 NE 0.00 42 m
Jan 10 1994 3:00 30 59 0.00 5.3 7 NE 0.00 42 m
Jan 10 1994 4:00 30 56 0.00 6.4 7 NE 0.00 42 m
Jan 10 1994 5:00 30 55 0.00 7.3 10 NE 0.00 42 m
Jan 10 1994 6:00 29 53 0.00 7.3 9 NE 0.00 41 m
Jan 10 1994 7:00 29 51 0.00 7.8 10 NE 0.00 41 m
Jan 10 1994 8:00 29 50 0.00 8.6 11 NE 0.03 41 m
Jan 10 1994 9:00 30 49 0.00 8.6 10 NE 0.15 40 m
Jan 10 1994 10:00 32 47 0.00 9.3 12 NE 0.68 40 m
Jan 10 1994 11:00 37 40 0.00 9.4 12 NE 1.47 40 m
Jan 10 1994 12:00 41 37 0.00 9.4 15 ENE 1.82 41 m
Jan 10 1994 13:00 44 39 0.00 9.3 13 NE 2.17 41 m
Jan 10 1994 14:00 47 40 0.00 8.6 15 NE 2.06 42 m
Jan 10 1994 15:00 49 39 0.00 8.6 11 NE 1.45 43 m
Jan 10 1994 16:00 49 39 0.00 8.3 11 NE 0.87 44 m
Jan 10 1994 17:00 48 40 0.00 7.7 10 ENE 0.20 44 m
Jan 10 1994 18:00 47 42 0.00 7.4 10 ENE 0.03 45 m
Jan 10 1994 19:00 47 44 0.00 6.8 9 ENE 0.00 45 m
Jan 10 1994 20:00 46 45 0.00 7.6 11 NE 0.00 45 m
Jan 10 1994 21:00 46 45 0.00 7.8 11 NE 0.00 45 m
Jan 10 1994 22:00 45 44 0.00 8.1 10 NE 0.00 45 m
Jan 10 1994 23:00 44 43 0.00 8.1 10 NE 0.00 44 m
-------------------------------------------------------------------------------
Jan 10 1994 Average 38 47 -- 7.5 10 -- --- 43 na
Total -- -- 0.00 -- -- -- 11 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 11 1994 0:00 44 45 0.00 7.2 9 NE 0.00 44 m
Jan 11 1994 1:00 43 48 0.00 8.0 12 ENE 0.00 44 m
Jan 11 1994 2:00 43 51 0.00 7.6 10 ENE 0.00 44 m
Jan 11 1994 3:00 43 55 0.00 6.8 9 NE 0.00 44 m
Jan 11 1994 4:00 42 59 0.00 7.3 10 ENE 0.00 44 m
Jan 11 1994 5:00 42 64 0.00 9.3 12 ENE 0.00 44 m
Jan 11 1994 6:00 42 68 0.00 9.4 14 ENE 0.00 44 m
Jan 11 1994 7:00 41 69 0.00 7.3 10 ENE 0.00 44 m
Jan 11 1994 8:00 41 73 0.00 7.6 11 ENE 0.00 44 m
Jan 11 1994 9:00 41 77 0.00 7.1 10 ENE 0.15 44 m
Jan 11 1994 10:00 42 75 0.00 8.6 12 NE 0.40 44 m
Jan 11 1994 11:00 43 73 0.00 8.4 12 NE 0.94 44 m
Jan 11 1994 12:00 46 70 0.00 6.6 10 NE 0.91 45 m
Jan 11 1994 13:00 48 69 0.00 6.0 9 NE 0.60 45 m
Jan 11 1994 14:00 50 67 0.00 6.0 8 ENE 0.98 46 m
Jan 11 1994 15:00 51 70 0.00 4.9 7 NE 0.27 46 m
Jan 11 1994 16:00 49 87 0.05 3.4 5 NNE 0.12 47 m
Jan 11 1994 17:00 48 93 0.04 4.4 9 NNE 0.06 47 m
Jan 11 1994 18:00 48 94 0.04 5.6 8 NE 0.00 47 m
Jan 11 1994 19:00 48 97 0.05 5.1 7 NE 0.00 47 m
Jan 11 1994 20:00 48 97 0.03 7.0 8 ENE 0.00 47 m
Jan 11 1994 21:00 48 97 0.05 7.8 10 ENE 0.00 47 m
Jan 11 1994 22:00 49 97 0.02 5.5 10 E 0.00 47 m
Jan 11 1994 23:00 48 98 0.02 3.3 5 ESE 0.00 47 m
-------------------------------------------------------------------------------
Jan 11 1994 Average 45 75 -- 6.7 9 -- --- 45 na
Total -- -- 0.30 -- -- -- 4 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 12 1994 0:00 48 99 0.00 2.1 5 ESE 0.00 47 m
Jan 12 1994 1:00 48 99 0.00 2.0 4 SE 0.00 48 m
Jan 12 1994 2:00 49 99 0.00 1.5 3 NW 0.00 48 m
Jan 12 1994 3:00 49 99 0.00 1.3 3 NW 0.00 48 m
Jan 12 1994 4:00 49 100 0.03 2.6 6 W 0.00 48 m
Jan 12 1994 5:00 50 100 0.00 4.7 6 WNW 0.00 48 m
Jan 12 1994 6:00 50 100 0.00 4.5 6 WNW 0.00 48 m
Jan 12 1994 7:00 50 100 0.00 4.9 7 NW 0.00 48 m
Jan 12 1994 8:00 50 100 0.00 4.6 6 NNW 0.00 48 m
Jan 12 1994 9:00 50 100 0.00 4.2 5 NW 0.11 48 m
Jan 12 1994 10:00 51 100 0.00 4.4 8 NNW 0.21 49 m
Jan 12 1994 11:00 51 100 0.00 4.9 7 NNW 0.33 49 m
Jan 12 1994 12:00 52 99 0.00 5.4 8 NNW 0.53 49 m
Jan 12 1994 13:00 53 94 0.00 5.9 8 NW 0.82 50 m
Jan 12 1994 14:00 53 92 0.00 5.7 8 NW 0.59 50 m
Jan 12 1994 15:00 54 91 0.00 5.8 7 WNW 0.50 51 m
Jan 12 1994 16:00 53 92 0.00 5.5 7 WNW 0.23 51 m
Jan 12 1994 17:00 52 92 0.00 5.4 6 WNW 0.12 51 m
Jan 12 1994 18:00 51 92 0.00 6.2 8 WNW 0.04 51 m
Jan 12 1994 19:00 51 92 0.00 4.6 7 NW 0.00 51 m
Jan 12 1994 20:00 50 91 0.00 5.2 8 WNW 0.00 51 m
Jan 12 1994 21:00 50 91 0.00 4.7 7 NW 0.00 51 m
Jan 12 1994 22:00 50 88 0.00 6.1 8 NW 0.00 51 m
Jan 12 1994 23:00 49 87 0.00 6.0 8 NW 0.00 51 m
-------------------------------------------------------------------------------
Jan 12 1994 Average 51 96 -- 4.5 6 -- --- 49 na
Total -- -- 0.03 -- -- -- 3 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 13 1994 0:00 49 87 0.00 5.3 7 NW 0.00 51 m
Jan 13 1994 1:00 48 90 0.00 3.4 4 WNW 0.00 51 m
Jan 13 1994 2:00 47 93 0.00 4.2 5 WNW 0.00 50 m
Jan 13 1994 3:00 47 95 0.02 4.1 5 WNW 0.00 50 m
Jan 13 1994 4:00 46 97 0.03 4.0 5 W 0.00 50 m
Jan 13 1994 5:00 45 97 0.01 1.7 3 NNW 0.00 50 m
Jan 13 1994 6:00 45 97 0.00 1.5 5 NW 0.00 50 m
Jan 13 1994 7:00 45 97 0.00 2.2 4 WNW 0.00 50 m
Jan 13 1994 8:00 44 97 0.00 3.1 5 WNW 0.00 50 m
Jan 13 1994 9:00 44 97 0.00 4.1 5 WNW 0.04 50 m
Jan 13 1994 10:00 44 97 0.00 4.2 5 NW 0.13 50 m
Jan 13 1994 11:00 45 96 0.00 4.3 7 NNW 0.29 50 m
Jan 13 1994 12:00 45 94 0.00 4.7 9 NW 0.41 50 m
Jan 13 1994 13:00 46 90 0.00 4.0 5 WNW 0.46 50 m
Jan 13 1994 14:00 47 88 0.00 5.1 7 NW 0.53 50 m
Jan 13 1994 15:00 48 83 0.00 6.9 9 NW 0.47 50 m
Jan 13 1994 16:00 47 82 0.00 7.7 9 NW 0.29 50 m
Jan 13 1994 17:00 47 82 0.00 6.6 8 NW 0.13 50 m
Jan 13 1994 18:00 46 85 0.00 5.3 7 WNW 0.01 50 m
Jan 13 1994 19:00 45 85 0.00 5.6 7 WNW 0.00 50 m
Jan 13 1994 20:00 44 84 0.00 4.9 6 WNW 0.00 50 m
Jan 13 1994 21:00 44 83 0.00 6.0 8 NW 0.00 50 m
Jan 13 1994 22:00 42 86 0.00 5.5 6 WNW 0.00 49 m
Jan 13 1994 23:00 41 85 0.00 6.6 8 WNW 0.00 49 m
-------------------------------------------------------------------------------
Jan 13 1994 Average 45 90 -- 4.6 6 -- --- 50 na
Total -- -- 0.06 -- -- -- 3 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 14 1994 0:00 42 80 0.00 8.8 14 NW 0.00 49 m
Jan 14 1994 1:00 42 78 0.00 9.4 12 NW 0.00 48 m
