
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for Plains, GA
------ DATE ------ AIR REL - WIND @ 12ft- SOL SOIL BARA
MON DD YEAR HOUR TEMP HUM PRCP SPD GUST DIR RAD TEMP PRES
F IN. MPH MPH MJ/m2 F IN.
-------------------------------------------------------------------------------
Dec 31 1992 2:00 50 93 0.00 4.6 6 WNW 0.00 54 m
Dec 31 1992 3:00 48 94 0.00 4.8 5 NW 0.00 54 m
Dec 31 1992 4:00 48 96 0.00 5.4 6 NW 0.00 54 m
Dec 31 1992 5:00 48 96 0.00 5.3 6 NW 0.00 54 m
Dec 31 1992 6:00 49 96 0.00 2.9 4 NW 0.00 54 m
Dec 31 1992 7:00 50 97 0.00 4.2 5 NW 0.00 53 m
Dec 31 1992 8:00 52 97 0.00 5.4 9 NNW 0.00 53 m
Dec 31 1992 9:00 52 98 0.00 5.6 9 N 0.00 54 m
Dec 31 1992 10:00 54 98 0.00 5.4 8 N 0.00 54 m
Dec 31 1992 11:00 55 98 0.00 4.3 6 N 0.07 54 m
Dec 31 1992 12:00 58 96 0.00 4.2 6 NNW 0.07 54 m
Dec 31 1992 13:00 63 82 0.00 4.7 7 WNW 0.06 55 m
Dec 31 1992 14:00 67 71 0.00 4.2 6 NW 0.06 56 m
Dec 31 1992 15:00 70 65 0.00 4.4 7 NW 0.00 56 m
Dec 31 1992 16:00 71 61 0.00 4.8 7 NNW 0.08 57 m
Dec 31 1992 17:00 70 63 0.00 3.2 5 NW 0.07 57 m
Dec 31 1992 18:00 67 72 0.00 1.8 3 NNW 0.06 57 m
Dec 31 1992 19:00 64 77 0.00 1.5 3 NNE 0.00 57 m
Dec 31 1992 20:00 61 80 0.00 2.1 3 NNE 0.00 57 m
Dec 31 1992 21:00 61 77 0.00 3.5 4 N 0.00 57 m
Dec 31 1992 22:00 60 77 0.00 4.4 6 NNE 0.00 57 m
Dec 31 1992 23:00 58 80 0.00 3.8 5 NNE 0.00 56 m
-------------------------------------------------------------------------------
Dec 31 1992 Average 58 85 -- 4.1 6 -- --- 55 na
Total -- -- 0.00 -- -- -- 0 -- --
Jan 2 1993 0:00 59 79 0.00 5.7 7 NE 0.00 56 m
Jan 2 1993 1:00 60 81 0.00 5.7 6 NE 0.00 56 m
Jan 2 1993 2:00 61 76 0.00 8.9 13 ENE 0.00 56 m
Jan 2 1993 3:00 60 73 0.00 8.3 10 ENE 0.00 56 m
Jan 2 1993 4:00 59 70 0.00 8.6 12 ENE 0.00 56 m
Jan 2 1993 5:00 58 59 0.00 8.1 13 ENE 0.00 56 m
Jan 2 1993 6:00 54 55 0.00 6.7 9 NE 0.00 56 m
Jan 2 1993 7:00 52 53 0.00 6.1 8 NE 0.00 56 m
Jan 2 1993 8:00 50 52 0.00 6.6 8 NE 0.02 55 m
Jan 2 1993 9:00 50 49 0.00 7.7 9 NE 0.07 55 m
Jan 2 1993 10:00 52 52 0.00 8.8 12 NE 0.08 55 m
Jan 2 1993 11:00 53 56 0.00 8.7 12 NE 0.07 55 m
Jan 2 1993 12:00 56 55 0.00 9.6 12 ENE 0.04 55 m
Jan 2 1993 13:00 57 56 0.00 8.8 11 ENE 0.07 55 m
Jan 2 1993 14:00 58 55 0.00 7.6 9 ENE 0.09 55 m
Jan 2 1993 15:00 58 56 0.00 8.5 11 ENE 0.04 55 m
Jan 2 1993 16:00 59 57 0.00 7.7 11 ENE 0.01 56 m
Jan 2 1993 17:00 59 60 0.00 9.5 12 ENE 0.05 56 m
Jan 2 1993 18:00 57 63 0.00 9.9 12 ENE 0.02 56 m
Jan 2 1993 19:00 56 68 0.00 9.3 13 ENE 0.00 56 m
Jan 2 1993 20:00 55 72 0.00 9.9 13 ENE 0.00 56 m
Jan 2 1993 21:00 54 75 0.00 7.6 10 ENE 0.00 55 m
Jan 2 1993 22:00 53 76 0.00 6.9 9 ENE 0.00 55 m
Jan 2 1993 23:00 53 75 0.00 7.2 10 ENE 0.00 55 m
-------------------------------------------------------------------------------
Jan 2 1993 Average 56 63 -- 8.0 10 -- --- 56 na
Total -- -- 0.00 -- -- -- 1 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 3 1993 0:00 53 74 0.00 7.1 9 ENE 0.00 55 m
Jan 3 1993 1:00 53 74 0.00 7.9 11 ENE 0.00 55 m
Jan 3 1993 2:00 54 72 0.00 7.5 10 ENE 0.00 55 m
Jan 3 1993 3:00 53 72 0.00 8.6 12 ENE 0.00 55 m
Jan 3 1993 4:00 52 73 0.00 9.1 12 ENE 0.00 55 m
Jan 3 1993 5:00 52 77 0.00 8.5 11 ENE 0.00 55 m
Jan 3 1993 6:00 51 77 0.00 7.6 10 NE 0.00 55 m
Jan 3 1993 7:00 49 76 0.00 7.2 9 NE 0.00 55 m
Jan 3 1993 8:00 48 78 0.00 7.2 9 NE 0.00 54 m
Jan 3 1993 9:00 48 79 0.00 7.3 9 NE 0.07 54 m
Jan 3 1993 10:00 50 77 0.00 8.3 11 ENE 0.09 54 m
Jan 3 1993 11:00 53 72 0.00 8.8 13 NE 0.01 54 m
Jan 3 1993 12:00 55 68 0.00 7.8 11 NE 0.09 54 m
Jan 3 1993 13:00 58 65 0.00 9.1 12 ENE 0.03 55 m
Jan 3 1993 14:00 61 61 0.00 8.2 12 ENE 0.09 55 m
Jan 3 1993 15:00 63 60 0.00 7.9 12 E 0.03 56 m
Jan 3 1993 16:00 63 60 0.00 8.2 10 ENE 0.01 56 m
Jan 3 1993 17:00 63 63 0.00 7.7 10 ENE 0.06 56 m
Jan 3 1993 18:00 61 67 0.00 5.6 7 ENE 0.06 56 m
Jan 3 1993 19:00 59 72 0.00 5.1 6 ENE 0.00 56 m
Jan 3 1993 20:00 58 74 0.00 6.1 8 ENE 0.00 56 m
Jan 3 1993 21:00 58 75 0.00 8.0 10 ENE 0.00 56 m
Jan 3 1993 22:00 56 78 0.00 8.0 11 ENE 0.00 56 m
Jan 3 1993 23:00 56 80 0.00 8.3 10 ENE 0.00 56 m
-------------------------------------------------------------------------------
Jan 3 1993 Average 55 72 -- 7.7 10 -- --- 55 na
Total -- -- 0.00 -- -- -- 1 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 4 1993 0:00 54 83 0.00 7.2 10 ENE 0.00 56 m
Jan 4 1993 1:00 53 85 0.00 7.5 9 ENE 0.00 56 m
Jan 4 1993 2:00 52 87 0.00 6.1 7 NE 0.00 55 m
Jan 4 1993 3:00 51 89 0.00 5.3 6 NE 0.00 55 m
Jan 4 1993 4:00 50 90 0.00 4.9 6 NE 0.00 55 m
Jan 4 1993 5:00 51 91 0.00 4.9 6 NE 0.00 55 m
Jan 4 1993 6:00 51 91 0.00 5.3 9 NE 0.00 55 m
Jan 4 1993 7:00 54 89 0.00 7.6 9 E 0.00 55 m
Jan 4 1993 8:00 55 89 0.00 6.4 9 ENE 0.00 55 m
Jan 4 1993 9:00 55 92 0.00 6.3 9 ENE 0.07 55 m
Jan 4 1993 10:00 57 93 0.00 7.7 11 E 0.02 55 m
Jan 4 1993 11:00 58 94 0.00 7.0 9 E 0.05 55 m
Jan 4 1993 12:00 59 96 0.00 5.9 8 E 0.02 56 m
Jan 4 1993 13:00 62 97 0.00 5.6 8 SE 0.00 56 m
Jan 4 1993 14:00 63 97 0.00 6.7 10 SE 0.05 56 m
Jan 4 1993 15:00 65 95 0.00 8.5 11 SE 0.08 57 m
Jan 4 1993 16:00 65 96 0.00 7.2 9 SE 0.03 57 m
Jan 4 1993 17:00 65 96 0.00 4.8 6 SE 0.01 57 m
Jan 4 1993 18:00 65 97 0.01 2.3 4 SE 0.02 58 m
Jan 4 1993 19:00 65 98 0.05 2.8 3 S 0.00 58 m
Jan 4 1993 20:00 65 98 0.01 3.1 4 S 0.00 58 m
Jan 4 1993 21:00 66 98 0.01 5.2 6 S 0.00 58 m
Jan 4 1993 22:00 66 98 0.00 5.8 7 SSW 0.00 58 m
Jan 4 1993 23:00 67 98 0.00 5.7 7 SSW 0.00 58 m
-------------------------------------------------------------------------------
Jan 4 1993 Average 59 93 -- 5.8 8 -- --- 56 na
Total -- -- 0.08 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 5 1993 0:00 66 98 0.00 5.6 7 SSW 0.00 58 m
Jan 5 1993 1:00 67 98 0.00 5.9 7 SSW 0.00 58 m
Jan 5 1993 2:00 67 98 0.00 5.9 7 SSW 0.00 59 m
Jan 5 1993 3:00 66 98 0.00 5.1 6 SW 0.00 59 m
Jan 5 1993 4:00 66 98 0.00 3.9 6 SSW 0.00 59 m
Jan 5 1993 5:00 66 98 0.00 4.0 5 SSW 0.00 59 m
Jan 5 1993 6:00 66 98 0.00 3.9 5 SSW 0.00 59 m
Jan 5 1993 7:00 66 98 0.00 4.0 5 SSW 0.00 59 m
Jan 5 1993 8:00 66 98 0.00 3.3 4 SSW 0.00 59 m
Jan 5 1993 9:00 66 98 0.00 3.3 5 SW 0.01 59 m
Jan 5 1993 10:00 66 95 0.00 5.2 9 NW 0.04 59 m
Jan 5 1993 11:00 63 85 0.00 5.4 7 N 0.02 59 m
Jan 5 1993 12:00 64 82 0.00 6.6 9 NNE 0.09 60 m
Jan 5 1993 13:00 65 80 0.00 4.6 6 NNE 0.00 60 m
Jan 5 1993 14:00 66 78 0.00 5.1 8 N 0.09 60 m
Jan 5 1993 15:00 66 75 0.00 6.0 9 N 0.05 60 m
Jan 5 1993 16:00 66 77 0.00 4.9 7 N 0.07 61 m
Jan 5 1993 17:00 65 78 0.00 4.3 6 NNE 0.07 61 m
Jan 5 1993 18:00 64 80 0.00 2.5 4 N 0.02 61 m
Jan 5 1993 19:00 63 83 0.00 1.9 3 N 0.00 61 m
Jan 5 1993 20:00 62 85 0.00 2.6 4 N 0.00 61 m
Jan 5 1993 21:00 62 84 0.00 1.7 3 NNE 0.00 60 m
Jan 5 1993 22:00 60 90 0.00 1.6 3 N 0.00 60 m
Jan 5 1993 23:00 59 94 0.03 2.8 5 N 0.00 60 m
-------------------------------------------------------------------------------
Jan 5 1993 Average 65 89 -- 4.2 6 -- --- 60 na
Total -- -- 0.03 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 6 1993 0:00 59 95 0.01 3.2 6 N 0.00 60 m
Jan 6 1993 1:00 59 96 0.02 4.1 6 NNW 0.00 60 m
Jan 6 1993 2:00 58 97 0.17 1.7 3 N 0.00 60 m
Jan 6 1993 3:00 58 97 0.00 3.2 5 NNE 0.00 60 m
Jan 6 1993 4:00 58 97 0.00 2.9 4 N 0.00 60 m
Jan 6 1993 5:00 58 97 0.00 2.1 4 NNE 0.00 60 m
Jan 6 1993 6:00 58 97 0.00 2.7 4 N 0.00 60 m
Jan 6 1993 7:00 58 97 0.00 3.1 4 N 0.00 60 m
Jan 6 1993 8:00 57 97 0.00 2.8 4 NNE 0.00 60 m
Jan 6 1993 9:00 57 97 0.00 3.4 4 N 0.05 59 m
Jan 6 1993 10:00 57 97 0.00 3.3 4 N 0.04 59 m
Jan 6 1993 11:00 57 98 0.00 4.1 5 NNE 0.00 59 m
Jan 6 1993 12:00 58 97 0.00 2.8 5 ESE 0.04 60 m
Jan 6 1993 13:00 60 94 0.00 3.1 5 N 0.04 60 m
Jan 6 1993 14:00 61 92 0.00 3.0 4 N 0.01 60 m
Jan 6 1993 15:00 62 89 0.00 1.8 3 ENE 0.07 60 m
Jan 6 1993 16:00 63 87 0.00 1.7 3 NW 0.02 61 m
Jan 6 1993 17:00 63 88 0.00 1.0 WSW 0.01 61 m
Jan 6 1993 18:00 63 89 0.00 1.0 0 N 0.02 61 m
Jan 6 1993 19:00 62 92 0.00 1.0 0 NE 0.00 61 m
Jan 6 1993 20:00 61 94 0.00 1.1 2 S 0.00 61 m
Jan 6 1993 21:00 61 94 0.00 1.1 2 NNW 0.00 61 m
Jan 6 1993 22:00 61 93 0.00 1.2 2 NNE 0.00 61 m
Jan 6 1993 23:00 60 93 0.00 1.8 4 N 0.00 61 m
-------------------------------------------------------------------------------
Jan 6 1993 Average 60 94 -- 2.4 4 -- --- 60 na
Total -- -- 0.20 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 7 1993 0:00 60 94 0.00 1.0 0 N 0.00 61 m
Jan 7 1993 1:00 60 95 0.00 1.6 3 N 0.00 61 m
Jan 7 1993 2:00 59 96 0.00 2.2 3 N 0.00 60 m
Jan 7 1993 3:00 59 96 0.00 1.5 3 N 0.00 60 m
Jan 7 1993 4:00 59 96 0.00 1.6 2 N 0.00 60 m
Jan 7 1993 5:00 59 96 0.00 3.1 4 NNE 0.00 60 m
Jan 7 1993 6:00 59 96 0.04 2.3 3 NE 0.00 60 m
Jan 7 1993 7:00 58 97 0.03 3.9 6 N 0.00 60 m
Jan 7 1993 8:00 57 97 0.01 5.2 7 N 0.00 60 m
Jan 7 1993 9:00 55 97 0.01 6.0 8 NE 0.03 60 m
Jan 7 1993 10:00 55 97 0.00 5.9 8 ENE 0.02 60 m
Jan 7 1993 11:00 55 96 0.00 5.1 7 ENE 0.09 60 m
Jan 7 1993 12:00 56 95 0.00 4.9 7 ENE 0.06 60 m
Jan 7 1993 13:00 56 94 0.01 5.4 7 E 0.07 60 m
Jan 7 1993 14:00 56 96 0.14 3.5 5 E 0.06 60 m
Jan 7 1993 15:00 56 97 0.03 3.8 5 NE 0.04 60 m
Jan 7 1993 16:00 57 97 0.08 5.3 7 ENE 0.07 60 m
Jan 7 1993 17:00 57 97 0.14 4.6 6 ENE 0.03 60 m
Jan 7 1993 18:00 57 98 0.10 5.4 8 NE 0.00 60 m
Jan 7 1993 19:00 57 98 0.28 4.8 7 NE 0.00 60 m
Jan 7 1993 20:00 57 98 0.04 5.6 8 ENE 0.00 60 m
Jan 7 1993 21:00 58 98 0.20 4.4 7 ENE 0.00 60 m
Jan 7 1993 22:00 58 98 0.07 2.9 5 NE 0.00 59 m
Jan 7 1993 23:00 59 98 0.01 3.4 5 E 0.00 59 m
-------------------------------------------------------------------------------
Jan 7 1993 Average 58 97 -- 3.9 5 -- --- 60 na
Total -- -- 1.19 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 8 1993 0:00 61 98 0.13 4.0 7 SE 0.00 59 m
Jan 8 1993 1:00 64 98 0.39 6.7 8 S 0.00 60 m
Jan 8 1993 2:00 65 98 0.29 7.6 10 S 0.00 60 m
Jan 8 1993 3:00 65 98 0.22 4.5 6 SSW 0.00 61 m
Jan 8 1993 4:00 65 98 0.12 7.6 11 SSE 0.00 61 m
Jan 8 1993 5:00 64 98 0.02 8.1 10 SSE 0.00 61 m
Jan 8 1993 6:00 63 98 0.02 6.7 9 SSE 0.00 61 m
Jan 8 1993 7:00 63 98 0.00 6.1 7 SSE 0.00 61 m
Jan 8 1993 8:00 63 98 0.02 6.0 8 S 0.00 61 m
Jan 8 1993 9:00 63 98 0.06 4.6 5 S 0.01 61 m
Jan 8 1993 10:00 63 98 0.30 3.9 5 S 0.03 61 m
Jan 8 1993 11:00 63 98 0.03 6.2 8 SE 0.07 61 m
Jan 8 1993 12:00 64 98 0.00 7.6 12 S 0.06 61 m
Jan 8 1993 13:00 65 98 0.00 6.3 9 SSW 0.01 62 m
Jan 8 1993 14:00 66 97 0.00 5.3 6 S 0.02 62 m
Jan 8 1993 15:00 66 92 0.01 7.2 10 SW 0.05 62 m
Jan 8 1993 16:00 62 96 0.00 8.4 10 WNW 0.08 62 m
Jan 8 1993 17:00 61 96 0.00 7.1 11 WNW 0.04 62 m
Jan 8 1993 18:00 61 94 0.00 5.9 9 WNW 0.03 62 m
Jan 8 1993 19:00 60 94 0.00 6.1 8 W 0.00 62 m
Jan 8 1993 20:00 59 95 0.00 6.2 8 W 0.00 62 m
Jan 8 1993 21:00 57 97 0.00 6.5 9 W 0.00 62 m
Jan 8 1993 22:00 57 97 0.00 4.7 6 WNW 0.00 62 m
Jan 8 1993 23:00 56 98 0.00 4.9 6 WNW 0.00 62 m
-------------------------------------------------------------------------------
Jan 8 1993 Average 62 97 -- 6.2 8 -- --- 61 na
Total -- -- 1.61 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 9 1993 0:00 56 97 0.00 3.5 5 NW 0.00 61 m
Jan 9 1993 1:00 56 97 0.00 2.4 3 NNW 0.00 61 m
Jan 9 1993 2:00 56 96 0.00 3.8 4 NW 0.00 61 m
Jan 9 1993 3:00 55 96 0.00 3.3 5 N 0.00 61 m
Jan 9 1993 4:00 55 96 0.00 2.8 4 N 0.00 61 m
Jan 9 1993 5:00 55 97 0.00 2.8 4 N 0.00 61 m
Jan 9 1993 6:00 54 97 0.00 3.4 6 N 0.00 61 m
Jan 9 1993 7:00 54 97 0.00 4.0 5 N 0.00 60 m
Jan 9 1993 8:00 53 96 0.00 4.9 6 NNE 0.00 60 m
Jan 9 1993 9:00 53 94 0.00 5.6 8 NNE 0.08 60 m
Jan 9 1993 10:00 53 93 0.00 5.8 7 NNE 0.05 60 m
Jan 9 1993 11:00 53 90 0.00 5.3 7 NE 0.09 60 m
Jan 9 1993 12:00 53 91 0.00 5.3 7 NNE 0.08 60 m
Jan 9 1993 13:00 54 91 0.00 4.7 6 NNE 0.06 60 m
Jan 9 1993 14:00 54 89 0.00 4.7 6 NNE 0.03 60 m
Jan 9 1993 15:00 54 86 0.00 5.3 7 NNE 0.09 60 m
Jan 9 1993 16:00 54 87 0.00 5.4 8 NNE 0.05 60 m
Jan 9 1993 17:00 53 87 0.00 5.9 7 NE 0.07 60 m
Jan 9 1993 18:00 52 89 0.00 5.1 8 NE 0.01 60 m
Jan 9 1993 19:00 51 93 0.00 4.5 6 NE 0.00 60 m
Jan 9 1993 20:00 50 95 0.00 5.4 7 NE 0.00 59 m
Jan 9 1993 21:00 50 96 0.00 6.3 8 NE 0.00 59 m
Jan 9 1993 22:00 49 96 0.00 6.4 9 NE 0.00 59 m
Jan 9 1993 23:00 49 96 0.00 6.5 8 ENE 0.00 59 m
-------------------------------------------------------------------------------
Jan 9 1993 Average 53 93 -- 4.7 6 -- --- 60 na
Total -- -- 0.00 -- -- -- 1 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 10 1993 0:00 48 96 0.00 5.8 8 NE 0.00 59 m
Jan 10 1993 1:00 48 96 0.00 6.1 7 NE 0.00 58 m
Jan 10 1993 2:00 48 96 0.00 6.1 8 ENE 0.00 58 m
Jan 10 1993 3:00 48 96 0.00 7.1 9 ENE 0.00 58 m
Jan 10 1993 4:00 47 95 0.00 6.8 10 ENE 0.00 58 m
Jan 10 1993 5:00 47 96 0.00 6.7 9 ENE 0.00 58 m
Jan 10 1993 6:00 47 96 0.00 6.8 10 NE 0.00 57 m
Jan 10 1993 7:00 46 96 0.00 6.9 9 NE 0.00 57 m
Jan 10 1993 8:00 46 96 0.00 6.6 9 ENE 0.00 57 m
Jan 10 1993 9:00 46 96 0.00 7.6 11 ENE 0.04 57 m
Jan 10 1993 10:00 46 97 0.00 6.9 10 NE 0.00 57 m
Jan 10 1993 11:00 46 97 0.00 8.5 12 ENE 0.03 57 m
Jan 10 1993 12:00 46 96 0.00 8.0 11 ENE 0.02 57 m
Jan 10 1993 13:00 46 96 0.00 7.4 10 ENE 0.07 56 m
Jan 10 1993 14:00 46 96 0.00 7.0 11 NE 0.04 56 m
Jan 10 1993 15:00 46 96 0.00 7.2 10 NE 0.03 56 m
Jan 10 1993 16:00 46 96 0.00 7.2 9 NE 0.05 56 m
Jan 10 1993 17:00 46 96 0.00 7.4 9 NE 0.09 56 m
Jan 10 1993 18:00 46 96 0.00 6.4 8 NE 0.00 56 m
Jan 10 1993 19:00 45 97 0.00 6.7 9 NE 0.00 56 m
Jan 10 1993 20:00 45 97 0.00 6.9 9 NE 0.00 56 m
Jan 10 1993 21:00 45 97 0.00 7.2 12 ENE 0.00 56 m
Jan 10 1993 22:00 45 97 0.00 7.2 9 NE 0.00 56 m
Jan 10 1993 23:00 45 97 0.00 7.0 9 NE 0.00 55 m
-------------------------------------------------------------------------------
Jan 10 1993 Average 46 96 -- 7.0 10 -- --- 57 na
Total -- -- 0.00 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 11 1993 0:00 44 97 0.00 7.5 11 ENE 0.00 55 m
Jan 11 1993 1:00 44 97 0.00 7.0 9 NE 0.00 55 m
Jan 11 1993 2:00 44 98 0.00 7.2 8 NE 0.00 55 m
Jan 11 1993 3:00 44 98 0.00 7.8 11 ENE 0.00 55 m
Jan 11 1993 4:00 44 98 0.00 7.2 13 ENE 0.00 55 m
Jan 11 1993 5:00 45 98 0.00 6.7 9 ENE 0.00 55 m
Jan 11 1993 6:00 45 98 0.00 6.7 10 ENE 0.00 55 m
Jan 11 1993 7:00 44 98 0.00 6.9 10 NE 0.00 55 m
Jan 11 1993 8:00 44 98 0.00 7.4 12 ENE 0.00 54 m
Jan 11 1993 9:00 45 98 0.00 6.3 8 ENE 0.02 54 m
Jan 11 1993 10:00 45 98 0.01 6.9 8 ENE 0.08 54 m
Jan 11 1993 11:00 46 98 0.00 8.1 10 E 0.07 54 m
Jan 11 1993 12:00 47 98 0.00 8.3 12 E 0.05 54 m
Jan 11 1993 13:00 49 96 0.00 6.9 9 E 0.02 54 m
Jan 11 1993 14:00 49 95 0.00 5.7 7 E 0.05 55 m
Jan 11 1993 15:00 50 96 0.00 6.1 8 ENE 0.06 55 m
Jan 11 1993 16:00 50 97 0.00 4.4 7 NE 0.02 55 m
Jan 11 1993 17:00 50 97 0.01 5.6 8 NE 0.07 55 m
Jan 11 1993 18:00 50 97 0.00 6.5 8 NE 0.02 55 m
Jan 11 1993 19:00 49 97 0.00 6.8 9 NE 0.00 55 m
Jan 11 1993 20:00 48 97 0.00 7.5 10 NE 0.00 55 m
Jan 11 1993 21:00 47 97 0.00 6.3 8 NE 0.00 55 m
Jan 11 1993 22:00 47 97 0.00 7.0 8 NE 0.00 55 m
Jan 11 1993 23:00 47 97 0.00 6.3 9 ENE 0.00 55 m
-------------------------------------------------------------------------------
Jan 11 1993 Average 47 97 -- 6.8 9 -- --- 55 na
Total -- -- 0.02 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 12 1993 0:00 48 98 0.00 6.7 10 ENE 0.00 55 m
Jan 12 1993 1:00 48 98 0.00 6.3 8 ENE 0.00 55 m
Jan 12 1993 2:00 48 98 0.00 5.6 8 NE 0.00 54 m
Jan 12 1993 3:00 48 98 0.00 5.7 8 NE 0.00 54 m
Jan 12 1993 4:00 47 98 0.01 7.0 10 ENE 0.00 54 m
Jan 12 1993 5:00 47 98 0.00 7.2 10 NNE 0.00 54 m
Jan 12 1993 6:00 47 98 0.04 6.8 10 ENE 0.00 54 m
Jan 12 1993 7:00 47 98 0.06 4.6 7 NE 0.00 54 m
Jan 12 1993 8:00 47 98 0.19 5.2 7 NE 0.00 54 m
Jan 12 1993 9:00 47 98 0.13 4.4 6 ENE 0.02 54 m
Jan 12 1993 10:00 48 98 0.00 5.1 6 ENE 0.08 54 m
Jan 12 1993 11:00 48 98 0.02 5.5 8 NNE 0.00 54 m
Jan 12 1993 12:00 48 98 0.00 6.1 7 NE 0.07 54 m
Jan 12 1993 13:00 49 98 0.03 4.4 6 ENE 0.06 54 m
Jan 12 1993 14:00 50 98 0.02 5.1 7 ENE 0.07 54 m
Jan 12 1993 15:00 51 98 0.02 3.6 7 NE 0.02 54 m
Jan 12 1993 16:00 51 98 0.04 3.0 4 NE 0.09 54 m
Jan 12 1993 17:00 51 98 0.01 3.5 5 ENE 0.01 54 m
Jan 12 1993 18:00 52 98 0.02 3.4 5 NE 0.04 54 m
Jan 12 1993 19:00 52 98 0.00 3.5 4 NE 0.00 55 m
Jan 12 1993 20:00 51 98 0.00 3.0 4 NE 0.00 55 m
Jan 12 1993 21:00 52 98 0.00 2.4 5 NNE 0.00 55 m
Jan 12 1993 22:00 52 98 0.00 2.5 4 NE 0.00 55 m
Jan 12 1993 23:00 52 98 0.00 1.6 3 NE 0.00 55 m
-------------------------------------------------------------------------------
Jan 12 1993 Average 49 98 -- 4.7 7 -- --- 54 na
Total -- -- 0.59 -- -- -- 0 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 13 1993 0:00 52 98 0.00 1.1 3 NNE 0.00 55 m
Jan 13 1993 1:00 52 98 0.00 1.0 0 NNE 0.00 55 m
Jan 13 1993 2:00 52 98 0.00 1.5 3 E 0.00 55 m
Jan 13 1993 3:00 52 98 0.00 1.0 SE 0.00 55 m
Jan 13 1993 4:00 53 98 0.00 1.3 4 SE 0.00 55 m
Jan 13 1993 5:00 54 98 0.00 1.5 3 SSE 0.00 55 m
Jan 13 1993 6:00 55 98 0.01 1.8 7 S 0.00 55 m
Jan 13 1993 7:00 55 98 0.00 1.1 3 W 0.00 55 m
Jan 13 1993 8:00 56 98 0.00 3.2 5 WSW 0.00 55 m
Jan 13 1993 9:00 57 98 0.00 7.0 10 WNW 0.01 55 m
Jan 13 1993 10:00 57 98 0.00 7.4 10 WNW 0.04 55 m
Jan 13 1993 11:00 58 97 0.00 10.7 14 WNW 0.09 56 m
Jan 13 1993 12:00 61 81 0.00 11.8 16 WNW 0.08 56 m
Jan 13 1993 13:00 61 72 0.00 10.8 14 WNW 0.02 57 m
Jan 13 1993 14:00 61 56 0.00 10.6 14 NW 0.00 57 m
Jan 13 1993 15:00 63 39 0.00 10.3 13 NW 0.09 57 m
Jan 13 1993 16:00 62 38 0.00 7.7 12 NW 0.09 57 m
Jan 13 1993 17:00 60 40 0.00 5.9 8 WNW 0.00 57 m
Jan 13 1993 18:00 57 42 0.00 5.4 8 NW 0.08 57 m
Jan 13 1993 19:00 54 49 0.00 4.6 6 WNW 0.00 57 m
Jan 13 1993 20:00 53 54 0.00 4.5 5 WNW 0.00 57 m
Jan 13 1993 21:00 50 61 0.00 4.3 6 W 0.00 56 m
Jan 13 1993 22:00 48 69 0.00 5.1 6 W 0.00 56 m
Jan 13 1993 23:00 46 74 0.00 4.5 5 W 0.00 55 m
-------------------------------------------------------------------------------
Jan 13 1993 Average 55 77 -- 5.2 8 -- --- 56 na
Total -- -- 0.01 -- -- -- 1 -- --
ATMP HUM PRCP WSPD WGUS WDIR SRAD STMP PRES
------------------------------------------------------------
Jan 14 1993 0:00 46 77 0.00 4.8 6 W 0.00 55 m
Jan 14 1993 1:00 46 75 0.00 6.1 7 WNW 0.00 55 m
Jan 14 1993 2:00 46 69 0.00 6.3 8 NW 0.00 54 m
Jan 14 1993 3:00 46 62 0.00 7.2 10 NW 0.00 54 m
Jan 14 1993 4:00 45 59 0.00 6.6 9 NW 0.00 54 m
