
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (96335) NEWNAN_4_NE From Year=1961 To Year=1990
Missing Data: 0.6%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 5.27 9.99 72 1.05 81 3.83 25/1964 0.6 4.0 64 9 4 2
Fe 5.14 13.07 61 0.58 78 5.30 25/1961 0.3 5.5 79 7 4 2
Ma 5.76 11.95 77 1.73 74 6.12 16/1976 0.3 7.0 83 8 4 2
Ap 4.33 8.80 64 0.22 86 4.49 30/1963 0.0 1.3 87 6 3 1
Ma 4.65 9.31 73 0.46 62 2.95 14/1972 0.0 0.0 0 6 3 1
Jn 4.17 11.22 89 0.50 79 3.76 22/1987 0.0 0.0 0 7 3 1
Jl 4.68 9.57 67 1.16 83 2.35 7/1980 0.0 0.0 0 8 3 1
Au 3.96 8.18 67 0.25 80 3.90 15/1989 0.0 0.0 0 6 3 1
Se 2.80 7.63 88 0.06 84 2.48 26/1989 0.0 0.0 0 5 2 1
Oc 3.19 9.20 66 0.00 63 4.73 1/1965 0.0 0.0 0 4 2 1
No 4.00 8.87 62 1.01 81 4.09 22/1962 0.0 0.0 0 6 3 1
De 4.67 11.94 61 0.88 88 2.80 21/1972 0.0 0.5 73 7 3 2
An 52.62 69.68 75 36.28 86 6.12 16/03/76 1.3 7.0 83 79 35 16
Wi 15.09 23.49 90 6.95 86 5.30 25/02/61 0.9 5.5 79 22 10 5
Sp 14.74 23.16 73 8.52 74 6.12 16/03/76 0.4 7.0 83 20 10 5
Su 12.81 24.99 89 5.88 80 3.90 15/08/89 0.0 0.0 0 21 9 4
Fa 9.99 15.95 88 3.91 78 4.73 1/10/65 0.0 0.0 0 15 7 3

[Information Services][Georgia State Climate Office]