Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (96043) MORGAN_5_NW     From Year=1961 To Year=1990
Missing Data:   1.1%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.58  13.12  73   0.90  69   5.81   1/1973   0.0   0.0   0    7     4    2
Fe  5.32  10.85  66   0.99  80   4.18   2/1973   0.0   0.0   0    6     3    2
Ma  5.59  14.06  80   1.59  79   3.62   8/1978   0.0   0.0   0    7     4    2
Ap  4.07   9.70  75   0.21  67   4.25  16/1961   0.0   0.0   0    5     3    1
Ma  4.31  13.20  76   0.11  65   4.00   8/1976   0.0   0.0   0    6     3    2
Jn  4.64  12.19  63   0.95  77   5.28  20/1972   0.0   0.0   0    7     3    1
Jl  5.65   9.09  82   1.18  83   4.06  13/1971   0.0   0.0   0    9     4    2
Au  4.41  10.61  70   1.03  87   3.00   3/1976   0.0   0.0   0    8     3    1
Se  3.17   8.05  69   0.48  90   4.05  27/1974   0.0   0.0   0    5     2    1
Oc  2.32   7.41  64   0.00  61   4.22   4/1964   0.0   0.0   0    3     2    1
No  3.25   6.48  83   1.11  70   3.77  29/1971   0.0   0.0   0    4     2    1
De  4.86  11.79  72   0.91  88   4.30   6/1972   0.0   0.0   0    7     3    2

An 53.17  72.85  71  28.12  86   5.81  1/01/73   0.0   0.0   0   75    35   17
Wi 15.76  33.98  73   5.17  89   5.81  1/01/73   0.0   0.0   0   20    10    5
Sp 13.97  25.21  80   4.55  86   4.25 16/04/61   0.0   0.0   0   18     9    5
Su 14.71  22.21  89   4.44  86   5.28 20/06/72   0.0   0.0   0   24    10    4
Fa  8.74  18.76  76   2.63  84   4.22  4/10/64   0.0   0.0   0   13     6    3

[Information Services][Georgia State Climate Office]