Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1997
Temperature Summary from 1961 To 1990                     Missing Data:   4.6%
Station: (95882) MILLEN_4_N                                   #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 58.7 34.1 46.6  83  30/1975   0  21/1985  60.2 74 36.8 77  0.0  0.2 14.3  0.0
Fe 63.0 36.3 49.8  85  28/1962  12   4/1970  57.8 62 42.2 78  0.0  0.0 10.7  0.0
Ma 71.3 43.4 57.6  89  12/1967  14   3/1980  62.9 73 51.6 69  0.0  0.0  4.9  0.0
Ap 78.6 49.1 64.1  96  25/1986  25  20/1983  67.4 81 60.6 83  1.5  0.0  0.9  0.0
Ma 85.2 57.6 71.6  99  23/1962  37   4/1971  76.4 62 68.4 76  7.2  0.0  0.0  0.0
Jn 90.3 64.8 77.8 103  28/1978  43   2/1984  82.4 81 73.6 66 18.6  0.0  0.0  0.0
Jl 92.3 68.4 80.6 106  17/1980  55  16/1967  84.9 86 77.3 67 24.0  0.0  0.0  0.0
Au 91.2 68.1 79.9 105  20/1983  54  31/1965  83.1 87 77.2 67 22.5  0.0  0.0  0.0
Se 87.0 63.1 75.3 102  15/1980  30  30/1967  79.8 80 69.8 67 11.6  0.0  0.0  0.0
Oc 78.9 51.2 65.3  94   1/1981  24  29/1976  71.6 85 58.3 87  0.7  0.0  1.7  0.0
No 70.3 42.2 56.5  91   2/1961  10  25/1970  65.0 85 48.9 76  0.1  0.0  7.1  0.0
De 62.1 36.4 49.5  83   3/1982   5  13/1962  58.7 71 42.4 89  0.0  0.1 12.4  0.0

An 77.4 51.2 64.6 106  7/17/80   0  1/21/85  68.1 86 57.1 63 86.1  0.3 52.0  0.0
Wi 61.3 35.6 48.7  85  2/28/62   0  1/21/85  54.2 72 42.3 79  0.0  0.3 37.4  0.0
Sp 78.4 50.0 64.5  99  5/23/62  14  3/03/80  68.3 74 61.6 69  8.7  0.0  5.8  0.0
Su 91.3 67.1 79.4 106  7/17/80  43  6/02/84  82.0 86 76.8 67 65.1  0.0  0.0  0.0
Fa 78.8 52.2 65.7 102  9/15/80  10 11/25/70  71.6 78 57.2 74 12.4  0.0  8.8  0.0

[Information Services][Georgia State Climate Office]