Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
Station: (95530) MARIETTA_5_SW     From Year=1992 To Year=1997
Missing Data:  22.6%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.96   7.13  96   4.84  94   2.63  27/1996  -9.9   0.0   0   10     5    2
Fe  4.95   7.00  95   3.64  96   3.24  16/1995  -9.9   0.0   0    8     5    2
Ma  5.15   6.36  94   4.02  95   2.92   6/1996  -9.9   0.0   0    8     4    2
Ap  3.40   4.72  94   2.52  95   2.40  16/1994  -9.9   0.0   0    8     4    2
Ma  2.35   3.13  93   1.80  94   1.62   3/1997  -9.9   0.0   0    6     3    0
Jn  4.09   6.04  94   1.95  95   1.57  14/1997  -9.9   0.0   0    8     3    1
Jl  4.08   9.31  94   2.06  93   3.21  23/1997  -9.9   0.0   0    7     2    1
Au  4.46   5.67  94   3.68  93   2.30  26/1995  -9.9   0.0   0   10     3    1
Se  3.85   5.48  96   3.27  93  12.32  25/1997  -9.9   0.0   0    8     4    1
Oc  4.67   7.69  95   1.32  96   2.75   4/1995  -9.9   0.0   0    8     4    2
No  4.08   4.83  96   3.16  94   2.25  27/1993  -9.9   0.0   0    8     3    2
De  3.70   7.08  92   2.19  94   2.22  16/1992  -9.9   0.0   0   10     3    1

An 50.74  57.38  94  46.91  93  12.32 25/09/97  -9.9   0.0   0   99    43   15
Wi 14.61  18.53  93  11.73  94   3.24 16/02/95  -9.9   0.0   0   28    12    4
Sp 10.89  12.88  94   8.48  95   2.92  6/03/96  -9.9   0.0   0   22    11    4
Su 12.63  21.02  94   8.71  95   3.21 23/07/97  -9.9   0.0   0   25     8    3
Fa 12.60  14.70  95  11.63  96  12.32 25/09/97  -9.9   0.0   0   24    12    4

[Information Services][Georgia State Climate Office]