Marietta, Georgia
Climate Information

Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: August, 1998

               PRELIMINARY HOURLY WEATHER OBSERVATIONS for MARIETTA, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1996  0:00   CLOUDY     48    96   47     E    6       29.81  FOG  FOG 
Jan  1 1996  1:00   FOG        48   100   48     E    5       29.78  VSB  1/4 VSB 
Jan  1 1996  2:00   FOG        48   100   48    NE    5       29.78           
Jan  1 1996  3:00   FOG        48   100   48    NE    3       29.77           
Jan  1 1996  4:00   FOG        48    96   47     E    6       29.77  VSB  1/8 VSB 
Jan  1 1996  5:00   FOG        48   100   48     E    5       29.77           
Jan  1 1996  6:00   FOG        48    96   47    NE    2       29.77           
Jan  1 1996  7:00   FOG        48    96   47     E    6       29.77           
Jan  1 1996  8:00   FOG        48    96   47     E    2       29.77  VSB  1/8 VSB 
Jan  1 1996  9:00        m      m     m    m     m    m    m      m                
Jan  1 1996 10:00   FOG        49   100   49     E    6       29.77  VSB  1/8 VSB 
Jan  1 1996 11:00   FOG        50    96   49     E    5       29.78  VSB  1/8 VSB 
Jan  1 1996 12:00   LGT RAIN   50   100   50     E    7       29.77  VSB  1 VSB 
Jan  1 1996 13:00        m      m     m    m     m    m    m      m                
Jan  1 1996 14:00        m      m     m    m     m    m    m      m                
Jan  1 1996 15:00        m      m     m    m     m    m    m      m                
Jan  1 1996 16:00        m      m     m    m     m    m    m      m                
Jan  1 1996 17:00   DRZL/FOG   52    96   51     E    5       29.67  VSB  3/4 VSB 
Jan  1 1996 18:00        m      m     m    m     m    m    m      m                
Jan  1 1996 19:00   DRZL/FOG   51   100   51     E    5       29.72  VSB  3/4 VSB 
Jan  1 1996 20:00        m      m     m    m     m    m    m      m                
Jan  1 1996 21:00   DRIZZLE    51    96   50     E    7       29.69              
Jan  1 1996 22:00        m      m     m    m     m    m    m      m                
Jan  1 1996 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan  1 1996 Average            49    98   48    --    5   na  29.76

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1996  0:00        m      m     m    m     m    m    m      m                
Jan  2 1996  1:00   FOG        51    96   50     E    7       29.64  VSB  1/2 VSB 
Jan  2 1996  2:00   DRZL/FOG   51    96   50     E    7       29.62  VSB  1/2 VSB 
Jan  2 1996  3:00        m      m     m    m     m    m    m      m                
Jan  2 1996  4:00        m      m     m    m     m    m    m      m                
Jan  2 1996  5:00        m      m     m    m     m    m    m      m                
Jan  2 1996  6:00   LGT RAIN   50    96   49     E    8       29.60  VSB  3/4 VSB 
Jan  2 1996  7:00        m      m     m    m     m    m    m      m                
Jan  2 1996  8:00   DRZL/FOG   52    96   51     E    7       29.61  VSB  3/8 VSB 
Jan  2 1996  9:00        m      m     m    m     m    m    m      m                
Jan  2 1996 10:00        m      m     m    m     m    m    m      m                
Jan  2 1996 11:00        m      m     m    m     m    m    m      m                
Jan  2 1996 12:00   DRZL/FOG   53    96   52     E    7       29.59  VSB  3/4 VSB 
Jan  2 1996 13:00        m      m     m    m     m    m    m      m                
Jan  2 1996 14:00   DRIZZLE    54    96   53     E    6       29.52              
Jan  2 1996 15:00   DRIZZLE    56    93   54     E    7       29.48              
Jan  2 1996 16:00   CLOUDY     57    96   56     E    6       29.49              
Jan  2 1996 17:00        m      m     m    m     m    m    m      m                
Jan  2 1996 18:00   MOCLDY     56   100   56     N    1       29.50  FOG  FOG 
Jan  2 1996 19:00   MOCLDY     57    83   52    SW    3       29.51              
Jan  2 1996 20:00        m      m     m    m     m    m    m      m                
Jan  2 1996 21:00        m      m     m    m     m    m    m      m                
Jan  2 1996 22:00        m      m     m    m     m    m    m      m                
Jan  2 1996 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan  2 1996 Average            54    95   52    --    6   na  29.56

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1996  0:00   MOCLDY     46    76   39     W   13       29.64              
Jan  3 1996  1:00        m      m     m    m     m    m    m      m                
Jan  3 1996  2:00   CLOUDY     44    76   37     W   14   25  29.70              
Jan  3 1996  3:00   CLOUDY     42    76   35     W   14       29.68              
Jan  3 1996  4:00   CLOUDY     40    76   33     W   15       29.68              
Jan  3 1996  5:00   CLOUDY     39    76   32     W   13       29.69              
Jan  3 1996  6:00   CLOUDY     38    79   32     W   14       29.70              
Jan  3 1996  7:00   CLOUDY     38    79   32     W   16       29.73              
Jan  3 1996  8:00        m      m     m    m     m    m    m      m                
Jan  3 1996  9:00        m      m     m    m     m    m    m      m                
Jan  3 1996 10:00        m      m     m    m     m    m    m      m                
Jan  3 1996 11:00        m      m     m    m     m    m    m      m                
Jan  3 1996 12:00        m      m     m    m     m    m    m      m                
Jan  3 1996 13:00        m      m     m    m     m    m    m      m                
Jan  3 1996 14:00        m      m     m    m     m    m    m      m                
Jan  3 1996 15:00   LGT SNOW   32    82   27     W   15       29.75  WCI  12 WCI 
Jan  3 1996 16:00        m      m     m    m     m    m    m      m                
Jan  3 1996 17:00   CLOUDY     32    69   23     W   16       29.80  WCI  11 WCI 
Jan  3 1996 18:00        m      m     m    m     m    m    m      m                
Jan  3 1996 19:00        m      m     m    m     m    m    m      m                
Jan  3 1996 20:00        m      m     m    m     m    m    m      m                
Jan  3 1996 21:00   CLOUDY     30    72   22     W   12       29.93  WCI  14 WCI 
Jan  3 1996 22:00   CLOUDY     30    69   21    NW   15       29.94  WCI  9 WCI 
Jan  3 1996 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan  3 1996 Average            37    75   30    --   14   25  29.75

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1996  0:00   CLOUDY     29    69   20     W   13       29.97  WCI  10 WCI 
Jan  4 1996  1:00   CLOUDY     29    69   20     W   15       29.97  WCI  8 WCI 
Jan  4 1996  2:00   MOCLDY     29    66   19    NW   14       29.99  WCI  9 WCI 
Jan  4 1996  3:00   MOCLDY     28    69   19    NW   10       29.99  WCI  13 WCI 
Jan  4 1996  4:00   CLOUDY     28    69   19     W   12       30.02  WCI  12 WCI 
Jan  4 1996  5:00   MOCLDY     28    69   19     W    9       30.04  WCI  15 WCI 
Jan  4 1996  6:00   MOCLDY     26    74   19     W    7       30.06  WCI  17 WCI 
Jan  4 1996  7:00        m      m     m    m     m    m    m      m                
Jan  4 1996  8:00   PTCLDY     23    84   19     W    7       30.11  WCI  14 WCI 
Jan  4 1996  9:00   PTCLDY     28    72   20     W   10       30.13  WCI  13 WCI 
Jan  4 1996 10:00   MOSUNNY    31    63   20     W   12       30.15  WCI  16 WCI 
Jan  4 1996 11:00   SUNNY      34    59   21     W    6       30.15  WCI  29 WCI 
Jan  4 1996 12:00   SUNNY      36    52   20     W   13       30.16              
Jan  4 1996 13:00    N/A        m     m    m    SW    5       30.12                
Jan  4 1996 14:00        m      m     m    m     m    m    m      m                
Jan  4 1996 15:00        m      m     m    m     m    m    m      m                
Jan  4 1996 16:00   CLEAR      43    45   23     S    2       30.09              
Jan  4 1996 17:00   CLEAR      42    47   23     W    6       30.11              
Jan  4 1996 18:00   PTCLDY     38    54   23     W    7       30.12              
Jan  4 1996 19:00   CLEAR      36    61   24    SW    3       30.12              
Jan  4 1996 20:00   CLEAR      34    69   25    NW    3       30.14              
Jan  4 1996 21:00   CLEAR      32    69   23    NW    2       30.16              
Jan  4 1996 22:00   CLEAR      31    66   21    SW    1       30.17              
Jan  4 1996 23:00   CLEAR      30    58   17    NW    2       30.18              
                   ------------------------------------------------------------
Jan  4 1996 Average            32    64   21    --    8   na  30.09

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1996  0:00   CLEAR      29    58   16    SW    1       30.19              
Jan  5 1996  1:00   CLEAR      28    66   18     N    1       30.21              
Jan  5 1996  2:00   CLEAR      28    92   26   CAL    0       30.21              
Jan  5 1996  3:00   CLEAR      27    96   26     N    1       30.21              
Jan  5 1996  4:00   MOCLDY     28    92   26     W    1       30.22              
Jan  5 1996  5:00   CLOUDY     29    88   26     N    1       30.22              
Jan  5 1996  6:00   CLOUDY     31    85   27    SE    2       30.23              
Jan  5 1996  7:00   CLOUDY     32    85   28    NE    2       30.24              
Jan  5 1996  8:00   MOCLDY     33    51   17   CAL    0       30.24              
Jan  5 1996  9:00   MOCLDY     35    43   15    NE    3       30.26              
Jan  5 1996 10:00   PTSUNNY    37    57   23    SE    3       30.29              
Jan  5 1996 11:00        m      m     m    m     m    m    m      m                
Jan  5 1996 12:00   PTSUNNY    49    54   33     E    5       30.30              
Jan  5 1996 13:00   SUNNY      53    45   32     N    2       30.27              
Jan  5 1996 14:00   MOSUNNY    53    45   32     S    5       30.24              
Jan  5 1996 15:00   MOSUNNY    54    45   33     S    3       30.21              
Jan  5 1996 16:00   MOCLDY     53    46   33     S    2       30.20              
Jan  5 1996 17:00   MOCLDY     52    48   33     S    6       30.22              
Jan  5 1996 18:00   MOCLDY     51    52   34     S    5       30.22              
Jan  5 1996 19:00   MOCLDY     50    54   34     S    6       30.22              
Jan  5 1996 20:00   MOCLDY     49    58   35     S    5       30.24              
Jan  5 1996 21:00   CLOUDY     49    58   35    SE    6       30.24              
Jan  5 1996 22:00   LGT RAIN   48    58   34     S    5       30.24              
Jan  5 1996 23:00   LGT RAIN   46    73   38    SE    8       30.25              
                   ------------------------------------------------------------
Jan  5 1996 Average            41    63   28    --    3   na  30.23

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1996  0:00   LGT RAIN   46    73   38    SE    5       30.24              
Jan  6 1996  1:00   LGT RAIN   45    82   40     E    5       30.23              
Jan  6 1996  2:00   CLOUDY     45    82   40     E    6       30.22              
Jan  6 1996  3:00   CLOUDY     46    76   39     E    6       30.22              
Jan  6 1996  4:00   LGT RAIN   45    79   39     E    7       30.19              
Jan  6 1996  5:00   CLOUDY     45    79   39     E    6       30.18              
Jan  6 1996  6:00   LGT RAIN   43    89   40     E    3       30.20              
Jan  6 1996  7:00   LGT RAIN   43    89   40     E    6       30.21              
Jan  6 1996  8:00   LGT RAIN   42    93   40     E    8       30.22              
Jan  6 1996  9:00   LGT RAIN   42    93   40    SE    9       30.20              
Jan  6 1996 10:00        m      m     m    m     m    m    m      m                
Jan  6 1996 11:00   RAIN       42    93   40    SE   14       30.20              
Jan  6 1996 12:00   LGT RAIN   42    89   39     E   10       30.16              
Jan  6 1996 13:00   LGT RAIN   42    93   40     E    8       30.12              
Jan  6 1996 14:00   LGT RAIN   43    89   40     E    9       30.06              
Jan  6 1996 15:00   LGT RAIN   42    89   39     E   12       30.03              
Jan  6 1996 16:00   RAIN       41    96   40     E   12       30.03              
Jan  6 1996 17:00   LGT RAIN   41    93   39     E   15       30.00              
Jan  6 1996 18:00   LGT RAIN   40    96   39     E   12       29.99              
Jan  6 1996 19:00   LGT RAIN   40    92   38     E   14       29.98              
Jan  6 1996 20:00   LGT RAIN   40    92   38     E   13       29.96              
Jan  6 1996 21:00   LGT RAIN   40    92   38     E   12       29.93              
Jan  6 1996 22:00   LGT RAIN   38    92   36     E    7       29.95              
Jan  6 1996 23:00   LGT RAIN   36    96   35     E   12       29.92              
                   ------------------------------------------------------------
Jan  6 1996 Average            42    89   39    --    9   na  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1996  0:00   LGT RAIN   36    92   34     E   14       29.88              
Jan  7 1996  1:00        m      m     m    m     m    m    m      m                
Jan  7 1996  2:00   LGT RAIN   35    92   33     E    8       29.82  WCI  25 WCI 
Jan  7 1996  3:00   LGT RAIN   34    92   32    NW    3       29.82              
Jan  7 1996  4:00   LGT RAIN   33    96   32     N    6       29.80  WCI  27 WCI 
Jan  7 1996  5:00   RAINSNOW   33    92   31    NW   13       29.80  WCI  15 WCI 
Jan  7 1996  6:00   LGT SNOW   29    92   27     W   17   25  29.81  WCI  5 WCI 
Jan  7 1996  7:00        m      m     m    m     m    m    m      m                
Jan  7 1996  8:00   LGT SNOW   24    84   20    NW   24   35  29.85  WCI  -8 WCI 
Jan  7 1996  9:00   FLURRIES   22    88   19    NW   16   29  29.87  WCI  -3 WCI 
Jan  7 1996 10:00        m      m     m    m     m    m    m      m                
Jan  7 1996 11:00   LGT SNOW   21    88   18    NW   20   29  29.92  WCI  -9 WCI 
Jan  7 1996 12:00   LGT SNOW   21    84   17    NW   18   25  29.92  WCI  -7 WCI 
Jan  7 1996 13:00        m      m     m    m     m    m    m      m                
Jan  7 1996 14:00        m      m     m    m     m    m    m      m                
Jan  7 1996 15:00   LGT SNOW   21    77   15    NW   20   35  29.90  WCI  -9 WCI 
Jan  7 1996 16:00   FLURRIES   21    74   14    NW   23   31  29.92  WCI  -11 WCI 
Jan  7 1996 17:00        m      m     m    m     m    m    m      m                
Jan  7 1996 18:00   FLURRIES   20    74   13     W   22   31  29.94  WCI  -12 WCI 
Jan  7 1996 19:00   CLOUDY     20    77   14     W   21   32  29.95  WCI  -11 WCI 
Jan  7 1996 20:00   BLWGSNOW   20    77   14     W   17   31  29.96  WCI  -7 WCI 
Jan  7 1996 21:00   FLURRIES   20    77   14    NW   16   30  29.95  WCI  -6 WCI 
Jan  7 1996 22:00   FLURRIES   19    77   13    NW   22   35  29.97  WCI  -13 WCI 
Jan  7 1996 23:00   BLWGSNOW   19    74   12    NW   21   35  29.98  WCI  -12 WCI 
                   ------------------------------------------------------------
Jan  7 1996 Average            25    84   21    --   17   31  29.89

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1996  0:00   PTCLDY     18    74   11    NW   24   32  29.97  WCI  -16 WCI 
Jan  8 1996  1:00        m      m     m    m     m    m    m      m                
Jan  8 1996  2:00   PTCLDY     18    67    9    NW   25   33  29.99  WCI  -17 WCI 
Jan  8 1996  3:00   MOCLDY     17    73   10    NW   24   33  30.01  WCI  -18 WCI 
Jan  8 1996  4:00   MOCLDY     17    73   10    NW   24   36  30.01  WCI  -18 WCI 
Jan  8 1996  5:00        m      m     m    m     m    m    m      m                
Jan  8 1996  6:00   CLOUDY     18    74   11    NW   16   26  30.04  WCI  -8 WCI 
Jan  8 1996  7:00        m      m     m    m     m    m    m      m                
Jan  8 1996  8:00        m      m     m    m     m    m    m      m                
Jan  8 1996  9:00   LGT SNOW   18    80   13    NW   20   29  30.15  WCI  -13 WCI 
Jan  8 1996 10:00   FLURRIES   20    71   12    NW   22   29  30.18  WCI  -12 WCI 
Jan  8 1996 11:00   SUNNY      22    65   12    NW   18       30.19  WCI  -5 WCI 
Jan  8 1996 12:00   SUNNY      24    60   12    NW   14   25  30.19  WCI  2 WCI 
Jan  8 1996 13:00        m      m     m    m     m    m    m      m                
Jan  8 1996 14:00   MOSUNNY    28    51   12    NW   20   30  30.18  WCI  1 WCI 
Jan  8 1996 15:00    N/A        m     m    m    NW   15       30.19                
Jan  8 1996 16:00        m      m     m    m     m    m    m      m                
Jan  8 1996 17:00   PTCLDY     29    48   12    NW   16   22  30.22  WCI  7 WCI 
Jan  8 1996 18:00   PTCLDY     26    55   12     W    9       30.23  WCI  13 WCI 
Jan  8 1996 19:00   CLEAR      24    62   13    NW   14       30.22  WCI  2 WCI 
Jan  8 1996 20:00   CLEAR      23    65   13     W   14       30.23  WCI  1 WCI 
Jan  8 1996 21:00   CLEAR      22    65   12     W   13       30.23  WCI  1 WCI 
Jan  8 1996 22:00        m      m     m    m     m    m    m      m                
Jan  8 1996 23:00   CLEAR      21    65   11    NW    8       30.21  WCI  9 WCI 
                   ------------------------------------------------------------
Jan  8 1996 Average            22    66   12    --   17   30  30.14

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1996  0:00   CLEAR      19    74   12     W    8       30.19  WCI  7 WCI 
Jan  9 1996  1:00        m      m     m    m     m    m    m      m                
Jan  9 1996  2:00   CLEAR      17    80   12     W    8       30.17  WCI  4 WCI 
Jan  9 1996  3:00   CLEAR      18    80   13     W    7       30.16  WCI  8 WCI 
Jan  9 1996  4:00   CLEAR      17    84   13     W    6       30.16  WCI  10 WCI 
Jan  9 1996  5:00   CLEAR      17    84   13     W   10       30.17  WCI  0 WCI 
Jan  9 1996  6:00   CLEAR      18    77   12   CAL    0       30.17              
Jan  9 1996  7:00   CLEAR      18    77   12     W    2       30.17              
Jan  9 1996  8:00   CLEAR      19    74   12     S    1       30.16              
Jan  9 1996  9:00   CLEAR      24    65   14    SW    5       30.16  WCI  21 WCI 
Jan  9 1996 10:00   SUNNY      28    58   15     W   12       30.15  WCI  12 WCI 
Jan  9 1996 11:00   SUNNY      33    49   16     W   12       30.12  WCI  18 WCI 
Jan  9 1996 12:00   SUNNY      38    42   17    SW   10       30.06              
Jan  9 1996 13:00   SUNNY      43    41   21     W   16       30.03              
Jan  9 1996 14:00   SUNNY      45    37   20     W   14   22  29.98              
Jan  9 1996 15:00   MOSUNNY    48    35   22     W   15   22  29.96              
Jan  9 1996 16:00   PTCLDY     49    34   22     W   13       29.96              
Jan  9 1996 17:00   PTCLDY     48    37   23     W   12       29.98              
Jan  9 1996 18:00   PTCLDY     44    43   23     W   13       29.98              
Jan  9 1996 19:00   CLEAR      42    49   24     W   13       29.99              
Jan  9 1996 20:00   CLEAR      41    50   24     W   16       30.00              
Jan  9 1996 21:00   PTCLDY     37    59   24     W   13       30.00              
Jan  9 1996 22:00   CLEAR      38    59   25     W   14       30.00              
Jan  9 1996 23:00   CLEAR      35    67   25     W   12       30.01  WCI  21 WCI 
                   ------------------------------------------------------------
Jan  9 1996 Average            32    59   18    --   10   22  30.07

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1996  0:00   CLEAR      36    69   27     W   12       30.01              
Jan 10 1996  1:00   CLEAR      37    64   26     W   14       30.01              
Jan 10 1996  2:00   CLEAR      36    69   27    NW   13   21  30.02              
Jan 10 1996  3:00   CLEAR      35    72   27    NW   15       30.03  WCI  16 WCI 
Jan 10 1996  4:00   CLEAR      34    75   27    NW   15       30.05  WCI  14 WCI 
Jan 10 1996  5:00        m      m     m    m     m    m    m      m                
Jan 10 1996  6:00   CLEAR      32    78   26    NW   12       30.07  WCI  17 WCI 
Jan 10 1996  7:00   CLEAR      33    78   27    NW    9       30.08  WCI  21 WCI 
Jan 10 1996  8:00   PTCLDY     30    85   26     W   13       30.10  WCI  11 WCI 
Jan 10 1996  9:00        m      m     m    m     m    m    m      m                
Jan 10 1996 10:00   MOSUNNY    37    70   28    NW   15   23  30.15              
Jan 10 1996 11:00   MOSUNNY    39    62   27    NW   18   25  30.16              
Jan 10 1996 12:00   SUNNY      41    57   27     W   17   24  30.15              
Jan 10 1996 13:00   SUNNY      43    51   26    NW   16   23  30.13              
Jan 10 1996 14:00   MOSUNNY    44    47   25    NW   16   25  30.13              
Jan 10 1996 15:00   MOSUNNY    45    47   26    NW   16       30.13              
Jan 10 1996 16:00   PTCLDY     46    38   22    NW   10       30.12              
Jan 10 1996 17:00   PTCLDY     43    45   23     W   15       30.14              
Jan 10 1996 18:00   PTCLDY     40    55   25    NW    9       30.14              
Jan 10 1996 19:00   PTCLDY     40    55   25    NW    7       30.14              
Jan 10 1996 20:00   CLEAR      38    59   25    NW    7       30.16              
Jan 10 1996 21:00   CLEAR      36    61   24    NW    6       30.14              
Jan 10 1996 22:00   CLEAR      35    64   24     W    5       30.14  WCI  32 WCI 
Jan 10 1996 23:00   CLEAR      30    78   24     W    5       30.13  WCI  27 WCI 
                   ------------------------------------------------------------
Jan 10 1996 Average            38    63   26    --   12   24  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1996  0:00   CLEAR      29    78   23     W    8       30.13  WCI  18 WCI 
Jan 11 1996  1:00   CLEAR      28    85   24     W    3       30.12              
Jan 11 1996  2:00   PTCLDY     29    88   26     N    1       30.10              
Jan 11 1996  3:00   PTCLDY     28    85   24     E    3       30.10              
Jan 11 1996  4:00   PTCLDY     28    88   25    NE    5       30.08  WCI  25 WCI 
Jan 11 1996  5:00   PTCLDY     28    88   25    NW    2       30.09              
Jan 11 1996  6:00   PTCLDY     28    88   25    NE    5       30.09  WCI  25 WCI 
Jan 11 1996  7:00   PTCLDY     30    78   24    NE    5       30.11  WCI  27 WCI 
Jan 11 1996  8:00        m      m     m    m     m    m    m      m                
Jan 11 1996  9:00        m      m     m    m     m    m    m      m                
Jan 11 1996 10:00   PTSUNNY    34    61   22     E   12       30.13  WCI  19 WCI 
Jan 11 1996 11:00   CLOUDY     37    52   21     E   10       30.12              
Jan 11 1996 12:00   PTSUNNY    40    50   23     E   12       30.08              
Jan 11 1996 13:00        m      m     m    m     m    m    m      m                
Jan 11 1996 14:00   CLOUDY     42    49   24     E   17       29.95              
Jan 11 1996 15:00        m      m     m    m     m    m    m      m                
Jan 11 1996 16:00   CLOUDY     43    51   26    SE   16       29.86              
Jan 11 1996 17:00   LGT RAIN   40    59   27     E    9       29.86              
Jan 11 1996 18:00   LGT RAIN   38    73   30     E    9       29.83              
Jan 11 1996 19:00   LGT RAIN   36    79   30     E    9       29.79              
Jan 11 1996 20:00   LGT RAIN   35    82   30     E   10       29.77  WCI  22 WCI 
Jan 11 1996 21:00        m      m     m    m     m    m    m      m                
Jan 11 1996 22:00        m      m     m    m     m    m    m      m                
Jan 11 1996 23:00   LGT RAIN   35    75   28    NE    7       29.76  WCI  27 WCI 
                   ------------------------------------------------------------
Jan 11 1996 Average            34    73   25    --    8   na  30.00

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1996  0:00        m      m     m    m     m    m    m      m                
Jan 12 1996  1:00   CLOUDY     34    85   30    NW    3       29.77  FOG  FOG 
Jan 12 1996  2:00   CLOUDY     34    89   31     E    2       29.77  FOG  FOG 
Jan 12 1996  3:00   CLOUDY     36    89   33     W    9       29.76  FOG  FOG 
Jan 12 1996  4:00   CLOUDY     37    79   31     W    9       29.77              
Jan 12 1996  5:00   CLOUDY     38    73   30     W    9       29.76              
Jan 12 1996  6:00   DRIZZLE    38    73   30     W   10       29.78              
Jan 12 1996  7:00        m      m     m    m     m    m    m      m                
Jan 12 1996  8:00        m      m     m    m     m    m    m      m                
Jan 12 1996  9:00        m      m     m    m     m    m    m      m                
Jan 12 1996 10:00   CLOUDY     38    67   28    NW   17   22  29.84              
Jan 12 1996 11:00   CLOUDY     38    67   28    NW   13   25  29.85              
Jan 12 1996 12:00   CLOUDY     38    70   29    NW   17   28  29.85              
Jan 12 1996 13:00   CLOUDY     41    62   29    NW   17   24  29.84              
Jan 12 1996 14:00        m      m     m    m     m    m    m      m                
Jan 12 1996 15:00   CLOUDY     36    79   30    NW   15       29.86              
Jan 12 1996 16:00   CLOUDY     35    78   29    NW   14   25  29.89  WCI  17 WCI 
Jan 12 1996 17:00        m      m     m    m     m    m    m      m                
Jan 12 1996 18:00   CLOUDY     34    75   27    NW   14       29.93  WCI  15 WCI 
Jan 12 1996 19:00   CLOUDY     34    75   27    NW   13   25  29.96  WCI  17 WCI 
Jan 12 1996 20:00        m      m     m    m     m    m    m      m                
Jan 12 1996 21:00   CLOUDY     33    78   27    NW   12   22  30.01  WCI  18 WCI 
Jan 12 1996 22:00        m      m     m    m     m    m    m      m                
Jan 12 1996 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan 12 1996 Average            36    76   29    --   12   24  29.84

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1996  0:00        m      m     m    m     m    m    m      m                
Jan 13 1996  1:00        m      m     m    m     m    m    m      m                
Jan 13 1996  2:00        m      m     m    m     m    m    m      m                
Jan 13 1996  3:00        m      m     m    m     m    m    m      m                
Jan 13 1996  4:00   CLEAR      78    82   72    SW    3       29.98              
Jan 13 1996  5:00        m      m     m    m     m    m    m      m                
Jan 13 1996  6:00        m      m     m    m     m    m    m      m                
Jan 13 1996  7:00        m      m     m    m     m    m    m      m                
Jan 13 1996  8:00        m      m     m    m     m    m    m      m                
Jan 13 1996  9:00        m      m     m    m     m    m    m      m                
Jan 13 1996 10:00        m      m     m    m     m    m    m      m                
Jan 13 1996 11:00   MOSUNNY    39    40   17     W   10       30.05              
Jan 13 1996 12:00   SUNNY      43    43   22     W   12       30.05              
Jan 13 1996 13:00   SUNNY      46    53   30     W   12       30.03              
Jan 13 1996 14:00   SUNNY      49    48   30    NW   10       30.00              
Jan 13 1996 15:00   SUNNY      52    39   28     W   13       29.99              
Jan 13 1996 16:00   CLEAR      53    36   27     W   12       29.99              
Jan 13 1996 17:00   CLEAR      53    39   29     W    7       30.01              
Jan 13 1996 18:00   CLEAR      49    48   30     W    5       30.01              
Jan 13 1996 19:00   CLEAR      46    49   28     W    6       30.03              
Jan 13 1996 20:00        m      m     m    m     m    m    m      m                
Jan 13 1996 21:00        m      m     m    m     m    m    m      m                
Jan 13 1996 22:00        m      m     m    m     m    m    m      m                
Jan 13 1996 23:00   CLEAR      37    73   29     W    5       30.05              
                   ------------------------------------------------------------
Jan 13 1996 Average            50    50   31    --    9   na  30.02

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1996  0:00   CLEAR      38    59   25     E    1       30.06              
Jan 14 1996  1:00   CLEAR      34    69   25    NW    3       30.04              
Jan 14 1996  2:00   CLEAR      33    92   31     N    2       30.06              
Jan 14 1996  3:00   CLEAR      31    92   29     W    5       30.06  WCI  28 WCI 
Jan 14 1996  4:00        m      m     m    m     m    m    m      m                
Jan 14 1996  5:00   CLEAR      31    88   28     N    3       30.06              
Jan 14 1996  6:00   CLEAR      30    88   27     S    1       30.07              
Jan 14 1996  7:00   CLEAR      30    92   28    SW    3       30.09              
Jan 14 1996  8:00   CLEAR      30    96   29    NW    1       30.10              
Jan 14 1996  9:00   CLEAR      33    89   30    SW    2       30.11              
Jan 14 1996 10:00        m      m     m    m     m    m    m      m                
Jan 14 1996 11:00        m      m     m    m     m    m    m      m                
Jan 14 1996 12:00   SUNNY      61    31   30    SW    5       30.11              
Jan 14 1996 13:00   MOSUNNY    64    29   31     W   10       30.09              
Jan 14 1996 14:00   MOSUNNY    66    24   28     S    7       30.07              
Jan 14 1996 15:00   MOSUNNY    68    20   26    SW   10       30.06              
Jan 14 1996 16:00   PTCLDY     67    20   25     W   12       30.06              
Jan 14 1996 17:00   PTCLDY     64    20   22     W    7       30.06              
Jan 14 1996 18:00   PTCLDY     61    26   26    SW    3       30.08  ÷ÿúÐ        
