Marietta, Georgia
Climate Information

Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: August, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for MARIETTA, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1995 0:00 CLOUDY 43 100 0 SW 3 30.19 FOG FOG
Jan 1 1995 1:00 CLOUDY 43 96 42 SW 2 30.16 FOG FOG
Jan 1 1995 2:00 DRIZZLE 43 96 42 E 2 30.14
Jan 1 1995 3:00 LGT RAIN 43 93 41 S 3 30.16
Jan 1 1995 4:00 CLOUDY 43 96 42 S 5 30.14 FOG FOG
Jan 1 1995 5:00 CLOUDY 43 100 0 W 2 30.13 FOG FOG
Jan 1 1995 6:00 LGT RAIN 44 96 43 SW 5 30.13
Jan 1 1995 7:00 LGT RAIN 44 96 43 W 6 30.15
Jan 1 1995 8:00 DRIZZLE 44 96 43 W 6 30.17
Jan 1 1995 9:00 MOCLDY 46 93 44 W 6 30.18 FOG FOG
Jan 1 1995 10:00 CLOUDY 48 93 46 W 5 30.19 FOG FOG
Jan 1 1995 11:00 CLOUDY 49 93 47 SW 7 30.19 FOG FOG
Jan 1 1995 12:00 CLOUDY 51 89 48 S 2 30.15 FOG FOG
Jan 1 1995 13:00 CLOUDY 53 83 48 SW 6 30.12
Jan 1 1995 14:00 PTSUNNY 56 74 48 NW 2 30.09
Jan 1 1995 15:00 PTSUNNY 56 77 49 W 8 30.08
Jan 1 1995 16:00 CLOUDY 57 77 50 SW 5 30.08
Jan 1 1995 17:00 CLOUDY 55 83 50 W 7 30.09
Jan 1 1995 18:00 CLOUDY 55 86 51 W 10 30.10
Jan 1 1995 19:00 CLOUDY 53 90 50 W 10 30.11
Jan 1 1995 20:00 MOCLDY 52 89 49 W 7 30.12
Jan 1 1995 21:00 MOCLDY 51 89 48 W 12 30.13
Jan 1 1995 22:00 m m m m m m m m
Jan 1 1995 23:00 MOCLDY 49 86 45 W 10 30.13
------------------------------------------------------------
Jan 1 1995 Average 49 90 42 -- 6 na 30.14
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1995 0:00 CLOUDY 49 77 42 W 12 30.11
Jan 2 1995 1:00 CLOUDY 46 79 40 W 21 29 30.12
Jan 2 1995 2:00 CLOUDY 42 76 35 NW 15 25 30.16
Jan 2 1995 3:00 CLOUDY 40 67 30 NW 16 28 30.18
Jan 2 1995 4:00 CLOUDY 38 64 27 NW 15 24 30.20
Jan 2 1995 5:00 PTCLDY 33 58 20 NW 16 28 30.24 WCI 12 WCI
Jan 2 1995 6:00 CLEAR 30 60 18 NW 12 23 30.26 WCI 14 WCI
Jan 2 1995 7:00 CLEAR 29 63 18 NW 16 21 30.27 WCI 7 WCI
Jan 2 1995 8:00 CLEAR 28 58 15 NW 14 30.28 WCI 8 WCI
Jan 2 1995 9:00 CLEAR 29 58 16 NW 22 30 30.30 WCI 1 WCI
Jan 2 1995 10:00 SUNNY 30 55 16 NW 17 24 30.32 WCI 7 WCI
Jan 2 1995 11:00 MOSUNNY 33 49 16 NW 14 25 30.31 WCI 14 WCI
Jan 2 1995 12:00 MOSUNNY 35 43 15 W 13 30.29 WCI 18 WCI
Jan 2 1995 13:00 SUNNY 37 38 14 NW 13 30.27
Jan 2 1995 14:00 MOSUNNY 38 37 14 W 14 24 30.25
Jan 2 1995 15:00 MOSUNNY 40 31 12 W 16 30.26
Jan 2 1995 16:00 CLOUDY 39 31 11 W 16 30.27
Jan 2 1995 17:00 MOCLDY 37 37 13 NW 13 30.27
Jan 2 1995 18:00 MOCLDY 35 43 15 NW 10 30.27 WCI 22 WCI
Jan 2 1995 19:00 MOCLDY 33 43 13 NW 9 30.29 WCI 21 WCI
Jan 2 1995 20:00 PTCLDY 32 47 14 NW 13 30.28 WCI 14 WCI
Jan 2 1995 21:00 PTCLDY 31 49 14 NW 12 30.28 WCI 16 WCI
Jan 2 1995 22:00 PTCLDY 28 55 14 W 7 30.30 WCI 20 WCI
Jan 2 1995 23:00 m m m m m m m m
------------------------------------------------------------
Jan 2 1995 Average 35 53 19 -- 14 26 30.25
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1995 0:00 PTCLDY 28 63 17 NW 7 30.29 WCI 20 WCI
Jan 3 1995 1:00 PTCLDY 29 58 16 W 9 30.29 WCI 17 WCI
Jan 3 1995 2:00 MOCLDY 29 53 14 NW 9 30.30 WCI 17 WCI
Jan 3 1995 3:00 CLOUDY 29 53 14 NW 15 30.28 WCI 8 WCI
Jan 3 1995 4:00 CLOUDY 30 47 12 NW 9 30.26 WCI 18 WCI
Jan 3 1995 5:00 PTCLDY 29 48 12 W 6 30.24 WCI 23 WCI
Jan 3 1995 6:00 MOCLDY 29 53 14 NW 12 30.26 WCI 13 WCI
Jan 3 1995 7:00 m m m m m m m m
Jan 3 1995 8:00 CLOUDY 29 53 14 N 10 30.28 WCI 15 WCI
Jan 3 1995 9:00 CLOUDY 31 53 16 NW 8 30.32 WCI 21 WCI
Jan 3 1995 10:00 CLOUDY 32 53 17 W 7 30.36 WCI 24 WCI
Jan 3 1995 11:00 PTSUNNY 33 51 17 NE 3 30.34
Jan 3 1995 12:00 PTSUNNY 38 44 18 NE 9 30.29
Jan 3 1995 13:00 PTSUNNY 39 37 15 NE 8 30.25
Jan 3 1995 14:00 PTSUNNY 41 39 18 N 7 30.24
Jan 3 1995 15:00 PTSUNNY 43 36 18 N 6 30.22
Jan 3 1995 16:00 MOCLDY 43 33 16 N 1 30.22
Jan 3 1995 17:00 MOCLDY 43 35 17 NW 7 30.23
Jan 3 1995 18:00 MOCLDY 42 39 19 NW 7 30.23
Jan 3 1995 19:00 MOCLDY 38 48 20 NW 8 30.24
Jan 3 1995 20:00 PTCLDY 33 54 18 W 6 30.25 WCI 27 WCI
Jan 3 1995 21:00 PTCLDY 35 52 19 NW 6 30.26 WCI 30 WCI
Jan 3 1995 22:00 PTCLDY 35 49 18 NW 6 30.25 WCI 30 WCI
Jan 3 1995 23:00 PTCLDY 34 51 18 W 7 30.26 WCI 26 WCI
------------------------------------------------------------
Jan 3 1995 Average 34 48 16 -- 8 na 30.27
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1995 0:00 PTCLDY 29 63 18 W 6 30.25 WCI 23 WCI
Jan 4 1995 1:00 PTCLDY 28 66 18 W 7 30.23 WCI 20 WCI
Jan 4 1995 2:00 PTCLDY 29 63 18 W 7 30.24 WCI 21 WCI
Jan 4 1995 3:00 m m m m m m m m
Jan 4 1995 4:00 CLEAR 31 66 21 NW 12 30.23 WCI 16 WCI
Jan 4 1995 5:00 CLEAR 31 72 23 NW 9 30.23 WCI 19 WCI
Jan 4 1995 6:00 CLEAR 30 78 24 N 8 30.24 WCI 20 WCI
Jan 4 1995 7:00 PTCLDY 30 81 25 NW 8 30.26 WCI 20 WCI
Jan 4 1995 8:00 PTCLDY 30 78 24 NW 12 30.28 WCI 14 WCI
Jan 4 1995 9:00 MOCLDY 33 72 25 NW 13 30.27 WCI 15 WCI
Jan 4 1995 10:00 CLOUDY 34 69 25 NW 15 23 30.28 WCI 14 WCI
Jan 4 1995 11:00 CLOUDY 34 75 27 NW 12 30.30 WCI 19 WCI
Jan 4 1995 12:00 PTSUNNY 39 54 24 NW 13 30.29 ÷ÿúÐ
Jan 4 1995 13:00 PTSUNNY 39 52 23 NW 13 30.27
Jan 4 1995 14:00 MOSUNNY 41 46 22 N 14 30.24
Jan 4 1995 15:00 MOSUNNY 41 37 17 NW 16 24 30.24
Jan 4 1995 16:00 PTCLDY 40 27 9 N 16 23 30.26
Jan 4 1995 17:00 PTCLDY 38 34 12 NW 13 30.28
Jan 4 1995 18:00 PTCLDY 35 36 11 NW 12 30.30 WCI 21 WCI
Jan 4 1995 19:00 CLEAR 34 33 8 NW 8 30.32 WCI 24 WCI
Jan 4 1995 20:00 CLEAR 32 33 6 NW 8 30.34 WCI 22 WCI
Jan 4 1995 21:00 m m m m m m m m
Jan 4 1995 22:00 CLEAR 28 40 7 NW 14 25 30.34 WCI 8 WCI
Jan 4 1995 23:00 CLEAR 26 46 8 NW 17 30.35 WCI 1 WCI
------------------------------------------------------------
Jan 4 1995 Average 33 56 18 -- 12 24 30.27
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1995 0:00 CLEAR 24 42 4 NW 12 30.36 WCI 7 WCI
Jan 5 1995 1:00 CLEAR 23 47 6 NW 10 30.39 WCI 7 WCI
Jan 5 1995 2:00 CLEAR 21 49 5 NW 13 30.42 WCI 0 WCI
Jan 5 1995 3:00 CLEAR 20 68 11 NW 12 30.41 WCI 2 WCI
Jan 5 1995 4:00 CLEAR 19 67 10 N 15 22 30.38 WCI -6 WCI
Jan 5 1995 5:00 CLEAR 17 61 6 N 10 30.39 WCI 0 WCI
Jan 5 1995 6:00 CLEAR 16 64 6 N 10 30.38 WCI -1 WCI
Jan 5 1995 7:00 CLEAR 15 67 6 N 6 30.39 WCI 8 WCI
Jan 5 1995 8:00 CLEAR 15 67 6 NW 7 30.41 WCI 5 WCI
Jan 5 1995 9:00 CLEAR 18 56 5 NW 8 30.43 WCI 6 WCI
Jan 5 1995 10:00 MOSUNNY 21 59 9 NE 3 30.45
Jan 5 1995 11:00 MOSUNNY 28 44 9 E 9 30.45 WCI 15 WCI
Jan 5 1995 12:00 SUNNY 32 36 8 E 8 30.42 WCI 22 WCI
Jan 5 1995 13:00 MOSUNNY 33 30 5 NE 3 30.39 ÷ÿúÐ
Jan 5 1995 14:00 m m m m m m m m
Jan 5 1995 15:00 MOSUNNY 37 31 9 NE 6 30.36
Jan 5 1995 16:00 MOCLDY 37 29 8 E 10 30.34
Jan 5 1995 17:00 MOCLDY 38 28 8 E 10 30.33
Jan 5 1995 18:00 PTCLDY 35 33 9 SE 9 30.32 WCI 24 WCI
Jan 5 1995 19:00 MOCLDY 33 30 5 SE 8 30.35 WCI 23 WCI
Jan 5 1995 20:00 PTCLDY 32 34 7 SE 7 30.35 WCI 24 WCI
Jan 5 1995 21:00 PTCLDY 31 43 11 E 7 30.35 WCI 23 WCI
Jan 5 1995 22:00 PTCLDY 30 37 7 E 8 30.34 WCI 20 WCI
Jan 5 1995 23:00 CLEAR 30 37 7 E 9 30.32 WCI 18 WCI
------------------------------------------------------------
Jan 5 1995 Average 26 46 7 -- 9 22 30.38
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1995 0:00 CLEAR 30 41 9 E 10 30.30 WCI 16 WCI
Jan 6 1995 1:00 CLEAR 29 39 7 E 10 30.28 WCI 15 WCI
Jan 6 1995 2:00 CLEAR 29 42 9 E 9 30.27 WCI 17 WCI
Jan 6 1995 3:00 CLEAR 29 41 8 E 12 30.26 WCI 13 WCI
Jan 6 1995 4:00 PTCLDY 29 42 9 E 15 30.25 WCI 8 WCI
Jan 6 1995 5:00 MOCLDY 30 37 7 E 16 30.23 WCI 8 WCI
Jan 6 1995 6:00 MOCLDY 30 37 7 E 13 30.23 WCI 11 WCI
Jan 6 1995 7:00 CLOUDY 30 39 8 E 14 30.20 WCI 10 WCI
Jan 6 1995 8:00 CLOUDY 30 39 8 E 20 30.15 WCI 4 WCI
Jan 6 1995 9:00 CLOUDY 31 39 9 E 14 30.13 WCI 11 WCI
Jan 6 1995 10:00 CLOUDY 33 36 9 E 15 25 30.09 WCI 13 WCI
Jan 6 1995 11:00 CLOUDY 36 35 11 E 15 30.06
Jan 6 1995 12:00 LGT RAIN 36 50 19 E 16 30.01
Jan 6 1995 13:00 LGT RAIN 34 69 25 E 13 29.95 WCI 17 WCI
Jan 6 1995 14:00 CLOUDY 34 75 27 E 13 29.90 WCI 17 WCI
Jan 6 1995 15:00 RAIN 34 78 28 E 17 29.85 WCI 12 WCI
Jan 6 1995 16:00 DRIZZLE 34 85 30 E 15 29.81 WCI 14 WCI
Jan 6 1995 17:00 DRIZZLE 34 89 31 E 13 29.77 WCI 17 WCI
Jan 6 1995 18:00 m m m m m m m m
Jan 6 1995 19:00 TSTM 35 96 34 W 22 29.84 WCI 10 WCI
Jan 6 1995 20:00 TSHWR 37 96 36 E 10 29.70
Jan 6 1995 21:00 LGT RAIN 39 96 38 NE 3 29.68
Jan 6 1995 22:00 m m m m m m m m
Jan 6 1995 23:00 CLOUDY 40 100 0 NE 5 29.66 ÷ÿúÐ
------------------------------------------------------------
Jan 6 1995 Average 33 59 17 -- 13 25 30.03
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1995 0:00 FOG 40 100 0 SE 3 29.69 VSB 1/4 VSB
Jan 7 1995 1:00 FOG 40 100 0 W 2 29.71
Jan 7 1995 2:00 MOCLDY 45 100 0 W 9 29.72
Jan 7 1995 3:00 PTCLDY 47 93 45 W 10 29.74
Jan 7 1995 4:00 PTCLDY 46 83 41 W 12 29.74
Jan 7 1995 5:00 PTCLDY 45 89 42 W 13 29.75
Jan 7 1995 6:00 PTCLDY 43 73 35 W 20 31 29.79
Jan 7 1995 7:00 MOCLDY 42 73 34 W 13 29.82
Jan 7 1995 8:00 MOCLDY 42 76 35 W 15 29.85
Jan 7 1995 9:00 MOCLDY 42 79 36 W 13 21 29.87
Jan 7 1995 10:00 CLOUDY 42 73 34 W 17 24 29.92
Jan 7 1995 11:00 CLOUDY 41 76 34 W 14 29.95
Jan 7 1995 12:00 LGT RAIN 41 70 32 W 16 29.96
Jan 7 1995 13:00 CLOUDY 40 73 32 W 13 29.96
Jan 7 1995 14:00 CLOUDY 40 67 30 W 15 22 29.96
Jan 7 1995 15:00 CLOUDY 40 67 30 W 14 29.98
Jan 7 1995 16:00 m m m m m m m m
Jan 7 1995 17:00 CLOUDY 38 70 29 NW 13 30.03
Jan 7 1995 18:00 CLOUDY 38 70 29 NW 13 30.06 ÷ÿúÐ
Jan 7 1995 19:00 CLOUDY 37 70 28 NW 13 30.09
Jan 7 1995 20:00 CLOUDY 36 75 29 NW 12 30.11
Jan 7 1995 21:00 CLOUDY 36 75 29 NW 13 30.13
Jan 7 1995 22:00 CLOUDY 36 72 28 NW 6 30.14
Jan 7 1995 23:00 CLOUDY 35 75 28 NW 14 30.16 WCI 17 WCI
------------------------------------------------------------
Jan 7 1995 Average 41 78 29 -- 12 24 29.92
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1995 0:00 CLOUDY 34 85 30 NW 10 30.18 WCI 21 WCI
Jan 8 1995 1:00 CLOUDY 34 75 27 NW 9 30.18 WCI 23 WCI
Jan 8 1995 2:00 MOCLDY 33 66 23 N 10 30.16 WCI 20 WCI
Jan 8 1995 3:00 MOCLDY 32 72 24 NW 9 30.17 WCI 20 WCI
Jan 8 1995 4:00 MOCLDY 31 69 22 NW 12 30.18 WCI 16 WCI
Jan 8 1995 5:00 MOCLDY 31 72 23 NW 9 30.19 WCI 19 WCI
Jan 8 1995 6:00 PTCLDY 30 72 22 NW 14 30.21 WCI 10 WCI
Jan 8 1995 7:00 CLEAR 29 75 22 NW 9 30.23 WCI 17 WCI
Jan 8 1995 8:00 CLEAR 28 78 22 NW 12 30.25 WCI 12 WCI
Jan 8 1995 9:00 CLEAR 30 72 22 NW 7 30.28 WCI 22 WCI
Jan 8 1995 10:00 SUNNY 33 58 20 NW 12 30.30 WCI 18 WCI
Jan 8 1995 11:00 SUNNY 37 52 21 NW 12 30.32
Jan 8 1995 12:00 SUNNY 41 46 22 N 8 30.28
Jan 8 1995 13:00 SUNNY 45 37 20 NE 6 30.22
Jan 8 1995 14:00 SUNNY 48 33 20 W 6 30.21
Jan 8 1995 15:00 SUNNY 50 32 21 NW 7 30.20
Jan 8 1995 16:00 PTCLDY 50 33 22 W 8 30.22 ÷ÿúÐ
Jan 8 1995 17:00 PTCLDY 48 40 25 W 7 30.22
Jan 8 1995 18:00 PTCLDY 44 45 24 N 3 30.22
Jan 8 1995 19:00 PTCLDY 39 54 24 N 3 30.23
Jan 8 1995 20:00 PTCLDY 37 64 26 NW 1 30.24
Jan 8 1995 21:00 PTCLDY 35 69 26 S 2 30.23
Jan 8 1995 22:00 PTCLDY 36 69 27 NE 1 30.22
Jan 8 1995 23:00 PTCLDY 34 75 27 W 2 30.20
------------------------------------------------------------
Jan 8 1995 Average 37 60 23 -- 7 na 30.22
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1995 0:00 PTCLDY 32 78 26 W 7 30.22 WCI 24 WCI
Jan 9 1995 1:00 CLEAR 30 85 26 NW 3 30.22
Jan 9 1995 2:00 CLEAR 31 81 26 W 2 30.22
Jan 9 1995 3:00 CLEAR 30 85 26 W 5 30.22 WCI 27 WCI
Jan 9 1995 4:00 CLEAR 29 85 25 S 1 30.20
Jan 9 1995 5:00 CLEAR 29 92 27 E 2 30.18
Jan 9 1995 6:00 CLEAR 29 88 26 E 1 30.19
Jan 9 1995 7:00 CLEAR 29 92 27 SW 1 30.20
Jan 9 1995 8:00 PTCLDY 29 92 27 W 1 30.22
Jan 9 1995 9:00 PTCLDY 32 89 29 NE 2 30.24
Jan 9 1995 10:00 MOSUNNY 38 76 31 W 5 30.25
Jan 9 1995 11:00 SUNNY 48 68 38 NW 12 30.24
Jan 9 1995 12:00 SUNNY 51 61 38 W 6 30.22
Jan 9 1995 13:00 m m m m m m m m
Jan 9 1995 14:00 MOSUNNY 55 49 36 NW 6 30.16
Jan 9 1995 15:00 MOSUNNY 58 44 36 W 7 30.16
Jan 9 1995 16:00 PTCLDY 57 43 35 NW 8 30.17
Jan 9 1995 17:00 PTCLDY 55 45 34 N 9 30.18
Jan 9 1995 18:00 PTCLDY 51 52 34 NW 6 30.20
Jan 9 1995 19:00 CLEAR 50 56 35 NW 6 30.22
Jan 9 1995 20:00 CLEAR 44 68 34 NW 6 30.24
Jan 9 1995 21:00 CLEAR 46 65 35 W 3 30.25
Jan 9 1995 22:00 CLEAR 45 63 33 N 5 30.24
Jan 9 1995 23:00 CLEAR 44 62 32 N 7 30.24
------------------------------------------------------------
Jan 9 1995 Average 41 70 31 -- 5 na 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1995 0:00 CLEAR 40 67 30 NW 5 30.24
Jan 10 1995 1:00 CLEAR 38 76 31 N 6 30.23
Jan 10 1995 2:00 PTCLDY 36 82 31 W 2 30.23
Jan 10 1995 3:00 PTCLDY 36 85 32 N 6 30.25
Jan 10 1995 4:00 PTCLDY 36 82 31 NE 3 30.26
Jan 10 1995 5:00 PTCLDY 35 85 31 NE 5 30.26 WCI 32 WCI
Jan 10 1995 6:00 PTCLDY 35 85 31 E 2 30.28
Jan 10 1995 7:00 PTCLDY 35 85 31 NE 3 30.29
Jan 10 1995 8:00 PTCLDY 34 89 31 E 3 30.29
Jan 10 1995 9:00 PTCLDY 39 79 33 E 7 30.30
Jan 10 1995 10:00 MOSUNNY 46 63 34 E 8 30.31
Jan 10 1995 11:00 MOSUNNY 51 52 34 E 7 30.32
Jan 10 1995 12:00 MOSUNNY 55 49 36 E 8 30.31
Jan 10 1995 13:00 SUNNY 57 45 36 E 8 30.29
Jan 10 1995 14:00 SUNNY 58 42 35 SE 8 30.23
Jan 10 1995 15:00 m m m m m m m m
Jan 10 1995 16:00 PTCLDY 59 39 34 SE 9 30.20
Jan 10 1995 17:00 CLOUDY 57 40 33 S 8 30.21
Jan 10 1995 18:00 CLOUDY 54 45 33 SE 7 30.21
Jan 10 1995 19:00 CLOUDY 52 48 33 SE 7 30.22
Jan 10 1995 20:00 CLOUDY 52 50 34 E 5 30.22
Jan 10 1995 21:00 MOCLDY 48 60 35 NE 5 30.25
Jan 10 1995 22:00 PTCLDY 45 65 34 SE 3 30.26
Jan 10 1995 23:00 CLEAR 42 76 35 SE 2 30.26
------------------------------------------------------------
Jan 10 1995 Average 45 65 33 -- 6 na 30.26
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1995 0:00 CLEAR 43 73 35 NE 3 30.25
Jan 11 1995 1:00 CLEAR 41 82 36 NE 6 30.25
Jan 11 1995 2:00 PTCLDY 40 85 36 E 3 30.25
Jan 11 1995 3:00 MOCLDY 39 89 36 E 5 30.25
Jan 11 1995 4:00 MOCLDY 42 82 37 E 6 30.24
Jan 11 1995 5:00 PTCLDY 42 82 37 E 6 30.22
Jan 11 1995 6:00 PTCLDY 42 93 40 E 7 30.22
Jan 11 1995 7:00 MOCLDY 41 93 39 NE 5 30.23
Jan 11 1995 8:00 CLOUDY 44 93 42 SE 7 30.23 FOG FOG
Jan 11 1995 9:00 m m m m m m m m
Jan 11 1995 10:00 CLOUDY 48 93 46 SE 10 30.24 FOG FOG
Jan 11 1995 11:00 CLOUDY 50 83 45 SE 10 30.24
Jan 11 1995 12:00 CLOUDY 52 80 46 SE 9 30.22
Jan 11 1995 13:00 CLOUDY 53 80 47 SE 9 30.18
Jan 11 1995 14:00 CLOUDY 55 74 47 SE 8 30.15
Jan 11 1995 15:00 CLOUDY 57 69 47 E 7 30.13
Jan 11 1995 16:00 SHOWER 57 80 51 E 6 30.13
Jan 11 1995 17:00 MOCLDY 56 86 52 SE 7 30.13
Jan 11 1995 18:00 SHOWER 55 86 51 E 9 30.14
Jan 11 1995 19:00 m m m m m m m m
Jan 11 1995 20:00 CLOUDY 54 86 50 SE 10 30.15
Jan 11 1995 21:00 CLOUDY 55 83 50 SE 10 30.16
Jan 11 1995 22:00 CLOUDY 56 83 51 SE 8 30.16
Jan 11 1995 23:00 CLOUDY 56 83 51 SE 9 30.16
------------------------------------------------------------
Jan 11 1995 Average 49 84 44 -- 7 na 30.20
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1995 0:00 CLOUDY 56 86 52 S 8 30.16
Jan 12 1995 1:00 CLOUDY 56 86 52 S 8 30.16
Jan 12 1995 2:00 CLOUDY 55 90 52 SE 6 30.16
Jan 12 1995 3:00 CLOUDY 55 90 52 SE 6 30.16
Jan 12 1995 4:00 m m m m m m m m
Jan 12 1995 5:00 CLOUDY 55 90 52 S 5 30.15
Jan 12 1995 6:00 CLOUDY 56 83 51 S 6 30.16
Jan 12 1995 7:00 CLOUDY 56 80 50 S 7 30.16
Jan 12 1995 8:00 CLOUDY 56 80 50 SE 5 30.18
Jan 12 1995 9:00 CLOUDY 56 80 50 S 6 30.20
Jan 12 1995 10:00 CLOUDY 57 80 51 S 6 30.21
Jan 12 1995 11:00 PTSUNNY 60 72 51 S 5 30.22
Jan 12 1995 12:00 PTSUNNY 62 70 52 S 10 30.18
Jan 12 1995 13:00 PTSUNNY 65 60 51 S 10 30.14
Jan 12 1995 14:00 PTSUNNY 67 59 52 S 10 30.12
Jan 12 1995 15:00 CLOUDY 66 56 50 S 7 30.10
Jan 12 1995 16:00 MOCLDY 66 58 51 S 13 30.10
Jan 12 1995 17:00 MOCLDY 66 56 50 S 6 30.10
Jan 12 1995 18:00 MOCLDY 64 58 49 SE 8 30.10 ÷ÿúÐ
Jan 12 1995 19:00 MOCLDY 63 60 49 SE 8 30.12
Jan 12 1995 20:00 MOCLDY 60 62 47 SE 7 30.12
Jan 12 1995 21:00 MOCLDY 59 67 48 SE 7 30.12
Jan 12 1995 22:00 PTCLDY 56 72 47 E 5 30.12
Jan 12 1995 23:00 PTCLDY 57 72 48 E 3 30.13
------------------------------------------------------------
Jan 12 1995 Average 60 72 50 -- 7 na 30.15
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1995 0:00 MOCLDY 54 77 47 E 6 30.12
Jan 13 1995 1:00 MOCLDY 54 80 48 E 3 30.12
Jan 13 1995 2:00 PTCLDY 54 80 48 E 6 30.10
Jan 13 1995 3:00 MOCLDY 54 83 49 E 6 30.10
Jan 13 1995 4:00 CLOUDY 53 83 48 E 7 30.08
Jan 13 1995 5:00 CLOUDY 54 83 49 SE 9 30.08
Jan 13 1995 6:00 CLOUDY 54 83 49 SE 9 30.08
Jan 13 1995 7:00 CLOUDY 55 83 50 SE 12 30.09
Jan 13 1995 8:00 CLOUDY 55 86 51 E 9 30.09
Jan 13 1995 9:00 CLOUDY 56 86 52 E 10 30.08
Jan 13 1995 10:00 CLOUDY 58 83 53 E 12 30.08
Jan 13 1995 11:00 CLOUDY 60 81 54 E 10 30.07
Jan 13 1995 12:00 PTSUNNY 65 70 55 SE 17 30.02
Jan 13 1995 13:00 PTSUNNY 66 68 55 SE 18 29 29.96
Jan 13 1995 14:00 PTSUNNY 68 61 54 SE m 29 29.93
Jan 13 1995 15:00 PTSUNNY 70 55 53 E 22 29 29.90
Jan 13 1995 16:00 MOCLDY 68 59 53 E 18 23 29.89
Jan 13 1995 17:00 MOCLDY 67 61 53 SE 17 29.88
Jan 13 1995 18:00 CLOUDY 66 63 53 E 20 29.87
Jan 13 1995 19:00 CLOUDY 66 65 54 E 17 29.86
Jan 13 1995 20:00 CLOUDY 66 68 55 E 22 28 29.86
Jan 13 1995 21:00 MOCLDY 65 70 55 E 18 29.84
Jan 13 1995 22:00 MOCLDY 65 70 55 E 20 29.84
Jan 13 1995 23:00 MOCLDY 65 73 56 E 26 35 29.83
------------------------------------------------------------
Jan 13 1995 Average 61 74 52 -- 14 29 29.99
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1995 0:00 CLOUDY 64 78 57 SE 18 31 29.83
Jan 14 1995 1:00 CLOUDY 63 81 57 SE 21 29.79
Jan 14 1995 2:00 PTCLDY 63 84 58 SE 17 23 29.74
Jan 14 1995 3:00 MOCLDY 64 84 59 SE 17 28 29.72
Jan 14 1995 4:00 SHOWER 64 84 59 SE 21 28 29.71
Jan 14 1995 5:00 SHOWER 62 93 60 S 15 21 29.71
Jan 14 1995 6:00 SHOWER 62 93 60 SE 14 29.70
Jan 14 1995 7:00 LGT RAIN 61 93 59 SE 14 29.71
Jan 14 1995 8:00 LGT RAIN 61 93 59 SE 9 29.71
Jan 14 1995 9:00 RAIN 60 96 59 S 7 29.73
Jan 14 1995 10:00 LGT RAIN 60 96 59 S 9 29.74
Jan 14 1995 11:00 m m m m m m m m
Jan 14 1995 12:00 SHOWER 62 87 58 SE 12 29.72
Jan 14 1995 13:00 RAIN 60 93 58 SE 8 29.66
Jan 14 1995 14:00 LGT RAIN 60 96 59 SE 13 29.63
Jan 14 1995 15:00 LGT RAIN 60 93 58 SE 9 29.62
Jan 14 1995 16:00 CLOUDY 60 93 58 S 7 29.63
Jan 14 1995 17:00 SHOWER 60 93 58 SE 7 29.63
Jan 14 1995 18:00 CLOUDY 59 96 58 S 2 29.64
Jan 14 1995 19:00 CLOUDY 60 93 58 SE 3 29.67
Jan 14 1995 20:00 CLOUDY 58 96 57 E 6 29.67
Jan 14 1995 21:00 CLOUDY 58 93 56 S 9 29.68
Jan 14 1995 22:00 CLOUDY 56 96 55 SE 7 29.70
Jan 14 1995 23:00 CLOUDY 55 96 54 SE 7 29.72
