Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Temperature Summary from 1961 To 1990                     Missing Data:   0.0%
Station: (95443) MACON_WSO_AIRPORT                            #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 56.6 34.5 45.8  80  29/1975  -6  21/1985  59.5 74 37.0 77  0.0  0.3 14.5  0.0
Fe 60.9 37.1 49.3  85  28/1962   9  11/1973  57.2 62 41.0 68  0.0  0.0 10.2  0.0
Ma 69.5 44.6 57.3  90  10/1974  14   3/1980  62.3 73 50.6 69  0.0  0.0  3.7  0.0
Ap 77.7 51.5 64.8  96  27/1986  29   1/1987  69.0 81 60.6 61  1.2  0.0  0.2  0.0
Ma 84.5 59.7 72.4  99  28/1967  40   6/1968  78.5 62 69.2 76  7.0  0.0  0.0  0.0
Jn 90.3 67.3 79.1 105   6/1985  46   2/1972  82.8 81 75.1 66 17.7  0.0  0.0  0.0
Jl 92.2 70.8 81.8 108  13/1980  54  15/1967  86.7 86 76.8 67 22.3  0.0  0.0  0.0
Au 91.3 70.2 81.0 105  21/1980  56  14/1964  84.8 80 76.8 67 21.5  0.0  0.0  0.0
Se 86.5 64.6 75.8 102  16/1980  35  30/1967  80.8 80 69.0 67 11.4  0.0  0.0  0.0
Oc 78.1 52.1 65.4  94   2/1971  28  29/1976  72.3 84 58.7 87  1.2  0.0  0.5  0.0
No 68.9 43.7 56.5  88   1/1961  16  25/1970  64.4 85 49.8 76  0.0  0.0  4.7  0.0
De 60.3 37.4 49.1  82  23/1970   5  13/1962  56.5 71 41.6 89  0.0  0.1 11.4  0.0

An 76.4 52.8 64.8 108  7/13/80  -6  1/21/85  67.3 90 62.4 68 82.4  0.5 45.3  0.0
Wi 59.3 36.3 48.1  85  2/28/62  -6  1/21/85  53.3 74 43.2 77  0.0  0.4 36.1  0.0
Sp 77.2 51.9 64.8  99  5/28/67  14  3/03/80  67.3 77 62.3 71  8.2  0.0  3.9  0.0
Su 91.3 69.4 80.6 108  7/13/80  46  6/02/72  83.6 80 76.4 67 61.6  0.0  0.0  0.0
Fa 77.8 53.5 65.9 102  9/16/80  16 11/25/70  69.6 85 60.6 67 12.6  0.0  5.2  0.0

[Information Services][Georgia State Climate Office]