Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for MACON, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1998  0:00   FAIR       30    72   22     N    5       30.53  WCI  27 WCI 
Jan  1 1998  1:00   FAIR       31    63   20    NW    6       30.54  WCI  25 WCI 
Jan  1 1998  2:00   FAIR       29    69   20    NW    3       30.56              
Jan  1 1998  3:00   FAIR       27    75   20   CAL    0       30.57              
Jan  1 1998  4:00   FAIR       25    88   22     W    3       30.57              
Jan  1 1998  5:00   FAIR       22    88   19     N    5       30.56  WCI  19 WCI 
Jan  1 1998  6:00   CLEAR      24    88   21   CAL    0       30.60              
Jan  1 1998  7:00   CLEAR      21    92   19     W    6       30.62  WCI  14 WCI 
Jan  1 1998  8:00   CLEAR      21    92   19   CAL    0       30.63              
Jan  1 1998  9:00   CLEAR      28    81   23    NE    5       30.66  WCI  25 WCI 
Jan  1 1998 10:00   SUNNY      33    54   18     E    6       30.69  WCI  27 WCI 
Jan  1 1998 11:00   SUNNY      36    46   17     m    6       30.69              
Jan  1 1998 12:00   SUNNY      40    37   16     E    7       30.66              
Jan  1 1998 13:00   SUNNY      41    34   15   CAL    0       30.62              
Jan  1 1998 14:00   SUNNY      44    32   16   CAL    0       30.59              
Jan  1 1998 15:00   SUNNY      46    31   17   CAL    0       30.58              
Jan  1 1998 16:00   CLEAR      48    27   16    SE    6       30.58              
Jan  1 1998 17:00   CLEAR      47    30   17    SE    6       30.58              
Jan  1 1998 18:00   CLEAR      41    39   18    SE    6       30.59              
Jan  1 1998 19:00   CLEAR      38    59   25   CAL    0       30.60              
Jan  1 1998 20:00   CLEAR      33    75   26   CAL    0       30.60              
Jan  1 1998 21:00        m      m     m    m     m    m    m      m                
Jan  1 1998 22:00   CLEAR      29    75   22   CAL    0       30.60              
Jan  1 1998 23:00   CLEAR      27    85   23   CAL    0       30.59              
                   ------------------------------------------------------------
Jan  1 1998 Average            33    62   20    --    3   na  30.60

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1998  0:00   CLEAR      27    92   25     W    3       30.58              
Jan  2 1998  1:00   CLEAR      26    85   22   CAL    0       30.57              
Jan  2 1998  2:00   CLEAR      25    92   23   CAL    0       30.56              
Jan  2 1998  3:00   PTCLDY     24    84   20   CAL    0       30.57              
Jan  2 1998  4:00   PTCLDY     24    92   22     W    3       30.57              
Jan  2 1998  5:00   PTCLDY     23    92   21   CAL    0       30.56              
Jan  2 1998  6:00   CLEAR      23    96   22     W    3       30.57              
Jan  2 1998  7:00        m      m     m    m     m    m    m      m                
Jan  2 1998  8:00        m      m     m    m     m    m    m      m                
Jan  2 1998  9:00   CLEAR      28    88   25   CAL    0       30.59              
Jan  2 1998 10:00   SUNNY      36    82   31   CAL    0       30.61              
Jan  2 1998 11:00   SUNNY      45    68   35     m    3       30.60              
Jan  2 1998 12:00   SUNNY      50    61   37    SE    3       30.57              
Jan  2 1998 13:00   SUNNY      55    55   39     m    3       30.53              
Jan  2 1998 14:00   SUNNY      59    51   41   CAL    0       30.50              
Jan  2 1998 15:00   SUNNY      61    50   42   CAL    0       30.48              
Jan  2 1998 16:00   CLEAR      62    50   43    SE    9       30.47              
Jan  2 1998 17:00   CLEAR      61    51   43    SE    5       30.47              
Jan  2 1998 18:00   CLEAR      56    59   42   CAL    0       30.47              
Jan  2 1998 19:00   CLEAR      49    77   42   CAL    0       30.48              
Jan  2 1998 20:00   CLEAR      46    83   41   CAL    0       30.48              
Jan  2 1998 21:00   CLEAR      42    89   39   CAL    0       30.48              
Jan  2 1998 22:00   CLEAR      42    93   40   CAL    0       30.48              
Jan  2 1998 23:00   CLEAR      40    92   38   CAL    0       30.48              
                   ------------------------------------------------------------
Jan  2 1998 Average            41    76   33    --    1   na  30.53

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1998  0:00   CLEAR      39    92   37   CAL    0       30.47              
Jan  3 1998  1:00   CLEAR      37    92   35   CAL    0       30.45              
Jan  3 1998  2:00        m      m     m    m     m    m    m      m                
Jan  3 1998  3:00   CLEAR      36    92   34   CAL    0       30.45              
Jan  3 1998  4:00   CLEAR      34    92   32    SW    3       30.44              
Jan  3 1998  5:00   CLEAR      34    96   33     W    3       30.43              
Jan  3 1998  6:00   FOG        33   100   33     W    3       30.44  VSB  1/2 VSB 
Jan  3 1998  7:00   PTCLDY     33   100   33   CAL    0       30.43              
Jan  3 1998  8:00   PTCLDY     32   100   32     W    5       30.44  WCI  29 WCI 
Jan  3 1998  9:00   CLEAR      36   100   36     W    3       30.44  VSB  3/4 VSB 
Jan  3 1998 10:00   MOSUNNY    42   100   42   CAL    0       30.46              
Jan  3 1998 11:00   MOSUNNY    55    74   47     m    5       30.46              
Jan  3 1998 12:00   SUNNY      59    67   48     m    3       30.43              
Jan  3 1998 13:00   SUNNY      62    60   48   CAL    0       30.40              
Jan  3 1998 14:00   SUNNY      64    58   49     m    5       30.37              
Jan  3 1998 15:00        m      m     m    m     m    m    m      m                
Jan  3 1998 16:00   CLEAR      68    51   49    SE    8       30.34              
Jan  3 1998 17:00   CLEAR      65    56   49     E    6       30.35              
Jan  3 1998 18:00   CLEAR      61    62   48     E    6       30.36              
Jan  3 1998 19:00   CLEAR      56    74   48   CAL    0       30.37              
Jan  3 1998 20:00   CLEAR      54    80   48     E    8       30.36              
Jan  3 1998 21:00   CLEAR      55    77   48   CAL    0       30.36              
Jan  3 1998 22:00   CLEAR      51    86   47   CAL    0       30.37              
Jan  3 1998 23:00   CLEAR      47    96   46   CAL    0       30.36              
                   ------------------------------------------------------------
Jan  3 1998 Average            48    82   42    --    3   na  30.41

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1998  0:00   PTCLDY     45    93   43   CAL    0       30.36              
Jan  4 1998  1:00   PTCLDY     43    96   42   CAL    0       30.34              
Jan  4 1998  2:00   PTCLDY     42    96   41   CAL    0       30.34              
Jan  4 1998  3:00   CLEAR      43    93   41   CAL    0       30.33              
Jan  4 1998  4:00   CLEAR      40    96   39   CAL    0       30.31              
Jan  4 1998  5:00   CLEAR      41    93   39   CAL    0       30.31              
Jan  4 1998  6:00   CLEAR      42    96   41   CAL    0       30.32              
Jan  4 1998  7:00   CLEAR      43    96   42   CAL    0       30.33              
Jan  4 1998  8:00   PTCLDY     44    96   43   CAL    0       30.33              
Jan  4 1998  9:00   CLEAR      47    96   46   CAL    0       30.35              
Jan  4 1998 10:00   PTSUNNY    51    89   48   CAL    0       30.37              
Jan  4 1998 11:00   PTSUNNY    59    75   51     E    5       30.36              
Jan  4 1998 12:00   MOSUNNY    67    63   54     E    9       30.33              
Jan  4 1998 13:00   PTSUNNY    71    59   56     E   10       30.30              
Jan  4 1998 14:00   PTSUNNY    73    55   56     E   14       30.27              
Jan  4 1998 15:00   MOSUNNY    72    55   55     E   10       30.26              
Jan  4 1998 16:00   PTCLDY     73    51   54    SE   10       30.25              
Jan  4 1998 17:00   PTCLDY     70    61   56    NE    9       30.25              
Jan  4 1998 18:00   MOCLDY     65    70   55     E    7       30.26              
Jan  4 1998 19:00   MOCLDY     63    75   55     E    3       30.28              
Jan  4 1998 20:00   CLEAR      61    81   55    NE    7       30.26              
Jan  4 1998 21:00   CLEAR      61    81   55     E    8       30.26              
Jan  4 1998 22:00   CLEAR      59    87   55   CAL    0       30.26              
Jan  4 1998 23:00   CLEAR      56    93   54     E    5       30.27              
                   ------------------------------------------------------------
Jan  4 1998 Average            55    81   49    --    4   na  30.30

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1998  0:00   CLEAR      54    96   53    NE    5       30.27              
Jan  5 1998  1:00   CLEAR      56    93   54    NE    7       30.25              
Jan  5 1998  2:00   CLEAR      54   100   54     E    5       30.25              
Jan  5 1998  3:00   MOCLDY     57    93   55   CAL    0       30.25              
Jan  5 1998  4:00   MOCLDY     57    96   56    NE    6       30.24              
Jan  5 1998  5:00   MOCLDY     57   100   57     E    5       30.23              
Jan  5 1998  6:00   FOG        58   100   58     E    5       30.23  VSB  1/2 VSB 
Jan  5 1998  7:00   FOG        59   100   59     E    7       30.22  VSB  1/2 VSB 
Jan  5 1998  8:00   CLOUDY     60   100   60     E    9       30.21  VSB  1 VSB 
Jan  5 1998  9:00   CLOUDY     61   100   61     E   10       30.22              
Jan  5 1998 10:00   CLOUDY     62   100   62     E   10       30.22              
Jan  5 1998 11:00   LGT RAIN   64    93   62    SE    5       30.22              
Jan  5 1998 12:00   CLOUDY     65    93   63    SE    5       30.21              
Jan  5 1998 13:00   CLOUDY     68    84   63     E    8       30.18              
Jan  5 1998 14:00   CLOUDY     69    81   63   CAL    0       30.16              
Jan  5 1998 15:00        m      m     m    m     m    m    m      m                
Jan  5 1998 16:00   MOCLDY     71    76   63    SE    5       30.15              
Jan  5 1998 17:00   LGT RAIN   69    81   63    NE    6       30.14              
Jan  5 1998 18:00   CLOUDY     66    87   62    NE    7       30.14              
Jan  5 1998 19:00   CLOUDY     66    87   62    NE    7       30.14              
Jan  5 1998 20:00   CLOUDY     63    93   61     E    7       30.14              
Jan  5 1998 21:00   CLOUDY     62    97   61     E    6       30.15              
Jan  5 1998 22:00   CLOUDY     64    93   62     E    9       30.14              
Jan  5 1998 23:00   CLOUDY     64    93   62    SE    6       30.13              
                   ------------------------------------------------------------
Jan  5 1998 Average            62    93   60    --    6   na  30.19

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1998  0:00   MOCLDY     63    97   62    SE    6       30.12              
Jan  6 1998  1:00   CLOUDY     62    97   61    SE    6       30.11              
Jan  6 1998  2:00   CLOUDY     64   100   64    SE   12       30.09              
Jan  6 1998  3:00   CLOUDY     65    97   64     S    9       30.10              
Jan  6 1998  4:00   CLOUDY     65    97   64     S    8       30.09              
Jan  6 1998  5:00   CLOUDY     64    97   63   CAL    0       30.10              
Jan  6 1998  6:00   CLOUDY     64    97   63     N    6       30.08              
Jan  6 1998  7:00   CLOUDY     64    97   63     E    5       30.09              
Jan  6 1998  8:00   CLOUDY     64    97   63     E    9       30.06              
Jan  6 1998  9:00   CLOUDY     65    97   64    SE    5       30.10              
Jan  6 1998 10:00   CLOUDY     66    97   65    SE    7       30.12              
Jan  6 1998 11:00        m      m     m    m     m    m    m      m                
Jan  6 1998 12:00   CLOUDY     68    90   65    SE    6       30.10              
Jan  6 1998 13:00        m      m     m    m     m    m    m      m                
Jan  6 1998 14:00        m      m     m    m     m    m    m      m                
Jan  6 1998 15:00        m      m     m    m     m    m    m      m                
Jan  6 1998 16:00        m      m     m    m     m    m    m      m                
Jan  6 1998 17:00        m      m     m    m     m    m    m      m                
Jan  6 1998 18:00        m      m     m    m     m    m    m      m                
Jan  6 1998 19:00        m      m     m    m     m    m    m      m                
Jan  6 1998 20:00        m      m     m    m     m    m    m      m                
Jan  6 1998 21:00        m      m     m    m     m    m    m      m                
Jan  6 1998 22:00   CLOUDY     65    97   64     E    5       29.99              
Jan  6 1998 23:00   CLOUDY     65    97   64     E    6       29.99              
                   ------------------------------------------------------------
Jan  6 1998 Average            65    97   64    --    6   na  30.08

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1998  0:00   CLOUDY     66    97   65    SE    8       29.97              
Jan  7 1998  1:00   CLOUDY     66    97   65    SE    9       29.94              
Jan  7 1998  2:00   CLOUDY     67    97   66    SE    6       29.92              
Jan  7 1998  3:00   CLOUDY     66   100   66     E    8       29.88              
Jan  7 1998  4:00   CLOUDY     67    97   66    SE    7       29.87              
Jan  7 1998  5:00   CLOUDY     67    97   66    SE    7       29.86              
Jan  7 1998  6:00   CLOUDY     67   100   67    SE    8       29.85              
Jan  7 1998  7:00   LGT RAIN   68    97   67    SE    8       29.85              
Jan  7 1998  8:00   LGT RAIN   68   100   68    SE    9       29.83              
Jan  7 1998  9:00   LGT RAIN   69    97   68    SE   12       29.83              
Jan  7 1998 10:00   LGT RAIN   70    93   68     S   14   23  29.84              
Jan  7 1998 11:00   LGT RAIN   71    90   68    SE   17   25  29.83              
Jan  7 1998 12:00   LGT RAIN   72    84   67     S   16   23  29.80              
Jan  7 1998 13:00   LGT RAIN   72    84   67    SE   16       29.74              
Jan  7 1998 14:00        m      m     m    m     m    m    m      m                
Jan  7 1998 15:00        m      m     m    m     m    m    m      m                
Jan  7 1998 16:00   CLOUDY     73    81   67    SE   14   30  29.65              
Jan  7 1998 17:00   LGT RAIN   72    84   67    SE   20   26  29.64              
Jan  7 1998 18:00   CLOUDY     72    84   67     S   16   22  29.61              
Jan  7 1998 19:00   TSTM       67    97   66     W   18   22  29.64              
Jan  7 1998 20:00   TSTM       67    93   65    SW   10       29.65              
Jan  7 1998 21:00   LGT RAIN   67    97   66     S    7       29.65              
Jan  7 1998 22:00   CLOUDY     67    93   65    SW   15   21  29.65              
Jan  7 1998 23:00   LGT RAIN   66    97   65    SW   13       29.67              
                   ------------------------------------------------------------
Jan  7 1998 Average            68    93   66    --   12   24  29.78

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1998  0:00   LGT RAIN   65    93   63    SW    6       29.67              
Jan  8 1998  1:00   LGT RAIN   64    93   62    SW    8       29.69              
Jan  8 1998  2:00   LGT RAIN   63    97   62     S    8       29.69              
Jan  8 1998  3:00   LGT RAIN   63    97   62    SE   13       29.59              
Jan  8 1998  4:00   CLOUDY     63    97   62    SW    5       29.61              
Jan  8 1998  5:00   CLOUDY     63    97   62     W    6       29.62              
Jan  8 1998  6:00   CLOUDY     63    97   62     W    6       29.63              
Jan  8 1998  7:00        m      m     m    m     m    m    m      m                
Jan  8 1998  8:00   CLOUDY     63    93   61    SW    7       29.70              
Jan  8 1998  9:00   CLOUDY     63    93   61    SW    6       29.71              
Jan  8 1998 10:00   CLOUDY     63    93   61     S    7       29.72              
Jan  8 1998 11:00   CLOUDY     64    93   62     S    7       29.72              
Jan  8 1998 12:00   CLOUDY     65    90   62    SW   13       29.70              
Jan  8 1998 13:00   CLOUDY     65    84   60    SW    9       29.67              
Jan  8 1998 14:00   PTSUNNY    67    75   59    SW   15   20  29.65              
Jan  8 1998 15:00   CLOUDY     66    73   57    SW   16   20  29.66              
Jan  8 1998 16:00   MOCLDY     65    70   55    SW   16   23  29.68              
Jan  8 1998 17:00   CLOUDY     63    72   54     S   13       29.69              
Jan  8 1998 18:00   MOCLDY     63    75   55     S    9       29.68              
Jan  8 1998 19:00   MOCLDY     62    65   50    SW   15   25  29.70              
Jan  8 1998 20:00   PTCLDY     59    57   44    SW   14   22  29.72              
Jan  8 1998 21:00   PTCLDY     57    55   41    SW    9       29.75              
Jan  8 1998 22:00   CLEAR      55    64   43    SW    8       29.75              
Jan  8 1998 23:00   PTCLDY     53    74   45     S    6       29.75              
                   ------------------------------------------------------------
Jan  8 1998 Average            62    82   57    --   10   22  29.68

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1998  0:00   CLEAR      53    77   46    SW   12       29.76              
Jan  9 1998  1:00   CLEAR      52    83   47    SW   10       29.75              
Jan  9 1998  2:00   CLEAR      52    83   47    SW   12       29.75              
Jan  9 1998  3:00   PTCLDY     52    83   47    SW   15   21  29.78              
Jan  9 1998  4:00   CLOUDY     52    80   46     W   13       29.80              
Jan  9 1998  5:00   LGT RAIN   48    89   45     W   12       29.83              
Jan  9 1998  6:00   CLOUDY     48    80   42     W   12       29.86              
Jan  9 1998  7:00   CLOUDY     47    80   41     W    9       29.89              
Jan  9 1998  8:00   CLOUDY     47    76   40     W   10       29.92              
Jan  9 1998  9:00   MOCLDY     47    76   40     W   13       29.96              
Jan  9 1998 10:00   CLOUDY     48    71   39     W   12       29.99              
Jan  9 1998 11:00   MOSUNNY    49    68   39     W   13       30.00              
Jan  9 1998 12:00   CLOUDY     50    61   37    NW    9       29.99              
Jan  9 1998 13:00   PTSUNNY    50    63   38    SW   12       29.98              
Jan  9 1998 14:00   CLOUDY     51    61   38     W   10       29.98              
Jan  9 1998 15:00   CLOUDY     51    61   38     W   12       30.00              
Jan  9 1998 16:00   CLOUDY     50    63   38     W   10       30.02              
Jan  9 1998 17:00   CLOUDY     50    63   38     W   10       30.04              
Jan  9 1998 18:00   CLOUDY     49    68   39     W    6       30.06              
Jan  9 1998 19:00   CLOUDY     49    66   38    NW    8       30.08              
Jan  9 1998 20:00   CLOUDY     49    68   39     W    6       30.09              
Jan  9 1998 21:00   MOCLDY     47    71   38    NW    6       30.10              
Jan  9 1998 22:00   PTCLDY     45    73   37     W    5       30.10              
Jan  9 1998 23:00   PTCLDY     42    86   38   CAL    0       30.09              
                   ------------------------------------------------------------
Jan  9 1998 Average            49    73   41    --   10   21  29.95

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1998  0:00   PTCLDY     41    86   37     W    5       30.11              
Jan 10 1998  1:00   PTCLDY     41    86   37     W    6       30.12              
Jan 10 1998  2:00   PTCLDY     39    92   37     W    5       30.13              
Jan 10 1998  3:00   MOCLDY     39    92   37     W    3       30.13              
Jan 10 1998  4:00   PTCLDY     36    92   34     W    3       30.14              
Jan 10 1998  5:00   CLEAR      35   100   35     W    5       30.14  WCI  32 WCI 
Jan 10 1998  6:00   CLEAR      35   100   35     W    5       30.15  WCI  32 WCI 
Jan 10 1998  7:00   CLEAR      34   100   34     W    6       30.17  WCI  29 WCI 
Jan 10 1998  8:00   CLEAR      35    96   34     W    5       30.19  WCI  32 WCI 
Jan 10 1998  9:00   CLEAR      38    92   36    NW    5       30.21              
Jan 10 1998 10:00   MOSUNNY    42    82   37    NW    7       30.22              
Jan 10 1998 11:00   SUNNY      45    68   35     N    8       30.22              
Jan 10 1998 12:00   SUNNY      48    65   37     W    6       30.20              
Jan 10 1998 13:00   SUNNY      52    56   37     W    8       30.17              
Jan 10 1998 14:00   SUNNY      54    55   38     W    7       30.14              
Jan 10 1998 15:00   SUNNY      56    49   37     m    5       30.13              
Jan 10 1998 16:00   CLEAR      58    45   37    NW    6       30.14              
Jan 10 1998 17:00   CLEAR      57    49   38     W    7       30.15              
Jan 10 1998 18:00   CLEAR      54    55   38     W    5       30.16              
Jan 10 1998 19:00   CLEAR      49    68   39     W    5       30.16              
Jan 10 1998 20:00   CLEAR      43    79   37     W    3       30.16              
Jan 10 1998 21:00   CLEAR      41    89   38     W    5       30.17              
Jan 10 1998 22:00   FAIR       38    92   36     W    6       30.18              
Jan 10 1998 23:00   CLEAR      39    92   37     W    3       30.19              
                   ------------------------------------------------------------
Jan 10 1998 Average            44    78   37    --    5   na  30.16

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1998  0:00   FAIR       36    96   35   CAL    0       30.18              
Jan 11 1998  1:00   FAIR       36    96   35     W    5       30.18              
Jan 11 1998  2:00   CLEAR      36    96   35     W    5       30.18              
Jan 11 1998  3:00   CLEAR      33    96   32     W    3       30.18              
Jan 11 1998  4:00   CLEAR      34    92   32   CAL    0       30.17              
Jan 11 1998  5:00   CLEAR      34    96   33     W    3       30.16              
Jan 11 1998  6:00        m      m     m    m     m    m    m      m                
Jan 11 1998  7:00   FAIR       33    96   32     W    5       30.18  WCI  30 WCI 
Jan 11 1998  8:00   CLEAR      33    96   32   CAL    0       30.18              
Jan 11 1998  9:00   CLEAR      37    92   35     W    5       30.21              
Jan 11 1998 10:00   SUNNY      44    76   37     W    6       30.22              
Jan 11 1998 11:00   FAIR       50    63   38     W    5       30.22              
Jan 11 1998 12:00   FAIR       56    55   40     m    5       30.20              
Jan 11 1998 13:00   SUNNY      60    51   42   CAL    0       30.17              
Jan 11 1998 14:00   SUNNY      64    46   43     m    3       30.15              
Jan 11 1998 15:00   SUNNY      65    45   43     W    6       30.14              
Jan 11 1998 16:00   CLEAR      65    45   43   CAL    0       30.14              
Jan 11 1998 17:00   FAIR       65    46   44   CAL    0       30.14              
Jan 11 1998 18:00   FAIR       61    51   43    SW    3       30.15              
Jan 11 1998 19:00   CLEAR      55    69   45   CAL    0       30.16              
Jan 11 1998 20:00   CLEAR      50    86   46   CAL    0       30.16              
Jan 11 1998 21:00   PTCLDY     48    86   44   CAL    0       30.17              
Jan 11 1998 22:00   CLEAR      47    89   44   CAL    0       30.18              
Jan 11 1998 23:00   CLEAR      45    93   43     W    3       30.18              
                   ------------------------------------------------------------
Jan 11 1998 Average            47    76   39    --    2   na  30.17

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1998  0:00   CLEAR      43   100   43   CAL    0       30.17              
Jan 12 1998  1:00   CLEAR      42    96   41   CAL    0       30.16              
Jan 12 1998  2:00   CLEAR      41    93   39   CAL    0       30.15              
Jan 12 1998  3:00   CLEAR      40    92   38   CAL    0       30.15              
Jan 12 1998  4:00   PTCLDY     40    92   38   CAL    0       30.15              
Jan 12 1998  5:00   PTCLDY     39    96   38     W    3       30.14              
Jan 12 1998  6:00   PTCLDY     39    96   38   CAL    0       30.16              
Jan 12 1998  7:00   PTCLDY     38    96   37   CAL    0       30.17              
Jan 12 1998  8:00        m      m     m    m     m    m    m      m                
Jan 12 1998  9:00   CLOUDY     43    93   41   CAL    0       30.21              
Jan 12 1998 10:00        m      m     m    m     m    m    m      m                
Jan 12 1998 11:00   CLOUDY     51    83   46     E    6       30.24              
Jan 12 1998 12:00        m      m     m    m     m    m    m      m                
Jan 12 1998 13:00   CLOUDY     57    69   47     S    7       30.17              
Jan 12 1998 14:00   PTSUNNY    58    67   47    SE    6       30.15              
Jan 12 1998 15:00   CLOUDY     59    67   48    SE    5       30.15              
Jan 12 1998 16:00   CLOUDY     58    69   48    SE    7       30.13              
Jan 12 1998 17:00   MOCLDY     58    69   48     S    6       30.14              
Jan 12 1998 18:00   CLOUDY     56    77   49     E    6       30.12              
Jan 12 1998 19:00   CLOUDY     55    80   49     E    6       30.11              
Jan 12 1998 20:00   CLOUDY     56    74   48    SE    3       30.12              
Jan 12 1998 21:00   CLOUDY     55    77   48    SE    3       30.14              
Jan 12 1998 22:00   LGT RAIN   55    77   48     E    6       30.15              
Jan 12 1998 23:00   CLOUDY     54    80   48    SE    3       30.15              
                   ------------------------------------------------------------
Jan 12 1998 Average            49    83   44    --    3   na  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1998  0:00   CLOUDY     55    77   48   CAL    0       30.14              
Jan 13 1998  1:00   CLOUDY     54    83   49    SE    5       30.12              
Jan 13 1998  2:00   CLOUDY     54    83   49   CAL    0       30.12              
Jan 13 1998  3:00   CLOUDY     54    86   50    SE    7       30.11              
Jan 13 1998  4:00   LGT RAIN   54    86   50     E    5       30.11              
Jan 13 1998  5:00   CLOUDY     55    86   51    SE    3       30.10              
Jan 13 1998  6:00   CLOUDY     54    93   52   CAL    0       30.12              
Jan 13 1998  7:00   CLOUDY     55    90   52   CAL    0       30.14              
Jan 13 1998  8:00   CLOUDY     55    86   51   CAL    0       30.16              
Jan 13 1998  9:00   CLOUDY     55    90   52   CAL    0       30.17              
Jan 13 1998 10:00        m      m     m    m     m    m    m      m                
Jan 13 1998 11:00   PTSUNNY    60    75   52   CAL    0       30.21              
Jan 13 1998 12:00   CLOUDY     60    81   54     W    5       30.21              
Jan 13 1998 13:00   CLOUDY     62    75   54    NE    3       30.17              
Jan 13 1998 14:00   CLOUDY     62    75   54     N    7       30.16              
Jan 13 1998 15:00   CLOUDY     62    78   55    NE    5       30.17              
Jan 13 1998 16:00   CLOUDY     62    78   55     N    7       30.16              
Jan 13 1998 17:00   CLOUDY     61    81   55     N    6       30.15              
Jan 13 1998 18:00   CLOUDY     59    83   54     N    3       30.15              
Jan 13 1998 19:00   CLOUDY     55    90   52   CAL    0       30.16              
Jan 13 1998 20:00   CLOUDY     54    93   52   CAL    0       30.16              
Jan 13 1998 21:00        m      m     m    m     m    m    m      m                
Jan 13 1998 22:00   CLOUDY     53    96   52    NW    5       30.17              
Jan 13 1998 23:00   FAIR       52    96   51   CAL    0       30.17              
                   ------------------------------------------------------------
Jan 13 1998 Average            57    85   52    --    3   na  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1998  0:00   FAIR       51   100   51   CAL    0       30.17              
Jan 14 1998  1:00   CLOUDY     50   100   50   CAL    0       30.17              
Jan 14 1998  2:00   CLOUDY     51   100   51   CAL    0       30.18              
Jan 14 1998  3:00   CLOUDY     52    96   51   CAL    0       30.18              
Jan 14 1998  4:00        m      m     m    m     m    m    m      m                
Jan 14 1998  5:00   CLOUDY     53    96   52    NE    7       30.16              
Jan 14 1998  6:00   LGT RAIN   54    96   53    NE    7       30.15              
Jan 14 1998  7:00   LGT RAIN   55    96   54    NE   10       30.18              
Jan 14 1998  8:00   LGT RAIN   55    96   54    NE    9       30.19              
Jan 14 1998  9:00   CLOUDY     55    93   53     E   12       30.20              
Jan 14 1998 10:00   CLOUDY     55    93   53     E   14       30.22              
Jan 14 1998 11:00   LGT RAIN   54    93   52     E   10       30.23              
Jan 14 1998 12:00   LGT RAIN   52    96   51    NE   16       30.22              
Jan 14 1998 13:00   LGT RAIN   51    96   50     E   10       30.19              
Jan 14 1998 14:00   CLOUDY     49   100   49     E    9       30.16              
Jan 14 1998 15:00   CLOUDY     49    96   48     E   10       30.14              
Jan 14 1998 16:00   CLOUDY     49    96   48    NE   10       30.14              
Jan 14 1998 17:00        m      m     m    m     m    m    m      m                
Jan 14 1998 18:00        m      m     m    m     m    m    m      m                
Jan 14 1998 19:00        m      m     m    m     m    m    m      m                
Jan 14 1998 20:00        m      m     m    m     m    m    m      m                
Jan 14 1998 21:00        m      m     m    m     m    m    m      m                
Jan 14 1998 22:00   CLOUDY     49    96   48     E    9       30.11              
Jan 14 1998 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan 14 1998 Average            52    96   51    --    8   na  30.18

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 15 1998  0:00        m      m     m    m     m    m    m      m                
Jan 15 1998  1:00        m      m     m    m     m    m    m      m                
Jan 15 1998  2:00        m      m     m    m     m    m    m      m                
Jan 15 1998  3:00        m      m     m    m     m    m    m      m                
Jan 15 1998  4:00        m      m     m    m     m    m    m      m                
