Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998

               PRELIMINARY HOURLY WEATHER OBSERVATIONS for MACON, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Dec 31 1996  0:00   CLOUDY     61   100   61    NW    3       30.15              
Dec 31 1996  1:00   CLOUDY     60   100   60    SW    5       30.14              
Dec 31 1996  2:00   FOG        59   100   59   CAL    0       30.13  VSB  1/2 VSB 
Dec 31 1996  3:00   FOG        58   100   58   CAL    0       30.12           
Dec 31 1996  4:00   FOG        58   100   58   CAL    0       30.12  VSB  1/4 VSB 
Dec 31 1996  5:00   FOG        57   100   57   CAL    0       30.12  VSB  1/2 VSB 
Dec 31 1996  6:00   FOG        57   100   57   CAL    0       30.12  VSB  1/2 VSB 
Dec 31 1996  7:00   FOG        57   100   57   CAL    0       30.12  VSB  1/4 VSB 
Dec 31 1996  8:00   FOG        56   100   56   CAL    0       30.13  VSB  1/4 VSB 
Dec 31 1996  9:00   CLOUDY     58   100   58   CAL    0       30.14  VSB  1 VSB 
Dec 31 1996 10:00   CLOUDY     60   100   60   CAL    0       30.15              
Dec 31 1996 11:00   CLOUDY     63    93   61   CAL    0       30.13              
Dec 31 1996 12:00   CLOUDY     67    81   61   CAL    0       30.10              
Dec 31 1996 13:00   TSTM       66    84   61     W    7       30.08              
Dec 31 1996 14:00   TSTM       61    97   60    SW    8       30.06              
Dec 31 1996 15:00   CLOUDY     62    97   61    NW    3       30.06              
Dec 31 1996 16:00   CLOUDY     62    97   61   CAL    0       30.06              
Dec 31 1996 17:00   CLOUDY     62    97   61     W   10       30.07              
Dec 31 1996 18:00   CLOUDY     61   100   61    SE    7       30.06              
Dec 31 1996 19:00   CLOUDY     61   100   61     S    3       30.08              
Dec 31 1996 20:00   MOCLDY     60   100   60     W    3       30.08              
Dec 31 1996 21:00   PTCLDY     57   100   57   CAL    0       30.08              
Dec 31 1996 22:00   FOG        57   100   57   CAL    0       30.09           
Dec 31 1996 23:00   FOG        58   100   58   CAL    0       30.09  VSB  1/4 VSB 
                   ------------------------------------------------------------
Dec 31 1996 Average            60    98   59    --    2   na  30.10

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1997  0:00   FOG        58   100   58   CAL    0       30.10  VSB  1/2 VSB 
Jan  2 1997  1:00   FOG        58   100   58   CAL    0       30.08  VSB  1/2 VSB 
Jan  2 1997  2:00   FOG        58   100   58   CAL    0       30.06  VSB  1/4 VSB 
Jan  2 1997  3:00   FOG        58   100   58   CAL    0       30.07  VSB  1/4 VSB 
Jan  2 1997  4:00   FOG        58   100   58   CAL    0       30.07  VSB  1/2 VSB 
Jan  2 1997  5:00   CLOUDY     58   100   58   CAL    0       30.06  VSB  3/4 VSB 
Jan  2 1997  6:00   CLOUDY     58   100   58   CAL    0       30.06  VSB  1 VSB 
Jan  2 1997  7:00   CLOUDY     58   100   58   CAL    0       30.08  VSB  1 VSB 
Jan  2 1997  8:00   CLOUDY     58   100   58     W    5       30.08  VSB  1/4 VSB 
Jan  2 1997  9:00   CLOUDY     57   100   57     W    6       30.09  VSB  1/4 VSB 
Jan  2 1997 10:00        m      m     m    m     m    m    m      m                
Jan  2 1997 11:00   CLOUDY     60    96   59     W    7       30.09              
Jan  2 1997 12:00   PTSUNNY    64    84   59     W    9       30.06              
Jan  2 1997 13:00   PTSUNNY    68    70   58     W   13       30.04              
Jan  2 1997 14:00   PTSUNNY    70    66   58     W   12       30.01              
Jan  2 1997 15:00   MOSUNNY    72    59   57     W   13       29.99              
Jan  2 1997 16:00   PTCLDY     71    61   57     W    9       29.99              
Jan  2 1997 17:00   CLEAR      69    66   57     W   12       30.01              
Jan  2 1997 18:00   CLEAR      65    78   58    SW    6       30.01              
Jan  2 1997 19:00   CLEAR      63    84   58    SW    6       30.02              
Jan  2 1997 20:00   PTCLDY     61    90   58    SW    6       30.02              
Jan  2 1997 21:00   PTCLDY     61    90   58    SW    7       30.02              
Jan  2 1997 22:00   PTCLDY     59    93   57    SW    5       30.02              
Jan  2 1997 23:00   PTCLDY     59    96   58     W    7       30.01              
                   ------------------------------------------------------------
Jan  2 1997 Average            62    88   58    --    5   na  30.04

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1997  0:00   PTCLDY     59    93   57     W    3       30.01              
Jan  3 1997  1:00   PTCLDY     58    96   57    SW    6       29.99              
Jan  3 1997  2:00   CLEAR      57   100   57    SW    6       29.99              
Jan  3 1997  3:00   PTCLDY     57   100   57    SW    7       29.99              
Jan  3 1997  4:00   PTCLDY     57    96   56   CAL    0       29.99              
Jan  3 1997  5:00   FOG        57   100   57     W    5       29.98  VSB  1/4 VSB 
Jan  3 1997  6:00   CLOUDY     59   100   59     W    9       29.99              
Jan  3 1997  7:00   CLOUDY     59   100   59     W    7       30.00              
Jan  3 1997  8:00   CLOUDY     59   100   59    SW    5       30.02              
Jan  3 1997  9:00   CLOUDY     61    97   60     W    8       30.04              
Jan  3 1997 10:00   CLOUDY     63    93   61    SW    8       30.06              
Jan  3 1997 11:00   CLOUDY     65    90   62    SW   10       30.05              
Jan  3 1997 12:00   CLOUDY     67    81   61     W   13       30.03              
Jan  3 1997 13:00   CLOUDY     66    84   61     W    9       30.01              
Jan  3 1997 14:00   CLOUDY     66    84   61     W    8       29.99              
Jan  3 1997 15:00   CLOUDY     69    76   61    SW   12       29.97              
Jan  3 1997 16:00   MOCLDY     69    73   60    SW   12       29.97              
Jan  3 1997 17:00   CLOUDY     69    70   59     W   10       29.97              
Jan  3 1997 18:00   CLEAR      65    81   59    SW    3       29.97              
Jan  3 1997 19:00   CLEAR      60    93   58   CAL    0       29.97              
Jan  3 1997 20:00   CLEAR      60    93   58   CAL    0       29.98              
Jan  3 1997 21:00   CLEAR      57   100   57   CAL    0       29.97              
Jan  3 1997 22:00   CLEAR      58   100   58    SW    3       29.98              
Jan  3 1997 23:00   CLEAR      57   100   57    SW    3       29.99              
                   ------------------------------------------------------------
Jan  3 1997 Average            61    92   59    --    6   na  30.00

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1997  0:00   CLEAR      59   100   59   CAL    0       30.00              
Jan  4 1997  1:00   CLEAR      59   100   59    SW    3       29.99              
Jan  4 1997  2:00   CLEAR      59   100   59   CAL    0       29.98              
Jan  4 1997  3:00   PTCLDY     58   100   58   CAL    0       29.98              
Jan  4 1997  4:00   CLOUDY     59   100   59    SW    3       29.99  VSB  3/4 VSB 
Jan  4 1997  5:00   CLOUDY     60   100   60    SW    6       29.99              
Jan  4 1997  6:00   CLOUDY     61   100   61   CAL    0       30.00              
Jan  4 1997  7:00   CLOUDY     61    97   60     S    3       30.01              
Jan  4 1997  8:00   CLOUDY     61   100   61   CAL    0       30.02              
Jan  4 1997  9:00   CLOUDY     62    97   61    SE    3       30.02              
Jan  4 1997 10:00   CLOUDY     64    97   63     S    6       30.03              
Jan  4 1997 11:00   CLOUDY     66    90   63     S   10       30.03              
Jan  4 1997 12:00   CLOUDY     68    84   63     S   10       30.01              
Jan  4 1997 13:00   CLOUDY     69    81   63    SW    8       29.98              
Jan  4 1997 14:00   CLOUDY     72    73   63    SW    9   20  29.96              
Jan  4 1997 15:00   PTSUNNY    75    64   62     S   10   17  29.94              
Jan  4 1997 16:00   CLEAR      73    66   61     S   10       29.92              
Jan  4 1997 17:00   CLEAR      74    62   60     m    7       29.90              
Jan  4 1997 18:00   PTCLDY     69    73   60     S    5       29.91              
Jan  4 1997 19:00   CLOUDY     67    81   61     S    5       29.91              
Jan  4 1997 20:00   PTCLDY     68    78   61     S    7       29.90              
Jan  4 1997 21:00   PTCLDY     67    81   61     S    9       29.91              
Jan  4 1997 22:00   CLOUDY     67    81   61     S   10       29.89              
Jan  4 1997 23:00   CLEAR      66    87   62     S   13       29.87              
                   ------------------------------------------------------------
Jan  4 1997 Average            65    87   61    --    6   18  29.96

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1997  0:00   MOCLDY     67    90   64     S   12   16  29.87              
Jan  5 1997  1:00        m      m     m    m     m    m    m      m                
Jan  5 1997  2:00   CLOUDY     68    87   64     S   14       29.87              
Jan  5 1997  3:00   MOCLDY     68    84   63     S    9   20  29.84              
Jan  5 1997  4:00        m      m     m    m     m    m    m      m                
Jan  5 1997  5:00   MOCLDY     68    87   64     S   10       29.80              
Jan  5 1997  6:00   CLOUDY     68    87   64     S   14       29.79              
Jan  5 1997  7:00   LGT RAIN   69    84   64    SW   10   18  29.80              
Jan  5 1997  8:00   HVY RAIN   59    90   56     W   13   22  29.87              
Jan  5 1997  9:00   LGT RAIN   59    93   57    NW    5       29.85              
Jan  5 1997 10:00   CLOUDY     60    90   57    SW    6       29.88              
Jan  5 1997 11:00   PTSUNNY    62    84   57    SW    6       29.88              
Jan  5 1997 12:00   CLOUDY     64    67   53     W   12       29.88              
Jan  5 1997 13:00   PTSUNNY    66    63   53    SW    7       29.85              
Jan  5 1997 14:00   SUNNY      71    51   52     W    8       29.82              
Jan  5 1997 15:00   MOSUNNY    71    47   50     W   12   16  29.82              
Jan  5 1997 16:00   CLEAR      70    42   46     W   14       29.83              
Jan  5 1997 17:00   CLEAR      68    49   48     W    9       29.84              
Jan  5 1997 18:00   CLEAR      63    58   48     W    6       29.85              
Jan  5 1997 19:00   PTCLDY     61    62   48     W    5       29.87              
Jan  5 1997 20:00   PTCLDY     60    62   47     W    6       29.89              
Jan  5 1997 21:00   MOCLDY     59    64   47    SW    3       29.91              
Jan  5 1997 22:00   PTCLDY     57    69   47     W    5       29.93              
Jan  5 1997 23:00   PTCLDY     53    83   48    NW    3       29.94              
                   ------------------------------------------------------------
Jan  5 1997 Average            64    72   54    --    9   18  29.86

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1997  0:00   PTCLDY     52    83   47   CAL    0       29.95              
Jan  6 1997  1:00   PTCLDY     52    86   48     W    5       29.95              
Jan  6 1997  2:00   CLOUDY     52    93   50     W    3       29.95              
Jan  6 1997  3:00   CLOUDY     53    86   49    NW    3       29.96              
Jan  6 1997  4:00   CLOUDY     53    83   48     W    6       29.96              
Jan  6 1997  5:00   MOCLDY     52    86   48   CAL    0       29.97              
Jan  6 1997  6:00   PTCLDY     51    83   46   CAL    0       29.99              
Jan  6 1997  7:00   PTCLDY     51    83   46     W    3       30.01              
Jan  6 1997  8:00   CLOUDY     51    89   48    SW    3       30.04              
Jan  6 1997  9:00   CLOUDY     53    74   45     m    3       30.07              
Jan  6 1997 10:00   CLOUDY     55    66   44   CAL    0       30.06              
Jan  6 1997 11:00   CLOUDY     56    64   44     W    3       30.08              
Jan  6 1997 12:00   CLOUDY     57    59   43     W    5       30.07              
Jan  6 1997 13:00   CLOUDY     68    90   65    SE    7       30.06              
Jan  6 1997 14:00   CLOUDY     70    84   65     S    5       30.03              
Jan  6 1997 15:00   CLOUDY     70    84   65    SE    6       30.02              
Jan  6 1997 16:00   CLOUDY     71    81   65    SE    6       30.01              
Jan  6 1997 17:00   CLOUDY     70    84   65    SE    7       30.00              
Jan  6 1997 18:00   CLOUDY     69    84   64     E    5       30.01              
Jan  6 1997 19:00   CLOUDY     67    90   64     E    9       29.99              
Jan  6 1997 20:00   CLOUDY     65    93   63     E    6       29.99              
Jan  6 1997 21:00   CLOUDY     65    97   64   CAL    0       30.00              
Jan  6 1997 22:00   MOCLDY     54    50   36    NW    6       30.07              
Jan  6 1997 23:00   CLOUDY     53    52   36    NW    7       30.08              
                   ------------------------------------------------------------
Jan  6 1997 Average            59    80   52    --    4   na  30.01

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1997  0:00   CLOUDY     51    56   36     W    6       30.09              
Jan  7 1997  1:00   CLOUDY     51    56   36     W    5       30.07              
Jan  7 1997  2:00   CLOUDY     50    63   38     W   10       30.10              
Jan  7 1997  3:00   CLOUDY     47    83   42    NW    8       30.10              
Jan  7 1997  4:00   CLOUDY     46    83   41     N    8       30.09              
Jan  7 1997  5:00   LGT RAIN   46    86   42     N    8       30.10              
Jan  7 1997  6:00   HVY RAIN   44    96   43     N    6       30.09              
Jan  7 1997  7:00   LGT RAIN   43    96   42    NW    7       30.10              
Jan  7 1997  8:00   RAIN       43    93   41     N    6       30.11              
Jan  7 1997  9:00   LGT RAIN   43    93   41    NW    9       30.15              
Jan  7 1997 10:00   HVY RAIN   42    93   40     N    6       30.13              
Jan  7 1997 11:00   LGT RAIN   43    89   40    NW    6       30.16              
Jan  7 1997 12:00   LGT RAIN   43    93   41     N    5       30.13              
Jan  7 1997 13:00   PTSUNNY    46    83   41     m    3       30.12              
Jan  7 1997 14:00   LGT RAIN   46    79   40     N    5       30.09              
Jan  7 1997 15:00   CLOUDY     47    76   40     N    8       30.09              
Jan  7 1997 16:00   CLOUDY     47    80   41     N    5       30.09              
Jan  7 1997 17:00   CLOUDY     46    89   43    NW    3       30.10              
Jan  7 1997 18:00   CLOUDY     46    93   44     W    5       30.13              
Jan  7 1997 19:00   CLOUDY     46    93   44   CAL    0       30.12              
Jan  7 1997 20:00   CLOUDY     46    93   44    NW    3       30.12              
Jan  7 1997 21:00   CLOUDY     46    93   44   CAL    0       30.14              
Jan  7 1997 22:00   CLOUDY     46    93   44   CAL    0       30.15              
Jan  7 1997 23:00   MOCLDY     45    86   41     N    5       30.15              
                   ------------------------------------------------------------
Jan  7 1997 Average            46    85   41    --    5   na  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1997  0:00   CLEAR      43    79   37     N    5       30.15              
Jan  8 1997  1:00   PTCLDY     42    79   36     N    3       30.14              
Jan  8 1997  2:00   MOCLDY     42    79   36     N    5       30.14              
Jan  8 1997  3:00   PTCLDY     40    85   36   CAL    0       30.14              
Jan  8 1997  4:00   MOCLDY     41    82   36     N    8       30.14              
Jan  8 1997  5:00   CLOUDY     42    86   38    NE    7       30.14              
Jan  8 1997  6:00   CLOUDY     43    86   39    NE    7       30.14              
Jan  8 1997  7:00   CLOUDY     43    79   37    NE    9       30.16              
Jan  8 1997  8:00   CLOUDY     42    79   36    NE    8       30.18              
Jan  8 1997  9:00   CLOUDY     42    73   34     E    8       30.19              
Jan  8 1997 10:00   CLOUDY     43    62   31     E   14       30.18              
Jan  8 1997 11:00   LGT RAIN   41    67   31     E   14       30.19              
Jan  8 1997 12:00   CLOUDY     42    67   32     E   15       30.15              
Jan  8 1997 13:00   LGT RAIN   41    67   31     E   10   22  30.12              
Jan  8 1997 14:00   LGT RAIN   38    89   35    NE    7       30.10              
Jan  8 1997 15:00   LGT RAIN   38    92   36     E   13       30.10              
Jan  8 1997 16:00   RAIN       36    92   34     E   16       30.07              
Jan  8 1997 17:00   LGT RAIN   36    96   35     E   10       30.07              
Jan  8 1997 18:00   CLOUDY     36    92   34     E   13       30.06              
Jan  8 1997 19:00   LGT RAIN   36    92   34    NE   10       30.08              
Jan  8 1997 20:00   LGT RAIN   36    92   34     E   12       30.05              
Jan  8 1997 21:00   CLOUDY     36    92   34     E   14       30.03              
Jan  8 1997 22:00   LGT RAIN   36    96   35     E   10       30.00              
Jan  8 1997 23:00   CLOUDY     36    96   35     E   14       29.98              
                   ------------------------------------------------------------
Jan  8 1997 Average            40    83   35    --   10   22  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1997  0:00   RAIN       37    96   36     E   10       29.93              
Jan  9 1997  1:00   LGT RAIN   37    96   36     E    9       29.89              
Jan  9 1997  2:00   HVY RAIN   37    96   36     E    6       29.87              
Jan  9 1997  3:00   LGT RAIN   37    96   36     E    8       29.82              
Jan  9 1997  4:00   RAIN       37   100   37    NE    6       29.80              
Jan  9 1997  5:00   TSTM       38    96   37     E    9       29.75              
Jan  9 1997  6:00   RAIN       38    96   37    NE    8       29.72              
Jan  9 1997  7:00   LGT RAIN   38    96   37     N   10       29.74              
Jan  9 1997  8:00   HVY RAIN   38    96   37     N    7       29.75              
Jan  9 1997  9:00   CLOUDY     38    96   37     N    9       29.77              
Jan  9 1997 10:00   CLOUDY     39    92   37     N   10       29.76              
Jan  9 1997 11:00   CLOUDY     39   100   39    NE    6       29.73              
Jan  9 1997 12:00   CLOUDY     40   100   40    SE    5       29.73              
Jan  9 1997 13:00   CLOUDY     41    96   40    SW    3       29.74              
Jan  9 1997 14:00   LGT RAIN   42   100   42     S    7       29.71              
Jan  9 1997 15:00   CLOUDY     44   100   44     S    8       29.65              
Jan  9 1997 16:00   CLOUDY     46    96   45     W   12       29.69              
Jan  9 1997 17:00   CLOUDY     46    96   45     W    7       29.68              
Jan  9 1997 18:00   CLOUDY     46    96   45     W   13       29.69              
Jan  9 1997 19:00   CLOUDY     46    89   43     W   13       29.69              
Jan  9 1997 20:00   CLOUDY     45    82   40     W   14       29.71              
Jan  9 1997 21:00   CLOUDY     43    79   37     W   16       29.74              
Jan  9 1997 22:00   CLOUDY     41    76   34     W   16   28  29.76              
Jan  9 1997 23:00   CLOUDY     40    79   34     W   17   22  29.80              
                   ------------------------------------------------------------
Jan  9 1997 Average            41    94   39    --   10   25  29.75

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1997  0:00        m      m     m    m     m    m    m      m                
Jan 10 1997  1:00   CLOUDY     38    70   29     W   15   21  29.83              
Jan 10 1997  2:00   CLOUDY     38    67   28     W   15       29.84              
Jan 10 1997  3:00   MOCLDY     36    72   28     W    9       29.87              
Jan 10 1997  4:00   FAIR       35    72   27     W   12       29.88  WCI  21 WCI 
Jan 10 1997  5:00   FAIR       34    75   27     W   10       29.86  WCI  21 WCI 
Jan 10 1997  6:00   FAIR       33    78   27     W    7       29.87  WCI  25 WCI 
Jan 10 1997  7:00   FAIR       33    78   27     W    8       29.88  WCI  23 WCI 
Jan 10 1997  8:00   FAIR       32    82   27     W    6       29.89  WCI  26 WCI 
Jan 10 1997  9:00   FAIR       34    82   29     W   12       29.89  WCI  19 WCI 
Jan 10 1997 10:00   PTSUNNY    36    79   30     W    8       29.92              
Jan 10 1997 11:00   PTSUNNY    40    73   32    SW   12       29.93              
Jan 10 1997 12:00   FAIR       44    68   34     W   14   18  29.91              
Jan 10 1997 13:00   FAIR       47    60   34    SW   12       29.88              
Jan 10 1997 14:00   FAIR       49    56   34     W   13       29.84              
Jan 10 1997 15:00   FAIR       50    52   33    SW   17   21  29.81              
Jan 10 1997 16:00   FAIR       52    48   33    SW   14       29.80              
Jan 10 1997 17:00   FAIR       50    54   34     S   16   21  29.79              
Jan 10 1997 18:00   FAIR       48    56   33     S   13       29.78              
Jan 10 1997 19:00   FAIR       47    58   33     S   12       29.80              
Jan 10 1997 20:00   FAIR       46    60   33     S   14   23  29.78              
Jan 10 1997 21:00   FAIR       46    65   35     S   18   26  29.78              
Jan 10 1997 22:00   MOCLDY     47    71   38    SW   17   25  29.81              
Jan 10 1997 23:00   CLOUDY     48    71   39    SW   20   24  29.83              
                   ------------------------------------------------------------
Jan 10 1997 Average            42    67   31    --   13   22  29.85

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1997  0:00   CLOUDY     47    63   35     W   22   28  29.88              
Jan 11 1997  1:00   CLOUDY     38    73   30    NW   16   22  29.93              
Jan 11 1997  2:00   CLOUDY     35    69   26    NW   17       29.96  WCI  14 WCI 
Jan 11 1997  3:00   CLOUDY     34    54   19    NW   14       29.98  WCI  15 WCI 
Jan 11 1997  4:00   CLOUDY     32    56   18    NW   14   21  30.01  WCI  13 WCI 
Jan 11 1997  5:00   CLOUDY     30    53   15    NW    8       30.03  WCI  20 WCI 
Jan 11 1997  6:00   FAIR       27    57   14     N   13       30.05  WCI  8 WCI 
Jan 11 1997  7:00   FAIR       24    60   12    NW   12       30.09  WCI  7 WCI 
Jan 11 1997  8:00   FAIR       23    50    7    NW   10       30.11  WCI  7 WCI 
Jan 11 1997  9:00   FAIR       24    50    8    NW   10       30.13  WCI  9 WCI 
Jan 11 1997 10:00   FAIR       26    46    8    NW    8       30.15  WCI  15 WCI 
Jan 11 1997 11:00   FAIR       29    41    8    NW   10       30.16  WCI  15 WCI 
Jan 11 1997 12:00   FAIR       32    39   10    NW    8       30.14  WCI  22 WCI 
Jan 11 1997 13:00   FAIR       36    33   10     N    9       30.11              
Jan 11 1997 14:00   FAIR       38    32   11     m    3       30.08              
Jan 11 1997 15:00   FAIR       40    31   12    NW    5       30.08              
Jan 11 1997 16:00   FAIR       41    30   12     m    7       30.09              
Jan 11 1997 17:00   FAIR       41    29   11    NW    8       30.11              
Jan 11 1997 18:00   FAIR       37    37   13    NW    6       30.13              
Jan 11 1997 19:00   FAIR       35    45   16     W    3       30.16              
Jan 11 1997 20:00   FAIR       31    61   19     W    6       30.18  WCI  25 WCI 
Jan 11 1997 21:00   FAIR       32    49   15    NW    7       30.19  WCI  24 WCI 
Jan 11 1997 22:00   FAIR       31    53   16    NW    6       30.19  WCI  25 WCI 
Jan 11 1997 23:00   FAIR       29    58   16    NW    6       30.21  WCI  23 WCI 
                   ------------------------------------------------------------
Jan 11 1997 Average            33    49   15    --    9   24  30.09

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1997  0:00   FAIR       29    55   15    NW    3       30.21              
Jan 12 1997  1:00   FAIR       28    66   18    NW    5       30.22  WCI  25 WCI 
Jan 12 1997  2:00   FAIR       28    63   17   CAL    0       30.22              
Jan 12 1997  3:00   FAIR       26    81   21     W    3       30.24              
Jan 12 1997  4:00   FAIR       26    78   20     W    3       30.24              
Jan 12 1997  5:00   FAIR       26    78   20   CAL    0       30.25              
Jan 12 1997  6:00   FAIR       27    81   22     W    6       30.28  WCI  21 WCI 
Jan 12 1997  7:00   FAIR       26    74   19    NW    5       30.31  WCI  23 WCI 
Jan 12 1997  8:00   FAIR       24    84   20    NW    5       30.31  WCI  21 WCI 
Jan 12 1997  9:00   FAIR       30    66   20     N    7       30.33  WCI  22 WCI 
Jan 12 1997 10:00   FAIR       34    54   19     N   10       30.36  WCI  21 WCI 
Jan 12 1997 11:00   FAIR       39    40   17     N    8       30.35              
Jan 12 1997 12:00   FAIR       42    33   15     m    6       30.35              
Jan 12 1997 13:00   FAIR       44    28   13     m    5       30.32              
Jan 12 1997 14:00   FAIR       46    27   14     W    5       30.29              
Jan 12 1997 15:00   FAIR       47    25   13     W    8       30.29              
Jan 12 1997 16:00   FAIR       49    22   12    NW    6       30.30              
Jan 12 1997 17:00   FAIR       48    23   12    NW    5       30.31              
Jan 12 1997 18:00   FAIR       46    26   13    NW    3       30.33              
Jan 12 1997 19:00   FAIR       40    39   17    NW    6       30.34              
Jan 12 1997 20:00   CLEAR      37    50   20     W    6       30.36              
Jan 12 1997 21:00   CLEAR      31    66   21    NW    5       30.37  WCI  28 WCI 
Jan 12 1997 22:00   FAIR       35    49   18    NW    6       30.38  WCI  30 WCI 
Jan 12 1997 23:00   FAIR       34    51   18    NW    6       30.39  WCI  29 WCI 
                   ------------------------------------------------------------
Jan 12 1997 Average            35    52   17    --    5   na  30.31

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1997  0:00   FAIR       31    58   18   CAL    0       30.38              
Jan 13 1997  1:00   FAIR       30    72   22     W    3       30.37              
Jan 13 1997  2:00   FAIR       31    56   17     N    3       30.37              
Jan 13 1997  3:00   FAIR       29    69   20    NW    3       30.38              
Jan 13 1997  4:00   FAIR       29    78   23   CAL    0       30.39              
Jan 13 1997  5:00        m      m     m    m     m    m    m      m                
Jan 13 1997  6:00   FAIR       28    75   21    NW    3       30.39              
Jan 13 1997  7:00   FAIR       30    66   20    NW    5       30.43  WCI  27 WCI 
Jan 13 1997  8:00   FAIR       31    61   19    NW    6       30.44  WCI  25 WCI 
Jan 13 1997  9:00   FAIR       32    61   20   CAL    0       30.45              
Jan 13 1997 10:00   FAIR       35    52   19     N    9       30.47  WCI  24 WCI 
Jan 13 1997 11:00   FAIR       38    48   20     N    3       30.47              
Jan 13 1997 12:00   FAIR       42    43   21    NW    8       30.46              
Jan 13 1997 13:00   FAIR       46    37   21     m    6       30.41              
Jan 13 1997 14:00   FAIR       49    33   21     N    6       30.38              
Jan 13 1997 15:00   FAIR       50    32   21     m    5       30.38              
Jan 13 1997 16:00   FAIR       50    32   21     m    5       30.37              
Jan 13 1997 17:00   PTCLDY     50    32   21     N    6       30.36              
Jan 13 1997 18:00   PTCLDY     45    41   23     N    6       30.38              
Jan 13 1997 19:00   PTCLDY     42    49   24     N    7       30.40              
Jan 13 1997 20:00   CLEAR      40    55   25    NW    3       30.41              
Jan 13 1997 21:00   PTCLDY     37    76   30   CAL    0       30.42              
Jan 13 1997 22:00   PTCLDY     37    61   25    NW    5       30.43              
Jan 13 1997 23:00   CLEAR      35    54   20    NW    5       30.42  WCI  32 WCI 
                   ------------------------------------------------------------
Jan 13 1997 Average            38    54   21    --    4   na  30.41

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1997  0:00   CLEAR      35    45   16    NW    3       30.41              
Jan 14 1997  1:00   CLEAR      34    47   16     N    6       30.40  WCI  29 WCI 
Jan 14 1997  2:00   CLEAR      32    53   17     N    5       30.39  WCI  29 WCI 
Jan 14 1997  3:00   CLOUDY     33    54   18     N    5       30.40  WCI  30 WCI 
Jan 14 1997  4:00   CLOUDY     35    49   18     N    5       30.40  WCI  32 WCI 
Jan 14 1997  5:00   CLOUDY     35    54   20     N    7       30.39  WCI  27 WCI 
Jan 14 1997  6:00   PTCLDY     33    56   19     N    5       30.40  WCI  30 WCI 
Jan 14 1997  7:00   CLEAR      31    63   20    NW    6       30.43  WCI  25 WCI 
Jan 14 1997  8:00   CLEAR      30    66   20     N    5       30.42  WCI  27 WCI 
Jan 14 1997  9:00   CLEAR      35    56   21     N    6       30.44  WCI  30 WCI 
Jan 14 1997 10:00   MOSUNNY    40    52   24    NE    6       30.44              
Jan 14 1997 11:00   MOSUNNY    45    41   23     E    6       30.45              
Jan 14 1997 12:00   MOSUNNY    50    36   24     E    9       30.43              
Jan 14 1997 13:00   MOSUNNY    51    33   23     N    6       30.39              
Jan 14 1997 14:00   SUNNY      53    32   24     m    5       30.35              
Jan 14 1997 15:00   SUNNY      54    31   24    SE    8       30.33              
Jan 14 1997 16:00   CLEAR      54    31   24     E    3       30.34              
Jan 14 1997 17:00   CLOUDY     53    33   25    NE    5       30.34              
