
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for MACON, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1996 0:00 LGT RAIN 55 100 55 S 6 29.83
Jan 1 1996 1:00 LGT RAIN 56 96 55 E 5 29.79
Jan 1 1996 2:00 LGT RAIN 55 100 55 SE 8 29.77
Jan 1 1996 3:00 LGT RAIN 56 96 55 SE 6 29.76
Jan 1 1996 4:00 CLOUDY 55 96 54 SE 3 29.75
Jan 1 1996 5:00 LGT RAIN 54 100 54 CAL 0 29.75
Jan 1 1996 6:00 CLOUDY 54 100 54 CAL 0 29.75 FOG FOG
Jan 1 1996 7:00 LGT RAIN 54 100 54 CAL 0 29.78 VSB 1/2 VSB
Jan 1 1996 8:00 LGT RAIN 56 96 55 SE 9 29.77
Jan 1 1996 9:00 CLOUDY 57 96 56 SE 8 29.76
Jan 1 1996 10:00 CLOUDY 58 96 57 CAL 0 29.76
Jan 1 1996 11:00 CLOUDY 60 93 58 CAL 0 29.77
Jan 1 1996 12:00 CLOUDY 62 90 59 CAL 0 29.75
Jan 1 1996 13:00 CLOUDY 63 87 59 W 5 29.73
Jan 1 1996 14:00 LGT RAIN 62 90 59 S 3 29.71
Jan 1 1996 15:00 CLOUDY 64 87 60 CAL 0 29.68
Jan 1 1996 16:00 LGT RAIN 63 93 61 SE 6 29.68
Jan 1 1996 17:00 CLOUDY 61 97 60 SE 8 29.67
Jan 1 1996 18:00 CLOUDY 60 96 59 E 3 29.67
Jan 1 1996 19:00 CLOUDY 60 96 59 CAL 0 29.71
Jan 1 1996 20:00 CLOUDY 60 96 59 E 7 29.69
Jan 1 1996 21:00 CLOUDY 59 96 58 CAL 0 29.71
Jan 1 1996 22:00 MOCLDY 59 96 58 SE 5 29.69
Jan 1 1996 23:00 CLOUDY 60 96 59 SE 8 29.67
------------------------------------------------------------
Jan 1 1996 Average 58 95 57 -- 4 na 29.73
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1996 0:00 CLOUDY 60 96 59 SE 7 29.66
Jan 2 1996 1:00 CLOUDY 60 96 59 SE 7 29.63
Jan 2 1996 2:00 CLOUDY 60 96 59 SE 8 29.63
Jan 2 1996 3:00 CLOUDY 60 96 59 SE 8 29.62
Jan 2 1996 4:00 CLOUDY 60 96 59 SE 6 29.61
Jan 2 1996 5:00 CLOUDY 60 96 59 SE 5 29.61 FOG FOG
Jan 2 1996 6:00 CLOUDY 60 96 59 E 3 29.61
Jan 2 1996 7:00 FOG 60 96 59 CAL 0 29.63 VSB 1 VSB
Jan 2 1996 8:00 FOG 60 96 59 SE 6 29.63 VSB 1/4 VSB
Jan 2 1996 9:00 FOG 61 97 60 SE 6 29.62 VSB 1/4 VSB
Jan 2 1996 10:00 FOG 62 100 62 S 6 29.63 VSB 1/2 VSB
Jan 2 1996 11:00 CLOUDY 64 100 64 S 7 29.62 FOG FOG
Jan 2 1996 12:00 CLOUDY 66 97 65 S 8 29.60
Jan 2 1996 13:00 LGT RAIN 68 93 66 S 7 29.56
Jan 2 1996 14:00 CLOUDY 70 87 66 SW 12 29.53
Jan 2 1996 15:00 PTSUNNY 72 76 64 SW 15 23 29.49
Jan 2 1996 16:00 CLOUDY 73 76 65 SW 15 28 29.50
Jan 2 1996 17:00 m m m m m m m m
Jan 2 1996 18:00 PTCLDY 69 78 62 SW 8 29.50
Jan 2 1996 19:00 CLOUDY 69 76 61 SW 13 29.51
Jan 2 1996 20:00 m m m m m m m m
Jan 2 1996 21:00 m m m m m m m m
Jan 2 1996 22:00 CLEAR 64 75 56 SW 15 22 29.56
Jan 2 1996 23:00 CLOUDY 61 72 52 W 16 23 29.61
------------------------------------------------------------
Jan 2 1996 Average 64 90 61 -- 8 24 29.59
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1996 0:00 CLOUDY 58 67 47 W 17 25 29.63
Jan 3 1996 1:00 CLEAR 53 69 43 W 14 21 29.66
Jan 3 1996 2:00 MOCLDY 50 71 41 W 14 22 29.71
Jan 3 1996 3:00 CLOUDY 49 71 40 W 9 29.71
Jan 3 1996 4:00 CLOUDY 47 65 36 NW 12 29.70
Jan 3 1996 5:00 CLOUDY 46 65 35 W 15 29.69
Jan 3 1996 6:00 CLOUDY 45 65 34 W 12 29.71
Jan 3 1996 7:00 CLOUDY 45 65 34 W 12 29.74
Jan 3 1996 8:00 CLOUDY 44 65 33 W 13 29.75
Jan 3 1996 9:00 CLOUDY 44 65 33 W 16 21 29.77
Jan 3 1996 10:00 CLOUDY 44 62 32 W 13 29.80
Jan 3 1996 11:00 CLOUDY 44 60 31 W 15 29.81
Jan 3 1996 12:00 CLOUDY 43 62 31 W 15 29.82
Jan 3 1996 13:00 CLOUDY 44 60 31 W 12 29.75
Jan 3 1996 14:00 CLOUDY 43 62 31 W 13 23 29.74
Jan 3 1996 15:00 CLOUDY 42 65 31 W 15 23 29.77
Jan 3 1996 16:00 CLOUDY 40 67 30 W 16 21 29.78
Jan 3 1996 17:00 CLOUDY 39 67 29 W 14 22 29.81
Jan 3 1996 18:00 CLOUDY 39 64 28 W 12 18 29.85
Jan 3 1996 19:00 CLOUDY 39 64 28 W 13 29.90
Jan 3 1996 20:00 CLOUDY 38 62 26 W 20 28 29.92
Jan 3 1996 21:00 CLOUDY 37 61 25 NW 10 29.93
Jan 3 1996 22:00 CLOUDY 36 61 24 W 16 29.98
Jan 3 1996 23:00 CLOUDY 36 61 24 W 10 29.99
------------------------------------------------------------
Jan 3 1996 Average 44 64 32 -- 14 22 29.79
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1996 0:00 CLOUDY 35 61 23 NW 12 30.00 WCI 21 WCI
Jan 4 1996 1:00 CLOUDY 34 61 22 W 13 30.01 WCI 17 WCI
Jan 4 1996 2:00 CLOUDY 34 61 22 W 14 30.04 WCI 15 WCI
Jan 4 1996 3:00 CLOUDY 33 64 22 W 10 30.04 WCI 20 WCI
Jan 4 1996 4:00 CLEAR 30 75 23 W 6 30.07 WCI 24 WCI
Jan 4 1996 5:00 CLEAR 30 75 23 NW 5 30.07 WCI 27 WCI
Jan 4 1996 6:00 CLEAR 28 81 23 NW 5 30.08 WCI 25 WCI
Jan 4 1996 7:00 m m m m m m m m
Jan 4 1996 8:00 CLEAR 26 92 24 W 3 30.15
Jan 4 1996 9:00 CLEAR 31 75 24 W 8 30.17 WCI 21 WCI
Jan 4 1996 10:00 SUNNY 35 61 23 NW 13 30.18 WCI 18 WCI
Jan 4 1996 11:00 SUNNY 38 54 23 W 8 30.19
Jan 4 1996 12:00 FAIR 40 50 23 W 5 30.19
Jan 4 1996 13:00 FAIR 43 45 23 SW 7 30.16
Jan 4 1996 14:00 FAIR 45 41 23 SW 8 30.12
Jan 4 1996 15:00 SUNNY 47 40 24 SW 6 30.11
Jan 4 1996 16:00 CLEAR 48 40 25 SW 6 30.12
Jan 4 1996 17:00 CLEAR 47 42 25 SW 3 30.13
Jan 4 1996 18:00 CLEAR 45 49 27 SW 3 30.15
Jan 4 1996 19:00 CLEAR 40 67 30 S 3 30.16
Jan 4 1996 20:00 CLEAR 37 76 30 CAL 0 30.17
Jan 4 1996 21:00 CLEAR 32 85 28 CAL 0 30.18
Jan 4 1996 22:00 CLEAR 32 85 28 CAL 0 30.21
Jan 4 1996 23:00 FAIR 31 88 28 CAL 0 30.22
------------------------------------------------------------
Jan 4 1996 Average 37 64 25 -- 6 na 30.13
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1996 0:00 PTCLDY 30 92 28 CAL 0 30.22
Jan 5 1996 1:00 MOCLDY 30 92 28 CAL 0 30.23
Jan 5 1996 2:00 PTCLDY 29 92 27 CAL 0 30.23
Jan 5 1996 3:00 PTCLDY 29 96 28 CAL 0 30.23
Jan 5 1996 4:00 FAIR 28 92 26 NW 3 30.24
Jan 5 1996 5:00 CLEAR 28 96 27 W 3 30.24
Jan 5 1996 6:00 CLEAR 27 92 25 CAL 0 30.25
Jan 5 1996 7:00 CLEAR 26 96 25 CAL 0 30.26
Jan 5 1996 8:00 FAIR 27 96 26 CAL 0 30.27
Jan 5 1996 9:00 CLEAR 30 92 28 CAL 0 30.30
Jan 5 1996 10:00 SUNNY 37 79 31 CAL 0 30.33
Jan 5 1996 11:00 SUNNY 45 58 31 CAL 0 30.34
Jan 5 1996 12:00 SUNNY 50 46 30 CAL 0 30.32
Jan 5 1996 13:00 PTSUNNY 53 43 31 NE 7 30.27
Jan 5 1996 14:00 CLOUDY 54 41 31 CAL 0 30.25
Jan 5 1996 15:00 MOSUNNY 54 38 29 CAL 0 30.24
Jan 5 1996 16:00 CLEAR 54 40 30 CAL 0 30.24
Jan 5 1996 17:00 CLEAR 54 41 31 S 5 30.24
Jan 5 1996 18:00 MOCLDY 50 48 31 CAL 0 30.25
Jan 5 1996 19:00 CLOUDY 48 52 31 CAL 0 30.27
Jan 5 1996 20:00 CLOUDY 48 52 31 S 3 30.27
Jan 5 1996 21:00 CLOUDY 48 52 31 SE 3 30.27
Jan 5 1996 22:00 PTCLDY 47 53 31 SE 5 30.27
Jan 5 1996 23:00 PTCLDY 46 58 32 SE 5 30.27
------------------------------------------------------------
Jan 5 1996 Average 40 68 29 -- 1 na 30.26
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1996 0:00 PTCLDY 42 67 32 E 6 30.27
Jan 6 1996 1:00 PTCLDY 43 65 32 SE 6 30.25
Jan 6 1996 2:00 MOCLDY 43 76 36 SE 3 30.25
Jan 6 1996 3:00 PTCLDY 42 76 35 SE 5 30.24
Jan 6 1996 4:00 FAIR 40 82 35 E 5 30.24
Jan 6 1996 5:00 CLEAR 38 85 34 SE 5 30.22
Jan 6 1996 6:00 MOCLDY 39 82 34 SE 6 30.21
Jan 6 1996 7:00 FAIR 38 85 34 SE 7 30.20
Jan 6 1996 8:00 FAIR 38 89 35 NE 3 30.23
Jan 6 1996 9:00 CLOUDY 43 79 37 NE 6 30.25
Jan 6 1996 10:00 m m m m m m m m
Jan 6 1996 11:00 CLOUDY 50 56 35 SE 9 30.22
Jan 6 1996 12:00 PTSUNNY 54 52 37 E 9 30.16
Jan 6 1996 13:00 PTSUNNY 58 45 37 E 13 30.11
Jan 6 1996 14:00 CLOUDY 58 44 36 SE 12 30.05
Jan 6 1996 15:00 CLOUDY 57 47 37 SE 7 30.05
Jan 6 1996 16:00 LGT RAIN 51 86 47 CAL 0 30.04
Jan 6 1996 17:00 LGT RAIN 50 93 48 E 5 30.02
Jan 6 1996 18:00 CLOUDY 49 93 47 NE 6 29.99
Jan 6 1996 19:00 LGT RAIN 49 93 47 E 8 29.98
Jan 6 1996 20:00 CLOUDY 49 93 47 N 3 29.98
Jan 6 1996 21:00 CLOUDY 49 93 47 CAL 0 29.95
Jan 6 1996 22:00 LGT RAIN 48 96 47 NW 7 29.94
Jan 6 1996 23:00 LGT RAIN 48 96 47 CAL 0 29.92
------------------------------------------------------------
Jan 6 1996 Average 47 77 39 -- 6 na 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1996 0:00 RAIN 48 96 47 CAL 0 29.88
Jan 7 1996 1:00 LGT RAIN 49 96 48 SE 6 29.85
Jan 7 1996 2:00 LGT RAIN 49 100 49 SE 9 29.79
Jan 7 1996 3:00 RAIN 50 100 50 SE 10 29.74
Jan 7 1996 4:00 LGT RAIN 50 96 49 NW 6 29.73
Jan 7 1996 5:00 LGT RAIN 49 96 48 N 10 29.71
Jan 7 1996 6:00 RAIN 43 96 42 N 9 29.72
Jan 7 1996 7:00 LGT RAIN 38 92 36 NW 14 26 29.76
Jan 7 1996 8:00 LGT RAIN 37 92 35 NW 12 29.79
Jan 7 1996 9:00 SNOW 33 92 31 W 15 23 29.84 VSB 1 WCI 13
Jan 7 1996 10:00 FLURRIES 30 85 26 NW 15 31 29.87 WCI 9 WCI
Jan 7 1996 11:00 CLOUDY 29 78 23 NW 17 26 29.91 WCI 5 WCI
Jan 7 1996 12:00 CLOUDY 28 78 22 W 20 29 29.91 WCI 1 WCI
Jan 7 1996 13:00 CLOUDY 29 69 20 W 22 30 29.90 WCI 1 WCI
Jan 7 1996 14:00 PTSUNNY 30 63 19 NW 20 30 29.90 WCI 4 WCI
Jan 7 1996 15:00 CLOUDY 29 63 18 NW 20 30 29.91 WCI 3 WCI
Jan 7 1996 16:00 CLOUDY 28 63 17 NW 17 26 29.92 WCI 4 WCI
Jan 7 1996 17:00 CLOUDY 28 60 16 NW 15 29.94 WCI 6 WCI
Jan 7 1996 18:00 CLOUDY 26 60 14 NW 20 28 29.97 WCI -2 WCI
Jan 7 1996 19:00 CLOUDY 25 55 11 NW 21 28 29.99 WCI -4 WCI
Jan 7 1996 20:00 CLOUDY 25 55 11 NW 23 31 30.01 WCI -5 WCI
Jan 7 1996 21:00 CLOUDY 24 57 11 NW 18 29 30.02 WCI -2 WCI
Jan 7 1996 22:00 CLOUDY 24 57 11 NW 20 26 30.02 WCI -4 WCI
Jan 7 1996 23:00 CLOUDY 25 55 11 W 17 25 30.02 WCI 0 WCI
------------------------------------------------------------
Jan 7 1996 Average 34 77 28 -- 15 28 29.88
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1996 0:00 CLOUDY 25 57 12 NW 20 31 30.01 WCI -3 WCI
Jan 8 1996 1:00 LGT SNOW 24 68 15 NW 16 30 30.02 WCI 0 WCI
Jan 8 1996 2:00 LGT SNOW 23 81 18 W 17 22 30.02 WCI -3 WCI
Jan 8 1996 3:00 CLOUDY 24 52 9 NW 16 26 30.03 WCI 0 WCI
Jan 8 1996 4:00 CLOUDY 23 65 13 W 16 25 30.03 WCI -2 WCI
Jan 8 1996 5:00 m m m m m m m m
Jan 8 1996 6:00 PTCLDY 23 59 11 NW 17 23 30.06 WCI -3 WCI
Jan 8 1996 7:00 CLOUDY 23 62 12 NW 16 23 30.09 WCI -2 WCI
Jan 8 1996 8:00 FAIR 23 62 12 NW 20 24 30.12 WCI -6 WCI
Jan 8 1996 9:00 CLEAR 24 60 12 NW 18 25 30.14 WCI -2 WCI
Jan 8 1996 10:00 SUNNY 27 53 12 NW 21 29 30.18 WCI -1 WCI
Jan 8 1996 11:00 SUNNY 28 51 12 NW 21 31 30.18 WCI 0 WCI
Jan 8 1996 12:00 SUNNY 31 43 11 NW 21 26 30.19 WCI 5 WCI
Jan 8 1996 13:00 SUNNY 36 35 11 NW 15 30.16
Jan 8 1996 14:00 FAIR 37 32 10 NW 15 22 30.15
Jan 8 1996 15:00 SUNNY 39 31 11 NW 17 23 30.15
Jan 8 1996 16:00 CLEAR 39 30 10 NW 15 20 30.19
Jan 8 1996 17:00 CLEAR 38 28 8 NW 12 30.21
Jan 8 1996 18:00 CLEAR 35 33 9 NW 9 30.23 WCI 24 WCI
Jan 8 1996 19:00 CLEAR 32 41 11 NW 8 30.23 WCI 22 WCI
Jan 8 1996 20:00 CLEAR 30 45 11 NW 8 30.23 WCI 20 WCI
Jan 8 1996 21:00 CLEAR 28 48 11 W 5 30.24 WCI 25 WCI
Jan 8 1996 22:00 CLEAR 28 48 11 W 6 30.25 WCI 22 WCI
Jan 8 1996 23:00 CLEAR 25 57 12 W 5 30.25 WCI 22 WCI
------------------------------------------------------------
Jan 8 1996 Average 29 50 11 -- 15 25 30.15
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1996 0:00 CLEAR 25 60 13 W 6 30.25 WCI 19 WCI
Jan 9 1996 1:00 CLEAR 23 65 13 CAL 0 30.22
Jan 9 1996 2:00 FAIR 22 71 14 W 3 30.22
Jan 9 1996 3:00 FAIR 21 77 15 W 5 30.21 WCI 17 WCI
Jan 9 1996 4:00 CLEAR 21 71 13 W 5 30.21 WCI 17 WCI
Jan 9 1996 5:00 CLEAR 19 80 14 W 6 30.22 WCI 12 WCI
Jan 9 1996 6:00 PTCLDY 21 71 13 W 6 30.22 WCI 14 WCI
Jan 9 1996 7:00 CLEAR 20 77 14 W 5 30.24 WCI 16 WCI
Jan 9 1996 8:00 FAIR 21 74 14 W 5 30.23 WCI 17 WCI
Jan 9 1996 9:00 PTCLDY 26 63 15 W 12 30.23 WCI 9 WCI
Jan 9 1996 10:00 SUNNY 33 47 15 W 8 30.22 WCI 23 WCI
Jan 9 1996 11:00 SUNNY 38 39 15 W 14 30.20
Jan 9 1996 12:00 SUNNY 42 33 15 SW 13 30.15
Jan 9 1996 13:00 SUNNY 46 25 12 W 16 23 30.10
Jan 9 1996 14:00 SUNNY 49 22 12 W 18 24 30.06
Jan 9 1996 15:00 SUNNY 50 22 13 W 18 23 30.05
Jan 9 1996 16:00 CLEAR 51 25 16 SW 18 30.02
Jan 9 1996 17:00 CLEAR 51 27 18 SW 10 30.01
Jan 9 1996 18:00 CLEAR 47 32 19 SW 9 30.01
Jan 9 1996 19:00 CLEAR 45 35 19 SW 6 30.02
Jan 9 1996 20:00 FAIR 44 38 20 SW 9 30.02
Jan 9 1996 21:00 CLEAR 42 43 21 W 7 30.03
Jan 9 1996 22:00 CLEAR 41 48 23 W 8 30.02
Jan 9 1996 23:00 CLEAR 40 50 23 W 7 30.03
------------------------------------------------------------
Jan 9 1996 Average 35 50 16 -- 9 23 30.13
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1996 0:00 CLEAR 37 59 24 W 8 30.03
Jan 10 1996 1:00 CLEAR 36 64 25 W 8 30.04
Jan 10 1996 2:00 FAIR 37 61 25 W 7 30.03
Jan 10 1996 3:00 CLEAR 37 64 26 W 7 30.04
Jan 10 1996 4:00 CLEAR 35 69 26 W 6 30.05 WCI 30 WCI
Jan 10 1996 5:00 CLEAR 34 72 26 W 7 30.06 WCI 26 WCI
Jan 10 1996 6:00 CLEAR 35 72 27 W 8 30.08 WCI 25 WCI
Jan 10 1996 7:00 CLEAR 35 75 28 W 8 30.07 WCI 25 WCI
Jan 10 1996 8:00 FAIR 35 75 28 W 8 30.11 WCI 25 WCI
Jan 10 1996 9:00 CLEAR 38 70 29 W 10 30.13
Jan 10 1996 10:00 SUNNY 42 60 29 NW 10 30.14
Jan 10 1996 11:00 SUNNY 46 49 28 NW 12 30.15
Jan 10 1996 12:00 SUNNY 49 44 28 NW 10 30.14
Jan 10 1996 13:00 SUNNY 53 38 28 W 10 16 30.11
Jan 10 1996 14:00 FAIR 55 35 28 NW 12 30.09
Jan 10 1996 15:00 SUNNY 56 33 27 NW 14 30.09
Jan 10 1996 16:00 CLEAR 57 31 27 NW 10 30.10
Jan 10 1996 17:00 PTCLDY 54 34 26 NW 8 30.10
Jan 10 1996 18:00 PTCLDY 49 42 27 NW 6 30.12
Jan 10 1996 19:00 MOCLDY 46 47 27 NW 5 30.14
Jan 10 1996 20:00 FAIR 42 57 28 NW 6 30.15
Jan 10 1996 21:00 FAIR 36 72 28 W 5 30.15
Jan 10 1996 22:00 FAIR 34 75 27 SW 3 30.16
Jan 10 1996 23:00 MOCLDY 31 85 27 W 5 30.14 WCI 28 WCI
------------------------------------------------------------
Jan 10 1996 Average 42 58 27 -- 8 16 30.10
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1996 0:00 MOCLDY 31 85 27 W 5 30.13 WCI 28 WCI
Jan 11 1996 1:00 MOCLDY 29 92 27 CAL 0 30.14
Jan 11 1996 2:00 MOCLDY 28 85 24 CAL 0 30.13
Jan 11 1996 3:00 CLOUDY 28 92 26 CAL 0 30.13
Jan 11 1996 4:00 CLOUDY 26 88 23 CAL 0 30.12
Jan 11 1996 5:00 CLOUDY 25 88 22 CAL 0 30.11
Jan 11 1996 6:00 CLOUDY 26 92 24 N 3 30.11
Jan 11 1996 7:00 CLOUDY 27 88 24 SW 5 30.12 WCI 24 WCI
Jan 11 1996 8:00 m m m m m m m m
Jan 11 1996 9:00 CLOUDY 30 88 27 CAL 0 30.14
Jan 11 1996 10:00 CLOUDY 35 82 30 CAL 0 30.16
Jan 11 1996 11:00 CLOUDY 41 65 30 E 3 30.15
Jan 11 1996 12:00 CLOUDY 45 51 28 E 6 30.13
Jan 11 1996 13:00 CLOUDY 50 42 28 SE 7 30.06
Jan 11 1996 14:00 CLOUDY 51 41 28 SE 9 30.00
Jan 11 1996 15:00 CLOUDY 52 41 29 SE 9 29.95
Jan 11 1996 16:00 CLOUDY 52 43 30 SE 10 29.92
Jan 11 1996 17:00 CLOUDY 52 44 31 SE 8 29.90
Jan 11 1996 18:00 CLOUDY 53 46 33 S 12 29.86
Jan 11 1996 19:00 LGT RAIN 51 61 38 SE 14 29.82
Jan 11 1996 20:00 CLOUDY 52 50 34 SE 8 29.78
Jan 11 1996 21:00 m m m m m m m m
Jan 11 1996 22:00 LGT RAIN 48 89 45 W 17 30 29.80
Jan 11 1996 23:00 CLOUDY 47 96 46 SW 5 29.78
------------------------------------------------------------
Jan 11 1996 Average 40 70 30 -- 6 30 30.02
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1996 0:00 CLOUDY 48 89 45 W 13 29.79
Jan 12 1996 1:00 PTCLDY 46 89 43 W 10 20 29.78
Jan 12 1996 2:00 CLOUDY 47 83 42 W 8 29.77
Jan 12 1996 3:00 MOCLDY 44 76 37 W 12 29.79
Jan 12 1996 4:00 CLEAR 41 82 36 W 8 29.79
Jan 12 1996 5:00 CLOUDY 41 86 37 W 5 29.78
Jan 12 1996 6:00 CLOUDY 42 82 37 W 8 29.80
Jan 12 1996 7:00 CLOUDY 42 82 37 W 12 29.82
Jan 12 1996 8:00 m m m m m m m m
Jan 12 1996 9:00 m m m m m m m m
Jan 12 1996 10:00 CLOUDY 43 79 37 W 10 29.86
Jan 12 1996 11:00 CLOUDY 44 70 35 W 10 29.86
Jan 12 1996 12:00 CLOUDY 43 73 35 NW 13 29.86
Jan 12 1996 13:00 CLOUDY 43 73 35 NW 14 29.85
Jan 12 1996 14:00 CLOUDY 44 65 33 NW 16 23 29.84
Jan 12 1996 15:00 CLOUDY 44 65 33 NW 15 29.85
Jan 12 1996 16:00 CLOUDY 44 62 32 W 13 29.86
Jan 12 1996 17:00 CLOUDY 43 65 32 NW 16 29.87
Jan 12 1996 18:00 CLOUDY 42 62 30 NW 13 29.90
Jan 12 1996 19:00 CLOUDY 41 62 29 NW 14 24 29.93
Jan 12 1996 20:00 CLOUDY 40 62 28 NW 13 29.95
Jan 12 1996 21:00 PTCLDY 38 62 26 NW 16 28 29.97
Jan 12 1996 22:00 m m m m m m m m
Jan 12 1996 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1996 Average 43 73 35 -- 12 24 29.85
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1996 0:00 m m m m m m m m
Jan 13 1996 1:00 m m m m m m m m
Jan 13 1996 2:00 m m m m m m m m
Jan 13 1996 3:00 m m m m m m m m
Jan 13 1996 4:00 CLEAR 77 87 73 W 6 29.93
Jan 13 1996 5:00 m m m m m m m m
Jan 13 1996 6:00 m m m m m m m m
Jan 13 1996 7:00 m m m m m m m m
Jan 13 1996 8:00 m m m m m m m m
Jan 13 1996 9:00 m m m m m m m m
Jan 13 1996 10:00 m m m m m m m m
Jan 13 1996 11:00 SUNNY 43 60 30 NW 10 30.06
Jan 13 1996 12:00 SUNNY 50 50 32 W 8 30.03
Jan 13 1996 13:00 FAIR 55 43 33 NW 12 30.01
Jan 13 1996 14:00 FAIR 58 39 33 NW 10 29.98
Jan 13 1996 15:00 SUNNY 59 37 33 W 9 29.98
Jan 13 1996 16:00 CLEAR 60 36 33 NW 12 29.98
Jan 13 1996 17:00 CLEAR 60 36 33 W 8 29.99
Jan 13 1996 18:00 CLEAR 55 43 33 W 6 29.99
Jan 13 1996 19:00 CLEAR 52 50 34 W 5 30.01
Jan 13 1996 20:00 m m m m m m m m
Jan 13 1996 21:00 CLEAR 48 58 34 W 6 30.04
Jan 13 1996 22:00 CLEAR 41 82 36 CAL 0 30.05
Jan 13 1996 23:00 CLEAR 38 85 34 SE 3 30.05
------------------------------------------------------------
Jan 13 1996 Average 54 54 36 -- 7 na 30.01
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1996 0:00 CLEAR 37 89 34 CAL 0 30.06
Jan 14 1996 1:00 CLEAR 35 92 33 CAL 0 30.07
Jan 14 1996 2:00 CLEAR 34 92 32 CAL 0 30.07
Jan 14 1996 3:00 PTCLDY 32 92 30 CAL 0 30.08
Jan 14 1996 4:00 CLEAR 32 96 31 CAL 0 30.09
Jan 14 1996 5:00 CLEAR 31 92 29 CAL 0 30.09
Jan 14 1996 6:00 CLEAR 30 92 28 CAL 0 30.10
Jan 14 1996 7:00 CLEAR 29 92 27 CAL 0 30.11
Jan 14 1996 8:00 CLEAR 29 92 27 CAL 0 30.13
Jan 14 1996 9:00 CLEAR 36 89 33 CAL 0 30.14
Jan 14 1996 10:00 FAIR 44 76 37 CAL 0 30.15
Jan 14 1996 11:00 m m m m m m m m
Jan 14 1996 12:00 FAIR 64 38 38 W 9 30.14
Jan 14 1996 13:00 FAIR 68 31 36 SW 12 30.11
Jan 14 1996 14:00 FAIR 69 28 35 SW 10 18 30.09
Jan 14 1996 15:00 MOSUNNY 69 30 36 SW 9 30.08
Jan 14 1996 16:00 PTCLDY 68 27 33 W 16 30.08
Jan 14 1996 17:00 PTCLDY 66 30 34 W 7 30.09
Jan 14 1996 18:00 MOCLDY 64 34 35 SW 5 30.10
Jan 14 1996 19:00 MOCLDY 58 44 36 SW 5 30.12
Jan 14 1996 20:00 FAIR 55 53 38 S 5 30.14
Jan 14 1996 21:00 FAIR 50 63 38 SW 3 30.15
Jan 14 1996 22:00 CLEAR 45 73 37 CAL 0 30.16
Jan 14 1996 23:00 CLEAR 48 68 38 CAL 0 30.17
------------------------------------------------------------
Jan 14 1996 Average 48 66 34 -- 4 18 30.11
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1996 0:00 CLEAR 47 68 37 SW 6 30.17
Jan 15 1996 1:00 CLEAR 51 61 38 W 5 30.17
Jan 15 1996 2:00 FAIR 49 71 40 W 6 30.17
Jan 15 1996 3:00 CLEAR 42 86 38 CAL 0 30.18
Jan 15 1996 4:00 CLEAR 41 89 38 CAL 0 30.19
Jan 15 1996 5:00 CLEAR 39 96 38 CAL 0 30.21
Jan 15 1996 6:00 CLEAR 38 100 38 CAL 0 30.22
Jan 15 1996 7:00 PTCLDY 37 92 35 CAL 0 30.24
Jan 15 1996 8:00 FOG 37 100 37 CAL 0 30.25 VSB 1/2 VSB
Jan 15 1996 9:00 m m m m m m m m
Jan 15 1996 10:00 m m m m m m m m
Jan 15 1996 11:00 SUNNY 55 80 49 S 3 30.29
Jan 15 1996 12:00 m m m m m m m m
Jan 15 1996 13:00 m m m m m m m m
Jan 15 1996 14:00 FAIR 68 54 51 SW 10 30.21
Jan 15 1996 15:00 PTSUNNY 68 49 48 W 8 30.20
