Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for MACON, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1995  0:00   FOG        45   100    0   CAL    0       30.20  VSB  3/4 VSB 
Jan  1 1995  1:00   FOG        45   100    0   CAL    0       30.18  VSB  1/2 VSB 
Jan  1 1995  2:00   FOG        45   100    0   CAL    0       30.18  VSB  1/2 VSB 
Jan  1 1995  3:00   FOG        45   100    0   CAL    0       30.17  VSB  1 VSB 
Jan  1 1995  4:00   CLOUDY     45   100    0   CAL    0       30.15  FOG  FOG 
Jan  1 1995  5:00   FOG        45   100    0   CAL    0       30.15  VSB  1/4 VSB 
Jan  1 1995  6:00   FOG        45   100    0   CAL    0       30.15  VSB  1/4 VSB 
Jan  1 1995  7:00   FOG        46   100    0     S    5       30.16  VSB  1 VSB 
Jan  1 1995  8:00   LGT RAIN   46   100    0   CAL    0       30.17              
Jan  1 1995  9:00   CLOUDY     47   100    0   CAL    0       30.20  FOG  FOG 
Jan  1 1995 10:00   LGT RAIN   48   100    0     W    5       30.22              
Jan  1 1995 11:00   LGT RAIN   50    96   49   CAL    0       30.20              
Jan  1 1995 12:00   CLOUDY     52    93   50   CAL    0       30.17              
Jan  1 1995 13:00   CLOUDY     54    90   51   CAL    0       30.13              
Jan  1 1995 14:00   CLOUDY     55    90   52    SW    5       30.11              
Jan  1 1995 15:00   CLOUDY     58    80   52     S    6       30.10              
Jan  1 1995 16:00   CLOUDY     58    83   53     S    5       30.10              
Jan  1 1995 17:00   CLOUDY     58    83   53    SW    5       30.11              
Jan  1 1995 18:00   CLOUDY     57    90   54    SW    3       30.11                
Jan  1 1995 19:00   CLOUDY     57    90   54    SW    6       30.11              
Jan  1 1995 20:00   CLOUDY     56    93   54     S    6       30.12              
Jan  1 1995 21:00   CLOUDY     56    93   54    SW    5       30.14              
Jan  1 1995 22:00        m      m     m    m     m    m    m      m                
Jan  1 1995 23:00   CLOUDY     55    96   54     W    7       30.14              
                   ------------------------------------------------------------
Jan  1 1995 Average            51    95   27    --    3   na  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1995  0:00   CLOUDY     55    93   53     W    7       30.12              
Jan  2 1995  1:00   MOCLDY     53    93   51     W    8       30.10              
Jan  2 1995  2:00   FAIR       51    96   50     W    7       30.11              
Jan  2 1995  3:00   FAIR       50    89   47     W    9       30.13              
Jan  2 1995  4:00   FAIR       48    89   45     W   10       30.15              
Jan  2 1995  5:00   FAIR       47    76   40    NW   10       30.17              
Jan  2 1995  6:00   FAIR       43    65   32    NW   15       30.21              
Jan  2 1995  7:00   FAIR       40    70   31    NW   10       30.23              
Jan  2 1995  8:00   FAIR       39    64   28    NW   12       30.26              
Jan  2 1995  9:00   FAIR       40    59   27     N   10       30.30              
Jan  2 1995 10:00   FAIR       40    44   20    NW   13       30.32              
Jan  2 1995 11:00   FAIR       41    44   21    NW   10   16  30.32              
Jan  2 1995 12:00   FAIR       44    38   20    NW   10       30.28              
Jan  2 1995 13:00   FAIR       46    32   18    NW    6       30.25              
Jan  2 1995 14:00   FAIR       49    28   17     N   12       30.23              
Jan  2 1995 15:00   FAIR       49    28   17     W   12       30.24              
Jan  2 1995 16:00   FAIR       49    28   17     W   10       30.24              
Jan  2 1995 17:00   FAIR       48    30   18     W   10       30.25              
Jan  2 1995 18:00   FAIR       45    35   19    NW    6       30.26              
Jan  2 1995 19:00   FAIR       42    43   21    NW    6       30.26              
Jan  2 1995 20:00   FAIR       39    54   24     W    5       30.27              
Jan  2 1995 21:00   FAIR       36    64   25    NW    7       30.29              
Jan  2 1995 22:00   FAIR       37    52   21    NW    5       30.30              
Jan  2 1995 23:00   FAIR       35    67   25    NW    6       30.31  WCI  30 WCI 
                   ------------------------------------------------------------
Jan  2 1995 Average            44    58   29    --    9   16  30.23

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1995  0:00   FAIR       37    48   19    NW    7       30.29              
Jan  3 1995  1:00   FAIR       36    48   18    NW    7       30.28              
Jan  3 1995  2:00   FAIR       36    48   18    NW    7       30.28              
Jan  3 1995  3:00   FAIR       36    50   19    NW    5       30.27              
Jan  3 1995  4:00   FAIR       35    49   18     N    5       30.25  WCI  32 WCI 
Jan  3 1995  5:00   FAIR       34    56   20     N    6       30.26  WCI  29 WCI 
Jan  3 1995  6:00   FAIR       34    66   24   CAL    0       30.26              
Jan  3 1995  7:00   FAIR       35    49   18     N    5       30.26  WCI  32 WCI 
Jan  3 1995  8:00   FAIR       35    47   17     N    5       30.29  WCI  32 WCI 
Jan  3 1995  9:00   FAIR       37    40   15     N    5       30.33              
Jan  3 1995 10:00   FAIR       38    40   16     N    5       30.32              
Jan  3 1995 11:00   FAIR       40    39   17    NW    6       30.36              
Jan  3 1995 12:00   FAIR       42    38   18    NW    3       30.32              
Jan  3 1995 13:00   PTSUNNY    43    38   19   CAL    0       30.24              
Jan  3 1995 14:00   CLOUDY     44    36   19     N    5       30.24              
Jan  3 1995 15:00   CLOUDY     46    37   21   CAL    0       30.23              
Jan  3 1995 16:00   PTCLDY     47    31   18     W    3       30.23              
Jan  3 1995 17:00   CLEAR      48    31   19    NW    5       30.23              
Jan  3 1995 18:00   CLEAR      44    43   23    NW    3       30.24              
Jan  3 1995 19:00   FAIR       40    59   27   CAL    0       30.24              
Jan  3 1995 20:00   CLEAR      34    78   28   CAL    0       30.26              
Jan  3 1995 21:00   CLEAR      34    78   28    SW    3       30.26              
Jan  3 1995 22:00   MOCLDY     32    85   28   CAL    0       30.26              
Jan  3 1995 23:00   CLOUDY     35    82   30   CAL    0       30.26              
                   ------------------------------------------------------------
Jan  3 1995 Average            38    51   21    --    4   na  30.27

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1995  0:00   CLOUDY     36    79   30     W    3       30.24              
Jan  4 1995  1:00   PTCLDY     32    92   30     N    6       30.24  WCI  26 WCI 
Jan  4 1995  2:00   CLEAR      32    89   29   CAL    0       30.23              
Jan  4 1995  3:00   PTCLDY     30    96   29   CAL    0       30.24              
Jan  4 1995  4:00   PTCLDY     30    85   26     W    3       30.24              
Jan  4 1995  5:00   CLEAR      29    88   26     W    3       30.25              
Jan  4 1995  6:00   MOCLDY     27    88   24    NW    5       30.24  WCI  24 WCI 
Jan  4 1995  7:00   FAIR       29    81   24     W    5       30.24  WCI  26 WCI 
Jan  4 1995  8:00   CLOUDY     29    81   24     W    6       30.27  WCI  23 WCI 
Jan  4 1995  9:00   FAIR       31    78   25     W    3       30.27              
Jan  4 1995 10:00   FAIR       36    67   26    NW    6       30.29              
Jan  4 1995 11:00   FAIR       41    60   28    NW    8       30.28              
Jan  4 1995 12:00   FAIR       44    51   27    NW    8       30.24              
Jan  4 1995 13:00   FAIR       48    46   28    NW   13   16  30.22              
Jan  4 1995 14:00   FAIR       51    41   28    NW   10       30.21              
Jan  4 1995 15:00   FAIR       51    39   27     N   13       30.21              
Jan  4 1995 16:00   FAIR       50    39   26    NW   12   20  30.23              
Jan  4 1995 17:00   FAIR       47    44   26    NW   14       30.26              
Jan  4 1995 18:00   FAIR       44    49   26    NW    9       30.28              
Jan  4 1995 19:00   CLEAR      41    53   25    NW    8       30.30              
Jan  4 1995 20:00   MOCLDY     38    59   25     W    6       30.32              
Jan  4 1995 21:00   CLEAR      38    48   20    NW    9       30.34              
Jan  4 1995 22:00   CLEAR      36    42   15    NW    9       30.34              
Jan  4 1995 23:00   CLEAR      32    56   18    NW    6       30.35  WCI  26 WCI 
                   ------------------------------------------------------------
Jan  4 1995 Average            38    65   26    --    7   18  30.26

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1995  0:00   CLEAR      31    56   17    NW    6       30.36  WCI  25 WCI 
Jan  5 1995  1:00   CLEAR      31    53   16    NW    7       30.37  WCI  23 WCI 
Jan  5 1995  2:00   CLEAR      30    49   13    NW    9       30.38  WCI  18 WCI 
Jan  5 1995  3:00   MOCLDY     29    41    8     N   10       30.37  WCI  15 WCI 
Jan  5 1995  4:00   PTCLDY     27    40    6    NW    9       30.38  WCI  14 WCI 
Jan  5 1995  5:00   CLEAR      26    44    7     N    8       30.37  WCI  15 WCI 
Jan  5 1995  6:00   CLEAR      25    46    7     N    6       30.40  WCI  19 WCI 
Jan  5 1995  7:00   FAIR       23    52    8     N    6       30.42  WCI  17 WCI 
Jan  5 1995  8:00   CLEAR      23    54    9     N    5       30.44  WCI  20 WCI 
Jan  5 1995  9:00   FAIR       27    46    9     N    9       30.47  WCI  14 WCI 
Jan  5 1995 10:00   FAIR       29    42    9    NE    7       30.48  WCI  21 WCI 
Jan  5 1995 11:00   FAIR       33    31    6     E   10       30.47  WCI  20 WCI 
Jan  5 1995 12:00   FAIR       37    27    6     E   12       30.45              
Jan  5 1995 13:00   FAIR       39    23    4   CAL    0       30.43              
Jan  5 1995 14:00   SUNNY      41    21    4   CAL    0       30.39              
Jan  5 1995 15:00   SUNNY      43    19    4    NE    3       30.38              
Jan  5 1995 16:00   CLEAR      43    20    5     E    9       30.37              
Jan  5 1995 17:00   FAIR       42    25    9     E    9       30.36              
Jan  5 1995 18:00   MOCLDY     38    32   11     E    8       30.36              
Jan  5 1995 19:00   MOCLDY     36    35   11     E    7       30.37              
Jan  5 1995 20:00   PTCLDY     31    53   16     E    5       30.38  WCI  28 WCI 
Jan  5 1995 21:00   FAIR       32    47   14     E    3       30.38              
Jan  5 1995 22:00   CLEAR      31    75   24   CAL    0       30.38              
Jan  5 1995 23:00   CLEAR      30    51   14     E    3       30.35              
                   ------------------------------------------------------------
Jan  5 1995 Average            32    41   10    --    6   na  30.40

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1995  0:00   CLEAR      29    63   18     E    5       30.33  WCI  26 WCI 
Jan  6 1995  1:00   CLEAR      28    53   13   CAL    0       30.32              
Jan  6 1995  2:00   MOCLDY     28    58   15     E    5       30.30  WCI  25 WCI 
Jan  6 1995  3:00   MOCLDY     26    63   15     E    6       30.29  WCI  20 WCI 
Jan  6 1995  4:00   MOCLDY     27    57   14    NE    5       30.28  WCI  24 WCI 
Jan  6 1995  5:00   MOCLDY     29    63   18    NE    5       30.26  WCI  26 WCI 
Jan  6 1995  6:00   CLOUDY     31    56   17     E    6       30.25  WCI  25 WCI 
Jan  6 1995  7:00   MOCLDY     32    56   18     E    9       30.23  WCI  20 WCI 
Jan  6 1995  8:00   MOCLDY     32    58   19     E    6       30.21  WCI  26 WCI 
Jan  6 1995  9:00   MOCLDY     35    59   22     E    7       30.17  WCI  27 WCI 
Jan  6 1995 10:00   PTSUNNY    40    62   28    SE    5       30.16              
Jan  6 1995 11:00   CLOUDY     45    63   33    SE   10       30.12              
Jan  6 1995 12:00   PTSUNNY    50    61   37    SE   13   16  30.03              
Jan  6 1995 13:00   CLOUDY     55    66   44    SE    8       29.95              
Jan  6 1995 14:00   CLOUDY     61    65   49    SE   12       29.90              
Jan  6 1995 15:00   CLOUDY     63    62   50     S    8       29.86              
Jan  6 1995 16:00   LGT RAIN   63    72   54     S    9       29.82              
Jan  6 1995 17:00   LGT RAIN   61    90   58    SE    8       29.79              
Jan  6 1995 18:00   LGT RAIN   64    87   60     S   12       29.75              
Jan  6 1995 19:00   LGT RAIN   63    97   62     S   15       29.74              
Jan  6 1995 20:00   LGT RAIN   65    97   64     S   16   25  29.73              
Jan  6 1995 21:00   TSHWR      67    93   65     S   16   26  29.69              
Jan  6 1995 22:00   TSTM       64    97   63    SW   20   25  29.70              
Jan  6 1995 23:00   TSHWR      64    97   63    SW   14       29.71              
                   ------------------------------------------------------------
Jan  6 1995 Average            47    71   37    --    9   23  30.02

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1995  0:00   TSHWR      63    93   61    SW    9       29.69              
Jan  7 1995  1:00   TSHWR      64    93   62     W   15       29.70              
Jan  7 1995  2:00   PTCLDY     64    90   61     W   15       29.71              
Jan  7 1995  3:00   MOCLDY     63    90   60     W   14       29.70              
Jan  7 1995  4:00   CLEAR      62    84   57     W   15       29.73              
Jan  7 1995  5:00   PTCLDY     58    72   49     W   14   23  29.78              
Jan  7 1995  6:00   CLEAR      55    69   45     W   16       29.80              
Jan  7 1995  7:00   FAIR       52    74   44     W   12       29.84              
Jan  7 1995  8:00   CLEAR      50    80   44     W    8       29.84              
Jan  7 1995  9:00   FAIR       51    71   42    NW   14       29.88              
Jan  7 1995 10:00   FAIR       51    66   40    NW   13       29.93              
Jan  7 1995 11:00   MOSUNNY    52    61   39    NW   13       29.94              
Jan  7 1995 12:00   MOSUNNY    52    61   39     W   14       29.93              
Jan  7 1995 13:00   MOSUNNY    53    57   38     W   15   23  29.93              
Jan  7 1995 14:00   PTSUNNY    53    57   38    NW   15       29.93              
Jan  7 1995 15:00   PTSUNNY    52    56   37    NW   15       29.96              
Jan  7 1995 16:00   CLOUDY     50    58   36     W   14   22  29.99              
Jan  7 1995 17:00   CLOUDY     49    58   35    NW   13       30.02              
Jan  7 1995 18:00   CLOUDY     47    60   34    NW    9       30.04              
Jan  7 1995 19:00   CLOUDY     46    60   33    NW   13       30.08              
Jan  7 1995 20:00   CLOUDY     45    60   32    NW   14       30.11              
Jan  7 1995 21:00   CLOUDY     43    62   31    NW   12       30.13              
Jan  7 1995 22:00   CLOUDY     43    62   31    NW   12       30.13              
Jan  7 1995 23:00   CLOUDY     42    65   31    NW   15       30.14              
                   ------------------------------------------------------------
Jan  7 1995 Average            53    69   42    --   13   23  29.91

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1995  0:00   CLOUDY     42    65   31    NW   15   18  30.16              
Jan  8 1995  1:00   CLOUDY     41    67   31    NW   15       30.18              
Jan  8 1995  2:00   CLOUDY     39    67   29    NW   13       30.16              
Jan  8 1995  3:00   CLOUDY     38    73   30    NW    7       30.17              
Jan  8 1995  4:00   MOCLDY     37    73   29    NW    7       30.18              
Jan  8 1995  5:00   CLEAR      34    82   29     W    5       30.21  WCI  31 WCI 
Jan  8 1995  6:00   CLEAR      31    88   28    NW    5       30.23  WCI  28 WCI 
Jan  8 1995  7:00   CLEAR      31    88   28     W    5       30.25  WCI  28 WCI 
Jan  8 1995  8:00   CLEAR      31    85   27     W    7       30.29  WCI  23 WCI 
Jan  8 1995  9:00   FAIR       34    78   28     W    7       30.30  WCI  26 WCI 
Jan  8 1995 10:00   FAIR       38    62   26     N   10       30.32              
Jan  8 1995 11:00   SUNNY      41    55   26     N    7       30.29              
Jan  8 1995 12:00   SUNNY      45    45   25     N   10       30.27              
Jan  8 1995 13:00   FAIR       49    37   24     N    5       30.24              
Jan  8 1995 14:00   SUNNY      51    33   23    NW    7       30.22              
Jan  8 1995 15:00   SUNNY      53    33   25     W    5       30.19              
Jan  8 1995 16:00   CLEAR      55    30   24     W    6       30.21              
Jan  8 1995 17:00   CLEAR      54    30   23    NW    5       30.22              
Jan  8 1995 18:00   CLEAR      51    39   27    SW    5       30.24              
Jan  8 1995 19:00   FAIR       45    51   28    SE    3       30.24              
Jan  8 1995 20:00   MOCLDY     43    60   30     W    3       30.27              
Jan  8 1995 21:00   FAIR       40    73   32     W    3       30.27              
Jan  8 1995 22:00   FAIR       38    82   33    NE    3       30.24              
Jan  8 1995 23:00   FAIR       36    82   31   CAL    0       30.23              
                   ------------------------------------------------------------
Jan  8 1995 Average            42    62   28    --    7   18  30.23

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1995  0:00   FAIR       35    96   34   CAL    0       30.22              
Jan  9 1995  1:00   FAIR       32    92   30   CAL    0       30.23              
Jan  9 1995  2:00   FAIR       32    92   30     W    5       30.24  WCI  29 WCI 
Jan  9 1995  3:00   FAIR       34    92   32   CAL    0       30.23              
Jan  9 1995  4:00   FAIR       33    89   30   CAL    0       30.23              
Jan  9 1995  5:00   FAIR       31    96   30   CAL    0       30.23              
Jan  9 1995  6:00   CLEAR      32    96   31   CAL    0       30.22              
Jan  9 1995  7:00   FAIR       30    96   29   CAL    0       30.25              
Jan  9 1995  8:00   PTCLDY     32    96   31   CAL    0       30.26              
Jan  9 1995  9:00   CLOUDY     35    96   34   CAL    0       30.27              
Jan  9 1995 10:00   FAIR       43    76   36   CAL    0       30.28              
Jan  9 1995 11:00   CLOUDY     47    68   37   CAL    0       30.28              
Jan  9 1995 12:00   PTSUNNY    52    54   36   CAL    0       30.25              
Jan  9 1995 13:00   FAIR       57    57   42     S    7       30.19              
Jan  9 1995 14:00   FAIR       59    55   43     S    6       30.17              
Jan  9 1995 15:00   FAIR       60    58   45    SW    6       30.15              
Jan  9 1995 16:00   FAIR       59    62   46     S    9       30.16              
Jan  9 1995 17:00   CLEAR      59    62   46     S    6       30.16              
Jan  9 1995 18:00   CLEAR      56    69   46     S    6       30.17              
Jan  9 1995 19:00   FAIR       53    80   47    SW    6       30.20              
Jan  9 1995 20:00   CLEAR      51    83   46     W    6       30.22              
Jan  9 1995 21:00   PTCLDY     50    86   46     W    6       30.22              
Jan  9 1995 22:00   FAIR       47    93   45     W    6       30.23              
Jan  9 1995 23:00   FAIR       47    96   46   CAL    0       30.23              
                   ------------------------------------------------------------
Jan  9 1995 Average            44    81   38    --    3   na  30.22

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1995  0:00   FAIR       43   100    0   CAL    0       30.24              
Jan 10 1995  1:00   FAIR       40    96   39     W    3       30.24  FOG  FOG 
Jan 10 1995  2:00   FAIR       39    96   38   CAL    0       30.23  FOG  FOG 
Jan 10 1995  3:00   FAIR       37   100    0     W    3       30.25              
Jan 10 1995  4:00   FAIR       38   100    0   CAL    0       30.25  FOG  FOG 
Jan 10 1995  5:00   FAIR       35    96   34    NW    3       30.25              
Jan 10 1995  6:00   FAIR       35   100    0   CAL    0       30.27              
Jan 10 1995  7:00   FAIR       35   100    0     W    5       30.29  WCI  32 WCI 
Jan 10 1995  8:00   PTCLDY     34   100    0     W    5       30.30  FOG  WCI  31
Jan 10 1995  9:00   FAIR       38    96   37   CAL    0       30.31              
Jan 10 1995 10:00   FAIR       45    79   39   CAL    0       30.32              
Jan 10 1995 11:00   SUNNY      50    68   40   CAL    0       30.32              
Jan 10 1995 12:00   SUNNY      56    59   42   CAL    0       30.30              
Jan 10 1995 13:00   SUNNY      61    51   43    NE    3       30.26              
Jan 10 1995 14:00   FAIR       62    48   42   CAL    0       30.24              
Jan 10 1995 15:00   FAIR       62    48   42     S    3       30.21              
Jan 10 1995 16:00   FAIR       64    46   43   CAL    0       30.21              
Jan 10 1995 17:00   FAIR       61    51   43    SE    5       30.20              
Jan 10 1995 18:00   FAIR       58    57   43    SE    3       30.22              
Jan 10 1995 19:00   MOCLDY     53    71   44   CAL    0       30.24              
Jan 10 1995 20:00   FAIR       52    74   44   CAL    0       30.25              
Jan 10 1995 21:00   CLOUDY     49    86   45    SE    7       30.25              
Jan 10 1995 22:00   FAIR       50    80   44    SE    6       30.25              
Jan 10 1995 23:00   FAIR       47    89   44   CAL    0       30.26              
                   ------------------------------------------------------------
Jan 10 1995 Average            48    79   31    --    2   na  30.26

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1995  0:00   FAIR       47    89   44     E    3       30.27              
Jan 11 1995  1:00   FAIR       44    96   43    SE    3       30.26              
Jan 11 1995  2:00   FAIR       44    96   43    SE    6       30.26              
Jan 11 1995  3:00   FAIR       43   100    0     E    5       30.25              
Jan 11 1995  4:00   FAIR       44   100    0   CAL    0       30.25  FOG  FOG 
Jan 11 1995  5:00   FOG        39   100    0   CAL    0       30.26           
Jan 11 1995  6:00   FOG        37   100    0   CAL    0       30.26  VSB  3/4 VSB 
Jan 11 1995  7:00   FOG        38   100    0   CAL    0       30.26  VSB  1/4 VSB 
Jan 11 1995  8:00   FAIR       38   100    0     E    3       30.26  FOG  FOG 
Jan 11 1995  9:00   FAIR       44   100    0    SE    7       30.26  FOG  FOG 
Jan 11 1995 10:00   FOG        48   100    0     S    3       30.28  VSB  1/4 VSB 
Jan 11 1995 11:00   FOG        50   100    0     S    8       30.28  VSB  1/4 VSB 
Jan 11 1995 12:00   FOG        51   100    0   CAL    0       30.26  VSB  1/2 VSB 
Jan 11 1995 13:00   CLOUDY     54    90   51   CAL    0       30.22  FOG  FOG 
Jan 11 1995 14:00   FAIR       57    83   52     S    3       30.20              
Jan 11 1995 15:00   FAIR       59    78   52     E    5       30.18              
Jan 11 1995 16:00   FAIR       60    78   53     E    5       30.17              
Jan 11 1995 17:00   CLOUDY     61    78   54     E    6       30.17              
Jan 11 1995 18:00   MOCLDY     57    83   52    SE    6       30.16              
Jan 11 1995 19:00   MOCLDY     58    80   52    SE    3       30.18              
Jan 11 1995 20:00   MOCLDY     54    90   51   CAL    0       30.19              
Jan 11 1995 21:00   FAIR       52    89   49     E    6       30.19              
Jan 11 1995 22:00   MOCLDY     51    93   49    SE    6       30.19              
Jan 11 1995 23:00   FAIR       50    93   48    SE    7       30.19              
                   ------------------------------------------------------------
Jan 11 1995 Average            49    92   29    --    4   na  30.23

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1995  0:00   FAIR       50    93   48   CAL    0       30.20              
Jan 12 1995  1:00   FAIR       48   100    0    SE    5       30.19              
Jan 12 1995  2:00   FAIR       48   100    0   CAL    0       30.19              
Jan 12 1995  3:00   FOG        45   100    0    SE    3       30.20  VSB  1/4 VSB 
Jan 12 1995  4:00   FAIR       47   100    0    SE    5       30.19              
Jan 12 1995  5:00   FAIR       44   100    0     E    6       30.19  FOG  FOG 
Jan 12 1995  6:00   FOG        45   100    0    SE    5       30.20  VSB  1/4 VSB 
Jan 12 1995  7:00   FOG        43   100    0     E    3       30.21  VSB  1/4 VSB 
Jan 12 1995  8:00   FOG        42   100    0   CAL    0       30.22  VSB  1/4 VSB 
Jan 12 1995  9:00   FAIR       48   100    0     E    6       30.23              
Jan 12 1995 10:00   FAIR       54    90   51    SE    3       30.24              
Jan 12 1995 11:00   FAIR       64    63   51     S    8       30.24              
Jan 12 1995 12:00   FAIR       66    54   49     S    9       30.20              
Jan 12 1995 13:00   FAIR       69    53   51     S   13       30.16              
Jan 12 1995 14:00   MOSUNNY    68    57   52     S    9       30.13              
Jan 12 1995 15:00   PTSUNNY    70    53   52    SW    8       30.11              
Jan 12 1995 16:00   FAIR       69    55   52     S    9       30.11              
Jan 12 1995 17:00   FAIR       68    57   52     S    7       30.11              
Jan 12 1995 18:00   MOCLDY     64    63   51    SE    5       30.12              
Jan 12 1995 19:00   FAIR       60    72   51     E    3       30.12              
Jan 12 1995 20:00   FAIR       57    80   51     E    6       30.13              
Jan 12 1995 21:00   FAIR       56    83   51    SE    5       30.13              
Jan 12 1995 22:00   FAIR       55    86   51    SE    6       30.13              
Jan 12 1995 23:00   FAIR       54    86   50     E    5       30.12              
                   ------------------------------------------------------------
Jan 12 1995 Average            56    81   32    --    5   na  30.17

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1995  0:00   FAIR       53    90   50    SE    5       30.12              
Jan 13 1995  1:00   FAIR       53    90   50    SE    5       30.12              
Jan 13 1995  2:00   FAIR       53    90   50   CAL    0       30.10              
Jan 13 1995  3:00   FAIR       52    93   50     E    5       30.09              
Jan 13 1995  4:00   FAIR       51    96   50     E    6       30.08              
Jan 13 1995  5:00   MOCLDY     52    93   50     E    6       30.08              
Jan 13 1995  6:00   MOCLDY     53    96   52     E    6       30.08              
Jan 13 1995  7:00   CLOUDY     54    96   53    SE    3       30.09              
Jan 13 1995  8:00   CLOUDY     55    96   54     E    6       30.10              
Jan 13 1995  9:00   MOCLDY     57    93   55    SE    7       30.09              
Jan 13 1995 10:00   CLOUDY     60    87   56    SE    9       30.09              
Jan 13 1995 11:00   FAIR       65    75   57    SE   13       30.07              
Jan 13 1995 12:00   FAIR       69    68   58    SE   14       30.02              
Jan 13 1995 13:00   PTSUNNY    69    68   58    SE   14       29.97              
Jan 13 1995 14:00   FAIR       71    61   57    SE   18   26  29.94              
Jan 13 1995 15:00   FAIR       73    59   58     E   17       29.90              
Jan 13 1995 16:00   MOCLDY     73    57   57    SE   20       29.89              
Jan 13 1995 17:00   CLOUDY     72    57   56     E   15       29.88              
Jan 13 1995 18:00   MOCLDY     70    61   56     E   10       29.88              
Jan 13 1995 19:00   CLOUDY     69    63   56    SE   12       29.89              
Jan 13 1995 20:00   CLOUDY     68    65   56    SE    9       29.87              
Jan 13 1995 21:00   MOCLDY     67    70   57     E   12       29.86              
Jan 13 1995 22:00   CLOUDY     66    78   59    SE   14       29.87              
Jan 13 1995 23:00   CLOUDY     66    81   60    SE   15       29.87              
                   ------------------------------------------------------------
Jan 13 1995 Average            62    78   55    --   10   26  30.00

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1995  0:00   FAIR       65    87   61    SE   12       29.85              
Jan 14 1995  1:00   CLOUDY     66    87   62    SE   14       29.80              
Jan 14 1995  2:00   CLOUDY     67    87   63    SE   15   20  29.77              
Jan 14 1995  3:00   FAIR       66    87   62    SE   12       29.76              
Jan 14 1995  4:00   LGT RAIN   66    84   61    SE   15       29.75              
Jan 14 1995  5:00   TSHWR      64    97   63    SE    8       29.74              
Jan 14 1995  6:00   RAIN       64    97   63     S    9       29.72              
Jan 14 1995  7:00   LGT RAIN   64    93   62    SE   14   22  29.73              
Jan 14 1995  8:00   LGT RAIN   62    97   61    SE   12       29.76              
Jan 14 1995  9:00   LGT RAIN   62    97   61     S   13       29.78              
Jan 14 1995 10:00   LGT RAIN   62    97   61    SE   10       29.77              
Jan 14 1995 11:00   LGT RAIN   63    93   61    SE   12       29.74              
Jan 14 1995 12:00   RAIN       62    97   61    SE    9       29.71              
Jan 14 1995 13:00   LGT RAIN   63    97   62    SE    8       29.67              
Jan 14 1995 14:00   LGT RAIN   63    97   62    SE    7       29.64              
Jan 14 1995 15:00   LGT RAIN   62    97   61    SE    3       29.63              
Jan 14 1995 16:00   MOCLDY     63    97   62     S    7       29.62              
Jan 14 1995 17:00   CLOUDY     62    97   61     S    6       29.63              
Jan 14 1995 18:00   MOCLDY     62    93   60    SE    8       29.66              
Jan 14 1995 19:00   MOCLDY     61    97   60    SE    6       29.67              
Jan 14 1995 20:00   MOCLDY     61    93   59     S    8       29.69              
Jan 14 1995 21:00   CLOUDY     61    93   59     S    6       29.70              
Jan 14 1995 22:00   MOCLDY     60    96   59    SE    6       29.70              
Jan 14 1995 23:00   CLOUDY     60    96   59    SE    5       29.71              
                   ------------------------------------------------------------
