
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for MACON, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1994 0:00 CLEAR 28 66 18 CAL 0 30.35
Jan 1 1994 1:00 PTCLDY 26 81 21 CAL 0 30.36
Jan 1 1994 2:00 MOCLDY 28 75 21 CAL 0 30.34
Jan 1 1994 3:00 MOCLDY 25 85 21 SW 3 30.34
Jan 1 1994 4:00 MOCLDY 27 81 22 NE 5 30.32 WCI 24
Jan 1 1994 5:00 CLOUDY 26 88 23 W 3 30.32
Jan 1 1994 6:00 CLOUDY 30 85 26 CAL 0 30.32
Jan 1 1994 7:00 CLOUDY 33 78 27 CAL 0 30.30
Jan 1 1994 8:00 CLOUDY 34 78 28 CAL 0 30.29
Jan 1 1994 9:00 CLOUDY 37 70 28 CAL 0 30.29
Jan 1 1994 10:00 NOT AVBL m m m m m m m
Jan 1 1994 11:00 CLOUDY 45 53 29 N 6 30.27
Jan 1 1994 12:00 CLOUDY 46 53 30 NW 6 30.24
Jan 1 1994 13:00 CLOUDY 46 53 30 NW 7 30.21
Jan 1 1994 14:00 CLOUDY 47 51 30 N 6 30.16
Jan 1 1994 15:00 CLOUDY 47 53 31 N 5 30.15
Jan 1 1994 16:00 LGT RAIN 43 79 37 NE 5 30.12
Jan 1 1994 17:00 LGT RAIN 43 86 39 S 5 30.12
Jan 1 1994 18:00 CLOUDY 43 86 39 W 3 30.11
Jan 1 1994 19:00 CLOUDY 42 93 40 NW 3 30.12
Jan 1 1994 20:00 CLOUDY 43 89 40 N 3 30.12
Jan 1 1994 21:00 CLOUDY 43 93 41 CAL 0 30.12
Jan 1 1994 22:00 CLOUDY 42 96 41 CAL 0 30.07
Jan 1 1994 23:00 CLOUDY 42 96 41 SW 5 30.08
------------------------------------------------------------
Jan 1 1994 Average 38 77 31 -- 3 na 30.22
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1994 0:00 MOCLDY 42 96 41 N 6 30.06
Jan 2 1994 1:00 CLOUDY 40 100 0 CAL 0 30.05 FOG
Jan 2 1994 2:00 FOG 38 100 0 CAL 0 30.03 VSB 3/16
Jan 2 1994 3:00 FOG 37 100 0 CAL 0 30.02 VSB 1/4
Jan 2 1994 4:00 FOG 35 100 0 S 3 30.03 VSB 3/16
Jan 2 1994 5:00 FOG 34 100 0 NW 5 30.01 VSB 1/4 WCI 31
Jan 2 1994 6:00 FOG 35 100 0 CAL 0 30.02 VSB 3/16
Jan 2 1994 7:00 CLOUDY 37 100 0 CAL 0 30.03 FOG
Jan 2 1994 8:00 CLOUDY 38 100 0 CAL 0 30.03 FOG
Jan 2 1994 9:00 PTCLDY 40 100 0 CAL 0 30.04 FOG
Jan 2 1994 10:00 PTSUNNY 44 96 43 N 6 30.05
Jan 2 1994 11:00 MOSUNNY 50 80 44 CAL 0 30.04
Jan 2 1994 12:00 CLOUDY 53 71 44 CAL 0 30.03
Jan 2 1994 13:00 PTSUNNY 56 69 46 CAL 0 30.00
Jan 2 1994 14:00 MOSUNNY 58 67 47 E 5 29.97
Jan 2 1994 15:00 CLOUDY 58 69 48 CAL 0 29.97
Jan 2 1994 16:00 CLOUDY 57 72 48 N 3 29.97
Jan 2 1994 17:00 CLOUDY 57 72 48 NE 3 29.97
Jan 2 1994 18:00 MOCLDY 54 80 48 NE 3 29.96
Jan 2 1994 19:00 PTCLDY 51 96 50 E 6 29.94
Jan 2 1994 20:00 MOCLDY 49 93 47 NW 6 29.95
Jan 2 1994 21:00 CLOUDY 49 93 47 W 3 29.97
Jan 2 1994 22:00 CLOUDY 51 89 48 CAL 0 29.94
Jan 2 1994 23:00 CLOUDY 49 96 48 SE 3 29.93
------------------------------------------------------------
Jan 2 1994 Average 46 89 29 -- 2 na 30.00
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1994 0:00 CLOUDY 50 93 48 E 5 29.92
Jan 3 1994 1:00 MOCLDY 49 93 47 CAL 0 29.90
Jan 3 1994 2:00 CLOUDY 49 96 48 CAL 0 29.89
Jan 3 1994 3:00 CLOUDY 48 100 0 CAL 0 29.87
Jan 3 1994 4:00 CLOUDY 49 96 48 E 3 29.87
Jan 3 1994 5:00 CLOUDY 49 96 48 NE 6 29.83
Jan 3 1994 6:00 CLOUDY 49 96 48 E 6 29.81
Jan 3 1994 7:00 LGT RAIN 50 96 49 E 8 29.80
Jan 3 1994 8:00 CLOUDY 51 93 49 E 8 29.77
Jan 3 1994 9:00 RAIN 50 100 0 S 8 29.80
Jan 3 1994 10:00 CLOUDY 51 100 0 SE 10 29.78
Jan 3 1994 11:00 DRIZZLE 51 100 0 SE 13 29.75
Jan 3 1994 12:00 DRIZZLE 52 100 0 SE 9 29.70
Jan 3 1994 13:00 DRZL/FOG 53 100 0 SE 8 29.65 VSB 1/4
Jan 3 1994 14:00 FOG 54 100 0 SE 7 29.60 VSB 7/8
Jan 3 1994 15:00 LGT RAIN 55 100 0 E 6 29.56 VSB 7/8
Jan 3 1994 16:00 LGT RAIN 54 100 0 E 5 29.56
Jan 3 1994 17:00 LGT RAIN 54 100 0 NE 8 29.51
Jan 3 1994 18:00 LGT RAIN 53 100 0 E 3 29.48
Jan 3 1994 19:00 LGT RAIN 52 100 0 E 7 29.48
Jan 3 1994 20:00 LGT RAIN 48 86 44 SW 9 29.52
Jan 3 1994 21:00 MOCLDY 45 96 44 SW 8 29.52
Jan 3 1994 22:00 LGT RAIN 46 93 44 SW 9 29.51
Jan 3 1994 23:00 LGT RAIN 47 86 43 SW 13 29.50
------------------------------------------------------------
Jan 3 1994 Average 50 97 23 -- 7 na 29.69
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1994 0:00 LGT RAIN 46 96 45 W 14 29.51
Jan 4 1994 1:00 CLOUDY 46 86 42 W 18 35 29.55
Jan 4 1994 2:00 CLOUDY 45 76 38 W 16 29 29.59
Jan 4 1994 3:00 CLOUDY 45 76 38 W 15 30 29.62
Jan 4 1994 4:00 CLOUDY 43 82 38 W 13 23 29.64
Jan 4 1994 5:00 DRIZZLE 43 82 38 W 14 29.67
Jan 4 1994 6:00 DRIZZLE 42 82 37 W 12 22 29.70
Jan 4 1994 7:00 CLOUDY 43 76 36 W 12 24 29.73
Jan 4 1994 8:00 CLOUDY 43 73 35 W 16 23 29.75
Jan 4 1994 9:00 CLOUDY 42 76 35 W 16 29.77
Jan 4 1994 10:00 CLOUDY 42 76 35 W 15 29.80
Jan 4 1994 11:00 CLOUDY 43 73 35 W 16 23 29.82
Jan 4 1994 12:00 CLOUDY 42 76 35 W 16 25 29.83
Jan 4 1994 13:00 CLOUDY 44 68 34 W 16 23 29.82
Jan 4 1994 14:00 CLOUDY 45 60 32 W 16 25 29.81
Jan 4 1994 15:00 CLOUDY 44 62 32 W 16 23 29.83
Jan 4 1994 16:00 CLOUDY 44 60 31 W 16 29.87
Jan 4 1994 17:00 CLOUDY 43 60 30 NW 15 29.90
Jan 4 1994 18:00 CLOUDY 42 62 30 W 12 25 29.93
Jan 4 1994 19:00 CLOUDY 40 67 30 NW 9 23 29.96
Jan 4 1994 20:00 CLOUDY 40 67 30 NW 14 21 30.00
Jan 4 1994 21:00 CLOUDY 40 64 29 W 13 30.02
Jan 4 1994 22:00 CLOUDY 39 64 28 NW 15 30.04
Jan 4 1994 23:00 CLOUDY 39 64 28 NW 13 30.07
------------------------------------------------------------
Jan 4 1994 Average 43 72 34 -- 15 25 29.80
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1994 0:00 CLOUDY 38 67 28 NW 16 30.10
Jan 5 1994 1:00 MOCLDY 38 64 27 NW 13 30.11
Jan 5 1994 2:00 MOCLDY 38 62 26 NW 18 22 30.14
Jan 5 1994 3:00 CLOUDY 36 67 26 NW 9 20 30.16
Jan 5 1994 4:00 MOCLDY 36 64 25 NW 16 30.16
Jan 5 1994 5:00 MOCLDY 34 69 25 NW 10 30.17 WCI 21
Jan 5 1994 6:00 PTCLDY 32 75 25 NW 7 30.20 WCI 24
Jan 5 1994 7:00 CLEAR 30 75 23 NW 8 30.20 WCI 20
Jan 5 1994 8:00 CLEAR 29 85 25 NW 7 30.22 WCI 21
Jan 5 1994 9:00 CLEAR 33 72 25 NW 10 30.25 WCI 20
Jan 5 1994 10:00 SUNNY 36 61 24 N 9 30.27
Jan 5 1994 11:00 SUNNY 40 55 25 NW 9 30.28
Jan 5 1994 12:00 SUNNY 43 49 25 W 7 30.27
Jan 5 1994 13:00 SUNNY 46 43 25 SE 6 30.23
Jan 5 1994 14:00 SUNNY 48 40 25 S 5 30.21
Jan 5 1994 15:00 SUNNY 50 37 25 SW 6 30.21
Jan 5 1994 16:00 CLEAR 51 35 24 SW 6 30.22
Jan 5 1994 17:00 CLEAR 50 36 24 W 8 30.23
Jan 5 1994 18:00 CLEAR 46 45 26 S 6 30.23
Jan 5 1994 19:00 CLEAR 42 53 26 SE 5 30.23
Jan 5 1994 20:00 CLEAR 38 76 31 S 3 30.25
Jan 5 1994 21:00 CLEAR 38 67 28 S 5 30.25
Jan 5 1994 22:00 CLEAR 38 70 29 SE 6 30.25
Jan 5 1994 23:00 PTCLDY 34 82 29 SE 5 30.23 WCI 31
------------------------------------------------------------
Jan 5 1994 Average 39 60 26 -- 8 21 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1994 0:00 PTCLDY 32 89 29 SE 6 30.22 WCI 26
Jan 6 1994 1:00 CLEAR 32 85 28 E 5 30.20 WCI 29
Jan 6 1994 2:00 CLEAR 31 92 29 SE 9 30.19 WCI 19
Jan 6 1994 3:00 PTCLDY 31 88 28 SE 6 30.19 WCI 25
Jan 6 1994 4:00 CLEAR 30 88 27 CAL 0 30.19
Jan 6 1994 5:00 CLEAR 28 96 27 SE 3 30.20
Jan 6 1994 6:00 CLEAR 27 96 26 E 5 30.21 WCI 24
Jan 6 1994 7:00 CLEAR 26 100 0 SE 3 30.21
Jan 6 1994 8:00 CLEAR 28 96 27 E 5 30.21 WCI 25
Jan 6 1994 9:00 CLEAR 30 96 29 SW 5 30.23 WCI 27
Jan 6 1994 10:00 SUNNY 37 89 34 SW 5 30.27
Jan 6 1994 11:00 SUNNY 44 73 36 SW 6 30.28
Jan 6 1994 12:00 CLOUDY 47 68 37 S 8 30.25
Jan 6 1994 13:00 PTSUNNY 51 63 39 S 7 30.19
Jan 6 1994 14:00 PTSUNNY 57 57 42 SW 13 17 30.16
Jan 6 1994 15:00 CLOUDY 57 59 43 SW 10 30.15
Jan 6 1994 16:00 CLOUDY 57 62 44 S 10 30.13
Jan 6 1994 17:00 CLOUDY 58 62 45 SE 9 30.12
Jan 6 1994 18:00 CLOUDY 56 66 45 SE 10 30.11
Jan 6 1994 19:00 CLOUDY 55 69 45 SE 10 30.11
Jan 6 1994 20:00 CLOUDY 53 74 45 SE 9 30.11
Jan 6 1994 21:00 MOCLDY 51 74 43 SE 7 30.10
Jan 6 1994 22:00 PTCLDY 48 80 42 S 6 30.10
Jan 6 1994 23:00 PTCLDY 50 71 41 S 9 30.11
------------------------------------------------------------
Jan 6 1994 Average 42 79 35 -- 7 17 30.18
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1994 0:00 PTCLDY 49 77 42 S 7 30.11
Jan 7 1994 1:00 PTCLDY 48 80 42 SE 7 30.08
Jan 7 1994 2:00 MOCLDY 50 83 45 S 8 30.09
Jan 7 1994 3:00 MOCLDY 50 86 46 S 9 30.08
Jan 7 1994 4:00 CLOUDY 51 89 48 S 10 30.06
Jan 7 1994 5:00 CLOUDY 53 86 49 S 10 30.05
Jan 7 1994 6:00 MOCLDY 52 93 50 S 9 30.05
Jan 7 1994 7:00 MOCLDY 52 93 50 CAL 0 30.06
Jan 7 1994 8:00 MOCLDY 52 93 50 E 6 30.03
Jan 7 1994 9:00 MOCLDY 56 86 52 S 7 30.05
Jan 7 1994 10:00 MOSUNNY 61 75 53 S 12 30.04
Jan 7 1994 11:00 MOSUNNY 65 65 53 S 16 25 30.02
Jan 7 1994 12:00 MOSUNNY 68 59 53 S 16 26 29.99
Jan 7 1994 13:00 CLOUDY 68 59 53 S 18 29.95
Jan 7 1994 14:00 CLOUDY 70 57 54 SW 18 29.91
Jan 7 1994 15:00 CLOUDY 69 61 55 SW 17 29.90
Jan 7 1994 16:00 MOCLDY 70 59 55 S 18 25 29.88
Jan 7 1994 17:00 MOCLDY 69 61 55 S 18 29.87
Jan 7 1994 18:00 MOCLDY 67 65 55 S 14 21 29.86
Jan 7 1994 19:00 MOCLDY 66 68 55 S 12 29.86
Jan 7 1994 20:00 MOCLDY 65 70 55 S 18 29.85
Jan 7 1994 21:00 SHOWER 58 93 56 NW 12 29.91
Jan 7 1994 22:00 CLOUDY 53 93 51 NW 12 29.95
Jan 7 1994 23:00 CLOUDY 52 89 49 NW 15 29.97
------------------------------------------------------------
Jan 7 1994 Average 59 77 51 -- 12 24 29.98
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1994 0:00 LGT RAIN 51 93 49 NW 9 29.99
Jan 8 1994 1:00 LGT RAIN 50 93 48 NW 14 23 30.01
Jan 8 1994 2:00 CLOUDY 45 96 44 NW 12 30.03
Jan 8 1994 3:00 CLOUDY 43 89 40 NW 8 30.06
Jan 8 1994 4:00 CLOUDY 42 86 38 NW 12 30.07
Jan 8 1994 5:00 MOCLDY 41 82 36 NW 12 30.08
Jan 8 1994 6:00 PTCLDY 36 82 31 NW 9 30.11
Jan 8 1994 7:00 PTCLDY 37 85 33 NW 10 30.14
Jan 8 1994 8:00 PTCLDY 35 78 29 NW 8 30.16 WCI 25
Jan 8 1994 9:00 CLOUDY 34 69 25 NW 13 30.18 WCI 17
Jan 8 1994 10:00 MOSUNNY 36 56 22 NW 15 30.22
Jan 8 1994 11:00 MOSUNNY 39 42 18 NW 12 23 30.24
Jan 8 1994 12:00 MOSUNNY 42 36 17 N 12 30.22
Jan 8 1994 13:00 PTSUNNY 42 34 16 NW 9 30.21
Jan 8 1994 14:00 PTSUNNY 41 33 14 NW 16 30.19
Jan 8 1994 15:00 PTSUNNY 42 30 13 N 15 30.19
Jan 8 1994 16:00 PTCLDY 43 29 13 NW 13 30.20
Jan 8 1994 17:00 PTCLDY 42 30 13 NW 13 30.21
Jan 8 1994 18:00 PTCLDY 39 35 14 NW 8 30.23
Jan 8 1994 19:00 PTCLDY 37 38 14 NW 9 30.25
Jan 8 1994 20:00 PTCLDY 35 42 14 NW 8 30.27 WCI 25
Jan 8 1994 21:00 PTCLDY 34 40 12 NW 13 30.29 WCI 17
Jan 8 1994 22:00 PTCLDY 33 38 10 NW 12 30.30 WCI 18
Jan 8 1994 23:00 CLEAR 31 43 11 NW 9 30.31 WCI 19
------------------------------------------------------------
Jan 8 1994 Average 40 57 24 -- 11 23 30.17
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1994 0:00 CLEAR 29 46 11 NW 10 30.32 WCI 15
Jan 9 1994 1:00 CLEAR 29 48 12 NW 9 30.32 WCI 17
Jan 9 1994 2:00 CLEAR 28 51 12 NW 8 30.32 WCI 17
Jan 9 1994 3:00 CLEAR 28 51 12 NW 9 30.33 WCI 15
Jan 9 1994 4:00 CLEAR 26 52 11 NW 7 30.34 WCI 17
Jan 9 1994 5:00 CLEAR 26 57 13 N 6 30.35 WCI 20
Jan 9 1994 6:00 CLEAR 24 60 12 N 6 30.38 WCI 18
Jan 9 1994 7:00 CLEAR 25 62 14 N 6 30.41 WCI 19
Jan 9 1994 8:00 CLEAR 23 71 15 W 5 30.44 WCI 20
Jan 9 1994 9:00 CLEAR 29 53 14 N 8 30.47 WCI 18
Jan 9 1994 10:00 SUNNY 33 43 13 NE 7 30.49 WCI 25
Jan 9 1994 11:00 SUNNY 37 37 13 NE 7 30.50
Jan 9 1994 12:00 SUNNY 41 29 11 E 3 30.48
Jan 9 1994 13:00 SUNNY 43 28 12 E 3 30.46
Jan 9 1994 14:00 SUNNY 46 25 12 N 3 30.44
Jan 9 1994 15:00 SUNNY 48 22 11 W 3 30.43
Jan 9 1994 16:00 CLEAR 47 24 12 N 7 30.42
Jan 9 1994 17:00 CLEAR 47 24 12 NE 3 30.43
Jan 9 1994 18:00 CLEAR 43 30 14 NE 5 30.45
Jan 9 1994 19:00 CLEAR 39 37 15 NE 6 30.45
Jan 9 1994 20:00 CLEAR 35 47 17 NE 7 30.46 WCI 27
Jan 9 1994 21:00 CLEAR 33 51 17 NE 7 30.48 WCI 25
Jan 9 1994 22:00 CLEAR 32 58 19 NE 7 30.49 WCI 24
Jan 9 1994 23:00 CLEAR 30 63 19 E 7 30.50 WCI 22
------------------------------------------------------------
Jan 9 1994 Average 34 45 13 -- 6 na 30.42
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1994 0:00 CLEAR 30 60 18 NE 7 30.53 WCI 22
Jan 10 1994 1:00 CLEAR 29 63 18 NE 7 30.53 WCI 21
Jan 10 1994 2:00 CLEAR 28 66 18 NE 7 30.53 WCI 20
Jan 10 1994 3:00 CLEAR 28 63 17 NE 7 30.54 WCI 20
Jan 10 1994 4:00 CLEAR 28 60 16 NE 9 30.55 WCI 15
Jan 10 1994 5:00 CLEAR 29 53 14 E 9 30.55 WCI 17
Jan 10 1994 6:00 CLEAR 29 53 14 NE 9 30.55 WCI 17
Jan 10 1994 7:00 CLEAR 28 55 14 E 9 30.57 WCI 15
Jan 10 1994 8:00 CLEAR 28 55 14 NE 6 30.59 WCI 22
Jan 10 1994 9:00 PTCLDY 31 47 13 NE m 30.60 WCI 16
Jan 10 1994 10:00 MOSUNNY 34 41 13 E m 30.62 WCI 15
Jan 10 1994 11:00 SUNNY 38 34 12 NE 13 18 30.63
Jan 10 1994 12:00 SUNNY 41 33 14 E 15 30.61
Jan 10 1994 13:00 SUNNY 44 35 18 E 9 30.56
Jan 10 1994 14:00 MOSUNNY 47 32 19 NE 15 30.53
Jan 10 1994 15:00 MOSUNNY 48 31 19 NE 12 30.52
Jan 10 1994 16:00 PTCLDY 49 31 20 NE 10 30.50
Jan 10 1994 17:00 MOCLDY 47 35 21 E 12 30.51
Jan 10 1994 18:00 CLOUDY 46 38 22 E 10 30.52
Jan 10 1994 19:00 CLOUDY 46 37 21 NE 8 30.54
Jan 10 1994 20:00 CLOUDY 45 37 20 NE 12 30.55
Jan 10 1994 21:00 CLOUDY 44 36 19 NE 7 30.57
Jan 10 1994 22:00 CLOUDY 43 38 19 NE 10 30.56
Jan 10 1994 23:00 CLOUDY 43 41 21 NE 9 30.55
------------------------------------------------------------
Jan 10 1994 Average 38 45 17 -- 10 18 30.55
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1994 0:00 NOT AVBL m m m m m m m
Jan 11 1994 1:00 CLOUDY 43 47 24 NE 9 30.52
Jan 11 1994 2:00 CLOUDY 43 47 24 NE 8 30.51
Jan 11 1994 3:00 CLOUDY 42 53 26 NE 9 30.51
Jan 11 1994 4:00 CLOUDY 42 55 27 NE 8 30.50
Jan 11 1994 5:00 CLOUDY 41 57 27 NE 10 30.48
Jan 11 1994 6:00 CLOUDY 41 60 28 NE 9 30.47
Jan 11 1994 7:00 CLOUDY 40 59 27 NE 8 30.45
Jan 11 1994 8:00 CLOUDY 41 60 28 N 8 30.48
Jan 11 1994 9:00 CLOUDY 41 60 28 E 14 30.47
Jan 11 1994 10:00 CLOUDY 44 60 31 E 10 30.47
Jan 11 1994 11:00 PTSUNNY 45 65 34 NE 9 30.44
Jan 11 1994 12:00 PTSUNNY 47 63 35 E 8 30.41
Jan 11 1994 13:00 PTSUNNY 54 52 37 NE 6 30.37
Jan 11 1994 14:00 CLOUDY 54 55 38 NE 8 30.33
Jan 11 1994 15:00 CLOUDY 54 55 38 NE 7 30.32
Jan 11 1994 16:00 LGT RAIN 55 55 39 N 6 30.31
Jan 11 1994 17:00 LGT RAIN 54 61 41 N 6 30.32
Jan 11 1994 18:00 LGT RAIN 50 86 46 NE 7 30.31
Jan 11 1994 19:00 LGT RAIN 48 93 46 NE 7 30.30
Jan 11 1994 20:00 LGT RAIN 48 96 47 CAL 0 30.29
Jan 11 1994 21:00 LGT RAIN 47 100 0 NE 7 30.24
Jan 11 1994 22:00 LGT RAIN 48 96 47 E 7 30.20
Jan 11 1994 23:00 LGT RAIN 49 96 48 E 7 30.18
------------------------------------------------------------
Jan 11 1994 Average 47 67 33 -- 8 na 30.39
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1994 0:00 RAIN 49 100 0 NW 5 30.16
Jan 12 1994 1:00 LGT RAIN 49 100 0 CAL 0 30.14
Jan 12 1994 2:00 LGT RAIN 49 100 0 SW 3 30.13 VSB 1
Jan 12 1994 3:00 CLOUDY 49 100 0 NW 5 30.13 FOG
Jan 12 1994 4:00 RAIN 47 100 0 NW 9 30.13
Jan 12 1994 5:00 DRIZZLE 47 100 0 NW 6 30.12
Jan 12 1994 6:00 LGT RAIN 46 100 0 N 6 30.12
Jan 12 1994 7:00 LGT RAIN 46 100 0 NW 5 30.14
Jan 12 1994 8:00 FOG 46 100 0 NW 6 30.13 VSB 1
Jan 12 1994 9:00 CLOUDY 47 96 46 NW 5 30.14 FOG
Jan 12 1994 10:00 CLOUDY 48 96 47 NW 6 30.15 FOG
Jan 12 1994 11:00 CLOUDY 51 93 49 NW 3 30.14 FOG
Jan 12 1994 12:00 CLOUDY 53 90 50 NW 7 30.11
Jan 12 1994 13:00 CLOUDY 52 89 49 N 7 30.09
Jan 12 1994 14:00 CLOUDY 51 93 49 NW 7 30.07
Jan 12 1994 15:00 CLOUDY 52 89 49 W 6 30.05
Jan 12 1994 16:00 CLOUDY 53 86 49 W 6 30.04
Jan 12 1994 17:00 CLOUDY 54 83 49 W 6 30.03
Jan 12 1994 18:00 CLOUDY 53 86 49 W 7 30.03
Jan 12 1994 19:00 CLOUDY 51 89 48 NW 6 30.03
Jan 12 1994 20:00 CLOUDY 52 83 47 NW 8 30.01
Jan 12 1994 21:00 MOCLDY 49 86 45 W 5 30.02
Jan 12 1994 22:00 PTCLDY 47 93 45 NW 5 30.01
Jan 12 1994 23:00 PTCLDY 46 93 44 W 5 29.99
------------------------------------------------------------
Jan 12 1994 Average 49 94 30 -- 6 na 30.09
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1994 0:00 CLOUDY 47 89 44 NW 6 30.00
Jan 13 1994 1:00 CLOUDY 48 86 44 NW 7 29.98
Jan 13 1994 2:00 CLOUDY 47 89 44 W 7 29.97
Jan 13 1994 3:00 CLOUDY 47 89 44 SW 5 29.96
Jan 13 1994 4:00 CLOUDY 46 93 44 SW 6 29.97
Jan 13 1994 5:00 LGT RAIN 47 89 44 SW 6 29.95
Jan 13 1994 6:00 CLOUDY 46 93 44 W 5 29.92
Jan 13 1994 7:00 CLOUDY 46 93 44 SW 3 29.91
Jan 13 1994 8:00 CLOUDY 45 96 44 W 6 29.91 FOG
Jan 13 1994 9:00 CLOUDY 45 93 43 NW 8 29.93
Jan 13 1994 10:00 PTSUNNY 46 89 43 W 7 29.94
Jan 13 1994 11:00 CLOUDY 47 86 43 W 5 29.92
Jan 13 1994 12:00 CLOUDY 47 86 43 NW 9 29.88
Jan 13 1994 13:00 CLOUDY 48 83 43 NW 7 29.86
Jan 13 1994 14:00 CLOUDY 49 80 43 NW 7 29.81
Jan 13 1994 15:00 CLOUDY 50 74 42 NW 9 29.79
Jan 13 1994 16:00 CLOUDY 49 77 42 W 8 29.79
Jan 13 1994 17:00 CLOUDY 49 77 42 W 10 29.79
Jan 13 1994 18:00 CLOUDY 48 77 41 NW 8 29.82
Jan 13 1994 19:00 CLOUDY 47 76 40 W 10 29.83
Jan 13 1994 20:00 CLOUDY 46 79 40 W 7 29.82
Jan 13 1994 21:00 CLOUDY 46 76 39 W 8 29.83
Jan 13 1994 22:00 CLOUDY 44 79 38 NW 7 29.83
Jan 13 1994 23:00 PTCLDY 41 86 37 W 7 29.84
------------------------------------------------------------
Jan 13 1994 Average 47 85 42 -- 7 na 29.88
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1994 0:00 MOCLDY 39 92 37 W 8 29.84
Jan 14 1994 1:00 PTCLDY 39 89 36 W 6 29.82
Jan 14 1994 2:00 m m m m m m m m
Jan 14 1994 3:00 m m m m m m m m
Jan 14 1994 4:00 m m m m m m m m
Jan 14 1994 5:00 m m m m m m m m
Jan 14 1994 6:00 m m m m m m m m
Jan 14 1994 7:00 m m m m m m m m
Jan 14 1994 8:00 m m m m m m m m
Jan 14 1994 9:00 CLEAR 40 85 36 W 12 29.92
Jan 14 1994 10:00 PTSUNNY 44 76 37 SW 14 29.95
Jan 14 1994 11:00 PTSUNNY 45 76 38 W 9 17 29.96
Jan 14 1994 12:00 PTSUNNY 48 65 37 W 17 21 29.96
Jan 14 1994 13:00 MOSUNNY 53 48 34 W 15 21 29.93
Jan 14 1994 14:00 MOSUNNY 54 43 32 NW 16 22 29.91
Jan 14 1994 15:00 SUNNY 54 38 29 W 17 23 29.92
Jan 14 1994 16:00 CLEAR 53 38 28 W 18 26 29.95
Jan 14 1994 17:00 CLEAR 50 46 30 NW 8 29.95
Jan 14 1994 18:00 PTCLDY 49 48 30 NW 9 29.96
Jan 14 1994 19:00 CLOUDY 48 49 30 W 9 29.99
Jan 14 1994 20:00 CLOUDY 47 49 29 W 9 29.99
Jan 14 1994 21:00 CLEAR 44 53 28 NW 9 30.01
Jan 14 1994 22:00 CLEAR 42 57 28 NW 14 30.05
Jan 14 1994 23:00 PTCLDY 42 57 28 NW 15 23 30.07
------------------------------------------------------------
Jan 14 1994 Average 47 59 32 -- 12 22 29.95
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1994 0:00 PTCLDY 40 59 27 W 16 30.07
Jan 15 1994 1:00 MOCLDY 40 57 26 W 14 23 30.08
Jan 15 1994 2:00 PTCLDY 37 61 25 W 15 30.09
Jan 15 1994 3:00 CLOUDY 36 64 25 NW 15 30.10
Jan 15 1994 4:00 CLOUDY 35 61 23 W m 30.13 WCI 21
Jan 15 1994 5:00 CLOUDY 34 64 23 NW 0 30.14 WCI 14
Jan 15 1994 6:00 CLOUDY 31 63 20 N m 30.18 WCI 16
Jan 15 1994 7:00 MOCLDY 29 63 18 NW m 30.21 WCI 13
Jan 15 1994 8:00 CLEAR 27 68 18 NW 8 30.25 WCI 16
Jan 15 1994 9:00 m m m m m m m m
Jan 15 1994 10:00 m m m m m m m m
Jan 15 1994 11:00 m m m m m m m m
Jan 15 1994 12:00 m m m m m m m m
Jan 15 1994 13:00 SUNNY 35 27 4 NW m 21 30.32 WCI 18
Jan 15 1994 14:00 SUNNY 36 25 4 NW 14 30.30
Jan 15 1994 15:00 SUNNY 38 25 5 NW 14 22 30.30
