Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Temperature Summary from 1961 To 1990                     Missing Data:   7.4%
Station: (94941) LAFAYETTE_4_SSW                              #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 48.1 26.1 37.4  78  31/1975 -13  20/1985  48.9 74 26.8 77  0.0  2.8 22.2  0.5
Fe 53.6 29.3 41.7  82  27/1977  -6   1/1966  49.9 62 34.2 68  0.0  1.1 17.9  0.0
Ma 63.0 36.9 50.2  87  31/1985  10  21/1965  55.4 61 42.6 69  0.0  0.0 10.9  0.0
Ap 72.0 44.3 58.4  90  24/1965  22  11/1973  64.4 81 54.1 83  0.1  0.0  3.8  0.0
Ma 79.6 53.0 66.6  95  19/1962  30   4/1971  75.7 62 62.5 89  1.9  0.0  0.1  0.0
Jn 85.9 61.2 73.8  99  22/1964  37   1/1966  78.4 81 70.5 74  8.7  0.0  0.0  0.0
Jl 89.3 65.5 77.6 106  18/1980  47  15/1967  82.6 80 72.5 67 15.0  0.0  0.0  0.0
Au 88.5 64.7 76.9 103  21/1983  47  29/1968  81.0 80 72.9 67 13.3  0.0  0.0  0.0
Se 82.4 58.2 70.6  98   4/1977  29  30/1967  75.7 78 64.9 89  4.9  0.0  0.0  0.0
Oc 72.7 44.7 58.9  90   2/1981  23  24/1962  66.3 84 53.8 87  0.1  0.0  3.0  0.0
No 62.2 37.1 49.8  82   3/1974  11  25/1970  58.3 85 42.7 76  0.0  0.1 11.0  0.0 
De 52.1 29.1 40.8  78   9/1978  -2  12/1962  49.5 84 32.2 63  0.0  0.9 19.9  0.2

An 70.8 45.8 58.5 106  7/18/80 -13  1/20/85  62.6 63 54.3 88 44.0  4.9 88.9  0.7 
Wi 51.3 28.2 40.0  82  2/27/77 -13  1/20/85  44.4 74 34.2 64  0.0  4.8 60.0  0.7 
Sp 71.5 44.7 58.4  95  5/19/62  10  3/21/65  67.1 63 54.9 71  2.0  0.0 14.8  0.0
Su 87.9 63.8 76.1 106  7/18/80  37  6/01/66  79.5 87 72.5 67 37.0  0.0  0.0  0.0
Fa 72.4 46.7 59.7  98  9/04/77  11 11/25/70  70.1 61 47.0 71  4.9  0.1 14.0  0.0

[Information Services][Georgia State Climate Office]