Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Temperature Summary from 1961 To 1990                     Missing Data:   0.4%
Station: (94949) LA_GRANGE                                    #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 54.7 31.9 43.5  79  29/1975  -5  21/1985  57.5 74 33.3 77  0.0  0.6 17.1  0.2
Fe 59.4 34.2 47.1  80  26/1977   7   4/1970  54.3 90 39.9 78  0.0  0.0 13.4  0.0
Ma 69.3 41.5 55.7  88  12/1967  13   3/1980  61.5 82 48.4 69  0.0  0.0  7.2  0.0
Ap 77.2 48.2 63.0  93  17/1977  26   1/1987  67.9 77 58.7 83  0.3  0.0  1.7  0.0
Ma 83.0 56.3 69.9  98  28/1962  33   2/1963  74.4 62 65.9 76  3.6  0.0  0.0  0.0
Jn 88.6 63.7 76.4 102  11/1977  41   1/1972  81.1 81 73.0 76 12.8  0.0  0.0  0.0
Jl 90.1 67.8 79.2 102   8/1977  50  15/1967  83.7 86 76.1 67 16.4  0.0  0.0  0.0
Au 89.1 67.0 78.3 101   9/1980  49  29/1968  81.4 80 75.7 67 14.9  0.0  0.0  0.0 
Se 84.2 61.4 73.1  98   3/1962  32  30/1967  77.6 80 67.6 67  5.3  0.0  0.0  0.0
Oc 75.7 48.7 62.4  89   7/1962  24  26/1962  68.7 84 57.1 87  0.0  0.0  1.6  0.0
No 66.6 41.0 54.1  84   1/1961  12  25/1970  61.9 85 47.1 76  0.0  0.0  8.0  0.0
De 58.1 34.8 46.7  80  14/1971  -1  13/1962  54.7 71 38.1 63  0.0  0.2 14.4  0.0

An 74.7 49.7 62.4 102  6/11/77  -5  1/21/85  65.1 90 60.7 68 53.4  0.8 63.4  0.2
Wi 57.4 33.6 45.8  80 12/14/71  -5  1/21/85  51.3 74 40.3 77  0.0  0.8 44.9  0.2
Sp 76.5 48.7 62.8  98  5/28/62  13  3/03/80  67.2 77 58.9 71  4.0  0.0  8.8  0.0
Su 89.3 66.1 78.0 102  6/11/77  41  6/01/72  80.6 77 75.5 67 44.1  0.0  0.0  0.0 
Fa 75.5 50.4 63.2  98  9/03/62  12 11/25/70  66.9 85 59.0 76  5.3  0.0  9.6  0.0 

[Information Services][Georgia State Climate Office]