Temperature Summary

From the Midwestern Regional Climate Center

Site: (094648) JASPER_1_NNW Missing: 1%
Averages: 1971-2000 Extremes: 1948-2004
  Averages Daily Extremes Mean Extremes #Day-Max #Day-Min
  Max Min Mean High Date Low Date High Yr Low Yr =>90 <=32 =>32 <=0
January 47.8 30.1 39.0 79 10/1949 -14 20/1985 53.4 1950 27.8 1977 0 2.6 18 0.3
February 52.9 32.8 42.9 82 10/1957 -5 17/1958 49.8 1949 32.8 1958 0 0.8 14 0
March 61.3 40.1 50.7 85 31/1963 5 05/1960 57.1 1997 38.6 1960 0 0.1 7.3 0
April 69.6 46.1 57.9 90 28/1986 21 01/1987 64.4 1954 53.2 1983 0 0 2.1 0
May 76.7 54.4 65.6 93 16/1962 30 04/1971 72.9 1962 61.2 1997 0.1 0 0.1 0
June 83.0 61.9 72.5 101 22/1964 37 01/1984 78.6 1952 68.1 1974 2.9 0 0 0
July 86.5 65.9 76.2 103 17/1980 50 07/1976 80.7 1952 72.2 1967 8.0 0 0 0
August 85.2 64.9 75.1 100 07/1980 51 16/1961 79.6 1951 71.4 1967 5.3 0 0 0
September 79.7 59.2 69.5 99 01/1951 30 30/1967 74.3 1954 65.1 1967 1.5 0 0 0
October 69.8 47.7 58.8 94 05/1954 23 29/1976 66.3 1949 53.2 1976 0 0 1.3 0
November 59.9 40.4 50.2 82 01/1950 0 25/1950 59.1 1985 41.3 1976 0 0 7.8 0
December 51.0 33.4 42.2 76 25/1955 -5 24/1983 51.3 1956 32.8 1989 0 1.2 15 0.1
 
Annual 68.6 48.1 58.4 103 07/17/1980 -14 01/20/1985 61.7 1949 56.0 1976 18 4.7 66 0.4
Winter 50.6 32.1 41.4 82 02/10/1957 -14 01/20/1985 49.4 1950 35.6 1978 0 4.6 47 0.4
Spring 69.2 46.9 58.1 93 05/16/1962 5 03/05/1960 61.8 1955 54.3 1960 0.1 0.1 9.5 0
Summer 84.9 64.2 74.6 103 07/17/1980 37 06/01/1984 78.7 1952 71.4 1967 16 0 0 0
Fall 69.8 49.1 59.5 99 09/01/1951 0 11/25/1950 63.7 1985 53.8 1976 1.5 0 9.1 0

Generatd at:
Date: 05/13/2004
Time: 09:32:25