Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Temperature Summary from 1961 To 1990                     Missing Data:  20.1%
Station: (94230) HELEN                                        #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 50.2 28.1 39.4  84   1/1985 -12  21/1985  51.6 74 29.4 77  0.0  1.3 20.7  0.2
Fe 54.5 29.8 42.4  78   2/1989   3  25/1967  49.8 90 36.0 68  0.0  0.2 18.0  0.0
Ma 63.3 36.8 50.3  85  31/1963  12  21/1965  55.2 74 43.9 69  0.0  0.0 11.6  0.0
Ap 72.2 43.2 58.0  91  27/1986  23   1/1987  61.6 86 52.2 61  0.1  0.0  4.7  0.0
Ma 78.3 51.1 65.0  96  19/1962  27   2/1963  70.8 62 61.7 76  0.9  0.0  0.4  0.0
Jn 83.5 58.8 71.4  99  21/1964  36   1/1984  74.9 86 67.7 74  3.9  0.0  0.0  0.0
Jl 85.6 62.7 74.4 100  19/1986  49  27/1962  79.3 86 70.7 67  6.7  0.0  0.0  0.0
Au 84.6 62.6 73.9  99   4/1986  44  29/1968  77.1 87 70.4 67  4.4  0.0  0.0  0.0
Se 79.6 57.1 68.6  95   8/1990  29  30/1967  71.8 70 63.6 67  1.0  0.0  0.0  0.0
Oc 71.7 45.1 58.6  89   2/1986  20  27/1962  66.1 84 54.3 87  0.0  0.0  3.6  0.0
No 62.1 37.6 50.0  83   2/1974  10  24/1970  59.6 85 43.9 76  0.0  0.0 10.7  0.0
De 53.1 31.2 42.4  76  30/1984  -6  13/1962  50.2 84 34.7 63  0.0  0.3 18.2  0.0

An 69.9 45.3 57.9 100  7/19/86 -12  1/21/85  62.3 84 39.1 78 17.0  1.8 88.0  0.3
Wi 52.6 29.7 41.4  84  1/01/85 -12  1/21/85  46.0 74 36.6 78  0.0  1.7 57.0  0.3
Sp 71.3 43.7 57.7  96  5/19/62  12  3/21/65  60.1 77 48.3 78  1.0  0.0 16.7  0.0
Su 84.6 61.4 73.2 100  7/19/86  36  6/01/84  76.5 86 70.2 67 15.0  0.0  0.0  0.0
Fa 71.1 46.6 59.1  95  9/08/90  10 11/24/70  63.8 85 55.0 76  1.0  0.0 14.3  0.0 

[Information Services][Georgia State Climate Office]