Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Temperature Summary from 1961 To 1990                     Missing Data:   6.2%
Station: (94133) HARTWELL                                     #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 52.9 32.0 42.7  80  30/1975  -5  21/1985  55.1 74 33.3 77  0.0  0.7 15.4  0.1
Fe 57.5 34.2 46.1  82  29/1972   7  25/1967  55.1 76 38.8 78  0.0  0.1 12.5  0.0
Ma 67.4 42.0 54.9  91  10/1974  11   3/1980  59.7 74 48.1 71  0.0  0.0  4.7  0.0
Ap 76.1 49.5 63.0  94  27/1986  30  11/1973  67.3 67 58.0 83  0.7  0.0  0.3  0.0
Ma 82.5 57.9 70.4  99  19/1962  34  16/1963  78.0 62 65.2 73  4.1  0.0  0.0  0.0
Jn 88.1 65.3 77.0 104  19/1970  45   4/1969  80.6 81 72.4 79 12.9  0.0  0.0  0.0
Jl 90.8 69.0 80.1 105  23/1962  56   6/1979  85.9 86 76.4 84 19.3  0.0  0.0  0.0
Au 89.4 68.2 79.0 108  22/1983  55  22/1981  83.0 83 75.9 76 16.2  0.0  0.0  0.0
Se 84.0 62.3 73.3 100  16/1972  39  30/1967  77.8 72 69.7 67  6.6  0.0  0.0  0.0
Oc 75.1 50.9 63.2  95   1/1971  28  27/1979  68.4 84 57.1 76  0.3  0.0  0.4  0.0
No 66.1 41.8 54.2  86  17/1964  13  24/1970  63.6 85 45.6 76  0.0  0.0  5.2  0.0
De 56.7 35.0 46.0  82   2/1970   3  25/1983  54.0 84 37.7 89  0.0  0.2 11.9  0.0
 
An 73.9 50.7 62.5 108  8/22/83  -5  1/21/85  66.5 62 48.5 61 60.3  1.0 50.3  0.1
Wi 55.7 33.7 44.9  82 12/02/70  -5  1/21/85  49.5 74 38.4 78  0.0  0.9 39.8  0.1
Sp 75.3 49.8 62.8  99  5/19/62  11  3/03/80  65.5 77 56.7 80  4.9  0.0  5.0  0.0
Su 89.4 67.5 78.7 108  8/22/83  45  6/04/69  81.6 86 75.8 76 48.5  0.0  0.0  0.0
Fa 75.1 51.7 63.6 100  9/16/72  13 11/24/70  67.8 85 57.9 76  6.9  0.0  5.5  0.0

[Information Services][Georgia State Climate Office]