
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Station: (94133) HARTWELL From Year=1961 To Year=1990
Missing Data: 5.9%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 4.88 10.03 74 0.56 81 3.58 20/1969 1.0 5.5 88 7 4 2
Fe 4.54 10.40 61 0.29 78 3.40 13/1966 0.4 7.0 68 7 3 2
Ma 5.89 13.67 73 1.44 85 5.00 15/1990 0.2 7.0 71 8 4 2
Ap 4.06 11.30 64 0.56 76 3.63 13/1979 0.0 0.0 0 5 3 1
Ma 4.06 12.05 73 0.18 62 2.50 24/1973 0.0 0.0 0 6 3 2
Jn 3.91 9.56 67 0.88 79 5.61 4/1967 0.0 0.0 0 6 2 1
Jl 4.73 11.96 64 0.38 83 6.00 19/1964 0.0 0.0 0 7 3 2
Au 3.60 7.54 71 0.13 68 3.10 21/1962 0.0 0.0 0 6 2 1
Se 4.00 13.11 89 0.45 67 4.20 30/1989 0.0 0.0 0 5 2 1
Oc 3.60 8.32 77 0.00 78 3.56 26/1977 0.0 0.0 0 5 2 1
No 3.41 6.66 86 1.29 70 2.40 17/1968 0.0 0.0 0 5 2 1
De 4.20 11.61 83 0.22 79 3.10 26/1964 0.0 0.5 70 7 3 2
An 50.89 71.61 64 23.35 88 6.00 19/07/64 1.6 7.0 68 73 35 18
Wi 13.63 22.83 84 3.71 86 3.58 20/01/69 1.4 5.5 88 20 10 5
Sp 14.00 29.22 73 7.03 86 5.00 15/03/90 0.2 7.0 71 19 10 5
Su 12.24 20.40 71 3.66 83 6.00 19/07/64 0.0 0.0 0 19 8 4
Fa 11.02 18.56 86 4.19 78 4.20 30/09/89 0.0 0.0 0 14 7 4

[Information Services][Georgia State Climate Office]