Precipitation Summary

From the Midwestern Regional Climate Center

Station: (93754) GLENNVILLE  Missing Data: 2% 
Averages: 1971-2000  Extremes: 1930-2004 
Precipitation  Snow  #Days Precip 
  Mean  High  Yr  Low  Yr  1-Day Max Mean  High  Yr  =>.01  =>.50  =>1. 
January  4.33  11.92  1991  0.61  1938  3.32  23/1998  0.1  2.0  1977  11.1  3.1  1.2 
February  3.66  8.69  1998  0.26  1991  4.02  19/1988  0.1  4.0  1973  8.2  2.5  1.0 
March  3.97  12.85  1944  0.24  1955  5.00  10/2003  0.0  0.2  1954  9.0  3.1  1.1 
April  3.04  10.32  1948  0.36  2001  8.66  01/1948  0.0  0.0  ----  7.0  2.1  0.9 
May  3.22  10.83  1969  0.47  1941  8.52  19/1969  0.0  0.0  ----  8.7  2.4  0.8 
June  4.67  13.55  1994  1.04  1952  5.43  29/1994  0.0  0.0  ----  10.8  3.2  1.2 
July  5.08  13.64  1964  1.20  1954  4.24  01/1966  0.0  0.0  ----  13.1  3.7  1.2 
August  5.96  13.81  1995  1.53  1983  6.30  26/1995  0.0  0.0  ----  13.3  3.9  1.6 
September  4.17  13.00  1950  0.08  1972  6.41  26/1953  0.0  0.0  ----  9.9  2.9  1.3 
October  2.97  12.15  1990  0.00  1931  7.90  10/1990  0.0  0.0  ----  6.5  1.5  0.9 
November  2.81  7.20  1947  0.11  1991  3.50  22/1992  0.0  0.0  ----  7.7  2.0  0.8 
December  3.50  7.44  1977  0.26  2001  4.28  04/1964  0.1  2.0  1989  8.9  2.4  1.4 
 
Annual  47.38  68.17  1947  26.77  2001  8.66  04/01/1948  0.3  4.0  1973 114.2  32.8  13.4
Winter  11.49  21.68  1987  2.77  1938  4.28  12/04/1964  0.3  4.0  1973 28.2  8.0  3.6
Spring  10.23  26.48  1948  2.31  1990  8.66  04/01/1948  0.0  0.2  1954 24.7  7.6  2.8
Summer  15.71  30.32  1937  5.62  1983  6.30  08/26/1995  0.0  0.0  1900 37.2  10.8  4.0
Fall  9.95  23.48  1994  0.65  1931  7.90  10/10/1990  0.0  0.0  1900 24.1  6.4  3.0

Generated at:
Date: 05/03/2004
Time: 15:04:31