Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Station: (93621) GAINESVILLE     From Year=1961 To Year=1990
Missing Data:   0.4%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.73  10.89  74   1.16  81   4.15  25/1964   2.0   8.0  87    9     4    2
Fe  4.97  11.85  61   0.70  78   4.45  21/1961   0.6   6.0  68    7     4    2
Ma  6.36  15.47  80   1.29  85   5.33  26/1964   0.2   3.5  71    8     3    2
Ap  4.89  14.03  64   0.81  76   4.15  30/1963   0.0   0.0   0    7     3    2
Ma  4.51  10.07  76   0.79  88   3.98  15/1976   0.0   0.0   0    7     3    1
Jn  4.15  13.48  63   0.50  88   4.62  24/1980   0.0   0.0   0    6     3    1
Jl  4.58   9.54  84   0.65  83   3.83  25/1970   0.0   0.0   0    8     3    1
Au  3.72  16.40  69   1.02  72   5.62  16/1969   0.0   0.0   0    6     2    1
Se  4.26  10.43  75   0.13  78   5.73  14/1973   0.0   0.0   0    6     3    1
Oc  3.88  10.74  77   0.00  63   4.40   9/1977   0.0   0.0   0    5     2    1
No  4.25   9.00  77   1.82  81   4.12   5/1977   0.1   2.0  68    6     3    1
De  4.98  13.78  61   0.69  80   4.27   6/1983   0.1   1.0  61    8     3    1

An 56.26  74.64  64  38.37  88   5.73 14/09/73   2.9   8.0  68   83    37   16
Wi 15.68  26.23  62   4.44  86   4.45 21/02/61   2.7   8.3  70   23    11    5
Sp 15.76  29.89  64   7.11  86   5.33 26/03/64   0.2   3.5  71   22    10    5
Su 12.45  23.87  67   4.78  83   5.62 16/08/69   0.0   0.0   0   20     8    3
Fa 12.38  24.27  77   3.99  78   5.73 14/09/73   0.1   2.0  68   17     8    4

[Information Services][Georgia State Climate Office]