Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Temperature Summary from 1961 To 1990                     Missing Data:   7.5%
Station: (82944) FERNANDINA_BEACH                             #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 62.9 42.6 53.0  88  13/1972   4  21/1985  67.0 74 43.2 77  0.0  0.0  5.2  0.0
Fe 65.6 44.6 55.5  91  24/1962  21  26/1967  63.3 62 45.3 78  0.0  0.0  2.8  0.0
Ma 71.9 50.7 61.6  92  19/1963  22   3/1980  67.3 61 56.2 69  0.1  0.0  0.6  0.0
Ap 78.1 57.3 68.0  94  18/1967  37  17/1962  71.6 67 63.1 83  1.5  0.0  0.0  0.0
Ma 83.2 64.4 74.0 100  21/1962  40  10/1982  77.4 62 71.1 77  3.8  0.0  0.0  0.0
Jn 87.9 70.6 79.5 102  19/1970  51   2/1977  86.3 89 76.2 65 10.4  0.0  0.0  0.0
Jl 90.2 72.7 81.7 102  13/1980  63   2/1984  85.7 89 79.4 74 15.6  0.0  0.0  0.0
Au 89.0 72.7 81.1 101  21/1983  61  30/1982  83.3 89 79.6 67 12.7  0.0  0.0  0.0
Se 85.8 70.9 78.6  99   1/1970  52  19/1981  81.6 88 74.3 67  5.4  0.0  0.0  0.0
Oc 79.0 62.6 71.0  94   7/1962  39  30/1968  76.0 85 65.5 87  0.9  0.0  0.0  0.0
No 72.3 53.4 63.0  93   1/1961  24  24/1970  70.2 85 54.7 76  0.0  0.0  0.5  0.0 
De 66.0 45.9 56.2  85  15/1967  12  25/1983  64.1 71 48.3 89  0.0  0.0  2.9  0.0

An 77.7 59.0 68.6 102  6/19/70   4  1/21/85  71.9 68 56.8 73 50.5  0.1 12.0  0.0 
Wi 64.8 44.4 54.9  91  2/24/62   4  1/21/85  60.7 72 48.3 77  0.0  0.1 10.9  0.0 
Sp 77.7 57.5 67.9 100  5/21/62  22  3/03/80  70.4 67 64.0 78  5.4  0.0  0.6  0.0
Su 89.0 72.0 80.8 102  6/19/70  51  6/02/77  84.9 89 78.8 65 38.8  0.0  0.0  0.0
Fa 79.0 62.3 70.9  99  9/01/70  24 11/24/70  75.0 68 65.6 76  6.4  0.0  0.5  0.0 

[Information Services][Georgia State Climate Office]