Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Temperature Summary from 1961 To 1990                     Missing Data:   0.7%
Station: (92839) DUBLIN                                       #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 57.0 32.7 45.1  82  31/1975   0  21/1985  59.3 74 34.5 77  0.0  0.4 16.7  0.1
Fe 61.4 34.7 48.3  85  17/1989  11   4/1970  56.1 90 40.0 78  0.0  0.0 12.6  0.0
Ma 70.4 42.3 56.6  92  11/1974  14   3/1980  61.5 61 50.7 69  0.1  0.0  5.4  0.0
Ap 78.5 49.2 64.1  98  28/1986  28   1/1987  69.2 67 59.6 83  1.8  0.0  0.5  0.0
Ma 85.7 57.5 71.9  99  23/1962  38   2/1963  78.0 62 68.0 76  9.1  0.0  0.0  0.0
Jn 91.5 65.1 78.5 106  29/1978  45   1/1972  83.0 81 74.9 72 20.5  0.0  0.0  0.0
Jl 93.5 68.3 81.2 109  14/1980  54  15/1967  85.9 86 77.6 75 25.5  0.0  0.0  0.0
Au 92.6 67.5 80.3 106  22/1983  56  15/1967  83.9 87 77.2 81 24.3  0.0  0.0  0.0
Se 87.7 62.0 75.1 103  17/1980  33  30/1967  79.4 80 70.1 67 14.0  0.0  0.0  0.0
Oc 79.2 49.8 64.8  95   3/1986  28  29/1976  71.1 84 58.2 87  1.9  0.0  0.7  0.0
No 70.0 41.1 55.8  90   3/1961  15  25/1970  63.2 85 46.8 76  0.1  0.0  7.0  0.0
De 60.8 34.9 48.1  83   5/1978   5  25/1983  57.1 71 40.5 89  0.0  0.1 14.7  0.0

An 77.4 50.4 64.2 109  7/14/80   0  1/21/85  66.9 90 63.0 68 97.2  0.6 57.6  0.1
Wi 59.8 34.1 47.2  85  2/17/89   0  1/21/85  52.2 74 40.4 77  0.0  0.6 44.0  0.1
Sp 78.2 49.7 64.2  99  5/23/62  14  3/03/80  66.5 67 61.3 71 10.9  0.0  5.8  0.0
Su 92.5 67.0 80.0 109  7/14/80  45  6/01/72  82.8 86 77.4 67 70.4  0.0  0.0  0.0
Fa 79.0 51.0 65.2 103  9/17/80  15 11/25/70  69.0 85 59.0 76 15.9  0.0  7.8  0.0

[Information Services][Georgia State Climate Office]