
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (92791) DOUGLASVILLE From Year=1961 To Year=1990
Missing Data: 1.1%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 5.34 12.13 72 0.82 86 3.70 26/1976 0.0 0.0 0 7 4 1
Fe 5.19 13.60 61 1.12 78 6.36 2/1982 0.0 0.0 0 7 4 2
Ma 6.11 12.71 64 2.12 85 5.45 20/1970 0.0 0.0 0 8 4 2
Ap 4.91 12.99 79 0.28 86 4.20 14/1979 0.0 0.0 0 6 3 2
Ma 4.94 10.82 73 0.65 62 4.52 27/1981 0.0 0.0 0 7 4 1
Jn 4.01 10.19 89 0.32 86 3.05 12/1961 0.0 0.0 0 7 3 1
Jl 4.80 10.97 67 0.59 80 4.44 9/1967 0.0 0.0 0 8 4 2
Au 3.54 11.29 67 0.96 73 3.06 13/1984 0.0 0.0 0 6 2 1
Se 3.59 10.89 89 0.04 84 4.79 30/1989 0.0 0.0 0 5 2 1
Oc 3.18 7.35 70 0.00 63 5.70 1/1965 0.0 0.0 0 4 2 1
No 3.89 7.20 67 1.32 81 3.12 2/1979 0.0 0.0 0 6 3 1
De 4.85 12.19 61 0.78 80 2.70 18/1961 0.0 0.0 0 7 3 1
An 54.37 74.44 64 34.28 88 6.36 2/02/82 0.0 0.0 0 77 38 16
Wi 15.38 23.94 62 6.33 86 6.36 2/02/82 0.0 0.0 0 21 11 5
Sp 15.97 27.07 64 7.63 88 5.45 20/03/70 0.0 0.0 0 20 11 5
Su 12.36 28.01 67 5.23 69 4.44 9/07/67 0.0 0.0 0 21 9 4
Fa 10.67 15.69 77 3.28 84 5.70 1/10/65 0.0 0.0 0 16 7 3

[Information Services][Georgia State Climate Office]