Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (92493) DALTON     From Year=1961 To Year=1990
Missing Data:   2.5%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.44   9.43  82   1.16  86   3.35   4/1982   1.3   7.3  87    9     4    2
Fe  5.09   8.92  61   0.64  78   3.12  13/1966   1.0   7.0  79    7     4    2
Ma  5.96  14.61  80   1.37  67   4.30  15/1964   0.1   2.0  83    9     4    2
Ap  4.42   8.69  79   0.76  86   3.20  13/1979   0.1   2.5  87    7     3    1
Ma  4.59   8.64  67   1.50  65   3.33  28/1973   0.0   0.0   0    7     3    1
Jn  4.12  10.01  89   0.53  88   2.88  30/1984   0.0   0.0   0    7     3    1
Jl  5.47  10.58  67   1.35  81   3.52  27/1969   0.0   0.0   0    9     4    2
Au  4.24   8.16  81   1.37  80   3.24  13/1966   0.0   0.0   0    6     3    1
Se  4.95  11.53  75   1.28  87  10.40  24/1975   0.0   0.0   0    6     3    2
Oc  3.58   7.26  77   0.05  63   4.00   3/1962   0.0   0.0   0    5     2    1
No  4.44   8.55  83   1.55  65   3.41  29/1963   0.0   0.0   0    7     3    1
De  5.06  11.97  61   0.80  80   3.71  12/1961   0.1   1.1  63    8     4    2

An 57.36  70.88  79  38.44  87  10.40 24/09/75   2.6   9.8  87   86    39   18
Wi 15.60  25.01  62   6.86  86   3.71 12/12/61   2.4   8.0  68   24    11    5
Sp 14.97  27.06  80   6.45  86   4.30 15/03/64   0.2   2.5  87   22    10    4
Su 13.83  22.04  67   6.86  90   3.52 27/07/69   0.0   0.0   0   22    10    4
Fa 12.97  24.20  77   4.34  87  10.40 24/09/75   0.0   0.0   0   18     8    4

[Information Services][Georgia State Climate Office]