Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
                        Growing Season Summary
                   Station: ( 92493) DALTON                   
                Years:  1948 To 1998    Missing Data:   7.1%

Base   Date of Last Spring Occurrence          Date of First Fall Occurrence
Temp  Median  Early   90%    10%    Late    Median  Early   10%    90%    Late
 32     4/04   1/31   3/17   4/18   4/22     11/03   9/30  10/21  11/15  12/05 
 28     3/17   1/31   2/21   4/09   4/21     11/13  10/20  10/27  12/01  12/12 
 24     3/03   1/08   1/29   3/23   4/01     11/29  10/29  11/05  12/19  12/25 
 20     2/15   1/01   1/20   3/09   3/28     12/10  11/03  11/24  12/25  12/26 
 16     2/08   1/06   1/17   3/09   3/28     12/15  11/15  11/26  12/26  12/31 


Base           Length of Season (Days)
Temp   Median  Shortest    10%      90%   Longest
 32      212      176      191      238      265
 28      242      195      217      267      277
 24      274      233      242      310      320
 20      293      246      270      319      338
 16      308      246      284      334      338

[Information Services][Georgia State Climate Office]